1950
Pos | Driver | Points | Change |
1 | Luigi Fagioli | 38 | +2 |
2 | Nino Farina | 37 | -1 |
3 | Juan Manuel Fangio | 30 | -1 |
4 | Louis Rosier | 22.5 | = |
5 | Alberto Ascari | 16 | = |
6 | Johnny Parsons | 10 | = |
7 | Prince Bira | 9 | +1 |
8 | Bill Holland | 8 | -1 |
= | Peter Whitehead | 8 | +1 |
10 | Philippe Etancelin | 7 | +3 |
11 | Louis Chiron | 6 | -2 |
= | Bob Gerard | 6 | N/A |
= | Yves Giraud-Cabantous | 6 | +2 |
= | Toulo de Graffenried | 6 | N/A |
= | Reg Parnell | 6 | -2 |
= | Mauri Rose | 6 | -2 |
17 | Cecil Green | 5 | -4 |
= | Robert Manzon | 5 | -4 |
= | Raymond Sommer | 5 | -4 |
20 | Felice Bonetto | 4 | -1 |
= | Dorino Serafini | 4 | -7 |
22 | Johnny Claes | 3 | N/A |
= | Luigi Villoresi | 3 | N/A |
= | Lee Wallard | 3 | N/A |
25 | Tony Bettenhausen | 2 | N/A |
= | Eugene Chaboud | 2 | -5 |
= | Joie Chitwood | 2 | -5 |
= | Walt Faulkner | 2 | N/A |
= | Cuth Harrison | 2 | N/A |
= | Pierre Levegh | 2 | N/A |
= | Nello Pagani | 2 | N/A |
32 | Charles Pozzi | 1.5 | N/A |
33 | George Connor | 1 | N/A |
= | Harry Schell | 1 | N/A |
|
1951
Pos | Driver | Points | Change |
1 | Juan Manuel Fangio | 41 | = |
2 | Alberto Ascari | 40 | = |
3 | Jose Froilan Gonzalez | 36 | = |
4 | Nino Farina | 29 | = |
5 | Luigi Villoresi | 28 | = |
6 | Piero Taruffi | 16 | = |
7 | Felice Bonetto | 12 | +1 |
8 | Louis Rosier | 10 | +4 |
= | Lee Wallard | 10 | -1 |
10 | Reg Parnell | 9 | = |
11 | Mike Nazaruk | 8 | -2 |
= | Consalvo Sanesi | 8 | +1 |
13 | Yves Giraud-Cabantous | 7 | +2 |
= | Toulo de Graffenried | 7 | +2 |
15 | Louis Chiron | 5 | N/A |
= | Luigi Fagioli | 5 | -4 |
= | Andy Linden | 5 | -3 |
18 | Bobby Ball | 4 | -3 |
19 | Manny Ayulo | 3 | -4 |
= | Henry Banks | 3 | N/A |
= | Rudi Fischer | 3 | N/A |
= | Jack McGrath | 3 | -4 |
= | Andre Pilette | 3 | N/A |
= | Andre Simon | 3 | N/A |
25 | Johnny Claes | 2 | N/A |
= | Carl Forberg | 2 | N/A |
= | Robert Manzon | 2 | N/A |
= | Peter Walker | 2 | N/A |
29 | Duane Carter | 1 | N/A |
= | Eugene Chaboud | 1 | N/A |
= | Philippe Etancelin | 1 | N/A |
= | Pierre Levegh | 1 | N/A |
= | Stirling Moss | 1 | N/A |
= | Brian Shawe-Taylor | 1 | N/A |
|
1952
Pos | Driver | Points | Change |
1 | Alberto Ascari | 60 | = |
2 | Nino Farina | 40 | = |
3 | Piero Taruffi | 31 | = |
4 | Mike Hawthorn | 16 | = |
5 | Robert Manzon | 15 | +1 |
6 | Rudi Fischer | 14 | -2 |
7 | Jean Behra | 12 | +3 |
= | Luigi Villoresi | 12 | = |
9 | Troy Ruttman | 10 | -2 |
10 | Jose Froilan Gonzalez | 8 | -1 |
= | Jim Rathmann | 8 | = |
12 | Alan Brown | 7 | +4 |
= | Maurice Trintignant | 7 | +4 |
14 | Sam Hanks | 6 | -2 |
15 | Duane Carter | 5 | -2 |
= | Dennis Poore | 5 | -2 |
= | Ken Wharton | 5 | -2 |
18 | Felice Bonetto | 4 | -2 |
= | Art Cross | 4 | -2 |
= | Paul Frere | 4 | -2 |
= | Eric Thompson | 4 | -2 |
22 | Jimmy Bryan | 3 | N/A |
= | Peter Collins | 3 | N/A |
= | Toulo de Graffenried | 3 | N/A |
= | Roger Laurent | 3 | N/A |
= | Andre Simon | 3 | N/A |
27 | Duncan Hamilton | 2 | N/A |
= | Peter Hirt | 2 | N/A |
= | Reg Parnell | 2 | N/A |
= | Jimmy Reece | 2 | N/A |
= | Fritz Riess | 2 | N/A |
= | Charles de Tornaco | 2 | N/A |
33 | Eric Brandon | 1 | N/A |
= | Johnny Claes | 1 | N/A |
= | George Connor | 1 | N/A |
= | Philippe Etancelin | 1 | N/A |
= | Chico Landi | 1 | N/A |
= | Lance Macklin | 1 | N/A |
= | Roy Salvadori | 1 | N/A |
= | Toni Ulmen | 1 | N/A |
|
1953
Pos | Driver | Points | Change |
1 | Alberto Ascari | 55.5 | = |
2 | Nino Farina | 44 | +1 |
= | Mike Hawthorn | 44 | +2 |
4 | Juan Manuel Fangio | 36.5 | -2 |
5 | Luigi Villoresi | 28.5 | = |
6 | Jose Froilan Gonzalez | 20 | = |
7 | Toulo de Graffenried | 15 | +1 |
8 | Felice Bonetto | 13.5 | +1 |
9 | Maurice Trintignant | 12 | +2 |
10 | Bill Vukovich | 10 | -3 |
11 | Art Cross | 8 | -1 |
12 | Onofre Marimon | 6 | -1 |
13 | Oscar Galvez | 4 | = |
= | Hermann Lang | 4 | = |
= | Jack McGrath | 4 | = |
= | Louis Rosier | 4 | N/A |
17 | Jean Behra | 3 | N/A |
= | Duane Carter | 3 | -4 |
= | Jimmy Daywalt | 3 | N/A |
= | Sam Hanks | 3 | -4 |
= | Roberto Mieres | 3 | N/A |
= | Stirling Moss | 3 | N/A |
= | Harry Schell | 3 | N/A |
= | Ken Wharton | 3 | N/A |
25 | Fred Agabashian | 2.5 | -7 |
= | Paul Russo | 2.5 | -7 |
27 | Prince Bira | 2 | N/A |
= | Jacques Swaters | 2 | N/A |
29 | John Barber | 1 | N/A |
= | Peter Collins | 1 | N/A |
= | Eddie Johnson | 1 | N/A |
= | Eddie McCoy | 1 | N/A |
= | Umberto Maglioli | 1 | N/A |
= | Sergio Mantovani | 1 | N/A |
= | Luigi Musso | 1 | N/A |
= | Jim Rathmann | 1 | N/A |
= | Max de Terra | 1 | N/A |
|
1954
Pos | Driver | Points | Change |
1 | Juan Manuel Fangio | 71 | = |
2 | Jose Froilan Gonzalez | 33.5 | = |
3 | Mike Hawthorn | 32.5 | = |
4 | Maurice Trintignant | 27 | = |
5 | Karl Kling | 19 | = |
6 | Roberto Mieres | 13 | +2 |
7 | Hans Herrmann | 11 | -1 |
8 | Prince Bira | 10 | +9 |
= | Sergio Mantovani | 10 | +7 |
= | Bill Vukovich | 10 | -2 |
11 | Jimmy Bryan | 8 | -3 |
= | Nino Farina | 8 | -3 |
= | Luigi Musso | 8 | -3 |
14 | Jack McGrath | 6 | -2 |
= | Robert Manzon | 6 | +1 |
= | Onofre Marimon | 6 | -1 |
= | Stirling Moss | 6 | -1 |
18 | Umberto Maglioli | 5 | = |
= | Harry Schell | 5 | N/A |
= | Ken Wharton | 5 | N/A |
21 | Elie Bayol | 4 | -3 |
= | Mike Nazaruk | 4 | -3 |
= | Andre Pilette | 4 | -3 |
= | Louis Rosier | 4 | N/A |
= | Luigi Villoresi | 4 | -3 |
26 | Fred Agabashian | 3 | N/A |
= | Jean Behra | 3 | = |
= | Paco Godia | 3 | N/A |
= | Piero Taruffi | 3 | N/A |
= | Fred Wacker | 3 | N/A |
31 | Duane Carter | 2.5 | -8 |
= | Troy Ruttman | 2.5 | -8 |
33 | Peter Collins | 2 | N/A |
= | Don Freeland | 2 | N/A |
35 | Toulo de Graffenried | 1 | N/A |
= | Jacques Swaters | 1 | N/A |
37 | Jerry Hoyt | 0.5 | N/A |
= | Paul Russo | 0.5 | N/A |
|
1955
Pos | Driver | Points | Change |
1 | Juan Manuel Fangio | 48 | = |
2 | Stirling Moss | 27.667 | = |
3 | Eugenio Castellotti | 19.5 | = |
4 | Maurice Trintignant | 16.667 | = |
5 | Jean Behra | 14.5 | +4 |
6 | Nino Farina | 13.667 | -1 |
7 | Piero Taruffi | 13.5 | -1 |
8 | Roberto Mieres | 13 | = |
= | Luigi Musso | 13 | +1 |
10 | Bob Sweikert | 10 | -3 |
11 | Umberto Maglioli | 9 | +10 |
12 | Karl Kling | 7.667 | -1 |
13 | Jimmy Davies | 6 | -1 |
14 | Paul Frere | 5.5 | -1 |
15 | Johnny Thomson | 5 | -2 |
16 | Tony Bettenhausen | 4 | -3 |
= | Carlos Menditeguy | 4 | +1 |
= | Cesare Perdisa | 4 | +1 |
= | Paul Russo | 4 | -3 |
= | Luigi Villoresi | 4 | +1 |
21 | Mike Hawthorn | 3.5 | N/A |
22 | Louis Chiron | 3 | N/A |
= | Andy Linden | 3 | N/A |
24 | Jose Froilan Gonzalez | 2.667 | -7 |
25 | Walt Faulkner | 2 | -3 |
= | Al Herman | 2 | N/A |
= | Bill Homeier | 2 | -3 |
= | Jacques Pollet | 2 | N/A |
= | Mike Sparken | 2 | N/A |
30 | Hans Herrmann | 1.667 | -8 |
31 | Harry Schell | 1.5 | N/A |
32 | Lance Macklin | 1 | N/A |
= | Sergio Mantovani | 1 | N/A |
= | Pat O'Connor | 1 | N/A |
= | Nano da Silva Ramos | 1 | N/A |
|
1956
Pos | Driver | Points | Change |
1 | Juan Manuel Fangio | 38 | = |
2 | Jean Behra | 34 | +2 |
3 | Stirling Moss | 33 | -1 |
4 | Peter Collins | 32 | -1 |
5 | Eugenio Castellotti | 14 | +1 |
6 | Paco Godia | 13 | +1 |
7 | Pat Flaherty | 10 | -2 |
8 | Jack Fairman | 9 | +2 |
= | Cesare Perdisa | 9 | +7 |
10 | Paul Frere | 8 | -3 |
= | Sam Hanks | 8 | -3 |
= | Louis Rosier | 8 | +9 |
13 | Luigi Villoresi | 7 | +6 |
14 | Ron Flockhart | 6 | -3 |
= | Don Freeland | 6 | -3 |
= | Mike Hawthorn | 6 | -3 |
17 | Horace Gould | 5 | +2 |
= | Luigi Musso | 5 | -6 |
= | Johnnie Parsons | 5 | -2 |
= | Harry Schell | 5 | -2 |
= | Nano da Silva Ramos | 5 | +2 |
22 | Andre Pilette | 4.5 | N/A |
23 | Olivier Gendebien | 4 | -4 |
= | Alfonso de Portago | 4 | -8 |
= | Dick Rathmann | 4 | -4 |
26 | Luigi Piotti | 3 | N/A |
= | Bob Sweikert | 3 | N/A |
28 | Gerino Gerini | 2.5 | -3 |
= | Chico Landi | 2.5 | -3 |
30 | Toulo de Graffenried | 2 | N/A |
= | Bob Veith | 2 | N/A |
32 | Elie Bayol | 1.5 | N/A |
= | Oscar Gonzalez | 1.5 | N/A |
= | Alberto Uria | 1.5 | N/A |
35 | Rodger Ward | 1 | N/A |
|
1957
Pos | Driver | Points | Change |
1 | Juan Manuel Fangio | 56 | = |
2 | Stirling Moss | 30 | = |
3 | Mike Hawthorn | 22 | +1 |
= | Luigi Musso | 22 | = |
5 | Harry Schell | 19 | +1 |
6 | Masten Gregory | 17 | = |
7 | Peter Collins | 15.5 | +1 |
8 | Tony Brooks | 15 | -3 |
9 | Jean Behra | 14 | +2 |
10 | Stuart Lewis-Evans | 11 | +2 |
11 | Sam Hanks | 10 | -3 |
12 | Jim Rathmann | 8 | -2 |
13 | Wolfgang von Trips | 7 | +1 |
14 | Maurice Trintignant | 6.5 | -2 |
15 | Jack Brabham | 6 | N/A |
= | Jimmy Bryan | 6 | -1 |
= | Carlos Menditeguy | 6 | -1 |
18 | Paul Russo | 5 | -1 |
= | Giorgio Scarlatti | 5 | +2 |
20 | Andy Linden | 4 | -2 |
= | Roy Salvadori | 4 | -2 |
22 | Johnny Boyd | 3 | N/A |
= | Bob Gerard | 3 | N/A |
24 | Jo Bonnier | 2 | N/A |
= | Jose Froilan Gonzalez | 2 | -4 |
= | Alfonso de Portago | 2 | -4 |
= | Marshall Teague | 2 | N/A |
28 | Ivor Bueb | 1 | N/A |
= | Mike MacDowel | 1 | N/A |
= | Pat O'Connor | 1 | N/A |
= | Cesare Perdisa | 1 | N/A |
|
1958
Pos | Driver | Points | Change |
1 | Mike Hawthorn | 60 | = |
2 | Stirling Moss | 48 | = |
3 | Tony Brooks | 32 | = |
4 | Harry Schell | 30 | +1 |
5 | Roy Salvadori | 26 | -1 |
6 | Peter Collins | 20 | -1 |
= | Maurice Trintignant | 20 | +1 |
8 | Luigi Musso | 18 | -1 |
9 | Stuart Lewis-Evans | 17 | = |
10 | Jean Behra | 15 | = |
= | Wolfgang von Trips | 15 | = |
12 | Jack Brabham | 14 | +6 |
= | Phil Hill | 14 | -2 |
14 | Cliff Allison | 13 | +4 |
15 | Jimmy Bryan | 10 | -2 |
= | Juan Manuel Fangio | 10 | -1 |
17 | George Amick | 8 | -2 |
18 | Jo Bonnier | 6 | = |
= | Johnny Boyd | 6 | -2 |
20 | Tony Bettenhausen | 5 | -4 |
21 | Bruce McLaren | 4 | N/A |
= | Jim Rathmann | 4 | = |
23 | Edgar Barth | 3 | N/A |
= | Olivier Gendebien | 3 | N/A |
= | Masten Gregory | 3 | N/A |
= | Graham Hill | 3 | N/A |
= | Jimmy Reece | 3 | N/A |
28 | Ian Burgess | 2 | N/A |
= | Don Freeland | 2 | N/A |
= | Carlos Menditeguy | 2 | N/A |
31 | Jack Fairman | 1 | N/A |
= | Paco Godia | 1 | N/A |
= | Jud Larson | 1 | N/A |
= | Tony Marsh | 1 | N/A |
|
1959
Pos | Driver | Points | Change |
1 | Jack Brabham | 45 | = |
2 | Tony Brooks | 34 | = |
3 | Phil Hill | 30 | +1 |
4 | Maurice Trintignant | 29 | +1 |
5 | Stirling Moss | 28 | -2 |
6 | Bruce McLaren | 24 | = |
7 | Dan Gurney | 19 | = |
8 | Masten Gregory | 16 | = |
9 | Jo Bonnier | 15 | -1 |
= | Harry Schell | 15 | +3 |
11 | Rodger Ward | 10 | -1 |
12 | Innes Ireland | 9 | = |
= | Roy Salvadori | 9 | N/A |
14 | Olivier Gendebien | 8 | +1 |
= | Jim Rathmann | 8 | -3 |
16 | Johnny Thomson | 6 | -4 |
17 | Tony Bettenhausen | 5 | -2 |
= | Ron Flockhart | 5 | N/A |
19 | Cliff Allison | 4 | -2 |
= | Jean Behra | 4 | -2 |
= | Paul Goldsmith | 4 | -2 |
22 | Johnny Boyd | 3 | N/A |
= | Ian Burgess | 3 | N/A |
= | Wolfgang von Trips | 3 | N/A |
25 | Harry Blanchard | 2 | N/A |
= | Duane Carter | 2 | N/A |
= | Graham Hill | 2 | N/A |
28 | Eddie Johnson | 1 | N/A |
= | Giorgio Scarlatti | 1 | N/A |
= | Carroll Shelby | 1 | N/A |
= | Alan Stacey | 1 | N/A |
|