|
1960
| Pos | Driver | Points | Change |
| 1 | Jack Brabham | 55 | = |
| 2 | Bruce McLaren | 51 | = |
| 3 | Innes Ireland | 30 | +1 |
| 4 | Phil Hill | 27 | +1 |
| 5 | Stirling Moss | 25 | -2 |
| 6 | Wolfgang von Trips | 21 | = |
| 7 | Olivier Gendebien | 16 | -1 |
| 8 | Jim Clark | 14 | = |
| = | Richie Ginther | 14 | = |
| 10 | Tony Brooks | 13 | +1 |
| 11 | Jo Bonnier | 10 | +4 |
| = | Jim Rathmann | 10 | -3 |
| 13 | Cliff Allison | 8 | -1 |
| = | Graham Hill | 8 | +2 |
| = | John Surtees | 8 | -1 |
| = | Henry Taylor | 8 | +6 |
| = | Rodger Ward | 8 | -1 |
| 18 | Paul Goldsmith | 6 | -3 |
| = | Willy Mairesse | 6 | -3 |
| 20 | Don Branson | 5 | -1 |
| = | Giulio Cabianca | 5 | -1 |
| = | Carlos Menditeguy | 5 | -1 |
| 23 | Johnny Thomson | 4 | = |
| 24 | Lucien Bianchi | 3 | = |
| = | Ron Flockhart | 3 | = |
| = | Hans Herrmann | 3 | = |
| = | Eddie Johnson | 3 | = |
| 28 | Edgar Barth | 2 | N/A |
| = | Jim Hall | 2 | N/A |
| = | Lloyd Ruby | 2 | N/A |
| 31 | Carel Godin de Beaufort | 1 | N/A |
| = | Piero Drogo | 1 | N/A |
| = | Bruce Halford | 1 | N/A |
| = | Roy Salvadori | 1 | N/A |
| = | Bob Veith | 1 | N/A |
|
1961
| Pos | Driver | Points | Change |
| 1 | Phil Hill | 48 | = |
| 2 | Wolfgang von Trips | 41 | = |
| 3 | Dan Gurney | 35 | = |
| 4 | Stirling Moss | 26 | -1 |
| 5 | Richie Ginther | 25 | = |
| 6 | Bruce McLaren | 22 | +1 |
| 7 | Jim Clark | 19 | = |
| 8 | Innes Ireland | 15 | -2 |
| 9 | Jo Bonnier | 11 | +4 |
| 10 | Giancarlo Baghetti | 10 | -1 |
| = | Tony Brooks | 10 | = |
| = | John Surtees | 10 | +1 |
| 13 | Jack Brabham | 8 | -2 |
| = | Graham Hill | 8 | = |
| 15 | Roy Salvadori | 7 | +2 |
| 16 | Olivier Gendebien | 5 | -3 |
| = | Jackie Lewis | 5 | -3 |
| 18 | Carel Godin de Beaufort | 2 | N/A |
| = | Maurice Trintignant | 2 | N/A |
| 20 | Cliff Allison | 1 | N/A |
| = | Lorenzo Bandini | 1 | N/A |
| = | Roger Penske | 1 | N/A |
|
|
1962
| Pos | Driver | Points | Change |
| 1 | Graham Hill | 64 | = |
| 2 | Bruce McLaren | 45 | +1 |
| 3 | Jim Clark | 35 | -1 |
| 4 | John Surtees | 29 | = |
| 5 | Tony Maggs | 25 | +2 |
| 6 | Dan Gurney | 20 | -1 |
| = | Phil Hill | 20 | = |
| 8 | Jack Brabham | 18 | +1 |
| 9 | Richie Ginther | 17 | -1 |
| 10 | Jo Bonnier | 11 | +4 |
| 11 | Trevor Taylor | 10 | -1 |
| 12 | Giancarlo Baghetti | 9 | -1 |
| 13 | Carel Godin de Beaufort | 8 | +3 |
| = | Ricardo Rodriguez | 8 | -1 |
| 15 | Lorenzo Bandini | 7 | -3 |
| = | Willy Mairesse | 7 | -1 |
| 17 | Masten Gregory | 5 | +1 |
| = | Innes Ireland | 5 | -1 |
| 19 | Neville Lederle | 3 | -1 |
| = | Maurice Trintignant | 3 | N/A |
| 21 | Jackie Lewis | 1 | N/A |
| = | John Love | 1 | N/A |
|
1963
| Pos | Driver | Points | Change |
| 1 | Jim Clark | 85 | = |
| 2 | Richie Ginther | 50 | = |
| 3 | Graham Hill | 37 | -1 |
| 4 | Dan Gurney | 29 | +1 |
| = | John Surtees | 29 | = |
| 6 | Bruce McLaren | 25 | = |
| 7 | Jack Brabham | 24 | = |
| 8 | Jo Bonnier | 19 | +1 |
| = | Tony Maggs | 19 | = |
| 10 | Lorenzo Bandini | 12 | -1 |
| 11 | Jim Hall | 10 | +1 |
| = | Innes Ireland | 10 | -2 |
| 13 | Carel Godin de Beaufort | 6 | +1 |
| 14 | Gerhard Mitter | 5 | -2 |
| = | Jo Siffert | 5 | +1 |
| = | Trevor Taylor | 5 | +1 |
| 17 | Chris Amon | 4 | N/A |
| 18 | Ludovico Scarfiotti | 3 | -3 |
| 19 | Peter Broeker | 2 | N/A |
| = | Hap Sharp | 2 | N/A |
| 21 | Mike Hailwood | 1 | N/A |
| = | Tony Settember | 1 | N/A |
| = | Maurice Trintignant | 1 | N/A |
|
|
1964
| Pos | Driver | Points | Change |
| 1 | Graham Hill | 53 | +1 |
| 2 | John Surtees | 50 | -1 |
| 3 | Jim Clark | 41 | = |
| 4 | Richie Ginther | 39 | = |
| 5 | Lorenzo Bandini | 32 | -1 |
| 6 | Dan Gurney | 23 | = |
| = | Bruce McLaren | 23 | +1 |
| 8 | Peter Arundell | 17 | = |
| = | Jack Brabham | 17 | = |
| 10 | Jo Siffert | 14 | = |
| 11 | Bob Anderson | 13 | = |
| 12 | Mike Spence | 11 | = |
| 13 | Innes Ireland | 8 | -1 |
| = | Tony Maggs | 8 | -1 |
| 15 | Jo Bonnier | 7 | = |
| 16 | Mike Hailwood | 6 | +3 |
| = | Phil Hill | 6 | +3 |
| 18 | Trevor Taylor | 5 | +1 |
| 19 | Chris Amon | 4 | -3 |
| = | Giancarlo Baghetti | 4 | N/A |
| = | Walt Hansgen | 4 | -3 |
| = | Maurice Trintignant | 4 | -3 |
| 23 | Pedro Rodriguez | 3 | -4 |
|
1965
| Pos | Driver | Points | Change |
| 1 | Graham Hill | 63 | +1 |
| 2 | Jim Clark | 60 | -1 |
| 3 | Jackie Stewart | 47 | = |
| 4 | Dan Gurney | 37 | = |
| 5 | John Surtees | 27 | = |
| 6 | Lorenzo Bandini | 23 | = |
| 7 | Mike Spence | 21 | +1 |
| 8 | Richie Ginther | 18 | -1 |
| = | Bruce McLaren | 18 | = |
| 10 | Jack Brabham | 16 | = |
| 11 | Jo Siffert | 14 | = |
| 12 | Denny Hulme | 10 | -1 |
| 13 | Jo Bonnier | 9 | N/A |
| = | Jochen Rindt | 9 | = |
| 15 | Richard Attwood | 6 | -1 |
| = | Pedro Rodriguez | 6 | -1 |
| 17 | Ronnie Bucknum | 4 | -3 |
| 18 | Frank Gardner | 1 | N/A |
| = | Masten Gregory | 1 | N/A |
|
|
1966
| Pos | Driver | Points | Change |
| 1 | Jack Brabham | 53 | = |
| 2 | Jochen Rindt | 36 | +1 |
| 3 | John Surtees | 34 | -1 |
| 4 | Denny Hulme | 26 | = |
| 5 | Graham Hill | 25 | = |
| 6 | Jim Clark | 21 | = |
| 7 | Lorenzo Bandini | 20 | +1 |
| 8 | Jackie Stewart | 19 | -1 |
| 9 | Mike Parkes | 16 | -1 |
| 10 | Dan Gurney | 10 | +2 |
| = | Ludovico Scarfiotti | 10 | = |
| 12 | Richie Ginther | 9 | -1 |
| 13 | Mike Spence | 8 | -1 |
| 14 | Peter Arundell | 7 | +3 |
| = | Bob Bondurant | 7 | = |
| = | Bruce McLaren | 7 | = |
| 17 | Bob Anderson | 5 | = |
| = | Jo Bonnier | 5 | = |
| = | Jo Siffert | 5 | -3 |
| = | John Taylor | 5 | = |
| 21 | Chris Irwin | 2 | N/A |
| 22 | Chris Amon | 1 | N/A |
| = | Ronnie Bucknum | 1 | N/A |
|
1967
| Pos | Driver | Points | Change |
| 1 | Denny Hulme | 67 | = |
| 2 | Jack Brabham | 64 | = |
| 3 | Jim Clark | 49 | = |
| 4 | Chris Amon | 34 | = |
| 5 | John Surtees | 29 | -1 |
| 6 | Pedro Rodriguez | 25 | = |
| 7 | Graham Hill | 21 | -1 |
| 8 | Mike Spence | 20 | +2 |
| 9 | Dan Gurney | 16 | -1 |
| 10 | Jackie Stewart | 14 | -1 |
| 11 | Jo Siffert | 12 | = |
| 12 | Chris Irwin | 10 | +4 |
| = | Jochen Rindt | 10 | -1 |
| 14 | Jo Bonnier | 8 | = |
| = | John Love | 8 | -3 |
| 16 | Bruce McLaren | 7 | -2 |
| 17 | Bob Anderson | 5 | -1 |
| 18 | Jean Pierre Beltoise | 4 | N/A |
| = | Mike Parkes | 4 | -2 |
| 20 | Jacky Ickx | 3 | -1 |
| = | Guy Ligier | 3 | -1 |
| = | Ludovico Scarfiotti | 3 | -1 |
| 23 | David Hobbs | 1 | N/A |
| = | J.Williams | 1 | N/A |
|
|
1968
| Pos | Driver | Points | Change |
| 1 | Graham Hill | 59 | = |
| 2 | Jackie Stewart | 49 | = |
| 3 | Denny Hulme | 47 | = |
| 4 | Jacky Ickx | 38 | = |
| 5 | Bruce McLaren | 32 | = |
| 6 | Pedro Rodriguez | 28 | = |
| 7 | Jo Siffert | 21 | = |
| 8 | Jean Pierre Beltoise | 20 | +1 |
| 9 | John Surtees | 19 | -2 |
| 10 | Chris Amon | 16 | = |
| 11 | Richard Attwood | 12 | +2 |
| = | Jochen Rindt | 12 | +1 |
| 13 | Jim Clark | 10 | -2 |
| = | Piers Courage | 10 | +6 |
| = | Vic Elford | 10 | +4 |
| = | Jackie Oliver | 10 | = |
| = | Ludovico Scarfiotti | 10 | = |
| 18 | Lucien Bianchi | 9 | -1 |
| 19 | Jo Bonnier | 8 | +2 |
| = | Johnny Servoz-Gavin | 8 | -6 |
| 21 | Brian Redman | 6 | -2 |
| 22 | Dan Gurney | 5 | -1 |
| 23 | Jack Brabham | 4 | = |
| = | Silvio Moser | 4 | = |
|
1969
| Pos | Driver | Points | Change |
| 1 | Jackie Stewart | 73 | = |
| 2 | Jacky Ickx | 49 | = |
| 3 | Bruce McLaren | 42 | = |
| 4 | Jean Pierre Beltoise | 36 | +1 |
| 5 | Denny Hulme | 32 | +1 |
| 6 | Graham Hill | 30 | +1 |
| 7 | Jochen Rindt | 29 | -3 |
| 8 | Jo Siffert | 25 | +1 |
| 9 | Piers Courage | 24 | -1 |
| 10 | Jack Brabham | 22 | = |
| 11 | John Surtees | 10 | = |
| 12 | Vic Elford | 9 | +1 |
| = | Pedro Rodriguez | 9 | +1 |
| 14 | Chris Amon | 6 | -2 |
| 15 | Richard Attwood | 5 | -2 |
| = | Silvio Moser | 5 | +1 |
| = | Jackie Oliver | 5 | +1 |
| 18 | Johnny Servoz-Gavin | 4 | -2 |
| 19 | Pete Lovely | 2 | N/A |
| 20 | Sam Tingle | 1 | N/A |
|