1990
Pos | Driver | Points | Change |
1 | Ayrton Senna | 94 | = |
2 | Alain Prost | 92 | = |
3 | Nelson Piquet | 68 | = |
4 | Gerhard Berger | 65 | -1 |
5 | Thierry Boutsen | 53 | +1 |
6 | Nigel Mansell | 50 | -1 |
7 | Riccardo Patrese | 40 | = |
8 | Alessandro Nannini | 34 | = |
9 | Jean Alesi | 27 | = |
10 | Aguri Suzuki | 14 | = |
11 | Eric Bernard | 13 | +2 |
12 | Ivan Capelli | 12 | -2 |
13 | Roberto Moreno | 10 | -3 |
= | Satoru Nakajima | 10 | +1 |
= | Derek Warwick | 10 | +1 |
16 | Alex Caffi | 7 | = |
17 | Stefano Modena | 6 | -1 |
18 | Mauricio Gugelmin | 5 | = |
19 | Martin Donnelly | 4 | N/A |
= | Nicola Larini | 4 | N/A |
21 | Pierluigi Martini | 3 | N/A |
22 | Gregor Foitek | 2 | N/A |
|
1991
Pos | Driver | Points | Change |
1 | Ayrton Senna | 112 | = |
2 | Nigel Mansell | 81 | = |
3 | Riccardo Patrese | 70 | = |
4 | Gerhard Berger | 58 | = |
5 | Alain Prost | 50 | = |
6 | Nelson Piquet | 42.5 | = |
7 | Jean Alesi | 35 | = |
8 | Andrea de Cesaris | 22.5 | +1 |
9 | Stefano Modena | 18 | -1 |
= | Roberto Moreno | 18 | +1 |
11 | Pierluigi Martini | 12 | = |
12 | Bertrand Gachot | 11 | = |
13 | Michael Schumacher | 10 | -1 |
14 | Mauricio Gugelmin | 7 | N/A |
= | J J Lehto | 7 | -2 |
16 | Thierry Boutsen | 5 | N/A |
= | Satoru Nakajima | 5 | -1 |
= | Emanuele Pirro | 5 | +2 |
19 | Gianni Morbidelli | 4.5 | +5 |
20 | Mark Blundell | 4 | -2 |
= | Martin Brundle | 4 | -5 |
= | Ivan Capelli | 4 | -2 |
= | Mika Hakkinen | 4 | -5 |
24 | Julian Bailey | 3 | -6 |
= | Eric Bernard | 3 | -6 |
= | Aguri Suzuki | 3 | -6 |
27 | Johnny Herbert | 2 | N/A |
= | Nicola Larini | 2 | N/A |
29 | Erik Comas | 1 | N/A |
= | Gabriele Tarquini | 1 | N/A |
|
1992
Pos | Driver | Points | Change |
1 | Nigel Mansell | 114 | = |
2 | Riccardo Patrese | 75 | = |
= | Michael Schumacher | 75 | +1 |
4 | Gerhard Berger | 65 | +1 |
5 | Martin Brundle | 60 | +1 |
= | Ayrton Senna | 60 | -1 |
7 | Jean Alesi | 30 | = |
8 | Michele Alboreto | 26 | +2 |
9 | Mika Hakkinen | 25 | -1 |
10 | Andrea de Cesaris | 18 | -1 |
11 | Erik Comas | 13 | = |
12 | Pierluigi Martini | 8 | +2 |
= | Johnny Herbert | 8 | +2 |
14 | Thierry Boutsen | 7 | = |
= | Ivan Capelli | 7 | -2 |
16 | Karl Wendlinger | 6 | -4 |
17 | Stefano Modena | 5 | = |
= | Aguri Suzuki | 5 | N/A |
19 | J J Lehto | 4 | N/A |
= | Christian Fittipaldi | 4 | -2 |
21 | Gianni Morbidelli | 3 | N/A |
= | Bertrand Gachot | 3 | -4 |
23 | Mauricio Gugelmin | 2 | N/A |
24 | Olivier Grouillard | 1 | N/A |
|
1993
Pos | Driver | Points | Change |
1 | Alain Prost | 111 | = |
2 | Damon Hill | 85 | +1 |
= | Ayrton Senna | 85 | = |
4 | Michael Schumacher | 68 | = |
5 | Riccardo Patrese | 35 | = |
6 | Martin Brundle | 30 | +1 |
7 | Jean Alesi | 27 | -1 |
8 | Gerhard Berger | 24 | = |
= | Mark Blundell | 24 | +2 |
10 | Johnny Herbert | 20 | -1 |
11 | Michael Andretti | 15 | = |
= | J J Lehto | 15 | +2 |
= | Karl Wendlinger | 15 | = |
14 | Christian Fittipaldi | 14 | -1 |
15 | Derek Warwick | 10 | = |
16 | Philippe Alliot | 7 | +1 |
17 | Fabrizio Barbazza | 6 | = |
= | Rubens Barrichello | 6 | = |
= | Mika Hakkinen | 6 | -2 |
= | Alessandro Zanardi | 6 | +3 |
21 | Erik Comas | 4 | -1 |
22 | Eddie Irvine | 3 | -2 |
= | Pierluigi Martini | 3 | N/A |
24 | Luca Badoer | 2 | N/A |
= | Aguri Suzuki | 2 | N/A |
|
1994
Pos | Driver | Points | Change |
1 | Damon Hill | 104 | +1 |
2 | Michael Schumacher | 96 | -1 |
3 | Gerhard Berger | 55 | = |
4 | Mika Hakkinen | 40 | = |
5 | Jean Alesi | 38 | = |
6 | Rubens Barrichello | 33 | = |
7 | Martin Brundle | 27 | = |
8 | David Coulthard | 24 | = |
9 | Heinz-Harald Frentzen | 21 | +4 |
10 | Olivier Panis | 19 | +1 |
11 | Jos Verstappen | 17 | -1 |
12 | Nigel Mansell | 15 | -3 |
13 | Mark Blundell | 14 | -1 |
= | Christian Fittipaldi | 14 | +1 |
= | Eddie Irvine | 14 | +1 |
16 | Ukyo Katayama | 13 | +1 |
17 | Pierluigi Martini | 10 | +1 |
18 | Eric Bernard | 9 | = |
19 | Andrea de Cesaris | 8 | -1 |
= | Erik Comas | 8 | +4 |
= | Johnny Herbert | 8 | N/A |
= | Nicola Larini | 8 | -5 |
= | Karl Wendlinger | 8 | -1 |
24 | Gianni Morbidelli | 7 | -2 |
25 | Michele Alboreto | 5 | -1 |
= | J J Lehto | 5 | -1 |
27 | Olivier Beretta | 3 | N/A |
28 | Pedro Lamy | 1 | N/A |
|
1995
Pos | Driver | Points | Change |
1 | Michael Schumacher | 108 | = |
2 | Damon Hill | 81 | = |
3 | Johnny Herbert | 67 | +1 |
4 | David Coulthard | 65 | -1 |
5 | Jean Alesi | 58 | = |
6 | Gerhard Berger | 49 | = |
7 | Heinz-Harald Frentzen | 35 | +2 |
8 | Olivier Panis | 32 | = |
9 | Mika Hakkinen | 28 | -2 |
10 | Mark Blundell | 27 | = |
11 | Rubens Barrichello | 23 | = |
12 | Eddie Irvine | 19 | = |
13 | Mika Salo | 17 | +1 |
14 | Martin Brundle | 14 | -1 |
15 | Gianni Morbidelli | 9 | -1 |
16 | Jean-Christophe Boullion | 8 | = |
17 | Pierluigi Martini | 4 | N/A |
= | Aguri Suzuki | 4 | = |
19 | Ukyo Katayama | 3 | N/A |
= | Pedro Lamy | 3 | -2 |
21 | Luca Badoer | 2 | N/A |
= | Pedro Diniz | 2 | N/A |
= | Massimiliano Papis | 2 | N/A |
24 | Bertrand Gachot | 1 | N/A |
= | Taki Inoue | 1 | N/A |
= | Andrea Montermini | 1 | N/A |
|
1996
Pos | Driver | Points | Change |
1 | Damon Hill | 105 | = |
2 | Jacques Villeneuve | 94 | = |
3 | Michael Schumacher | 71 | = |
4 | Jean Alesi | 69 | = |
5 | Mika Hakkinen | 55 | = |
6 | Gerhard Berger | 35 | = |
7 | David Coulthard | 33 | = |
8 | Rubens Barrichello | 28 | = |
9 | Olivier Panis | 26 | = |
10 | Eddie Irvine | 23 | = |
11 | Martin Brundle | 19 | = |
12 | Heinz-Harald Frentzen | 18 | = |
13 | Mika Salo | 15 | = |
14 | Johnny Herbert | 11 | = |
15 | Pedro Diniz | 9 | = |
16 | Jos Verstappen | 4 | = |
17 | Ukyo Katayama | 3 | N/A |
18 | Giancarlo Fisichella | 1 | N/A |
= | Ricardo Rosset | 1 | N/A |
|
1997
Pos | Driver | Points | Change |
1 | Michael Schumacher | 94 | +1 |
2 | Jacques Villeneuve | 89 | -1 |
3 | Heinz-Harald Frentzen | 60 | = |
4 | Jean Alesi | 59 | = |
5 | David Coulthard | 48 | -1 |
6 | Gerhard Berger | 43 | = |
7 | Mika Hakkinen | 41 | -1 |
8 | Giancarlo Fisichella | 37 | +1 |
= | Eddie Irvine | 37 | = |
10 | Johnny Herbert | 34 | +1 |
11 | Olivier Panis | 29 | -1 |
12 | Ralf Schumacher | 25 | = |
13 | Damon Hill | 15 | = |
14 | Shinji Nakano | 10 | +3 |
15 | Rubens Barrichello | 8 | -1 |
= | Jarno Trulli | 8 | +1 |
17 | Pedro Diniz | 7 | = |
18 | Alexander Wurz | 6 | -3 |
19 | Nicola Larini | 5 | +1 |
= | Mika Salo | 5 | -2 |
21 | Jan Magnussen | 2 | N/A |
22 | Jos Verstappen | 1 | N/A |
|
1998
Pos | Driver | Points | Change |
1 | Mika Hakkinen | 110 | = |
2 | Michael Schumacher | 98 | = |
3 | David Coulthard | 78 | = |
4 | Eddie Irvine | 71 | = |
5 | Jacques Villeneuve | 44 | = |
6 | Heinz-Harald Frentzen | 34 | +1 |
7 | Giancarlo Fisichella | 33 | +2 |
= | Damon Hill | 33 | -1 |
= | Alexander Wurz | 33 | = |
10 | Ralf Schumacher | 26 | = |
11 | Jean Alesi | 23 | = |
12 | Johnny Herbert | 9 | +3 |
13 | Rubens Barrichello | 8 | -1 |
14 | Pedro Diniz | 7 | -1 |
15 | Mika Salo | 5 | -2 |
16 | Shinji Nakano | 4 | N/A |
17 | Jan Magnussen | 3 | -2 |
= | Jarno Trulli | 3 | -2 |
19 | Ricardo Rosset | 1 | N/A |
= | Esteban Tuero | 1 | N/A |
|
1999
Pos | Driver | Points | Change |
1 | Eddie Irvine | 96 | +1 |
2 | Mika Hakkinen | 88 | -1 |
3 | Heinz-Harald Frentzen | 74 | = |
4 | David Coulthard | 62 | = |
5 | Ralf Schumacher | 57 | +1 |
6 | Michael Schumacher | 55 | -1 |
7 | Rubens Barrichello | 37 | = |
8 | Giancarlo Fisichella | 23 | +1 |
9 | Johnny Herbert | 21 | -1 |
10 | Mika Salo | 19 | = |
11 | Damon Hill | 18 | = |
= | Jarno Trulli | 18 | = |
13 | Alexander Wurz | 14 | = |
14 | Jean Alesi | 9 | +1 |
= | Pedro Diniz | 9 | -1 |
16 | Olivier Panis | 7 | -1 |
17 | Marc Gene | 4 | = |
= | Alessandro Zanardi | 4 | N/A |
19 | Pedro de la Rosa | 3 | -2 |
= | Toranosuke Takagi | 3 | N/A |
21 | Luca Badoer | 1 | N/A |
= | Jacques Villeneuve | 1 | N/A |
= | Ricardo Zonta | 1 | N/A |
|