Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average Saturday final session qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall Saturday final session qualifier (by average Saturday final session qualifying position) as well as the average of the season's pole position times, SuperPole. The format, involving one quick lap and unknown fuel loads, will shuffle the order, with the occasional mistake introducing a further random element. Resuming where (he almost) left off, Michael Schumacher is on top of the table, just ahead of teammate Rubens Barrichello, while Olivier Panis, Christian Klien and Gianmaria Bruni are at the very bottom after failing to set a time.
Currently, SuperPole is 1m24.408.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 1.00 | 1m24.408 | +0.000 | +0.000 | +0.000% | +0.000% |
Rubens Barrichello | 2.00 | 1m24.482 | +0.074 | +0.074 | +0.088% | +0.088% |
Juan Pablo Montoya | 3.00 | 1m24.998 | +0.590 | +0.590 | +0.699% | +0.699% |
Jenson Button | 4.00 | 1m24.998 | +0.590 | +0.590 | +0.699% | +0.699% |
Fernando Alonso | 5.00 | 1m25.699 | +1.291 | +1.291 | +1.529% | +1.529% |
Mark Webber | 6.00 | 1m25.805 | +1.397 | +1.397 | +1.655% | +1.655% |
Takuma Sato | 7.00 | 1m25.851 | +1.443 | +1.443 | +1.710% | +1.710% |
Ralf Schumacher | 8.00 | 1m25.925 | +1.517 | +1.517 | +1.797% | +1.797% |
Jarno Trulli | 9.00 | 1m26.290 | +1.882 | +1.882 | +2.230% | +2.230% |
Kimi Raikkonen | 10.00 | 1m26.297 | +1.889 | +1.889 | +2.238% | +2.238% |
Felipe Massa | 11.00 | 1m27.065 | +2.657 | +2.657 | +3.148% | +3.148% |
David Coulthard | 12.00 | 1m27.294 | +2.886 | +2.886 | +3.419% | +3.419% |
Cristiano da Matta | 13.00 | 1m27.823 | +3.415 | +3.415 | +4.046% | +4.046% |
Giancarlo Fisichella | 14.00 | 1m27.845 | +3.437 | +3.437 | +4.072% | +4.072% |
Nick Heidfeld | 15.00 | 1m28.178 | +3.770 | +3.770 | +4.466% | +4.466% |
Giorgio Pantano | 16.00 | 1m30.140 | +5.732 | +5.732 | +6.791% | +6.791% |
Zsolt Baumgartner | 17.00 | 1m30.681 | +6.273 | +6.273 | +7.432% | +7.432% |
Olivier Panis | 18.00 | - | - | - | - | - |
Christian Klien | 19.00 | - | - | - | - | - |
Gianmaria Bruni | 20.00 | - | - | - | - | - |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. As in SuperGrid, Michael Schumacher is on top with Rubens Barrichello behind, while there is a small shuffle in the next few places as Fernando Alonso and Ralf Schumacher move up while Juan Pablo Montoya and Jenson Button move down. Kimi Raikkonen's early engine failure see him in last place, a place he is unlikely to remain in for long.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 1.00 | 1h24m15.757 | 307.574 km |
Rubens Barrichello | 2.00 | 1h24m29.362 | 307.574 km |
Fernando Alonso | 3.00 | 1h24m50.430 | 307.574 km |
Ralf Schumacher | 4.00 | 1h25m16.180 | 307.574 km |
Juan Pablo Montoya | 5.00 | 1h25m24.293 | 307.574 km |
Jenson Button | 6.00 | 1h25m26.355 | 307.574 km |
Jarno Trulli | 7.00 | 1h24m16.785 | 302.271 km |
David Coulthard | 8.00 | 1h24m21.176 | 302.271 km |
Takuma Sato | 9.00 | 1h24m44.971 | 302.271 km |
Giancarlo Fisichella | 10.00 | 1h25m22.074 | 302.271 km |
Christian Klien | 11.00 | 1h24m34.124 | 296.968 km |
Cristiano da Matta | 12.00 | 1h24m41.762 | 296.968 km |
Olivier Panis | 13.00 | 1h25m22.928 | 296.968 km |
Giorgio Pantano | 14.00 | 1h24m16.656 | 291.665 km |
Felipe Massa | 15.00 | 1h05m48.241 | 233.332 km |
Nick Heidfeld | 16.00 | 1h06m09.622 | 228.029 km |
Gianmaria Bruni | 17.00 | 1h25m15.517 | 228.029 km |
Mark Webber | 18.00 | 0h43m24.415 | 153.787 km |
Zsolt Baumgartner | 19.00 | 0h21m44.263 | 68.939 km |
Kimi Raikkonen | 20.00 | 0h13m27.377 | 47.727 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. With Michael Schumacher leading every lap in Melbourne, this table is in exactly the same order as the one above. As the races roll on, this will change.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Michael Schumacher | 58 | 307.574 km | 58 | 307.574 km |
Rubens Barrichello | 58 | 307.574 km | 0 | 0.000 km |
Fernando Alonso | 58 | 307.574 km | 0 | 0.000 km |
Ralf Schumacher | 58 | 307.574 km | 0 | 0.000 km |
Juan Pablo Montoya | 58 | 307.574 km | 0 | 0.000 km |
Jenson Button | 58 | 307.574 km | 0 | 0.000 km |
Jarno Trulli | 57 | 302.271 km | 0 | 0.000 km |
David Coulthard | 57 | 302.271 km | 0 | 0.000 km |
Takuma Sato | 57 | 302.271 km | 0 | 0.000 km |
Giancarlo Fisichella | 57 | 302.271 km | 0 | 0.000 km |
Christian Klien | 56 | 296.968 km | 0 | 0.000 km |
Cristiano da Matta | 56 | 296.968 km | 0 | 0.000 km |
Olivier Panis | 56 | 296.968 km | 0 | 0.000 km |
Giorgio Pantano | 55 | 291.665 km | 0 | 0.000 km |
Felipe Massa | 44 | 233.332 km | 0 | 0.000 km |
Nick Heidfeld | 43 | 228.029 km | 0 | 0.000 km |
Gianmaria Bruni | 43 | 228.029 km | 0 | 0.000 km |
Mark Webber | 29 | 153.787 km | 0 | 0.000 km |
Zsolt Baumgartner | 13 | 68.939 km | 0 | 0.000 km |
Kimi Raikkonen | 9 | 47.727 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Ferrari are on top of this table ahead of Williams thanks to Michael Schumacher leading every lap of the race, with Renault and BAR tied for the next place (though BAR can thank Schumacher for this tie, after he allowed Button to unlap himself). Meanwhile McLaren's warnings about their lack of reliability came true as they sit near the bottom of the table, with minnows Minardi the only team behind them.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Ferrari | 116 | 615.148 km | 58 | 307.574 km |
Williams | 116 | 615.148 km | 0 | 0.000 km |
Renault | 115 | 609.845 km | 0 | 0.000 km |
BAR | 115 | 609.845 km | 0 | 0.000 km |
Toyota | 112 | 593.936 km | 0 | 0.000 km |
Sauber | 101 | 535.603 km | 0 | 0.000 km |
Jordan | 98 | 519.694 km | 0 | 0.000 km |
Jaguar | 85 | 450.755 km | 0 | 0.000 km |
McLaren | 66 | 349.998 km | 0 | 0.000 km |
Minardi | 56 | 296.968 km | 0 | 0.000 km |
5. Average Times
The average times table consists of seven columns: the first six are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season while the sixth is the average of the fastest lap recorded in the race over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average |
Fernando Alonso | 1m27.359 | 1m25.853 | 1m26.610 | 1m25.908 | 1m25.928 | 1m25.699 | 1m25.088 |
Rubens Barrichello | 1m25.361 | 1m24.826 | 1m26.159 | 1m25.649 | 1m25.992 | 1m24.482 | 1m24.179 |
Zsolt Baumgartner | 1m32.886 | 1m29.708 | 1m32.295 | 1m31.763 | 1m32.606 | 1m30.681 | 1m30.621 |
Gianmaria Bruni | 1m33.236 | 1m28.991 | 1m31.310 | 1m30.496 | 1m30.912 | - | 1m30.161 |
Jenson Button | 1m27.867 | 1m25.786 | 1m26.995 | 1m26.403 | 1m25.898 | 1m24.998 | 1m25.982 |
David Coulthard | 1m27.264 | 1m26.215 | 1m26.428 | 1m26.133 | 1m25.652 | 1m27.294 | 1m26.328 |
Cristiano da Matta | 1m28.955 | 1m27.710 | 1m27.717 | 1m26.597 | 1m28.274 | 1m27.823 | 1m27.820 |
Giancarlo Fisichella | 1m29.120 | 1m26.601 | 1m27.744 | 1m27.195 | 1m26.286 | 1m27.845 | 1m26.282 |
Nick Heidfeld | 1m29.826 | 1m27.826 | 1m30.233 | 1m27.755 | 1m27.469 | 1m28.178 | 1m27.503 |
Christian Klien | 1m30.046 | 1m27.724 | 1m28.572 | 1m27.088 | 1m27.258 | - | 1m27.840 |
Felipe Massa | - | 1m26.969 | 1m28.341 | 1m27.172 | 1m26.833 | 1m27.065 | 1m26.846 |
Juan Pablo Montoya | 1m27.462 | 1m26.206 | 1m26.195 | 1m25.255 | 1m25.226 | 1m24.998 | 1m25.286 |
Olivier Panis | 1m29.169 | 1m27.807 | 1m27.107 | 1m25.916 | 1m27.253 | - | 1m27.807 |
Giorgio Pantano | 1m30.100 | 1m30.061 | 1m30.057 | 1m28.825 | 1m29.156 | 1m30.140 | 1m28.523 |
Kimi Raikkonen | 1m28.233 | 1m26.579 | 1m26.725 | 1m26.127 | 1m25.592 | 1m26.297 | 1m27.936 |
Takuma Sato | 1m28.874 | 1m26.967 | 1m28.438 | 1m27.592 | 1m26.737 | 1m25.851 | 1m26.077 |
Michael Schumacher | 1m25.127 | 1m24.718 | 1m25.786 | 1m25.093 | 1m25.301 | 1m24.408 | 1m24.125 |
Ralf Schumacher | 1m27.675 | 1m25.882 | 1m26.390 | 1m25.628 | 1m25.445 | 1m25.925 | 1m25.824 |
Jarno Trulli | 1m27.025 | 1m25.757 | 1m26.817 | 1m25.927 | 1m27.357 | 1m26.290 | 1m26.275 |
Mark Webber | 1m28.089 | 1m26.312 | 1m26.804 | 1m26.066 | 1m26.232 | 1m25.805 | 1m25.952 |
6. Average Positions
The average positions table consists of eight columns: the first six are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the seventh is the average of the positions of the fastest lap over all rounds of the season; and the eighth is the average of the race finishing positions over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average | Race Average |
Fernando Alonso | 5.00 | 5.00 | 6.00 | 5.00 | 7.00 | 5.00 | 3.00 | 3.00 |
Rubens Barrichello | 2.00 | 2.00 | 2.00 | 4.00 | 8.00 | 2.00 | 2.00 | 2.00 |
Zsolt Baumgartner | 22.00 | 22.00 | 20.00 | 20.00 | 20.00 | 17.00 | 20.00 | 19.00 |
Gianmaria Bruni | 23.00 | 21.00 | 19.00 | 19.00 | 19.00 | 20.00 | 19.00 | 17.00 |
Jenson Button | 8.00 | 4.00 | 10.00 | 11.00 | 6.00 | 4.00 | 7.00 | 6.00 |
David Coulthard | 4.00 | 8.00 | 5.00 | 10.00 | 5.00 | 12.00 | 11.00 | 8.00 |
Cristiano da Matta | 14.00 | 16.00 | 12.00 | 12.00 | 17.00 | 13.00 | 15.00 | 12.00 |
Giancarlo Fisichella | 15.00 | 11.00 | 13.00 | 15.00 | 10.00 | 14.00 | 10.00 | 10.00 |
Nick Heidfeld | 17.00 | 19.00 | 18.00 | 17.00 | 16.00 | 15.00 | 13.00 | 16.00 |
Christian Klien | 19.00 | 17.00 | 16.00 | 13.00 | 14.00 | 19.00 | 16.00 | 11.00 |
Felipe Massa | - | 13.00 | 14.00 | 14.00 | 12.00 | 11.00 | 12.00 | 15.00 |
Juan Pablo Montoya | 6.00 | 7.00 | 3.00 | 2.00 | 1.00 | 3.00 | 4.00 | 5.00 |
Olivier Panis | 16.00 | 18.00 | 11.00 | 6.00 | 13.00 | 18.00 | 14.00 | 13.00 |
Giorgio Pantano | 20.00 | 23.00 | 17.00 | 18.00 | 18.00 | 16.00 | 18.00 | 14.00 |
Kimi Raikkonen | 12.00 | 10.00 | 7.00 | 9.00 | 4.00 | 10.00 | 17.00 | 20.00 |
Takuma Sato | 13.00 | 12.00 | 15.00 | 16.00 | 11.00 | 7.00 | 8.00 | 9.00 |
Michael Schumacher | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 |
Ralf Schumacher | 7.00 | 6.00 | 4.00 | 3.00 | 3.00 | 8.00 | 5.00 | 4.00 |
Jarno Trulli | 3.00 | 3.00 | 9.00 | 7.00 | 15.00 | 9.00 | 9.00 | 7.00 |
Mark Webber | 10.00 | 9.00 | 8.00 | 8.00 | 9.00 | 6.00 | 6.00 | 18.00 |