Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average Saturday final session qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall Saturday final session qualifier (by average Saturday final session qualifying position) as well as the average of the season's pole position times, SuperPole. The format, involving one quick lap and unknown fuel loads, will shuffle the order, with the occasional mistake introducing a further random element. First time off the front row but Michael Schumacher remains on top of the table, while Rubens Barrichello moves ahead of Juan Pablo Montoya despite disappointing results for both of them. A front row start for Jenson Button and pole for Jarno Trulli move them ahead of Ralf Schumacher who qualified second fastest but had an engine failure on Thursday morning.
Currently, SuperPole is 1m22.730.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 1.67 | 1m22.862 | +0.000 | +0.132 | +0.000% | +0.160% |
Rubens Barrichello | 3.67 | 1m23.368 | +0.506 | +0.638 | +0.611% | +0.771% |
Juan Pablo Montoya | 4.00 | 1m23.421 | +0.559 | +0.691 | +0.675% | +0.835% |
Jenson Button | 5.50 | 1m23.633 | +0.771 | +0.903 | +0.930% | +1.092% |
Jarno Trulli | 6.33 | 1m23.806 | +0.944 | +1.076 | +1.139% | +1.301% |
Ralf Schumacher | 7.00 | 1m23.662 | +0.800 | +0.932 | +0.965% | +1.127% |
Takuma Sato | 8.17 | 1m21.645 | -1.217 | -1.085 | -1.469% | -1.311% |
Mark Webber | 8.33 | 1m24.218 | +1.356 | +1.488 | +1.636% | +1.799% |
Fernando Alonso | 9.50 | 1m22.311 | -0.551 | -0.419 | -0.665% | -0.506% |
David Coulthard | 10.00 | 1m24.382 | +1.520 | +1.652 | +1.834% | +1.997% |
Cristiano da Matta | 11.33 | 1m24.792 | +1.930 | +2.062 | +2.329% | +2.492% |
Kimi Raikkonen | 12.00 | 1m23.125 | +0.263 | +0.395 | +0.317% | +0.477% |
Olivier Panis | 12.17 | 1m24.207 | +1.345 | +1.477 | +1.623% | +1.785% |
Giancarlo Fisichella | 13.00 | 1m25.487 | +2.625 | +2.757 | +3.168% | +3.333% |
Felipe Massa | 13.33 | 1m25.048 | +2.186 | +2.318 | +2.638% | +2.802% |
Christian Klien | 14.67 | 1m24.634 | +1.772 | +1.904 | +2.138% | +2.301% |
Nick Heidfeld | 16.00 | 1m26.005 | +3.143 | +3.275 | +3.793% | +3.959% |
Giorgio Pantano | 16.83 | 1m27.592 | +4.730 | +4.862 | +5.708% | +5.877% |
Gianmaria Bruni | 18.00 | 1m27.998 | +5.136 | +5.268 | +6.198% | +6.368% |
Zsolt Baumgartner | 18.50 | 1m32.262 | +9.400 | +9.532 | +11.344% | +11.522% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. As in SuperGrid, Michael Schumacher remains on top despite a DNF, with Rubens Barrichello close behind. Jenson Button is next, with debut winner Jarno Trulli right on his tail, Fernando Alonso's crash dropping him behind Trulli. As usual there are a group of drivers in the midpack separated by only a place or two.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 2.67 | 8h21m46.181 | 1687.670 km |
Rubens Barrichello | 3.17 | 9h06m11.561 | 1794.550 km |
Jenson Button | 4.00 | 9h05m43.981 | 1789.923 km |
Jarno Trulli | 4.17 | 9h05m56.346 | 1789.247 km |
Fernando Alonso | 6.00 | 8h18m10.408 | 1674.310 km |
Juan Pablo Montoya | 7.00 | 8h40m58.171 | 1693.253 km |
Ralf Schumacher | 8.83 | 8h14m57.272 | 1607.083 km |
Felipe Massa | 9.83 | 8h47m44.301 | 1696.448 km |
Giancarlo Fisichella | 11.17 | 7h24m45.009 | 1522.854 km |
Takuma Sato | 11.17 | 7h10m20.389 | 1486.977 km |
Cristiano da Matta | 11.33 | 8h26m19.785 | 1617.027 km |
Olivier Panis | 11.67 | 8h25m31.900 | 1605.340 km |
David Coulthard | 12.00 | 7h13m21.474 | 1491.268 km |
Christian Klien | 14.17 | 6h51m52.900 | 1399.517 km |
Mark Webber | 14.50 | 6h05m41.672 | 1222.427 km |
Kimi Raikkonen | 14.83 | 5h03m57.388 | 998.605 km |
Nick Heidfeld | 15.17 | 7h16m27.871 | 1359.209 km |
Giorgio Pantano | 15.33 | 6h05m42.314 | 1193.968 km |
Zsolt Baumgartner | 16.33 | 6h42m01.134 | 1196.827 km |
Gianmaria Bruni | 16.67 | 6h08m47.967 | 1104.946 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Six Grands Prix down, and finally the field begins to spread. Rubens Barrichello now leads just from Jenson Button and Jarno Trulli as former leader Michael Schumacher drops five places, just ahead of similar retiree Fernando Alonso. At the other end we still have last year's title runner-up Kimi Raikkonen, actually losing a little bit of ground to others near the bottom.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Rubens Barrichello | 376 | 1794.550 km | 14 | 70.434 km |
Jenson Button | 375 | 1789.923 km | 9 | 44.644 km |
Jarno Trulli | 375 | 1789.247 km | 80 | 277.370 km |
Felipe Massa | 357 | 1696.448 km | 0 | 0.000 km |
Juan Pablo Montoya | 354 | 1693.253 km | 3 | 16.629 km |
Michael Schumacher | 344 | 1687.670 km | 269 | 1382.133 km |
Fernando Alonso | 340 | 1674.310 km | 1 | 3.340 km |
Cristiano da Matta | 340 | 1617.027 km | 0 | 0.000 km |
Ralf Schumacher | 339 | 1607.083 km | 0 | 0.000 km |
Olivier Panis | 335 | 1605.340 km | 0 | 0.000 km |
Giancarlo Fisichella | 297 | 1522.854 km | 0 | 0.000 km |
David Coulthard | 291 | 1491.268 km | 0 | 0.000 km |
Takuma Sato | 290 | 1486.977 km | 0 | 0.000 km |
Christian Klien | 270 | 1399.517 km | 0 | 0.000 km |
Nick Heidfeld | 289 | 1359.209 km | 0 | 0.000 km |
Mark Webber | 245 | 1222.427 km | 0 | 0.000 km |
Zsolt Baumgartner | 255 | 1196.827 km | 0 | 0.000 km |
Giorgio Pantano | 233 | 1193.968 km | 0 | 0.000 km |
Gianmaria Bruni | 216 | 1104.946 km | 0 | 0.000 km |
Kimi Raikkonen | 209 | 998.605 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Ferrari remain on top of this table just ahead of Renault with Williams moving up to third and closing in despite Ralf Schumacher's late race retirement, this more than offset by Ferrari and Renault losing one of their cars around half distance. BAR, Toyota and Sauber are closely bunched and only just behind Williams. McLaren remain off the bottom of the table, though Jordan moved back past them in Monaco.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Ferrari | 720 | 3482.220 km | 283 | 1452.567 km |
Renault | 715 | 3463.557 km | 81 | 280.710 km |
Williams | 693 | 3300.336 km | 3 | 16.629 km |
BAR | 665 | 3276.900 km | 9 | 44.644 km |
Toyota | 675 | 3222.367 km | 0 | 0.000 km |
Sauber | 654 | 3219.302 km | 0 | 0.000 km |
Jaguar | 515 | 2621.944 km | 0 | 0.000 km |
Jordan | 522 | 2553.177 km | 0 | 0.000 km |
McLaren | 500 | 2489.873 km | 0 | 0.000 km |
Minardi | 471 | 2301.773 km | 0 | 0.000 km |
5. Average Times
The average times table consists of seven columns: the first six are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season while the sixth is the average of the fastest lap recorded in the race over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average |
Fernando Alonso | 1m26.248 | 1m24.568 | 1m24.651 | 1m23.622 | 1m23.965 | 1m22.311 | 1m24.344 |
Rubens Barrichello | 1m24.915 | 1m24.294 | 1m24.214 | 1m23.656 | 1m24.053 | 1m23.368 | 1m24.321 |
Zsolt Baumgartner | 1m30.924 | 1m27.875 | 1m29.743 | 1m29.154 | 1m29.575 | 1m32.262 | 1m29.442 |
Gianmaria Bruni | 1m30.287 | 1m27.537 | 1m32.791 | 1m30.169 | 1m28.683 | 1m27.998 | 1m29.329 |
Jenson Button | 1m25.938 | 1m24.249 | 1m24.234 | 1m23.418 | 1m23.908 | 1m23.633 | 1m24.304 |
David Coulthard | 1m26.237 | 1m24.851 | 1m24.683 | 1m22.319 | 1m23.849 | 1m24.382 | 1m26.121 |
Cristiano da Matta | 1m27.675 | 1m25.622 | 1m25.620 | 1m24.258 | 1m24.920 | 1m24.792 | 1m25.856 |
Giancarlo Fisichella | 1m27.209 | 1m25.683 | 1m25.491 | 1m24.923 | 1m23.940 | 1m25.487 | 1m26.301 |
Nick Heidfeld | 1m28.137 | 1m27.663 | 1m27.267 | 1m25.643 | 1m25.648 | 1m26.005 | 1m26.472 |
Christian Klien | 1m28.171 | 1m27.342 | 1m26.922 | 1m24.891 | 1m25.205 | 1m24.634 | 1m28.039 |
Felipe Massa | 1m27.773 | 1m25.610 | 1m26.280 | 1m25.061 | 1m24.580 | 1m25.048 | 1m25.829 |
Juan Pablo Montoya | 1m25.911 | 1m24.597 | 1m24.206 | 1m23.156 | 1m23.470 | 1m23.421 | 1m24.336 |
Olivier Panis | 1m27.206 | 1m25.513 | 1m25.445 | 1m24.650 | 1m24.338 | 1m24.207 | 1m25.786 |
Giorgio Pantano | 1m28.459 | 1m27.037 | 1m27.225 | 1m26.555 | 1m24.607 | 1m27.592 | 1m27.808 |
Kimi Raikkonen | 1m26.287 | 1m22.967 | 1m22.744 | 1m23.971 | 1m23.580 | 1m23.125 | 1m25.694 |
Takuma Sato | 1m26.721 | 1m25.122 | 1m25.077 | 1m23.832 | 1m24.199 | 1m21.645 | 1m25.639 |
Michael Schumacher | 1m23.994 | 1m24.030 | 1m23.808 | 1m23.032 | 1m23.767 | 1m22.862 | 1m23.583 |
Ralf Schumacher | 1m27.588 | 1m24.577 | 1m24.373 | 1m23.604 | 1m23.523 | 1m23.662 | 1m25.006 |
Jarno Trulli | 1m26.460 | 1m24.687 | 1m24.632 | 1m23.519 | 1m24.090 | 1m23.806 | 1m24.575 |
Mark Webber | 1m26.819 | 1m26.550 | 1m26.566 | 1m24.382 | 1m24.337 | 1m24.218 | 1m25.694 |
6. Average Positions
The average positions table consists of eight columns: the first six are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the seventh is the average of the positions of the fastest lap over all rounds of the season; and the eighth is the average of the race finishing positions over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average | Race Average |
Fernando Alonso | 8.33 | 7.33 | 6.83 | 6.33 | 8.17 | 9.50 | 4.17 | 6.00 |
Rubens Barrichello | 3.67 | 5.50 | 3.83 | 6.33 | 9.33 | 3.67 | 5.00 | 3.17 |
Zsolt Baumgartner | 23.17 | 22.00 | 18.67 | 19.50 | 19.67 | 18.50 | 19.50 | 16.33 |
Gianmaria Bruni | 22.67 | 21.50 | 18.67 | 19.00 | 19.00 | 18.00 | 19.17 | 16.67 |
Jenson Button | 5.83 | 5.00 | 4.50 | 5.33 | 7.00 | 5.50 | 3.67 | 4.00 |
David Coulthard | 8.33 | 10.17 | 7.50 | 9.33 | 7.33 | 10.00 | 12.33 | 12.00 |
Cristiano da Matta | 16.33 | 14.33 | 12.33 | 11.17 | 14.17 | 11.33 | 12.50 | 11.33 |
Giancarlo Fisichella | 14.83 | 15.67 | 12.17 | 13.83 | 7.17 | 13.00 | 12.50 | 11.17 |
Nick Heidfeld | 18.67 | 20.33 | 16.50 | 16.00 | 16.67 | 16.00 | 14.50 | 15.17 |
Christian Klien | 18.67 | 16.17 | 15.83 | 13.33 | 15.33 | 14.67 | 15.60 | 14.17 |
Felipe Massa | 16.20 | 14.00 | 16.00 | 14.33 | 11.83 | 13.33 | 12.00 | 9.83 |
Juan Pablo Montoya | 7.33 | 7.17 | 4.67 | 3.33 | 4.17 | 4.00 | 4.83 | 7.00 |
Olivier Panis | 14.17 | 14.17 | 11.67 | 12.17 | 9.67 | 12.17 | 12.50 | 11.67 |
Giorgio Pantano | 19.33 | 19.67 | 16.17 | 17.50 | 18.00 | 16.83 | 17.33 | 15.33 |
Kimi Raikkonen | 9.17 | 9.00 | 10.33 | 9.33 | 4.83 | 12.00 | 11.00 | 14.83 |
Takuma Sato | 10.67 | 11.00 | 9.17 | 7.67 | 9.50 | 8.17 | 8.67 | 11.17 |
Michael Schumacher | 1.00 | 3.33 | 2.00 | 1.83 | 6.00 | 1.67 | 1.17 | 2.67 |
Ralf Schumacher | 9.50 | 6.67 | 5.33 | 6.50 | 3.33 | 7.00 | 6.67 | 8.83 |
Jarno Trulli | 9.50 | 7.33 | 7.00 | 5.17 | 8.17 | 6.33 | 5.50 | 4.17 |
Mark Webber | 12.33 | 9.20 | 10.83 | 11.83 | 10.33 | 8.33 | 10.67 | 14.50 |
7. Weekend Running
A recent addition to Superstats, the following tables show how many kilometres the various drivers and teams cover each racing weekend, in these days of 'limited' engine life under the one engine per weekend rule. Which drivers complete the most kilometres, whether those teams that run third cars complete more kilometres than those that don't or can't and whether a team is conserving the amount of running on its engines can be seen here.
By default, the table is sorted by total km in descending order.
Driver | Total km | Friday km | Saturday km | Sunday km |
Cristiano da Matta | 571 | 177 | 140 | 254 |
Nick Heidfeld | 551 | 140 | 160 | 251 |
Jenson Button | 538 | 164 | 117 | 257 |
Jarno Trulli | 534 | 170 | 107 | 257 |
Juan Pablo Montoya | 504 | 150 | 100 | 254 |
Rubens Barrichello | 491 | 130 | 104 | 257 |
Felipe Massa | 491 | 147 | 90 | 254 |
Olivier Panis | 478 | 127 | 104 | 247 |
Zsolt Baumgartner | 451 | 107 | 107 | 237 |
Ralf Schumacher | 441 | 114 | 97 | 230 |
Fernando Alonso | 404 | 164 | 104 | 137 |
Michael Schumacher | 377 | 127 | 100 | 150 |
Giorgio Pantano | 357 | 177 | 140 | 40 |
Kimi Raikkonen | 324 | 107 | 127 | 90 |
Takuma Sato | 304 | 154 | 144 | 7 |
Christian Klien | 301 | 140 | 160 | 0 |
Giancarlo Fisichella | 261 | 154 | 100 | 7 |
Gianmaria Bruni | 251 | 170 | 30 | 50 |
Anthony Davidson | 227 | 227 | 0 | 0 |
David Coulthard | 210 | 100 | 104 | 7 |
Ricardo Zonta | 207 | 207 | 0 | 0 |
Mark Webber | 160 | 27 | 97 | 37 |
Timo Glock | 144 | 144 | 0 | 0 |
Bas Leinders | 124 | 124 | 0 | 0 |
Bjorn Wirdheim | 67 | 67 | 0 | 0 |
Team | Total km | Friday km | Saturday km | Sunday km |
Toyota | 1256 | 511 | 244 | 501 |
BAR | 1069 | 544 | 261 | 264 |
Williams | 945 | 264 | 197 | 484 |
Renault | 939 | 334 | 210 | 394 |
Jordan | 908 | 387 | 230 | 291 |
Ferrari | 868 | 257 | 204 | 407 |
Minardi | 812 | 418 | 107 | 287 |
Sauber | 752 | 301 | 190 | 261 |
McLaren | 534 | 207 | 230 | 97 |
Jaguar | 528 | 234 | 257 | 37 |