Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average Saturday final session qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall Saturday final session qualifier (by average Saturday final session qualifying position) as well as the average of the season's pole position times, SuperPole. The format, involving one quick lap and unknown fuel loads, will shuffle the order, with the occasional mistake introducing a further random element. With two poles out of two attempts, Michael Schumacher is on top of the table, ahead of teammate Rubens Barrichello and Juan Pablo Montoya. After a stunning front row qualifying Mark Webber is close behind Montoya, while a spin on his fast lap drops Fernando Alonso from the top five to the middle of the pack. Despite not starting at the rear of the field for a change, the two Minardi drivers now fill the last two places in the order.
Currently, SuperPole is 1m28.741.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 1.00 | 1m28.741 | +0.000 | +0.000 | +0.000% | +0.000% |
Rubens Barrichello | 2.50 | 1m29.119 | +0.378 | +0.378 | +0.426% | +0.426% |
Juan Pablo Montoya | 3.50 | 1m29.526 | +0.785 | +0.785 | +0.885% | +0.885% |
Mark Webber | 4.00 | 1m29.760 | +1.019 | +1.019 | +1.148% | +1.148% |
Jenson Button | 5.00 | 1m29.610 | +0.869 | +0.869 | +0.979% | +0.979% |
Kimi Raikkonen | 7.50 | 1m30.231 | +1.490 | +1.490 | +1.679% | +1.679% |
Ralf Schumacher | 7.50 | 1m30.080 | +1.339 | +1.339 | +1.509% | +1.509% |
Jarno Trulli | 8.50 | 1m30.352 | +1.611 | +1.611 | +1.815% | +1.815% |
David Coulthard | 10.50 | 1m30.948 | +2.207 | +2.207 | +2.487% | +2.487% |
Felipe Massa | 11.00 | 1m31.052 | +2.311 | +2.311 | +2.604% | +2.604% |
Cristiano da Matta | 11.50 | 1m31.370 | +2.629 | +2.629 | +2.963% | +2.963% |
Fernando Alonso | 12.00 | 1m25.699 | -3.042 | -3.042 | -3.428% | -3.428% |
Giancarlo Fisichella | 13.00 | 1m31.453 | +2.712 | +2.712 | +3.056% | +3.056% |
Takuma Sato | 13.50 | 1m25.851 | -2.890 | -2.890 | -3.257% | -3.257% |
Nick Heidfeld | 15.00 | 1m32.374 | +3.633 | +3.633 | +4.094% | +4.094% |
Christian Klien | 16.00 | 1m35.158 | +6.417 | +6.417 | +7.231% | +7.231% |
Olivier Panis | 16.00 | 1m35.617 | +6.876 | +6.876 | +7.748% | +7.748% |
Giorgio Pantano | 17.00 | 1m35.021 | +6.280 | +6.280 | +7.077% | +7.077% |
Zsolt Baumgartner | 17.00 | 1m34.977 | +6.236 | +6.236 | +7.027% | +7.027% |
Gianmaria Bruni | 18.00 | 1m38.577 | +9.836 | +9.836 | +11.084% | +11.084% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. As in SuperGrid, Michael Schumacher remains on top, with Rubens Barrichello still in second as Juan Pablo Montoya moves up two places to third as he swaps places with Fernando Alonso. As usual there are a group of drivers in the midpack separated by only a place or two. Kimi Raikkonen's car problems see him in second last place, with only Jaguar's Mark Webber behind him.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 1.00 | 2h55m23.247 | 617.982 km |
Rubens Barrichello | 3.00 | 2h55m50.468 | 617.982 km |
Juan Pablo Montoya | 3.50 | 2h56m36.805 | 617.982 km |
Jenson Button | 4.50 | 2h56m45.413 | 617.982 km |
Fernando Alonso | 5.00 | 2h57m05.797 | 617.982 km |
Jarno Trulli | 6.00 | 2h56m01.635 | 612.679 km |
David Coulthard | 7.00 | 2h56m21.764 | 612.679 km |
Giancarlo Fisichella | 10.50 | 2h57m46.700 | 607.136 km |
Cristiano da Matta | 10.50 | 2h56m15.356 | 601.833 km |
Christian Klien | 10.50 | 2h56m41.152 | 601.833 km |
Felipe Massa | 11.50 | 2h37m15.436 | 538.197 km |
Ralf Schumacher | 11.50 | 2h09m39.439 | 457.235 km |
Takuma Sato | 12.00 | 2h50m39.222 | 590.507 km |
Olivier Panis | 12.50 | 2h58m00.946 | 601.833 km |
Giorgio Pantano | 13.50 | 2h56m39.793 | 590.987 km |
Gianmaria Bruni | 15.50 | 2h56m45.107 | 521.808 km |
Nick Heidfeld | 17.00 | 2h04m59.628 | 416.491 km |
Zsolt Baumgartner | 17.50 | 1h52m55.406 | 357.175 km |
Kimi Raikkonen | 18.50 | 1h18m47.494 | 269.447 km |
Mark Webber | 19.00 | 1h22m57.055 | 281.276 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Even with a second Grand Prix out the way, the majority of this table is closely congested, the top five only separated by laps led. At the other end we have last year's title runner-up Kimi Raikkonen with Mark Webber just one place ahead who have shown better than this table may suggest.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Michael Schumacher | 114 | 617.982 km | 110 | 595.810 km |
Juan Pablo Montoya | 114 | 617.982 km | 3 | 16.629 km |
Rubens Barrichello | 114 | 617.982 km | 1 | 5.543 km |
Fernando Alonso | 114 | 617.982 km | 0 | 0.000 km |
Jenson Button | 114 | 617.982 km | 0 | 0.000 km |
David Coulthard | 113 | 612.679 km | 0 | 0.000 km |
Jarno Trulli | 113 | 612.679 km | 0 | 0.000 km |
Giancarlo Fisichella | 112 | 607.136 km | 0 | 0.000 km |
Christian Klien | 111 | 601.833 km | 0 | 0.000 km |
Cristiano da Matta | 111 | 601.833 km | 0 | 0.000 km |
Olivier Panis | 111 | 601.833 km | 0 | 0.000 km |
Giorgio Pantano | 109 | 590.987 km | 0 | 0.000 km |
Takuma Sato | 109 | 590.507 km | 0 | 0.000 km |
Felipe Massa | 99 | 538.197 km | 0 | 0.000 km |
Gianmaria Bruni | 96 | 521.808 km | 0 | 0.000 km |
Ralf Schumacher | 85 | 457.235 km | 0 | 0.000 km |
Nick Heidfeld | 77 | 416.491 km | 0 | 0.000 km |
Zsolt Baumgartner | 65 | 357.175 km | 0 | 0.000 km |
Mark Webber | 52 | 281.276 km | 0 | 0.000 km |
Kimi Raikkonen | 49 | 269.447 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Ferrari remain on top of this table ahead of Renault with BAR and Toyota not too far away as Ralf Schumacher's DNF for Williams drops them from second to sixth. Meanwhile McLaren remain near the bottom of the table, squeezed tightly between Jaguar and Minardi.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Ferrari | 228 | 1235.964 km | 111 | 601.353 km |
Renault | 227 | 1230.661 km | 0 | 0.000 km |
BAR | 223 | 1208.489 km | 0 | 0.000 km |
Toyota | 222 | 1203.666 km | 0 | 0.000 km |
Sauber | 211 | 1145.333 km | 0 | 0.000 km |
Williams | 199 | 1075.217 km | 3 | 16.629 km |
Jordan | 186 | 1007.478 km | 0 | 0.000 km |
Jaguar | 163 | 883.109 km | 0 | 0.000 km |
McLaren | 162 | 882.126 km | 0 | 0.000 km |
Minardi | 161 | 878.983 km | 0 | 0.000 km |
5. Average Times
The average times table consists of seven columns: the first six are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season while the sixth is the average of the fastest lap recorded in the race over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average |
Fernando Alonso | 1m32.239 | 1m30.577 | 1m30.393 | 1m30.051 | 1m29.561 | 1m25.699 | 1m30.488 |
Rubens Barrichello | 1m30.371 | 1m30.100 | 1m30.261 | 1m29.855 | 1m30.062 | 1m29.119 | 1m29.765 |
Zsolt Baumgartner | 1m37.721 | 1m34.148 | 1m35.654 | 1m35.828 | 1m36.206 | 1m34.977 | 1m35.372 |
Gianmaria Bruni | 1m37.193 | 1m33.405 | 1m35.260 | 1m34.525 | 1m34.821 | 1m38.577 | 1m35.036 |
Jenson Button | 1m32.443 | 1m30.597 | 1m30.917 | 1m30.266 | 1m30.213 | 1m29.610 | 1m30.475 |
David Coulthard | 1m32.351 | 1m30.758 | 1m30.422 | 1m30.157 | 1m29.987 | 1m30.948 | 1m31.090 |
Cristiano da Matta | 1m33.845 | 1m32.309 | 1m31.698 | 1m31.019 | 1m31.979 | 1m31.370 | 1m32.182 |
Giancarlo Fisichella | 1m33.558 | 1m31.477 | 1m31.630 | 1m31.116 | 1m30.582 | 1m31.453 | 1m31.479 |
Nick Heidfeld | 1m34.329 | 1m32.776 | 1m33.714 | 1m32.181 | 1m32.119 | 1m32.374 | 1m32.468 |
Christian Klien | 1m34.300 | 1m31.860 | 1m32.339 | 1m31.021 | 1m31.438 | 1m35.158 | 1m32.436 |
Felipe Massa | 1m42.718 | 1m31.129 | 1m32.077 | 1m31.058 | 1m30.983 | 1m31.052 | 1m31.708 |
Juan Pablo Montoya | 1m32.034 | 1m30.653 | 1m30.371 | 1m29.409 | 1m30.084 | 1m29.526 | 1m29.755 |
Olivier Panis | 1m33.380 | 1m31.666 | 1m31.402 | 1m30.423 | 1m31.250 | 1m35.617 | 1m31.879 |
Giorgio Pantano | 1m34.980 | 1m34.693 | 1m34.180 | 1m33.442 | 1m29.156 | 1m35.021 | 1m34.025 |
Kimi Raikkonen | 1m32.274 | 1m30.487 | 1m26.725 | 1m30.145 | 1m29.522 | 1m30.231 | 1m31.546 |
Takuma Sato | 1m33.449 | 1m31.630 | 1m32.068 | 1m31.368 | 1m30.854 | 1m25.851 | 1m30.878 |
Michael Schumacher | 1m29.782 | 1m29.906 | 1m29.589 | 1m29.310 | 1m29.583 | 1m28.741 | 1m29.472 |
Ralf Schumacher | 1m31.952 | 1m30.288 | 1m30.315 | 1m29.801 | 1m30.111 | 1m30.080 | 1m30.716 |
Jarno Trulli | 1m32.421 | 1m30.436 | 1m30.650 | 1m29.984 | 1m30.311 | 1m30.352 | 1m30.657 |
Mark Webber | 1m32.284 | 1m30.683 | 1m30.787 | 1m30.224 | 1m30.124 | 1m29.760 | 1m31.437 |
6. Average Positions
The average positions table consists of eight columns: the first six are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the seventh is the average of the positions of the fastest lap over all rounds of the season; and the eighth is the average of the race finishing positions over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average | Race Average |
Fernando Alonso | 7.50 | 6.50 | 4.00 | 7.00 | 4.00 | 12.00 | 6.50 | 5.00 |
Rubens Barrichello | 2.00 | 6.00 | 3.00 | 4.50 | 7.00 | 2.50 | 4.00 | 3.00 |
Zsolt Baumgartner | 22.50 | 22.00 | 19.00 | 20.00 | 19.50 | 17.00 | 20.00 | 17.50 |
Gianmaria Bruni | 22.50 | 21.00 | 19.00 | 19.00 | 18.50 | 18.00 | 19.00 | 15.50 |
Jenson Button | 8.50 | 7.50 | 9.50 | 8.50 | 7.00 | 5.00 | 5.00 | 4.50 |
David Coulthard | 7.50 | 8.50 | 5.00 | 9.00 | 6.00 | 10.50 | 10.00 | 7.00 |
Cristiano da Matta | 16.00 | 17.50 | 11.50 | 14.00 | 16.50 | 11.50 | 13.50 | 10.50 |
Giancarlo Fisichella | 14.50 | 13.50 | 11.50 | 14.50 | 10.00 | 13.00 | 12.00 | 10.50 |
Nick Heidfeld | 18.50 | 19.50 | 17.00 | 17.00 | 16.50 | 15.00 | 15.00 | 17.00 |
Christian Klien | 18.00 | 15.50 | 15.50 | 13.00 | 14.50 | 16.00 | 16.00 | 10.50 |
Felipe Massa | 24.00 | 10.00 | 14.00 | 13.00 | 12.50 | 11.00 | 12.50 | 11.50 |
Juan Pablo Montoya | 7.00 | 6.00 | 5.00 | 2.00 | 6.00 | 3.50 | 2.50 | 3.50 |
Olivier Panis | 14.00 | 15.00 | 12.00 | 8.50 | 13.50 | 16.00 | 12.50 | 12.50 |
Giorgio Pantano | 20.50 | 23.50 | 17.00 | 18.00 | 18.00 | 17.00 | 18.00 | 13.50 |
Kimi Raikkonen | 9.00 | 5.50 | 13.50 | 8.00 | 3.50 | 7.50 | 11.00 | 18.50 |
Takuma Sato | 14.00 | 13.50 | 13.50 | 15.50 | 11.50 | 13.50 | 8.00 | 12.00 |
Michael Schumacher | 1.00 | 2.50 | 1.00 | 1.00 | 3.00 | 1.00 | 1.50 | 1.00 |
Ralf Schumacher | 6.00 | 4.00 | 3.50 | 3.00 | 6.00 | 7.50 | 6.00 | 11.50 |
Jarno Trulli | 8.00 | 4.50 | 7.50 | 5.50 | 8.50 | 8.50 | 6.50 | 6.00 |
Mark Webber | 8.50 | 6.00 | 8.00 | 9.00 | 7.00 | 4.00 | 10.50 | 19.00 |