Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average Saturday final session qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall Saturday final session qualifier (by average Saturday final session qualifying position) as well as the average of the season's pole position times, SuperPole. The format, involving one quick lap and unknown fuel loads, will shuffle the order, with the occasional mistake introducing a further random element. Michael Schumacher remains on top of the table from teammate Rubens Barrichello and Juan Pablo Montoya as Button's engine change costs him, the rest of the front runners remaining fairly steady.
Currently, SuperPole is 1m19.372.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 2.17 | 1m19.605 | +0.000 | +0.233 | +0.000% | +0.294% |
Rubens Barrichello | 4.67 | 1m20.034 | +0.429 | +0.662 | +0.539% | +0.834% |
Juan Pablo Montoya | 4.67 | 1m20.102 | +0.497 | +0.730 | +0.624% | +0.920% |
Jenson Button | 5.33 | 1m20.038 | +0.433 | +0.666 | +0.544% | +0.839% |
Ralf Schumacher | 6.44 | 1m21.645 | +2.040 | +2.273 | +2.563% | +2.864% |
Jarno Trulli | 6.67 | 1m21.083 | +1.478 | +1.711 | +1.857% | +2.156% |
Takuma Sato | 8.08 | 1m19.367 | -0.238 | -0.005 | -0.299% | -0.006% |
Fernando Alonso | 8.25 | 1m19.249 | -0.356 | -0.123 | -0.447% | -0.155% |
Kimi Raikkonen | 8.67 | 1m19.264 | -0.341 | -0.108 | -0.428% | -0.136% |
David Coulthard | 9.50 | 1m19.905 | +0.300 | +0.533 | +0.377% | +0.672% |
Marc Gene | 9.50 | 1m17.305 | -2.300 | -2.067 | -2.889% | -2.604% |
Mark Webber | 10.00 | 1m21.095 | +1.490 | +1.723 | +1.872% | +2.171% |
Antonio Pizzonia | 10.00 | 1m14.556 | -5.049 | -4.816 | -6.343% | -6.068% |
Cristiano da Matta | 11.67 | 1m21.296 | +1.691 | +1.924 | +2.124% | +2.424% |
Olivier Panis | 12.00 | 1m20.629 | +1.024 | +1.257 | +1.286% | +1.584% |
Christian Klien | 13.42 | 1m21.176 | +1.571 | +1.804 | +1.973% | +2.273% |
Felipe Massa | 14.17 | 1m22.455 | +2.850 | +3.083 | +3.580% | +3.884% |
Giancarlo Fisichella | 14.17 | 1m20.683 | +1.078 | +1.311 | +1.354% | +1.652% |
Nick Heidfeld | 15.83 | 1m22.658 | +3.053 | +3.286 | +3.835% | +4.140% |
Timo Glock | 16.00 | 1m16.323 | -3.282 | -3.049 | -4.123% | -3.841% |
Giorgio Pantano | 16.55 | 1m24.274 | +4.669 | +4.902 | +5.865% | +6.176% |
Gianmaria Bruni | 18.33 | 1m23.712 | +4.107 | +4.340 | +5.159% | +5.468% |
Zsolt Baumgartner | 18.67 | 1m26.717 | +7.112 | +7.345 | +8.934% | +9.254% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. As in SuperGrid, Michael Schumacher remains on top with Rubens Barrichello next, with Jenson Button closing in. Jarno Trulli is next followed by two drivers who have raced only once this season, Timo Glock and Antonio Pizzonia. As usual there are a group of drivers in the midpack separated by only a place or two.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 1.83 | 17h22m11.680 | 3526.644 km |
Rubens Barrichello | 3.58 | 18h08m51.095 | 3633.524 km |
Jenson Button | 4.50 | 17h11m25.255 | 3431.873 km |
Jarno Trulli | 6.83 | 16h10m18.972 | 3214.990 km |
Antonio Pizzonia | 7.00 | 1h24m36.804 | 301.884 km |
Timo Glock | 7.00 | 1h29m10.219 | 296.548 km |
Fernando Alonso | 7.08 | 15h20m38.662 | 3127.418 km |
Juan Pablo Montoya | 7.18 | 17h24m28.790 | 3460.007 km |
Giancarlo Fisichella | 9.42 | 16h22m12.481 | 3319.520 km |
David Coulthard | 9.92 | 15h23m33.868 | 3141.509 km |
Ralf Schumacher | 10.88 | 9h58m06.415 | 1950.081 km |
Felipe Massa | 11.00 | 16h02m55.550 | 3180.385 km |
Marc Gene | 11.00 | 2h56m33.302 | 616.941 km |
Takuma Sato | 11.42 | 14h16m28.617 | 2920.480 km |
Mark Webber | 11.83 | 13h35m58.710 | 2727.801 km |
Kimi Raikkonen | 12.25 | 11h40m12.678 | 2324.056 km |
Olivier Panis | 12.27 | 16h27m46.978 | 3195.205 km |
Christian Klien | 13.17 | 14h16m04.870 | 2904.692 km |
Cristiano da Matta | 13.45 | 14h13m07.755 | 2770.401 km |
Nick Heidfeld | 14.17 | 15h18m15.781 | 2934.814 km |
Zsolt Baumgartner | 15.42 | 14h15m36.320 | 2640.641 km |
Giorgio Pantano | 15.73 | 11h42m24.352 | 2317.572 km |
Gianmaria Bruni | 16.58 | 12h42m35.686 | 2387.105 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Rubens Barrichello continues to lead from teammate Michael Schumacher, followed by Juan Pablo Montoya who is just ahead of Jenson Button. Most places remain unchanged.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Rubens Barrichello | 775 | 3633.524 km | 32 | 149.714 km |
Michael Schumacher | 743 | 3526.644 km | 558 | 2725.494 km |
Juan Pablo Montoya | 736 | 3460.007 km | 3 | 16.629 km |
Jenson Button | 727 | 3431.873 km | 20 | 94.958 km |
Giancarlo Fisichella | 686 | 3319.520 km | 0 | 0.000 km |
Jarno Trulli | 683 | 3214.990 km | 80 | 277.370 km |
Olivier Panis | 685 | 3195.205 km | 0 | 0.000 km |
Felipe Massa | 672 | 3180.385 km | 0 | 0.000 km |
David Coulthard | 653 | 3141.509 km | 0 | 0.000 km |
Fernando Alonso | 648 | 3127.418 km | 39 | 171.574 km |
Nick Heidfeld | 628 | 2934.814 km | 0 | 0.000 km |
Takuma Sato | 599 | 2920.480 km | 2 | 10.296 km |
Christian Klien | 590 | 2904.692 km | 0 | 0.000 km |
Cristiano da Matta | 592 | 2770.401 km | 0 | 0.000 km |
Mark Webber | 567 | 2727.801 km | 0 | 0.000 km |
Zsolt Baumgartner | 570 | 2640.641 km | 0 | 0.000 km |
Gianmaria Bruni | 486 | 2387.105 km | 0 | 0.000 km |
Kimi Raikkonen | 502 | 2324.056 km | 12 | 61.020 km |
Giorgio Pantano | 468 | 2317.572 km | 0 | 0.000 km |
Ralf Schumacher | 418 | 1950.081 km | 29 | 126.469 km |
Marc Gene | 130 | 616.941 km | 0 | 0.000 km |
Antonio Pizzonia | 66 | 301.884 km | 0 | 0.000 km |
Timo Glock | 68 | 296.548 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Ferrari maintain their lead on top of this table ahead of Sauber. BAR remain just ahead of Renault who is in turn just ahead of Williams. Jaguar move ahead of Jordan, while both teams move ahead of McLaren after
an early retirement for Raikkonen with rear wing failure.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Ferrari | 1518 | 7160.168 km | 590 | 2875.208 km |
Sauber | 1358 | 6499.905 km | 0 | 0.000 km |
BAR | 1326 | 6352.353 km | 22 | 105.254 km |
Renault | 1331 | 6342.408 km | 119 | 448.944 km |
Williams | 1350 | 6328.913 km | 32 | 143.098 km |
Toyota | 1277 | 5965.606 km | 0 | 0.000 km |
Jaguar | 1157 | 5632.493 km | 0 | 0.000 km |
Jordan | 1164 | 5548.934 km | 0 | 0.000 km |
McLaren | 1155 | 5465.565 km | 12 | 61.020 km |
Minardi | 1056 | 5027.746 km | 0 | 0.000 km |
5. Average Times
The average times table consists of seven columns: the first six are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season while the sixth is the average of the fastest lap recorded in the race over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average |
Fernando Alonso | 1m23.363 | 1m21.478 | 1m21.361 | 1m20.294 | 1m20.418 | 1m19.249 | 1m21.067 |
Rubens Barrichello | 1m21.343 | 1m21.090 | 1m20.967 | 1m20.297 | 1m21.409 | 1m20.034 | 1m20.862 |
Zsolt Baumgartner | 1m27.524 | 1m24.314 | 1m25.680 | 1m24.638 | 1m25.129 | 1m26.717 | 1m25.472 |
Gianmaria Bruni | 1m26.286 | 1m24.059 | 1m25.711 | 1m25.095 | 1m25.166 | 1m23.712 | 1m26.469 |
Jenson Button | 1m23.465 | 1m21.056 | 1m20.968 | 1m19.923 | 1m20.158 | 1m20.038 | 1m20.927 |
David Coulthard | 1m23.411 | 1m22.362 | 1m20.612 | 1m19.508 | 1m20.575 | 1m19.905 | 1m22.342 |
Cristiano da Matta | 1m24.611 | 1m22.079 | 1m22.247 | 1m20.921 | 1m21.215 | 1m21.296 | 1m21.501 |
Giancarlo Fisichella | 1m22.897 | 1m22.159 | 1m22.113 | 1m21.606 | 1m20.667 | 1m20.683 | 1m22.381 |
Marc Gene | 1m19.518 | 1m18.614 | 1m18.580 | 1m17.006 | 1m24.557 | 1m17.305 | 1m18.252 |
Timo Glock | 1m17.890 | 1m16.524 | 1m16.928 | 1m16.417 | 1m16.865 | 1m16.323 | 1m16.300 |
Nick Heidfeld | 1m24.704 | 1m24.125 | 1m23.647 | 1m22.421 | 1m22.454 | 1m22.658 | 1m23.099 |
Christian Klien | 1m25.584 | 1m23.141 | 1m22.893 | 1m21.548 | 1m23.136 | 1m21.176 | 1m24.158 |
Felipe Massa | 1m23.915 | 1m22.537 | 1m21.984 | 1m21.833 | 1m21.076 | 1m22.455 | 1m23.398 |
Juan Pablo Montoya | 1m22.862 | 1m21.495 | 1m21.118 | 1m19.755 | 1m21.137 | 1m20.102 | 1m21.128 |
Olivier Panis | 1m24.186 | 1m22.193 | 1m22.082 | 1m21.225 | 1m20.603 | 1m20.629 | 1m22.387 |
Giorgio Pantano | 1m25.697 | 1m24.471 | 1m24.421 | 1m24.443 | 1m22.041 | 1m24.274 | 1m25.547 |
Antonio Pizzonia | 1m16.845 | 1m15.470 | 1m16.151 | 1m14.766 | 1m13.422 | 1m14.556 | 1m14.586 |
Kimi Raikkonen | 1m23.275 | 1m20.133 | 1m20.579 | 1m20.405 | 1m20.384 | 1m19.264 | 1m21.747 |
Takuma Sato | 1m24.327 | 1m21.745 | 1m22.946 | 1m21.014 | 1m21.115 | 1m19.367 | 1m21.819 |
Michael Schumacher | 1m20.835 | 1m20.878 | 1m20.660 | 1m19.905 | 1m21.029 | 1m19.605 | 1m20.242 |
Ralf Schumacher | 1m24.802 | 1m22.719 | 1m22.588 | 1m21.924 | 1m21.359 | 1m21.645 | 1m22.007 |
Jarno Trulli | 1m24.909 | 1m21.537 | 1m21.351 | 1m20.314 | 1m20.611 | 1m21.083 | 1m21.914 |
Mark Webber | 1m24.446 | 1m22.381 | 1m22.471 | 1m21.270 | 1m22.420 | 1m21.095 | 1m22.212 |
6. Average Positions
The average positions table consists of eight columns: the first six are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the seventh is the average of the positions of the fastest lap over all rounds of the season; and the eighth is the average of the race finishing positions over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average | Race Average |
Fernando Alonso | 10.42 | 8.33 | 6.67 | 6.33 | 6.83 | 8.25 | 4.58 | 7.08 |
Rubens Barrichello | 3.08 | 5.83 | 4.17 | 5.83 | 9.00 | 4.67 | 4.58 | 3.58 |
Zsolt Baumgartner | 22.50 | 22.08 | 18.36 | 18.67 | 18.75 | 18.67 | 18.58 | 15.42 |
Gianmaria Bruni | 21.25 | 21.67 | 18.00 | 19.00 | 18.25 | 18.33 | 18.64 | 16.58 |
Jenson Button | 7.42 | 4.83 | 4.17 | 3.50 | 6.00 | 5.33 | 3.83 | 4.50 |
David Coulthard | 11.33 | 10.08 | 8.58 | 8.42 | 7.08 | 9.50 | 11.17 | 9.92 |
Cristiano da Matta | 15.17 | 12.33 | 11.58 | 10.25 | 12.42 | 11.67 | 12.90 | 13.45 |
Giancarlo Fisichella | 13.92 | 13.67 | 11.50 | 13.67 | 10.00 | 14.17 | 10.83 | 9.42 |
Marc Gene | 3.50 | 10.50 | 11.50 | 8.00 | 12.50 | 9.50 | 7.00 | 11.00 |
Timo Glock | 19.00 | 19.00 | 17.00 | 18.00 | 18.00 | 16.00 | 12.00 | 7.00 |
Nick Heidfeld | 17.75 | 20.75 | 16.83 | 16.00 | 17.33 | 15.83 | 14.58 | 14.17 |
Christian Klien | 18.42 | 16.75 | 15.42 | 13.33 | 15.33 | 13.42 | 14.50 | 13.17 |
Felipe Massa | 14.55 | 15.08 | 14.58 | 14.67 | 11.42 | 14.17 | 12.45 | 11.00 |
Juan Pablo Montoya | 8.50 | 8.67 | 5.50 | 6.50 | 4.58 | 4.67 | 5.80 | 7.18 |
Olivier Panis | 12.67 | 13.58 | 11.08 | 11.58 | 8.67 | 12.00 | 11.73 | 12.27 |
Giorgio Pantano | 18.91 | 20.64 | 16.91 | 17.60 | 16.10 | 16.55 | 16.90 | 15.73 |
Antonio Pizzonia | 10.00 | 5.00 | 8.00 | 9.00 | 2.00 | 10.00 | 10.00 | 7.00 |
Kimi Raikkonen | 10.17 | 6.75 | 9.00 | 6.92 | 6.33 | 8.67 | 8.00 | 12.25 |
Takuma Sato | 12.67 | 10.33 | 10.42 | 6.91 | 8.33 | 8.08 | 8.17 | 11.42 |
Michael Schumacher | 1.42 | 3.75 | 2.17 | 3.25 | 6.83 | 2.17 | 1.33 | 1.83 |
Ralf Schumacher | 9.33 | 7.00 | 5.33 | 7.44 | 3.22 | 6.44 | 7.00 | 10.88 |
Jarno Trulli | 11.50 | 8.00 | 6.58 | 6.25 | 8.00 | 6.67 | 6.45 | 6.83 |
Mark Webber | 14.50 | 11.18 | 11.67 | 12.33 | 12.67 | 10.00 | 10.42 | 11.83 |
7. Weekend Running
A recent addition to Superstats, the following tables show how many kilometres the various drivers and teams cover each racing weekend, in these days of 'limited' engine life under the one engine per weekend rule. Which drivers complete the most kilometres, whether those teams that run third cars complete more kilometres than those that don't or can't and whether a team is conserving the amount of running on its engines can be seen here.
By default, the table is sorted by total km in descending order.
Driver | Total km | Friday km | Saturday km | Sunday km |
Jarno Trulli | 631 | 210 | 119 | 302 |
Christian Klien | 627 | 183 | 142 | 302 |
Felipe Massa | 627 | 220 | 110 | 297 |
Olivier Panis | 627 | 197 | 133 | 297 |
Michael Schumacher | 617 | 174 | 142 | 302 |
Antonio Pizzonia | 608 | 178 | 128 | 302 |
Gianmaria Bruni | 608 | 192 | 133 | 284 |
Jenson Button | 604 | 160 | 142 | 302 |
Zsolt Baumgartner | 604 | 174 | 146 | 284 |
Mark Webber | 599 | 123 | 174 | 302 |
Fernando Alonso | 595 | 188 | 105 | 302 |
Rubens Barrichello | 585 | 156 | 128 | 302 |
Giancarlo Fisichella | 585 | 169 | 114 | 302 |
Juan Pablo Montoya | 581 | 178 | 101 | 302 |
Cristiano da Matta | 540 | 215 | 151 | 174 |
David Coulthard | 531 | 119 | 110 | 302 |
Giorgio Pantano | 521 | 188 | 46 | 288 |
Nick Heidfeld | 512 | 174 | 146 | 192 |
Takuma Sato | 508 | 160 | 46 | 302 |
Ricardo Zonta | 338 | 338 | 0 | 0 |
Kimi Raikkonen | 297 | 119 | 119 | 59 |
Anthony Davidson | 297 | 297 | 0 | 0 |
Bjorn Wirdheim | 220 | 220 | 0 | 0 |
Timo Glock | 192 | 192 | 0 | 0 |
Bas Leinders | 142 | 142 | 0 | 0 |
Team | Total km | Friday km | Saturday km | Sunday km |
Toyota | 1505 | 750 | 284 | 471 |
Jaguar | 1445 | 526 | 316 | 604 |
BAR | 1409 | 617 | 188 | 604 |
Minardi | 1322 | 489 | 265 | 567 |
Jordan | 1226 | 553 | 192 | 480 |
Renault | 1226 | 398 | 224 | 604 |
Sauber | 1212 | 389 | 224 | 599 |
Ferrari | 1203 | 329 | 270 | 604 |
Williams | 1189 | 357 | 229 | 604 |
McLaren | 828 | 238 | 229 | 361 |