Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average Saturday final session qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall Saturday final session qualifier (by average Saturday final session qualifying position) as well as the average of the season's pole position times, SuperPole. The format, involving one quick lap and unknown fuel loads, will shuffle the order, with the occasional mistake introducing a further random element. Michael Schumacher remains on top of the table with Rubens Barrichello, Juan Pablo Montoya and Jenson Button almost together. Sato drops behind Fernando Alonso after Alonso's pole position.
Currently, SuperPole is 1m20.093.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 2.10 | 1m20.325 | +0.000 | +0.232 | +0.000% | +0.290% |
Rubens Barrichello | 4.70 | 1m20.782 | +0.457 | +0.689 | +0.569% | +0.860% |
Juan Pablo Montoya | 4.70 | 1m20.818 | +0.493 | +0.725 | +0.614% | +0.905% |
Jenson Button | 4.80 | 1m20.820 | +0.495 | +0.727 | +0.616% | +0.908% |
Ralf Schumacher | 6.44 | 1m21.645 | +1.320 | +1.552 | +1.643% | +1.938% |
Jarno Trulli | 6.90 | 1m22.118 | +1.793 | +2.025 | +2.232% | +2.528% |
Fernando Alonso | 7.80 | 1m19.895 | -0.430 | -0.198 | -0.535% | -0.247% |
Marc Gene | 8.00 | 1m14.275 | -6.050 | -5.818 | -7.532% | -7.264% |
Takuma Sato | 8.10 | 1m19.895 | -0.430 | -0.198 | -0.535% | -0.247% |
Mark Webber | 10.00 | 1m21.833 | +1.508 | +1.740 | +1.877% | +2.172% |
Kimi Raikkonen | 10.00 | 1m20.089 | -0.236 | -0.004 | -0.294% | -0.005% |
David Coulthard | 10.40 | 1m20.665 | +0.340 | +0.572 | +0.423% | +0.714% |
Cristiano da Matta | 11.30 | 1m21.955 | +1.630 | +1.862 | +2.029% | +2.325% |
Olivier Panis | 11.80 | 1m21.324 | +0.999 | +1.231 | +1.244% | +1.537% |
Giancarlo Fisichella | 13.60 | 1m21.344 | +1.019 | +1.251 | +1.269% | +1.562% |
Christian Klien | 13.60 | 1m21.819 | +1.494 | +1.726 | +1.860% | +2.155% |
Felipe Massa | 14.40 | 1m23.465 | +3.140 | +3.372 | +3.909% | +4.210% |
Nick Heidfeld | 15.70 | 1m23.291 | +2.966 | +3.198 | +3.692% | +3.993% |
Timo Glock | 16.00 | 1m16.323 | -4.002 | -3.770 | -4.982% | -4.707% |
Giorgio Pantano | 16.78 | 1m25.374 | +5.049 | +5.281 | +6.286% | +6.594% |
Gianmaria Bruni | 18.30 | 1m24.559 | +4.234 | +4.466 | +5.271% | +5.576% |
Zsolt Baumgartner | 18.50 | 1m27.809 | +7.484 | +7.716 | +9.317% | +9.634% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. As in SuperGrid, Michael Schumacher remains on top, with Rubens Barrichello close behind, Jenson Button next and Jarno Trulli right on his tail. Fernando Alonso's second place moves him ahead of Montoya. As usual there are a group of drivers in the midpack separated by only a place or two.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 2.00 | 14h33m34.132 | 2916.405 km |
Rubens Barrichello | 2.80 | 15h18m57.181 | 3023.285 km |
Jenson Button | 4.80 | 14h22m28.636 | 2821.634 km |
Jarno Trulli | 5.30 | 13h51m19.793 | 2712.712 km |
Timo Glock | 7.00 | 1h29m10.219 | 296.548 km |
Fernando Alonso | 7.20 | 12h31m19.928 | 2517.179 km |
Juan Pablo Montoya | 7.67 | 14h35m16.014 | 2849.768 km |
Giancarlo Fisichella | 9.80 | 13h32m14.943 | 2709.281 km |
Marc Gene | 10.00 | 1h31m16.299 | 308.586 km |
David Coulthard | 10.80 | 12h34m17.421 | 2531.270 km |
Ralf Schumacher | 10.88 | 9h58m06.415 | 1950.081 km |
Felipe Massa | 11.00 | 13h13m33.826 | 2574.720 km |
Olivier Panis | 11.22 | 14h40m33.636 | 2815.744 km |
Takuma Sato | 11.80 | 11h26m30.491 | 2310.241 km |
Kimi Raikkonen | 12.50 | 9h58m52.569 | 1956.239 km |
Mark Webber | 12.80 | 10h46m16.353 | 2117.562 km |
Cristiano da Matta | 12.89 | 11h58m34.147 | 2293.375 km |
Christian Klien | 13.40 | 11h25m40.473 | 2299.594 km |
Nick Heidfeld | 13.70 | 12h56m00.623 | 2439.492 km |
Zsolt Baumgartner | 15.00 | 12h08m53.685 | 2208.069 km |
Giorgio Pantano | 15.67 | 9h09m26.215 | 1787.888 km |
Gianmaria Bruni | 16.60 | 9h52m14.108 | 1815.726 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Rubens Barrichello continues to lead from teammate Michael Schumacher who is just ahead of Juan Pablo Montoya, while Jenson Button edges ahead of Olivier Panis. Jarno Trulli just moves ahead of Giancarlo Fisichella, after completing one more lap than Fisi! Most of the other places remain unchanged.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Rubens Barrichello | 649 | 3023.285 km | 32 | 149.714 km |
Michael Schumacher | 617 | 2916.405 km | 456 | 2231.163 km |
Juan Pablo Montoya | 610 | 2849.768 km | 3 | 16.629 km |
Jenson Button | 601 | 2821.634 km | 9 | 44.644 km |
Olivier Panis | 604 | 2815.744 km | 0 | 0.000 km |
Jarno Trulli | 578 | 2712.712 km | 80 | 277.370 km |
Giancarlo Fisichella | 560 | 2709.281 km | 0 | 0.000 km |
Felipe Massa | 547 | 2574.720 km | 0 | 0.000 km |
David Coulthard | 527 | 2531.270 km | 0 | 0.000 km |
Fernando Alonso | 522 | 2517.179 km | 38 | 167.000 km |
Nick Heidfeld | 527 | 2439.492 km | 0 | 0.000 km |
Takuma Sato | 473 | 2310.241 km | 2 | 10.296 km |
Christian Klien | 465 | 2299.594 km | 0 | 0.000 km |
Cristiano da Matta | 495 | 2293.375 km | 0 | 0.000 km |
Zsolt Baumgartner | 479 | 2208.069 km | 0 | 0.000 km |
Mark Webber | 441 | 2117.562 km | 0 | 0.000 km |
Kimi Raikkonen | 429 | 1956.239 km | 0 | 0.000 km |
Ralf Schumacher | 418 | 1950.081 km | 29 | 126.469 km |
Gianmaria Bruni | 368 | 1815.726 km | 0 | 0.000 km |
Giorgio Pantano | 358 | 1787.888 km | 0 | 0.000 km |
Marc Gene | 70 | 308.586 km | 0 | 0.000 km |
Timo Glock | 68 | 296.548 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Ferrari further extend their lead on top of this table, as BAR fall two places with Sato's DNF, allowing Sauber and Renault past. Toyota remain just ahead of Williams, the emphasis on just as they are separated by less than one km!
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Ferrari | 1266 | 5939.690 km | 488 | 2380.877 km |
Sauber | 1107 | 5284.001 km | 0 | 0.000 km |
Renault | 1100 | 5229.891 km | 118 | 444.370 km |
BAR | 1074 | 5131.875 km | 11 | 54.940 km |
Toyota | 1099 | 5109.119 km | 0 | 0.000 km |
Williams | 1098 | 5108.435 km | 32 | 143.098 km |
Jordan | 953 | 4523.928 km | 0 | 0.000 km |
McLaren | 956 | 4487.509 km | 0 | 0.000 km |
Jaguar | 906 | 4417.156 km | 0 | 0.000 km |
Minardi | 847 | 4023.795 km | 0 | 0.000 km |
5. Average Times
The average times table consists of seven columns: the first six are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season while the sixth is the average of the fastest lap recorded in the race over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average |
Fernando Alonso | 1m24.205 | 1m22.219 | 1m21.939 | 1m21.003 | 1m20.951 | 1m19.895 | 1m21.809 |
Rubens Barrichello | 1m22.049 | 1m21.787 | 1m21.666 | 1m21.055 | 1m21.841 | 1m20.782 | 1m21.609 |
Zsolt Baumgartner | 1m28.661 | 1m25.024 | 1m26.119 | 1m25.499 | 1m26.092 | 1m27.809 | 1m26.259 |
Gianmaria Bruni | 1m27.268 | 1m24.788 | 1m26.651 | 1m25.987 | 1m26.335 | 1m24.559 | 1m27.610 |
Jenson Button | 1m24.418 | 1m21.789 | 1m21.631 | 1m20.698 | 1m20.949 | 1m20.820 | 1m21.752 |
David Coulthard | 1m24.509 | 1m23.381 | 1m21.203 | 1m20.179 | 1m20.974 | 1m20.665 | 1m23.300 |
Cristiano da Matta | 1m25.575 | 1m22.682 | 1m22.949 | 1m21.607 | 1m21.695 | 1m21.955 | 1m22.288 |
Giancarlo Fisichella | 1m24.009 | 1m23.023 | 1m22.837 | 1m22.381 | 1m21.342 | 1m21.344 | 1m23.313 |
Marc Gene | 1m19.348 | 1m17.688 | 1m16.608 | 1m15.179 | 1m14.133 | 1m14.275 | 1m16.070 |
Timo Glock | 1m17.890 | 1m16.524 | 1m16.928 | 1m16.417 | 1m16.865 | 1m16.323 | 1m16.300 |
Nick Heidfeld | 1m25.548 | 1m24.889 | 1m24.390 | 1m23.149 | 1m23.046 | 1m23.291 | 1m23.857 |
Christian Klien | 1m26.592 | 1m24.070 | 1m23.719 | 1m22.219 | 1m22.390 | 1m21.819 | 1m25.698 |
Felipe Massa | 1m25.169 | 1m23.390 | 1m22.827 | 1m22.612 | 1m21.969 | 1m23.465 | 1m24.516 |
Juan Pablo Montoya | 1m23.909 | 1m22.302 | 1m21.844 | 1m20.491 | 1m20.586 | 1m20.818 | 1m21.913 |
Olivier Panis | 1m25.122 | 1m22.841 | 1m22.769 | 1m21.922 | 1m21.390 | 1m21.324 | 1m23.127 |
Giorgio Pantano | 1m26.663 | 1m25.414 | 1m25.304 | 1m24.713 | 1m22.862 | 1m25.374 | 1m27.158 |
Kimi Raikkonen | 1m24.342 | 1m20.863 | 1m21.356 | 1m21.248 | 1m20.913 | 1m20.089 | 1m22.763 |
Takuma Sato | 1m25.311 | 1m22.567 | 1m23.254 | 1m21.031 | 1m21.000 | 1m19.895 | 1m22.645 |
Michael Schumacher | 1m21.494 | 1m21.637 | 1m21.328 | 1m20.544 | 1m20.802 | 1m20.325 | 1m21.038 |
Ralf Schumacher | 1m24.802 | 1m22.719 | 1m22.588 | 1m21.924 | 1m21.359 | 1m21.645 | 1m22.007 |
Jarno Trulli | 1m25.963 | 1m22.218 | 1m21.991 | 1m21.061 | 1m21.210 | 1m22.118 | 1m22.891 |
Mark Webber | 1m24.771 | 1m23.147 | 1m23.214 | 1m21.993 | 1m21.809 | 1m21.833 | 1m23.089 |
6. Average Positions
The average positions table consists of eight columns: the first six are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the seventh is the average of the positions of the fastest lap over all rounds of the season; and the eighth is the average of the race finishing positions over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average | Race Average |
Fernando Alonso | 9.60 | 8.00 | 5.90 | 6.20 | 7.10 | 7.80 | 4.20 | 7.20 |
Rubens Barrichello | 2.90 | 5.50 | 4.30 | 6.10 | 8.33 | 4.70 | 4.10 | 2.80 |
Zsolt Baumgartner | 22.30 | 21.80 | 18.30 | 18.80 | 19.50 | 18.50 | 18.30 | 15.00 |
Gianmaria Bruni | 21.10 | 21.30 | 18.10 | 19.11 | 19.10 | 18.30 | 18.56 | 16.60 |
Jenson Button | 7.10 | 4.90 | 4.30 | 3.90 | 6.80 | 4.80 | 4.00 | 4.80 |
David Coulthard | 11.90 | 10.60 | 8.90 | 9.10 | 6.90 | 10.40 | 11.60 | 10.80 |
Cristiano da Matta | 15.20 | 11.50 | 11.50 | 10.20 | 12.50 | 11.30 | 12.75 | 12.89 |
Giancarlo Fisichella | 15.40 | 14.50 | 11.70 | 14.00 | 9.10 | 13.60 | 11.00 | 9.80 |
Marc Gene | 3.00 | 14.00 | 13.00 | 11.00 | 9.00 | 8.00 | 7.00 | 10.00 |
Timo Glock | 19.00 | 19.00 | 17.00 | 18.00 | 18.00 | 16.00 | 12.00 | 7.00 |
Nick Heidfeld | 17.40 | 20.50 | 16.80 | 16.10 | 17.00 | 15.70 | 14.10 | 13.70 |
Christian Klien | 18.40 | 16.90 | 15.50 | 13.00 | 15.20 | 13.60 | 14.63 | 13.40 |
Felipe Massa | 15.44 | 15.50 | 15.10 | 14.90 | 12.60 | 14.40 | 12.33 | 11.00 |
Juan Pablo Montoya | 9.00 | 9.00 | 5.90 | 7.00 | 3.90 | 4.70 | 5.63 | 7.67 |
Olivier Panis | 12.70 | 13.00 | 11.20 | 11.40 | 9.50 | 11.80 | 11.89 | 11.22 |
Giorgio Pantano | 18.22 | 20.33 | 16.78 | 17.44 | 17.50 | 16.78 | 17.00 | 15.67 |
Kimi Raikkonen | 11.00 | 7.80 | 10.30 | 7.80 | 6.20 | 10.00 | 9.10 | 12.50 |
Takuma Sato | 12.30 | 10.80 | 9.70 | 6.00 | 7.40 | 8.10 | 7.50 | 11.80 |
Michael Schumacher | 1.30 | 4.10 | 2.20 | 2.40 | 5.70 | 2.10 | 1.30 | 2.00 |
Ralf Schumacher | 9.33 | 7.00 | 5.33 | 7.44 | 3.22 | 6.44 | 7.00 | 10.88 |
Jarno Trulli | 10.80 | 7.40 | 6.30 | 6.30 | 8.40 | 6.90 | 6.00 | 5.30 |
Mark Webber | 13.50 | 10.22 | 11.10 | 12.30 | 12.00 | 10.00 | 10.20 | 12.80 |
7. Weekend Running
A recent addition to Superstats, the following tables show how many kilometres the various drivers and teams cover each racing weekend, in these days of 'limited' engine life under the one engine per weekend rule. Which drivers complete the most kilometres, whether those teams that run third cars complete more kilometres than those that don't or can't and whether a team is conserving the amount of running on its engines can be seen here.
By default, the table is sorted by total km in descending order.
Driver | Total km | Friday km | Saturday km | Sunday km |
Christian Klien | 626 | 79 | 243 | 304 |
Marc Gene | 595 | 137 | 150 | 309 |
Cristiano da Matta | 578 | 75 | 198 | 304 |
Nick Heidfeld | 569 | 106 | 163 | 300 |
Giorgio Pantano | 556 | 97 | 163 | 296 |
Olivier Panis | 551 | 62 | 190 | 300 |
Mark Webber | 543 | 66 | 168 | 309 |
Fernando Alonso | 525 | 57 | 159 | 309 |
Jenson Button | 520 | 57 | 154 | 309 |
Felipe Massa | 520 | 44 | 172 | 304 |
Gianmaria Bruni | 516 | 101 | 128 | 287 |
Michael Schumacher | 498 | 49 | 141 | 309 |
Jarno Trulli | 494 | 57 | 128 | 309 |
Giancarlo Fisichella | 481 | 62 | 115 | 304 |
Rubens Barrichello | 476 | 40 | 128 | 309 |
Juan Pablo Montoya | 476 | 35 | 132 | 309 |
Kimi Raikkonen | 463 | 49 | 106 | 309 |
David Coulthard | 454 | 40 | 106 | 309 |
Zsolt Baumgartner | 406 | 106 | 163 | 137 |
Takuma Sato | 335 | 93 | 176 | 66 |
Timo Glock | 185 | 185 | 0 | 0 |
Anthony Davidson | 150 | 150 | 0 | 0 |
Ricardo Zonta | 146 | 146 | 0 | 0 |
Bjorn Wirdheim | 146 | 146 | 0 | 0 |
Bas Leinders | 119 | 119 | 0 | 0 |
Team | Total km | Friday km | Saturday km | Sunday km |
Jaguar | 1288 | 291 | 384 | 613 |
Jordan | 1284 | 388 | 300 | 595 |
Toyota | 1248 | 282 | 362 | 604 |
Williams | 1045 | 172 | 256 | 618 |
Minardi | 1010 | 331 | 256 | 423 |
Renault | 992 | 115 | 260 | 618 |
BAR | 979 | 300 | 304 | 375 |
Sauber | 975 | 106 | 260 | 609 |
Ferrari | 962 | 88 | 256 | 618 |
McLaren | 891 | 88 | 185 | 618 |