Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average Saturday final session qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall Saturday final session qualifier (by average Saturday final session qualifying position) as well as the average of the season's pole position times, SuperPole. The format, involving one quick lap and unknown fuel loads, will shuffle the order, with the occasional mistake introducing a further random element. Michael Schumacher remains on top of the table despite his qualifying disaster, from teammate Rubens Barrichello, Juan Pablo Montoya and Jenson Button. The missing Jarno Trulli remains ahead of the returned Ralf Schumacher.
Currently, SuperPole is 1m22.622.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 3.25 | 1m22.090 | +0.000 | -0.532 | +0.000% | -0.644% |
Rubens Barrichello | 4.13 | 1m23.250 | +1.160 | +0.628 | +1.413% | +0.760% |
Juan Pablo Montoya | 5.38 | 1m23.561 | +1.471 | +0.939 | +1.792% | +1.137% |
Jenson Button | 5.56 | 1m23.467 | +1.377 | +0.845 | +1.677% | +1.023% |
Ralf Schumacher | 6.30 | 1m22.970 | +0.880 | +0.348 | +1.072% | +0.421% |
Jarno Trulli | 6.60 | 1m23.542 | +1.452 | +0.920 | +1.769% | +1.114% |
Fernando Alonso | 7.31 | 1m22.932 | +0.842 | +0.310 | +1.026% | +0.375% |
Kimi Raikkonen | 8.31 | 1m23.421 | +1.331 | +0.799 | +1.621% | +0.967% |
Takuma Sato | 8.63 | 1m23.350 | +1.260 | +0.728 | +1.535% | +0.881% |
David Coulthard | 9.31 | 1m23.595 | +1.505 | +0.973 | +1.833% | +1.178% |
Antonio Pizzonia | 9.50 | 1m29.265 | +7.175 | +6.643 | +8.740% | +8.040% |
Marc Gene | 9.50 | 1m17.305 | -4.785 | -5.317 | -5.829% | -6.435% |
Mark Webber | 10.06 | 1m24.343 | +2.253 | +1.721 | +2.745% | +2.083% |
Cristiano da Matta | 11.67 | 1m21.296 | -0.794 | -1.326 | -0.967% | -1.605% |
Olivier Panis | 11.69 | 1m24.552 | +2.462 | +1.930 | +2.999% | +2.336% |
Jacques Villeneuve | 12.00 | 1m35.384 | +13.294 | +12.762 | +16.194% | +15.446% |
Giancarlo Fisichella | 12.81 | 1m24.746 | +2.656 | +2.124 | +3.235% | +2.571% |
Christian Klien | 13.56 | 1m24.922 | +2.832 | +2.300 | +3.450% | +2.784% |
Felipe Massa | 13.63 | 1m25.933 | +3.843 | +3.311 | +4.681% | +4.007% |
Ricardo Zonta | 14.75 | 1m35.490 | +13.400 | +12.868 | +16.324% | +15.575% |
Nick Heidfeld | 16.00 | 1m25.971 | +3.881 | +3.349 | +4.728% | +4.053% |
Timo Glock | 16.00 | 1m26.732 | +4.642 | +4.110 | +5.655% | +4.974% |
Giorgio Pantano | 16.79 | 1m26.889 | +4.799 | +4.267 | +5.846% | +5.164% |
Gianmaria Bruni | 18.19 | 1m27.140 | +5.050 | +4.518 | +6.152% | +5.468% |
Zsolt Baumgartner | 18.63 | 1m29.643 | +7.553 | +7.021 | +9.201% | +8.498% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. As in SuperGrid, Michael Schumacher remains on top with Rubens Barrichello next, with Jenson Button close behind. Next are Juan Pablo Montoya, Fernando Alonso and Jarno Trulli closely bunched. The returning Timo Glock is joined midfield by the debuting Jacques Villeneuve.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 2.44 | 23h14m58.324 | 4746.569 km |
Rubens Barrichello | 3.13 | 24h01m32.435 | 4858.900 km |
Jenson Button | 4.88 | 22h30m30.579 | 4552.609 km |
Juan Pablo Montoya | 7.00 | 23h05m54.542 | 4636.551 km |
Fernando Alonso | 7.75 | 19h48m32.394 | 4047.277 km |
Jarno Trulli | 7.87 | 19h56m53.275 | 4008.251 km |
Antonio Pizzonia | 8.50 | 5h18m35.275 | 1127.125 km |
Giancarlo Fisichella | 8.81 | 22h17m07.217 | 4540.515 km |
David Coulthard | 9.38 | 21h18m47.690 | 4362.504 km |
Takuma Sato | 10.69 | 18h37m36.259 | 3834.548 km |
Felipe Massa | 10.94 | 20h52m23.814 | 4185.299 km |
Marc Gene | 11.00 | 2h56m33.302 | 616.941 km |
Timo Glock | 11.00 | 2h59m21.957 | 596.163 km |
Jacques Villeneuve | 11.00 | 1h29m12.708 | 299.615 km |
Ralf Schumacher | 11.67 | 10h58m06.057 | 2151.578 km |
Mark Webber | 11.75 | 17h57m48.190 | 3636.418 km |
Kimi Raikkonen | 11.88 | 15h20m00.366 | 3067.995 km |
Olivier Panis | 12.53 | 21h07m00.065 | 4104.029 km |
Christian Klien | 13.13 | 18h59m29.194 | 3870.218 km |
Cristiano da Matta | 13.45 | 14h13m07.755 | 2770.401 km |
Nick Heidfeld | 13.75 | 21h13m00.679 | 4112.280 km |
Ricardo Zonta | 14.50 | 4h26m00.153 | 919.118 km |
Zsolt Baumgartner | 15.38 | 19h35m32.410 | 3698.764 km |
Giorgio Pantano | 16.14 | 13h39m23.396 | 2718.713 km |
Gianmaria Bruni | 16.69 | 16h08m32.027 | 3050.880 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Rubens Barrichello continues to lead from teammate Michael Schumacher, followed by Juan Pablo Montoya and Jenson Button. Little change has taken place in the order.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Rubens Barrichello | 998 | 4858.900 km | 100 | 527.065 km |
Michael Schumacher | 965 | 4746.569 km | 632 | 3057.695 km |
Juan Pablo Montoya | 952 | 4636.551 km | 4 | 23.605 km |
Jenson Button | 935 | 4552.609 km | 52 | 277.598 km |
Giancarlo Fisichella | 908 | 4540.515 km | 0 | 0.000 km |
David Coulthard | 875 | 4362.504 km | 0 | 0.000 km |
Felipe Massa | 845 | 4185.299 km | 0 | 0.000 km |
Nick Heidfeld | 843 | 4112.280 km | 0 | 0.000 km |
Olivier Panis | 853 | 4104.029 km | 0 | 0.000 km |
Fernando Alonso | 825 | 4047.277 km | 47 | 220.284 km |
Jarno Trulli | 821 | 4008.251 km | 89 | 340.137 km |
Christian Klien | 765 | 3870.218 km | 0 | 0.000 km |
Takuma Sato | 777 | 3834.548 km | 2 | 10.296 km |
Zsolt Baumgartner | 766 | 3698.764 km | 0 | 0.000 km |
Mark Webber | 744 | 3636.418 km | 0 | 0.000 km |
Kimi Raikkonen | 628 | 3067.995 km | 41 | 263.324 km |
Gianmaria Bruni | 619 | 3050.880 km | 0 | 0.000 km |
Cristiano da Matta | 592 | 2770.401 km | 0 | 0.000 km |
Giorgio Pantano | 549 | 2718.713 km | 0 | 0.000 km |
Ralf Schumacher | 455 | 2151.578 km | 30 | 131.920 km |
Antonio Pizzonia | 219 | 1127.125 km | 1 | 6.976 km |
Ricardo Zonta | 160 | 919.118 km | 0 | 0.000 km |
Marc Gene | 130 | 616.941 km | 0 | 0.000 km |
Timo Glock | 123 | 596.163 km | 0 | 0.000 km |
Jacques Villeneuve | 55 | 299.615 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Ferrari remain on top of the table ahead of Sauber, Williams, BAR and Renault. Further down the order McLaren sneak back ahead of Jordan despite both teams getting both cars home.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Ferrari | 1963 | 9605.469 km | 732 | 3584.760 km |
Sauber | 1753 | 8725.814 km | 0 | 0.000 km |
Williams | 1756 | 8532.195 km | 35 | 162.501 km |
BAR | 1712 | 8387.157 km | 54 | 287.894 km |
Renault | 1701 | 8355.143 km | 136 | 560.421 km |
Toyota | 1605 | 7793.548 km | 0 | 0.000 km |
Jaguar | 1509 | 7506.636 km | 0 | 0.000 km |
McLaren | 1503 | 7430.499 km | 41 | 263.324 km |
Jordan | 1515 | 7427.156 km | 0 | 0.000 km |
Minardi | 1385 | 6749.644 km | 0 | 0.000 km |
5. Average Times
The average times table consists of seven columns: the first six are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season while the sixth is the average of the fastest lap recorded in the race over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average |
Fernando Alonso | 1m25.768 | 1m23.905 | 1m22.378 | 1m23.798 | 1m23.646 | 1m22.932 | 1m23.466 |
Rubens Barrichello | 1m23.824 | 1m23.485 | 1m21.943 | 1m23.423 | 1m24.212 | 1m23.250 | 1m23.045 |
Zsolt Baumgartner | 1m29.906 | 1m26.691 | 1m26.456 | 1m28.508 | 1m28.125 | 1m29.643 | 1m27.843 |
Gianmaria Bruni | 1m28.733 | 1m26.654 | 1m26.372 | 1m28.404 | 1m28.267 | 1m27.140 | 1m27.107 |
Jenson Button | 1m25.726 | 1m23.417 | 1m22.005 | 1m23.299 | 1m23.421 | 1m23.467 | 1m23.394 |
David Coulthard | 1m25.900 | 1m24.607 | 1m21.879 | 1m23.298 | 1m23.741 | 1m23.595 | 1m24.527 |
Cristiano da Matta | 1m24.611 | 1m22.079 | 1m22.247 | 1m20.921 | 1m21.215 | 1m21.296 | 1m21.501 |
Giancarlo Fisichella | 1m25.730 | 1m24.476 | 1m22.986 | 1m24.675 | 1m23.811 | 1m24.746 | 1m24.531 |
Marc Gene | 1m19.518 | 1m18.614 | 1m18.580 | 1m17.006 | 1m24.557 | 1m17.305 | 1m18.252 |
Timo Glock | 1m27.739 | 1m27.126 | 1m27.528 | 1m26.788 | 1m27.004 | 1m26.732 | 1m25.616 |
Nick Heidfeld | 1m27.116 | 1m26.506 | 1m24.590 | 1m25.742 | 1m25.886 | 1m25.971 | 1m25.504 |
Christian Klien | 1m27.618 | 1m25.682 | 1m23.910 | 1m25.030 | 1m26.044 | 1m24.922 | 1m26.567 |
Felipe Massa | 1m26.462 | 1m24.800 | 1m23.096 | 1m24.957 | 1m23.938 | 1m25.933 | 1m25.552 |
Juan Pablo Montoya | 1m25.386 | 1m23.866 | 1m22.033 | 1m23.697 | 1m23.990 | 1m23.561 | 1m23.553 |
Olivier Panis | 1m26.410 | 1m24.493 | 1m23.104 | 1m24.693 | 1m24.095 | 1m24.552 | 1m24.821 |
Giorgio Pantano | 1m27.257 | 1m26.064 | 1m24.298 | 1m27.637 | 1m24.946 | 1m26.889 | 1m25.205 |
Antonio Pizzonia | 1m27.617 | 1m25.967 | 1m19.452 | 1m30.734 | 1m28.053 | 1m29.265 | 1m26.018 |
Kimi Raikkonen | 1m25.631 | 1m22.812 | 1m21.936 | 1m23.647 | 1m23.378 | 1m23.421 | 1m23.999 |
Takuma Sato | 1m26.518 | 1m23.271 | 1m23.963 | 1m24.504 | 1m24.112 | 1m23.350 | 1m22.603 |
Michael Schumacher | 1m23.425 | 1m23.284 | 1m21.663 | 1m23.178 | 1m23.683 | 1m22.090 | 1m22.567 |
Ralf Schumacher | 1m25.986 | 1m23.919 | 1m23.767 | 1m23.208 | 1m22.608 | 1m22.970 | 1m23.289 |
Jarno Trulli | 1m26.194 | 1m23.355 | 1m21.446 | 1m22.995 | 1m23.122 | 1m23.542 | 1m23.608 |
Jacques Villeneuve | 1m37.240 | 1m35.851 | 1m35.965 | 1m35.309 | 1m34.425 | 1m35.384 | 1m34.950 |
Mark Webber | 1m27.160 | 1m24.863 | 1m23.431 | 1m24.794 | 1m25.378 | 1m24.343 | 1m23.023 |
Ricardo Zonta | 1m33.114 | 1m31.719 | 1m26.797 | 1m34.853 | 1m25.662 | 1m35.490 | 1m31.945 |
6. Average Positions
The average positions table consists of eight columns: the first six are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the seventh is the average of the positions of the fastest lap over all rounds of the season; and the eighth is the average of the race finishing positions over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average | Race Average |
Fernando Alonso | 9.69 | 8.81 | 6.80 | 6.75 | 7.50 | 7.31 | 5.00 | 7.75 |
Rubens Barrichello | 3.19 | 5.88 | 4.20 | 4.81 | 7.73 | 4.13 | 3.94 | 3.13 |
Zsolt Baumgartner | 23.00 | 21.94 | 18.57 | 19.00 | 18.81 | 18.63 | 18.56 | 15.38 |
Gianmaria Bruni | 21.75 | 22.19 | 17.86 | 18.80 | 18.31 | 18.19 | 18.71 | 16.69 |
Jenson Button | 7.63 | 4.63 | 4.67 | 3.56 | 6.44 | 5.56 | 4.38 | 4.88 |
David Coulthard | 11.63 | 9.06 | 8.60 | 8.44 | 7.94 | 9.31 | 10.75 | 9.38 |
Cristiano da Matta | 15.17 | 12.33 | 11.58 | 10.25 | 12.42 | 11.67 | 12.90 | 13.45 |
Giancarlo Fisichella | 13.50 | 13.31 | 11.13 | 12.50 | 8.63 | 12.81 | 9.94 | 8.81 |
Marc Gene | 3.50 | 10.50 | 11.50 | 8.00 | 12.50 | 9.50 | 7.00 | 11.00 |
Timo Glock | 18.00 | 20.50 | 18.50 | 18.50 | 18.50 | 16.00 | 14.00 | 11.00 |
Nick Heidfeld | 18.44 | 20.44 | 17.07 | 15.44 | 17.00 | 16.00 | 14.63 | 13.75 |
Christian Klien | 18.19 | 17.44 | 15.47 | 13.69 | 15.56 | 13.56 | 14.71 | 13.13 |
Felipe Massa | 14.20 | 14.94 | 13.87 | 13.75 | 10.00 | 13.63 | 12.13 | 10.94 |
Juan Pablo Montoya | 8.31 | 8.63 | 4.80 | 6.81 | 4.69 | 5.38 | 6.14 | 7.00 |
Olivier Panis | 12.88 | 13.13 | 11.60 | 11.94 | 10.06 | 11.69 | 12.00 | 12.53 |
Giorgio Pantano | 19.00 | 20.71 | 16.92 | 17.69 | 15.92 | 16.79 | 16.92 | 16.14 |
Antonio Pizzonia | 11.00 | 6.00 | 4.33 | 10.00 | 6.25 | 9.50 | 6.50 | 8.50 |
Kimi Raikkonen | 9.13 | 5.44 | 8.73 | 6.56 | 6.19 | 8.31 | 7.94 | 11.88 |
Takuma Sato | 13.19 | 10.38 | 10.80 | 7.27 | 7.94 | 8.63 | 8.07 | 10.69 |
Michael Schumacher | 2.25 | 3.81 | 2.40 | 3.19 | 5.94 | 3.25 | 1.38 | 2.44 |
Ralf Schumacher | 8.60 | 7.00 | 4.90 | 7.90 | 3.50 | 6.30 | 7.25 | 11.67 |
Jarno Trulli | 11.40 | 9.33 | 6.93 | 6.53 | 8.33 | 6.60 | 6.36 | 7.87 |
Jacques Villeneuve | 14.00 | 15.00 | 10.00 | 15.00 | 13.00 | 12.00 | 17.00 | 11.00 |
Mark Webber | 15.31 | 12.00 | 11.87 | 12.88 | 12.88 | 10.06 | 10.67 | 11.75 |
Ricardo Zonta | 14.25 | 14.00 | 11.00 | 10.75 | 15.50 | 14.75 | 13.50 | 14.50 |
7. Weekend Running
A recent addition to Superstats, the following tables show how many kilometres the various drivers and teams cover each racing weekend, in these days of 'limited' engine life under the one engine per weekend rule. Which drivers complete the most kilometres, whether those teams that run third cars complete more kilometres than those that don't or can't and whether a team is conserving the amount of running on its engines can be seen here.
By default, the table is sorted by total km in descending order.
Driver | Total km | Friday km | Saturday km | Sunday km |
Felipe Massa | 692 | 191 | 196 | 305 |
Jacques Villeneuve | 692 | 245 | 147 | 300 |
Fernando Alonso | 676 | 229 | 142 | 305 |
Mark Webber | 654 | 180 | 174 | 300 |
Olivier Panis | 654 | 213 | 142 | 300 |
Michael Schumacher | 643 | 196 | 147 | 300 |
Giancarlo Fisichella | 643 | 174 | 164 | 305 |
Rubens Barrichello | 638 | 191 | 142 | 305 |
Juan Pablo Montoya | 632 | 191 | 136 | 305 |
Jenson Button | 632 | 164 | 164 | 305 |
Nick Heidfeld | 632 | 180 | 153 | 300 |
Timo Glock | 632 | 164 | 169 | 300 |
Zsolt Baumgartner | 589 | 147 | 153 | 289 |
Ricardo Zonta | 583 | 213 | 180 | 191 |
Takuma Sato | 551 | 55 | 191 | 305 |
Kimi Raikkonen | 540 | 114 | 120 | 305 |
David Coulthard | 529 | 109 | 114 | 305 |
Gianmaria Bruni | 529 | 174 | 147 | 207 |
Ralf Schumacher | 518 | 196 | 120 | 202 |
Christian Klien | 425 | 218 | 147 | 60 |
Ryan Briscoe | 273 | 273 | 0 | 0 |
Anthony Davidson | 240 | 240 | 0 | 0 |
Robert Doornbos | 207 | 207 | 0 | 0 |
Bjorn Wirdheim | 207 | 207 | 0 | 0 |
Bas Leinders | 180 | 180 | 0 | 0 |
Team | Total km | Friday km | Saturday km | Sunday km |
Toyota | 1510 | 698 | 322 | 491 |
Jordan | 1472 | 551 | 322 | 600 |
BAR | 1423 | 458 | 354 | 611 |
Renault | 1368 | 474 | 289 | 605 |
Sauber | 1335 | 365 | 360 | 611 |
Minardi | 1297 | 501 | 300 | 496 |
Jaguar | 1286 | 605 | 322 | 360 |
Ferrari | 1281 | 387 | 289 | 605 |
Williams | 1150 | 387 | 256 | 507 |
McLaren | 1068 | 223 | 234 | 611 |