Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average Saturday final session qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall Saturday final session qualifier (by average Saturday final session qualifying position) as well as the average of the season's pole position times, SuperPole. The format, involving one quick lap and unknown fuel loads, will shuffle the order, with the occasional mistake introducing a further random element. With three poles out of three attempts, Michael Schumacher is on top of the table, ahead of teammate Rubens Barrichello and Juan Pablo Montoya. Meanwhile after not choosing to run in qualifying, Kimi Raikkonen has dropped five places, falling behind his teammate David Coulthard.
Currently, SuperPole is 1m29.207.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 1.00 | 1m29.207 | +0.000 | +0.000 | +0.000% | +0.000% |
Rubens Barrichello | 2.33 | 1m29.589 | +0.382 | +0.382 | +0.428% | +0.428% |
Juan Pablo Montoya | 3.33 | 1m29.878 | +0.671 | +0.671 | +0.752% | +0.752% |
Jenson Button | 5.33 | 1m30.025 | +0.818 | +0.818 | +0.917% | +0.917% |
Ralf Schumacher | 6.33 | 1m30.264 | +1.057 | +1.057 | +1.185% | +1.185% |
Mark Webber | 7.33 | 1m30.715 | +1.508 | +1.508 | +1.690% | +1.690% |
Jarno Trulli | 8.00 | 1m30.558 | +1.351 | +1.351 | +1.514% | +1.514% |
David Coulthard | 10.33 | 1m31.205 | +1.998 | +1.998 | +2.240% | +2.240% |
Takuma Sato | 10.67 | 1m28.339 | -0.868 | -0.868 | -0.973% | -0.973% |
Cristiano da Matta | 10.67 | 1m31.486 | +2.279 | +2.279 | +2.555% | +2.555% |
Kimi Raikkonen | 11.33 | 1m30.231 | +1.024 | +1.024 | +1.148% | +1.148% |
Felipe Massa | 11.67 | 1m31.547 | +2.340 | +2.340 | +2.623% | +2.623% |
Giancarlo Fisichella | 12.33 | 1m31.546 | +2.339 | +2.339 | +2.622% | +2.622% |
Fernando Alonso | 13.33 | 1m29.915 | +0.708 | +0.708 | +0.794% | +0.794% |
Olivier Panis | 13.33 | 1m33.652 | +4.445 | +4.445 | +4.983% | +4.983% |
Christian Klien | 14.67 | 1m33.745 | +4.538 | +4.538 | +5.087% | +5.087% |
Nick Heidfeld | 16.00 | 1m32.751 | +3.544 | +3.544 | +3.973% | +3.973% |
Giorgio Pantano | 16.33 | 1m34.716 | +5.509 | +5.509 | +6.176% | +6.176% |
Gianmaria Bruni | 17.67 | 1m36.581 | +7.374 | +7.374 | +8.266% | +8.266% |
Zsolt Baumgartner | 18.00 | 1m35.247 | +6.040 | +6.040 | +6.771% | +6.771% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. As in SuperGrid, Michael Schumacher remains on top, with Rubens Barrichello still in second while Juan Pablo Montoya drops three places after his late race problems. As usual there are a group of drivers in the midpack separated by only a place or two. Kimi Raikkonen's car problems see him drop down to last place, behind both Minardis.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 1.00 | 4h23m58.122 | 926.505 km |
Rubens Barrichello | 2.67 | 4h24m26.710 | 926.505 km |
Jenson Button | 4.00 | 4h25m46.975 | 926.505 km |
Fernando Alonso | 5.33 | 4h26m33.828 | 926.505 km |
Jarno Trulli | 5.33 | 4h25m08.724 | 921.202 km |
Juan Pablo Montoya | 6.67 | 4h25m46.138 | 921.088 km |
Takuma Sato | 9.67 | 4h20m06.557 | 899.030 km |
Ralf Schumacher | 10.00 | 3h39m12.469 | 765.758 km |
Cristiano da Matta | 10.33 | 4h25m08.871 | 904.939 km |
Giancarlo Fisichella | 10.67 | 4h26m41.215 | 910.242 km |
David Coulthard | 10.67 | 4h15m17.472 | 883.283 km |
Olivier Panis | 11.33 | 4h26m42.196 | 904.939 km |
Christian Klien | 11.67 | 4h26m05.803 | 904.939 km |
Felipe Massa | 11.67 | 4h06m14.600 | 841.303 km |
Giorgio Pantano | 14.33 | 4h25m30.344 | 888.676 km |
Mark Webber | 15.33 | 2h51m36.310 | 584.382 km |
Gianmaria Bruni | 16.00 | 4h26m45.236 | 803.246 km |
Nick Heidfeld | 16.33 | 3h34m45.010 | 719.597 km |
Zsolt Baumgartner | 18.00 | 3h04m57.932 | 595.277 km |
Kimi Raikkonen | 19.00 | 1h29m57.610 | 307.120 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Three Grands Prix down, and the majority of this table is still closely congested, the top four only separated by laps led, the top thirteen within eight laps of the leader. At the other end we have last year's title runner-up Kimi Raikkonen who in three races has completed a total of the equivalent of around one race distance.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Michael Schumacher | 171 | 926.505 km | 160 | 866.414 km |
Rubens Barrichello | 171 | 926.505 km | 7 | 38.045 km |
Jenson Button | 171 | 926.505 km | 1 | 5.417 km |
Fernando Alonso | 171 | 926.505 km | 0 | 0.000 km |
Jarno Trulli | 170 | 921.202 km | 0 | 0.000 km |
Juan Pablo Montoya | 170 | 921.088 km | 3 | 16.629 km |
Giancarlo Fisichella | 168 | 910.242 km | 0 | 0.000 km |
Christian Klien | 167 | 904.939 km | 0 | 0.000 km |
Cristiano da Matta | 167 | 904.939 km | 0 | 0.000 km |
Olivier Panis | 167 | 904.939 km | 0 | 0.000 km |
Takuma Sato | 166 | 899.030 km | 0 | 0.000 km |
Giorgio Pantano | 164 | 888.676 km | 0 | 0.000 km |
David Coulthard | 163 | 883.283 km | 0 | 0.000 km |
Felipe Massa | 155 | 841.303 km | 0 | 0.000 km |
Gianmaria Bruni | 148 | 803.246 km | 0 | 0.000 km |
Ralf Schumacher | 142 | 765.758 km | 0 | 0.000 km |
Nick Heidfeld | 133 | 719.597 km | 0 | 0.000 km |
Zsolt Baumgartner | 109 | 595.277 km | 0 | 0.000 km |
Mark Webber | 108 | 584.382 km | 0 | 0.000 km |
Kimi Raikkonen | 56 | 307.120 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Ferrari remain on top of this table just ahead of Renault with BAR and Toyota still not far away. Meanwhile McLaren's double DNF has dropped them to last, well behind Minardi.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Ferrari | 342 | 1853.010 km | 167 | 904.459 km |
Renault | 341 | 1847.707 km | 0 | 0.000 km |
BAR | 337 | 1825.535 km | 1 | 5.417 km |
Toyota | 334 | 1809.878 km | 0 | 0.000 km |
Sauber | 323 | 1751.545 km | 0 | 0.000 km |
Williams | 312 | 1686.846 km | 3 | 16.629 km |
Jordan | 297 | 1608.273 km | 0 | 0.000 km |
Jaguar | 275 | 1489.321 km | 0 | 0.000 km |
Minardi | 257 | 1398.523 km | 0 | 0.000 km |
McLaren | 219 | 1190.403 km | 0 | 0.000 km |
5. Average Times
The average times table consists of seven columns: the first six are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season while the sixth is the average of the fastest lap recorded in the race over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average |
Fernando Alonso | 1m33.096 | 1m31.129 | 1m30.757 | 1m30.292 | 1m30.054 | 1m29.915 | 1m30.543 |
Rubens Barrichello | 1m31.131 | 1m30.550 | 1m30.379 | 1m30.074 | 1m30.469 | 1m29.589 | 1m30.135 |
Zsolt Baumgartner | 1m37.497 | 1m34.117 | 1m35.668 | 1m35.852 | 1m36.014 | 1m35.247 | 1m35.100 |
Gianmaria Bruni | 1m37.244 | 1m33.867 | 1m34.794 | 1m34.547 | 1m34.840 | 1m36.581 | 1m35.067 |
Jenson Button | 1m32.928 | 1m31.024 | 1m30.632 | 1m30.028 | 1m30.519 | 1m30.025 | 1m30.636 |
David Coulthard | 1m32.908 | 1m31.337 | 1m30.728 | 1m30.157 | 1m30.446 | 1m31.205 | 1m31.347 |
Cristiano da Matta | 1m34.683 | 1m32.459 | 1m31.859 | 1m30.846 | 1m31.762 | 1m31.486 | 1m32.228 |
Giancarlo Fisichella | 1m34.168 | 1m32.005 | 1m31.823 | 1m31.555 | 1m30.789 | 1m31.546 | 1m31.762 |
Nick Heidfeld | 1m34.510 | 1m35.375 | 1m33.610 | 1m32.393 | 1m32.293 | 1m32.751 | 1m32.740 |
Christian Klien | 1m35.082 | 1m31.836 | 1m32.123 | 1m31.124 | 1m31.581 | 1m33.745 | 1m32.468 |
Felipe Massa | 1m38.603 | 1m31.763 | 1m32.077 | 1m31.557 | 1m31.372 | 1m31.547 | 1m32.035 |
Juan Pablo Montoya | 1m32.365 | 1m30.919 | 1m30.288 | 1m29.505 | 1m30.138 | 1m29.878 | 1m30.162 |
Olivier Panis | 1m34.247 | 1m32.127 | 1m31.589 | 1m30.593 | 1m31.167 | 1m33.652 | 1m32.053 |
Giorgio Pantano | 1m34.976 | 1m34.031 | 1m33.944 | 1m33.409 | 1m31.377 | 1m34.716 | 1m34.027 |
Kimi Raikkonen | 1m33.050 | 1m30.487 | 1m28.864 | 1m30.537 | 1m29.799 | 1m30.231 | 1m32.206 |
Takuma Sato | 1m33.836 | 1m31.980 | 1m31.742 | 1m30.992 | 1m30.948 | 1m28.339 | 1m30.952 |
Michael Schumacher | 1m30.574 | 1m30.515 | 1m29.907 | 1m29.675 | 1m29.972 | 1m29.207 | 1m29.732 |
Ralf Schumacher | 1m32.841 | 1m30.806 | 1m30.427 | 1m29.764 | 1m30.063 | 1m30.264 | 1m30.737 |
Jarno Trulli | 1m33.212 | 1m31.436 | 1m30.981 | 1m30.147 | 1m30.575 | 1m30.558 | 1m30.912 |
Mark Webber | 1m33.491 | 1m31.136 | 1m31.283 | 1m30.610 | 1m30.731 | 1m30.715 | 1m31.717 |
6. Average Positions
The average positions table consists of eight columns: the first six are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the seventh is the average of the positions of the fastest lap over all rounds of the season; and the eighth is the average of the race finishing positions over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average | Race Average |
Fernando Alonso | 9.33 | 7.33 | 5.67 | 7.67 | 4.67 | 13.33 | 5.00 | 5.33 |
Rubens Barrichello | 2.00 | 4.33 | 3.33 | 5.67 | 8.33 | 2.33 | 4.00 | 2.67 |
Zsolt Baumgartner | 22.33 | 21.33 | 19.00 | 19.67 | 19.67 | 18.00 | 19.67 | 18.00 |
Gianmaria Bruni | 22.67 | 21.33 | 18.67 | 18.67 | 18.67 | 17.67 | 19.33 | 16.00 |
Jenson Button | 7.33 | 7.33 | 6.67 | 6.00 | 7.33 | 5.33 | 5.00 | 4.00 |
David Coulthard | 7.00 | 9.33 | 6.00 | 12.67 | 8.33 | 10.33 | 9.67 | 10.67 |
Cristiano da Matta | 17.33 | 16.33 | 12.00 | 11.67 | 15.00 | 10.67 | 12.67 | 10.33 |
Giancarlo Fisichella | 15.00 | 14.67 | 12.33 | 14.33 | 10.00 | 12.33 | 12.00 | 10.67 |
Nick Heidfeld | 17.00 | 21.00 | 16.67 | 16.67 | 16.67 | 16.00 | 15.33 | 16.33 |
Christian Klien | 19.00 | 12.00 | 14.00 | 12.67 | 14.33 | 14.67 | 15.33 | 11.67 |
Felipe Massa | 16.00 | 11.67 | 16.00 | 13.67 | 13.67 | 11.67 | 13.33 | 11.67 |
Juan Pablo Montoya | 6.00 | 4.67 | 4.00 | 2.33 | 4.67 | 3.33 | 3.67 | 6.67 |
Olivier Panis | 15.67 | 15.33 | 12.00 | 9.00 | 10.67 | 13.33 | 12.67 | 11.33 |
Giorgio Pantano | 18.67 | 20.00 | 17.00 | 17.67 | 18.00 | 16.33 | 18.00 | 14.33 |
Kimi Raikkonen | 9.00 | 12.00 | 11.00 | 9.00 | 3.33 | 11.33 | 13.00 | 19.00 |
Takuma Sato | 12.67 | 13.00 | 11.33 | 11.67 | 10.67 | 10.67 | 7.67 | 9.67 |
Michael Schumacher | 1.00 | 3.00 | 1.67 | 2.33 | 3.33 | 1.00 | 1.33 | 1.00 |
Ralf Schumacher | 7.67 | 4.67 | 4.00 | 2.67 | 4.33 | 6.33 | 5.00 | 10.00 |
Jarno Trulli | 9.33 | 9.00 | 8.33 | 5.67 | 8.00 | 8.00 | 7.00 | 5.33 |
Mark Webber | 11.67 | 6.67 | 10.33 | 10.33 | 9.67 | 7.33 | 10.33 | 15.33 |
7. Weekend Running
A new addition to Superstats, the following tables show how many kilometres the various drivers and teams cover each racing weekend, in these days of 'limited' engine life under the one engine per weekend rule. Which drivers complete the most kilometres, whether those teams that run third cars complete more kilometres than those that don't or can't and whether a team is conserving the amount of running on its engines can be seen here.
By default, the table is sorted by total km in descending order.
Australia:
Driver | Total km | Friday km | Saturday km | Sunday km |
Ralf Schumacher | 642 | 196 | 138 | 308 |
Cristiano da Matta | 636 | 148 | 191 | 297 |
Jarno Trulli | 631 | 175 | 154 | 302 |
Giorgio Pantano | 631 | 148 | 191 | 292 |
Fernando Alonso | 626 | 191 | 127 | 308 |
Juan Pablo Montoya | 620 | 164 | 148 | 308 |
Giancarlo Fisichella | 620 | 175 | 143 | 302 |
Rubens Barrichello | 610 | 164 | 138 | 308 |
Olivier Panis | 594 | 117 | 180 | 297 |
Jenson Button | 589 | 117 | 164 | 308 |
Michael Schumacher | 578 | 101 | 170 | 308 |
Christian Klien | 567 | 143 | 127 | 297 |
Felipe Massa | 552 | 138 | 180 | 233 |
Takuma Sato | 552 | 106 | 143 | 302 |
David Coulthard | 536 | 117 | 117 | 302 |
Gianmaria Bruni | 530 | 138 | 164 | 228 |
Nick Heidfeld | 498 | 143 | 127 | 228 |
Mark Webber | 392 | 122 | 117 | 154 |
Zsolt Baumgartner | 382 | 138 | 175 | 69 |
Bjorn Wirdheim | 281 | 281 | 0 | 0 |
Kimi Raikkonen | 276 | 122 | 106 | 48 |
Ricardo Zonta | 223 | 223 | 0 | 0 |
Anthony Davidson | 191 | 191 | 0 | 0 |
Timo Glock | 117 | 117 | 0 | 0 |
Bas Leinders | 0 | 0 | 0 | 0 |
Team | Total km | Friday km | Saturday km | Sunday km |
Toyota | 1453 | 488 | 371 | 594 |
BAR | 1331 | 414 | 308 | 610 |
Jordan | 1305 | 445 | 339 | 520 |
Williams | 1262 | 361 | 286 | 615 |
Renault | 1257 | 366 | 281 | 610 |
Jaguar | 1241 | 546 | 244 | 451 |
Ferrari | 1188 | 265 | 308 | 615 |
Sauber | 1172 | 313 | 323 | 536 |
Minardi | 896 | 260 | 339 | 297 |
McLaren | 811 | 239 | 223 | 350 |
Malaysia:
Driver | Total km | Friday km | Saturday km | Sunday km |
Jarno Trulli | 654 | 166 | 177 | 310 |
Olivier Panis | 654 | 172 | 177 | 305 |
Fernando Alonso | 637 | 183 | 144 | 310 |
Juan Pablo Montoya | 632 | 177 | 144 | 310 |
Christian Klien | 632 | 166 | 161 | 305 |
Michael Schumacher | 626 | 183 | 133 | 310 |
Giancarlo Fisichella | 626 | 183 | 139 | 305 |
Jenson Button | 610 | 133 | 166 | 310 |
Gianmaria Bruni | 599 | 139 | 166 | 294 |
Rubens Barrichello | 593 | 150 | 133 | 310 |
Zsolt Baumgartner | 582 | 150 | 144 | 288 |
Felipe Massa | 565 | 144 | 116 | 305 |
David Coulthard | 543 | 94 | 139 | 310 |
Cristiano da Matta | 543 | 100 | 139 | 305 |
Takuma Sato | 538 | 67 | 183 | 288 |
Giorgio Pantano | 538 | 100 | 139 | 299 |
Nick Heidfeld | 515 | 166 | 161 | 188 |
Ralf Schumacher | 466 | 194 | 122 | 150 |
Kimi Raikkonen | 455 | 122 | 111 | 222 |
Mark Webber | 399 | 144 | 127 | 127 |
Ricardo Zonta | 266 | 266 | 0 | 0 |
Timo Glock | 249 | 249 | 0 | 0 |
Bjorn Wirdheim | 216 | 216 | 0 | 0 |
Bas Leinders | 211 | 211 | 0 | 0 |
Anthony Davidson | 144 | 144 | 0 | 0 |
Team | Total km | Friday km | Saturday km | Sunday km |
Toyota | 1463 | 538 | 316 | 610 |
Minardi | 1408 | 482 | 344 | 582 |
Jordan | 1341 | 565 | 288 | 488 |
Renault | 1292 | 349 | 321 | 621 |
BAR | 1292 | 344 | 349 | 599 |
Jaguar | 1247 | 527 | 288 | 432 |
Ferrari | 1219 | 333 | 266 | 621 |
Sauber | 1192 | 327 | 255 | 610 |
Williams | 1098 | 371 | 266 | 460 |
McLaren | 998 | 216 | 249 | 532 |
Bahrain:
Driver | Total km | Friday km | Saturday km | Sunday km |
Ralf Schumacher | 650 | 206 | 135 | 309 |
Olivier Panis | 645 | 168 | 173 | 303 |
Jenson Button | 645 | 184 | 152 | 309 |
Cristiano da Matta | 628 | 190 | 135 | 303 |
Juan Pablo Montoya | 628 | 190 | 135 | 303 |
Michael Schumacher | 628 | 190 | 130 | 309 |
Giorgio Pantano | 623 | 190 | 135 | 298 |
Takuma Sato | 623 | 141 | 173 | 309 |
Mark Webber | 618 | 184 | 130 | 303 |
Rubens Barrichello | 612 | 173 | 130 | 309 |
Fernando Alonso | 607 | 168 | 130 | 309 |
Giancarlo Fisichella | 601 | 168 | 130 | 303 |
Christian Klien | 574 | 168 | 103 | 303 |
Nick Heidfeld | 574 | 168 | 103 | 303 |
Jarno Trulli | 569 | 98 | 163 | 309 |
Felipe Massa | 569 | 184 | 81 | 303 |
Gianmaria Bruni | 558 | 141 | 135 | 282 |
David Coulthard | 504 | 146 | 87 | 271 |
Zsolt Baumgartner | 471 | 87 | 146 | 238 |
Ricardo Zonta | 249 | 249 | 0 | 0 |
Anthony Davidson | 238 | 238 | 0 | 0 |
Kimi Raikkonen | 222 | 60 | 125 | 38 |
Timo Glock | 222 | 222 | 0 | 0 |
Bas Leinders | 222 | 222 | 0 | 0 |
Bjorn Wirdheim | 190 | 190 | 0 | 0 |
Team | Total km | Friday km | Saturday km | Sunday km |
Toyota | 1522 | 607 | 309 | 607 |
BAR | 1506 | 563 | 325 | 618 |
Jaguar | 1381 | 542 | 233 | 607 |
Jordan | 1354 | 493 | 260 | 601 |
Williams | 1278 | 395 | 271 | 612 |
Minardi | 1251 | 493 | 238 | 520 |
Ferrari | 1240 | 363 | 260 | 618 |
Renault | 1175 | 265 | 293 | 618 |
Sauber | 1170 | 352 | 211 | 607 |
McLaren | 726 | 206 | 211 | 309 |