ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
Spanish Grand Prix
Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Schumacher, M 1:20.380 23.501 283 31.889 299 24.818 281
Barrichello 1:20.742 23.407 283 32.098 299 24.978 281
Saturday Free Practice Barrichello 1:18.048 22.849 292 30.955 301 24.167 287
Schumacher, M 1:18.226 22.804 290 31.102 301 24.094 287
Saturday Qualifying Schumacher, M 1:16.364 22.170 296 30.443 306 23.751 289
Barrichello 1:16.690 22.222 297 30.522 306 23.892 290
Sunday Warm Up Barrichello 1:20.229 23.311 284 31.926 297 24.896 280
Schumacher, M 1:20.884 23.543 281 32.121 296 25.067 280
Sunday Race Schumacher, M 1:20.355 23.362 284 31.972 300 25.021 280

McLaren-Mercedes

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Raikkonen 1:20.996 23.557 280 32.259 295 25.067 281
Coulthard 1:21.298 23.598 284 32.271 296 25.198 280
Saturday Free Practice Coulthard 1:18.386 22.880 289 31.310 299 24.196 283
Raikkonen 1:18.993 23.055 289 31.626 301 24.312 284
Saturday Qualifying Raikkonen 1:17.519 22.664 292 30.909 301 23.878 286
Coulthard 1:17.662 22.685 294 31.001 301 23.929 286
Sunday Warm Up Raikkonen 1:22.642 23.825 278 33.001 296 25.742 276
Coulthard 1:23.082 23.788 278 32.499 297 25.709 279
Sunday Race Coulthard 1:21.931 23.592 277 32.787 301 25.552 279
Raikkonen 1:23.524 24.184 262 33.196 296 25.996 276

Williams-BMW

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Schumacher, R 1:21.409 23.554 285 32.396 297 25.459 279
Montoya 1:21.623 23.586 277 32.629 297 25.350 280
Saturday Free Practice Schumacher, R 1:19.367 23.258 289 31.604 300 24.434 285
Montoya 1:19.574 23.242 289 31.628 302 24.636 283
Saturday Qualifying Schumacher, R 1:17.277 22.676 293 30.714 304 23.878 288
Montoya 1:17.425 22.710 290 30.711 303 24.044 286
Sunday Warm Up Schumacher, R 1:21.846 23.693 283 32.547 297 25.431 281
Montoya 1:22.397 23.927 279 32.406 295 25.680 278
Sunday Race Montoya 1:21.740 23.710 281 32.187 299 25.403 280
Schumacher, R 1:22.697 23.883 279 32.642 298 25.682 279

Sauber-Petronas

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Massa 1:21.197 23.627 283 32.388 298 25.083 277
Heidfeld 1:21.301 23.669 281 32.407 295 25.225 276
Saturday Free Practice Heidfeld 1:18.144 22.855 291 31.137 299 24.152 282
Massa 1:19.043 22.894 292 31.307 300 24.343 282
Saturday Qualifying Heidfeld 1:17.851 22.679 293 30.965 302 24.055 283
Massa 1:18.139 22.850 290 31.092 302 24.144 282
Sunday Warm Up Heidfeld 1:20.857 23.563 285 32.203 298 24.930 278
Massa 1:21.068 23.596 282 32.168 297 25.180 278
Sunday Race Massa 1:22.186 23.879 277 32.767 297 25.540 276
Heidfeld 1:22.860 23.874 275 32.929 297 25.710 275

Jordan-Honda

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Fisichella 1:21.169 23.586 281 32.159 295 24.945 279
Sato 1:21.351 23.747 280 32.391 290 25.213 279
Saturday Free Practice Fisichella 1:19.319 23.381 283 31.554 294 24.384 277
Sato 1:20.168 23.471 285 31.830 294 24.684 278
Saturday Qualifying Fisichella 1:18.291 22.948 288 31.189 300 24.026 283
Sato 1:19.002 23.111 285 31.401 297 24.253 280
Sunday Warm Up Sato 1:22.072 23.758 279 32.608 293 25.426 276
Fisichella 1:22.207 23.834 279 32.433 293 25.451 276
Sunday Race Sato 1:24.198 24.429 271 33.602 293 26.056 274
Fisichella 1:24.493 24.568 243 33.580 287 26.254 273

BAR-Honda

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Panis 1:20.758 23.619 277 32.112 294 24.937 282
Villeneuve 1:21.413 23.824 279 32.038 295 25.176 277
Saturday Free Practice Panis 1:19.144 23.070 287 31.588 299 24.486 284
Villeneuve 1:19.468 23.254 283 31.546 302 24.668 383
Saturday Qualifying Panis 1:18.472 22.815 288 31.273 301 24.237 285
Villeneuve 1:18.847 22.995 287 31.262 302 24.476 283
Sunday Warm Up Panis 1:21.996 23.783 280 32.648 293 25.391 279
Villeneuve 1:22.461 23.837 272 32.767 296 25.510 276
Sunday Race Villeneuve 1:22.827 23.859 271 33.003 298 25.769 280
Panis 1:22.872 23.970 271 32.973 296 25.723 278

Renault

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Button 1:20.693 23.469 283 32.168 297 25.056 279
Trulli 1:21.278 23.675 279 32.427 293 25.176 276
Saturday Free Practice Button 1:18.499 22.893 288 31.266 299 24.380 284
Trulli 1:20.484 23.469 282 31.913 296 24.989 277
Saturday Qualifying Button 1:17.638 22.661 288 30.870 302 24.107 284
Trulli 1:17.929 22.633 289 31.181 299 24.115 281
Sunday Warm Up Button 1:22.155 23.917 278 32.705 293 25.411 278
Trulli 1:23.149 24.140 278 32.818 292 25.650 272
Sunday Race Trulli 1:22.155 23.976 280 32.352 295 25.479 274
Button 1:22.607 24.026 278 32.451 295 25.408 277

Jaguar-Cosworth

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Irvine 1:21.294 23.694 284 32.312 298 25.288 281
de la Rosa 1:22.094 23.968 283 32.552 298 25.440 282
Saturday Free Practice de la Rosa 1:20.198 23.269 285 31.965 297 24.710 279
Irvine 1:20.799 23.293 285 32.369 297 24.919 280
Saturday Qualifying Irvine 1:18.779 22.962 289 31.508 299 24.233 283
de la Rosa 1:18.885 22.846 291 31.610 299 24.382 282
Sunday Warm Up de la Rosa 1:23.099 24.153 278 33.098 295 25.675 274
Irvine 1:23.284 24.041 278 33.171 296 25.894 277
Sunday Race Irvine 1:24.187 24.079 274 33.560 297 26.243 276
de la Rosa 1:25.944 24.912 256 33.932 293 26.955 272

Arrows-Cosworth

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Frentzen 1:20.450 23.568 283 31.960 297 24.922 279
Bernoldi 1:20.834 23.388 281 32.232 297 25.108 281
Saturday Free Practice Frentzen 1:18.900 23.123 284 31.401 300 24.271 280
Bernoldi 1:19.266 22.987 287 31.500 300 24.549 282
Saturday Qualifying Frentzen 1:18.121 22.854 286 31.031 300 24.137 284
Bernoldi 1:18.515 22.969 287 31.296 299 24.250 283
Sunday Warm Up Frentzen 1:21.729 23.766 277 32.539 294 25.424 275
Bernoldi 1:21.872 23.798 277 32.587 294 25.433 278
Sunday Race Frentzen 1:22.320 23.665 271 32.681 300 25.476 280
Bernoldi 1:23.507 24.176 271 33.232 295 25.937 275

Minardi-Asiatech

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Webber 1:22.459 24.093 268 32.700 295 25.666 275
Yoong 1:23.269 24.324 278 33.140 294 25.805 275
Saturday Free Practice Webber 1:20.963 23.841 271 32.085 296 25.037 276
Yoong 1:21.700 23.720 281 32.616 291 25.221 277
Saturday Qualifying Webber 1:19.802 23.551 274 31.605 296 24.646 280
Yoong 1:21.415 23.900 277 32.274 294 25.196 276
Sunday Warm Up Webber 1:23.517 24.190 270 33.245 294 25.937 277
Yoong 1:24.596 24.490 274 33.755 291 26.351 274

Toyota

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Salo 1:22.082 23.840 279 32.418 296 25.495 279
McNish 1:22.564 23.899 278 32.695 295 25.794 279
Saturday Free Practice Salo 1:21.133 23.630 284 31.997 300 25.241 280
McNish 1:21.219 23.670 280 32.414 297 25.127 279
Saturday Qualifying Salo 1:18.897 23.079 291 31.306 300 24.403 283
McNish 1:19.025 23.147 287 31.382 299 24.496 283
Sunday Warm Up Salo 1:23.002 23.994 279 32.955 296 25.899 278
McNish 1:23.849 23.911 277 32.772 297 26.130 280
Sunday Race Salo 1:22.524 23.954 280 32.812 298 25.734 278
McNish 1:23.160 24.040 265 33.138 298 25.775 278


© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend

Download in PDF


Volume 8, Issue 18
May 1st 2002

Atlas F1 Exclusive

Interview with Eddie Jordan
by Timothy Collings

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

Schumacher's Reign Supreme at Ferrari
by Will Gray

Atlas F1 Special

Rob Walker: The Greatest Privateer
by Doug Nye

Spanish GP Review

Spanish GP Review
by Pablo Elizalde

Spanish GP - Technical Review
by Craig Scarborough

Steering Lock
by Karl Ludvigsen

Hope Springs Eternal
by Richard Barnes

Stats & Data

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Performance Comparison

Full Lap Chart

Full Race Lap Times (H)

Full Race Lap Times (V)

Columns

Season Strokes
by Bruce Thomson

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Grapevine
by The F1 Rumours Team



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help