ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
San Marino Grand Prix
Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Schumacher, M 1:36.898 27.564 196 31.986 253 36.883 155
Barrichello 1:37.094 27.934 198 32.030 253 37.018 155
Saturday Free Practice Schumacher, M 1:23.046 23.499 225 28.002 266 31.205 182
Barrichello 1:23.675 23.961 224 28.148 264 31.552 178
Saturday Qualifying Schumacher, M 1:21.091 22.956 232 27.159 268 30.863 188
Barrichello 1:21.155 23.198 231 26.960 267 30.997 187
Sunday Warm Up Barrichello 1:25.483 24.532 217 28.660 263 32.277 173
Schumacher, M 1:25.906 24.443 215 28.784 261 32.015 174
Sunday Race Barrichello 1:24.170 24.120 221 28.140 266 31.708 178
Schumacher, M 1:24.281 24.094 222 28.227 263 31.590 178

McLaren-Mercedes

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Coulthard 1:38.747 28.071 192 32.672 245 37.711 146
Raikkonen 1:38.773 28.089 198 32.897 245 37.539 142
Saturday Free Practice Coulthard 1:23.550 23.856 225 28.186 261 31.405 181
Raikkonen 1:24.651 23.804 222 28.667 261 31.803 183
Saturday Qualifying Raikkonen 1:22.104 23.554 227 27.566 264 30.948 185
Coulthard 1:22.490 23.651 228 27.704 263 31.066 183
Sunday Warm Up Raikkonen 1:26.412 24.813 214 29.197 257 32.358 172
Coulthard 1:26.443 24.902 213 29.178 257 32.357 173
Sunday Race Raikkonen 1:25.483 24.588 219 28.862 263 31.851 176
Coulthard 1:25.896 24.649 218 28.910 262 32.037 175

Williams-BMW

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Montoya 1:39.480 28.441 195 33.181 253 37.709 141
Schumacher, R 1:39.518 27.954 194 33.194 252 37.748 144
Saturday Free Practice Schumacher, R 1:23.900 23.816 227 28.486 266 31.068 175
Montoya 1:24.078 24.008 227 28.234 267 31.358 178
Saturday Qualifying Schumacher, R 1:21.473 23.307 231 27.272 268 30.856 182
Montoya 1:21.605 23.298 230 27.418 268 30.889 183
Sunday Warm Up Montoya 1:26.116 24.673 216 29.064 260 32.379 169
Schumacher, R 1:27.106 24.699 215 29.638 260 32.769 166
Sunday Race Schumacher, R 1:24.178 24.069 222 28.594 264 31.655 174
Montoya 1:25.040 24.346 221 28.815 264 31.674 172

Sauber-Petronas

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Massa 1:39.253 28.524 190 32.840 244 37.052 143
Heidfeld 1:39.971 28.472 194 33.255 246 37.765 148
Saturday Free Practice Heidfeld 1:23.695 23.937 221 28.400 263 31.358 179
Massa 1:27.282 24.796 220 29.395 257 32.436 170
Saturday Qualifying Heidfeld 1:22.767 23.716 224 27.462 265 31.318 181
Massa 1:23.681 24.003 223 27.841 263 31.546 176
Sunday Warm Up Heidfeld 1:26.151 24.637 214 29.217 258 32.297 169
Massa 1:26.179 24.741 215 28.973 259 32.387 168
Sunday Race Heidfeld 1:25.301 24.360 217 28.744 260 31.958 172
Massa 1:26.279 24.889 218 29.040 262 32.126 172

Jordan-Honda

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Fisichella 1:38.093 27.937 194 32.726 245 37.345 148
Sato 1:39.764 28.813 193 33.341 246 37.419 146
Saturday Free Practice Fisichella 1:25.542 24.419 220 28.707 258 32.257 170
Sato 1:25.576 24.412 219 28.924 261 31.980 175
Saturday Qualifying Sato 1:24.050 24.195 220 28.126 264 31.703 181
Fisichella 1:24.253 24.121 222 28.012 261 32.037 177
Sunday Warm Up Sato 1:27.400 24.978 213 29.374 257 32.986 171
Fisichella 1:27.861 25.112 211 29.231 258 32.910 165
Sunday Race Fisichella 1:28.471 25.553 211 29.749 254 33.241 163
Sato 1:30.158 25.790 205 30.114 252 33.843 168

BAR-Honda

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Villeneuve 1:40.787 28.956 191 33.648 247 37.939 145
Panis 1:41.565 29.192 191 33.714 246 38.309 145
Saturday Free Practice Villeneuve 1:24.965 23.985 220 28.840 262 31.882 179
Panis 1:25.363 24.256 219 28.896 260 32.211 174
Saturday Qualifying Villeneuve 1:23.116 23.713 222 27.913 263 31.490 180
Panis 1:23.821 23.904 223 28.106 262 31.790 180
Sunday Warm Up Villeneuve 1:26.694 24.679 213 29.427 257 32.588 170
Panis 1:27.766 25.126 210 29.770 258 32.744 169
Sunday Race Villeneuve 1:25.959 24.532 219 29.031 262 32.154 172
Panis 1:26.189 24.730 214 29.178 258 32.149 172

Renault

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Trulli 1:39.204 28.477 197 32.883 247 37.802 146
Button 1:40.601 28.349 197 33.365 248 38.177 151
Saturday Free Practice Button 1:24.785 24.204 223 28.690 260 31.891 176
Trulli 1:25.520 24.252 217 28.583 260 31.813 176
Saturday Qualifying Trulli 1:22.833 23.735 223 27.673 263 31.144 181
Button 1:22.857 23.724 227 27.613 263 31.278 181
Sunday Warm Up Button 1:26.862 24.735 216 29.385 258 32.742 173
Trulli 1:27.106 24.902 213 29.466 256 32.674 169
Sunday Race Button 1:25.761 24.478 220 28.811 260 32.021 173
Trulli 1:26.354 24.819 215 29.031 258 32.210 176

Jaguar-Cosworth

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Irvine 1:40.551 28.576 189 33.066 249 38.485 145
de la Rosa 1:40.809 28.708 201 33.312 250 38.160 145
Saturday Free Practice Irvine 1:25.766 24.525 220 29.133 260 32.108 177
de la Rosa 1:26.399 24.632 221 29.170 261 32.583 175
Saturday Qualifying Irvine 1:24.579 23.993 225 28.314 263 31.949 179
de la Rosa 1:24.852 24.140 225 28.420 262 32.076 180
Sunday Warm Up Irvine 1:28.015 25.261 214 29.625 257 32.994 169
de la Rosa 1:28.599 25.269 214 29.652 258 33.584 172
Sunday Race de la Rosa 1:27.104 25.123 217 29.261 261 32.683 171
Irvine 1:27.461 25.192 216 29.400 258 32.601 173

Arrows-Cosworth

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Frentzen 1:39.158 28.476 194 32.873 246 37.809 147
Bernoldi 1:41.730 29.348 192 33.653 248 38.555 145
Saturday Free Practice Frentzen 1:25.178 24.190 223 28.822 260 32.055 180
Bernoldi 1:25.781 24.690 222 28.790 261 32.301 181
Saturday Qualifying Frentzen 1:23.862 24.020 223 28.035 261 31.683 181
Bernoldi 1:24.808 24.312 224 28.107 261 32.252 183
Sunday Warm Up Bernoldi 1:26.913 24.961 216 29.143 259 32.773 172
Frentzen 1:27.231 25.025 215 29.380 256 32.721 171
Sunday Race Frentzen 1:26.537 24.668 217 29.268 258 32.439 170
Bernoldi 1:26.783 24.916 219 29.087 263 32.532 173

Minardi-Asiatech

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Webber 1:41.969 29.156 187 33.739 244 38.741 139
Yoong 1:43.986 29.804 196 34.499 245 39.337 144
Saturday Free Practice Webber 1:27.022 25.127 217 29.152 258 32.652 172
Yoong 1:28.993 25.471 218 30.083 261 33.139 173
Saturday Qualifying Webber 1:24.790 24.790 221 28.348 261 31.913 177
Yoong 1:27.241 25.020 222 29.373 261 32.676 176
Sunday Warm Up Webber 1:28.992 25.512 211 29.685 257 33.500 162
Yoong - 0.000 0 0.000 0 0.000 0
Sunday Race Webber 1:27.914 25.313 216 29.557 260 32.879 168
Yoong - 0.000 0 0.000 0 0.000 0

Toyota

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Salo 1:42.261 29.188 195 34.280 245 38.585 141
McNish 1:43.986 29.747 187 34.617 246 39.393 137
Saturday Free Practice Salo 1:25.951 24.515 219 29.060 263 32.082 177
McNish 1:27.138 24.533 219 29.295 262 33.058 171
Saturday Qualifying Salo 1:24.328 24.234 221 28.191 263 31.793 178
McNish 1:24.331 23.942 225 28.081 265 32.058 181
Sunday Warm Up Salo 1:28.478 25.171 214 29.874 260 33.232 172
McNish 1:28.998 25.225 216 29.693 259 33.645 163
Sunday Race Salo 1:28.460 25.281 215 29.705 259 33.191 170
McNish - 0.000 0 0.000 0 0.000 0


© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend

Download in PDF


Volume 8, Issue 16
April 17th 2002

Atlas F1 Exclusive

Interview with Geoff Willis
by Will Gray

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

San Marino GP Review

San Marino Grand Prix Review
by Pablo Elizalde

Reflections on Imola
by Roger Horton

Lapped by the Gods
by Karl Ludvigsen

Relentless
by Richard Barnes

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Performance Comparison

Columns

Season Strokes
by Bruce Thomson

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Grapevine
by The F1 Rumours Team



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help