1. SuperGrid
The SuperGrid compares the average qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall qualifier (by average qualifying position) as well as the average of the season's pole position times, SuperPole. This table is now becoming useful as it covers two qualifying sessions. Most interesting comparison is between Eddie Irvine and Mark Webber, who share the same average qualifying position and almost the same average qualifying time. Is the Jaguar really that bad? On a related subject, both Arrows drivers are ahead of both Jaguar drivers.
Currently, SuperPole is 1m30.555, which sees the 107% cutoff at 1m36.893.
Driver | Average Position | Average Time | Gap to Fastest | Gap to Pole | Percent Slower Than Fastest | Percent Slower Than Pole |
Michael Schumacher | 1.5 | 1m30.557 | +0.000 | +0.002 | +0.000% | +0.002% |
Rubens Barrichello | 2.0 | 1m30.867 | +0.310 | +0.312 | +0.342% | +0.345% |
Ralf Schumacher | 3.5 | 1m31.154 | +0.597 | +0.599 | +0.659% | +0.661% |
Juan Pablo Montoya | 4.0 | 1m31.373 | +0.816 | +0.818 | +0.901% | +0.903% |
David Coulthard | 5.0 | 1m31.462 | +0.905 | +0.907 | +0.999% | +1.002% |
Kimi Raikkonen | 5.0 | 1m31.815 | +1.258 | +1.260 | +1.389% | +1.391% |
Nick Heidfeld | 8.5 | 1m32.716 | +2.159 | +2.161 | +2.384% | +2.386% |
Giancarlo Fisichella | 8.5 | 1m32.703 | +2.146 | +2.148 | +2.370% | +2.372% |
Jarno Trulli | 9.5 | 1m32.815 | +2.258 | +2.260 | +2.493% | +2.496% |
Jenson Button | 9.5 | 1m32.803 | +2.246 | +2.248 | +2.480% | +2.482% |
Felipe Massa | 11.5 | 1m33.015 | +2.458 | +2.460 | +2.714% | +2.717% |
Mika Salo | 12.0 | 1m33.450 | +2.893 | +2.895 | +3.195% | +3.197% |
Heinz-Harald Frentzen | 13.0 | 1m33.697 | +3.140 | +3.142 | +3.467% | +3.470% |
Jacques Villeneuve | 13.0 | 1m33.348 | +2.791 | +2.793 | +3.082% | +3.084% |
Olivier Panis | 15.0 | 1m33.386 | +2.829 | +2.831 | +3.124% | +3.126% |
Enrique Bernoldi | 16.5 | 1m34.011 | +3.454 | +3.456 | +3.814% | +3.816% |
Allan McNish | 17.5 | 1m34.298 | +3.741 | +3.743 | +4.131% | +4.133% |
Takuma Sato | 18.5 | 1m45.746 | +15.189 | +15.191 | +16.773% | +16.775% |
Pedro de la Rosa | 18.5 | 1m34.283 | +3.726 | +3.728 | +4.115% | +4.117% |
Mark Webber | 19.5 | 1m34.770 | +4.213 | +4.215 | +4.652% | +4.655% |
Eddie Irvine | 19.5 | 1m34.617 | +4.060 | +4.062 | +4.483% | +4.486% |
Alex Yoong | 21.5 | 1m35.831 | +5.274 | +5.276 | +5.824% | +5.826% |
2. SuperRace
The SuperRace compares the average finishing position, times and distance completed by all drivers over all rounds of the Formula One season. As with SuperGrid, this table is now becoming useful as it covers two races. Michael Schumacher and Juan Pablo Montoya lead the rest of the field after two relatively consistent races. Olivier Panis has also had two consistent races, with both races seeing him out early in the proceedings.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 2.0 | 3h10m51.498 | 617.982 km |
Juan Pablo Montoya | 2.0 | 3h10m48.030 | 617.982 km |
Ralf Schumacher | 8.5 | 1h34m12.912 | 310.408 km |
Mika Salo | 9.0 | 3h12m50.779 | 590.747 km |
Pedro de la Rosa | 9.0 | 3h10m57.516 | 580.381 km |
Jacques Villeneuve | 9.0 | 2h25m43.805 | 448.046 km |
Mark Webber | 10.0 | 2h37m37.725 | 485.430 km |
Eddie Irvine | 10.0 | 2h30m48.434 | 468.561 km |
Kimi Raikkonen | 10.5 | 2h16m57.758 | 440.606 km |
Heinz-Harald Frentzen | 11.0 | 2h11m03.775 | 384.170 km |
Takuma Sato | 11.0 | 2h01m49.616 | 362.958 km |
Alex Yoong | 12.0 | 2h28m48.730 | 452.412 km |
Jenson Button | 12.0 | 1h35m22.678 | 310.408 km |
Nick Heidfeld | 12.0 | 1h34m13.608 | 304.865 km |
Felipe Massa | 12.0 | 1h35m21.343 | 304.865 km |
Allan McNish | 14.5 | 1h35m38.086 | 304.865 km |
David Coulthard | 14.5 | 1h26m41.004 | 258.144 km |
Rubens Barrichello | 14.5 | 1h06m12.158 | 216.177 km |
Giancarlo Fisichella | 15.0 | 1h35m52.699 | 293.779 km |
Enrique Bernoldi | 15.5 | 1h18m09.435 | 190.405 km |
Jarno Trulli | 18.0 | 0h33m34.861 | 92.311 km |
Olivier Panis | 21.0 | 0h15m53.842 | 49.887 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Michael Schumacher, who with equal most laps completed and most laps led leads the field, is still well clear of his teammate Rubens Barrichello, while every driver has now managed to complete more than a lap. Already this year five drivers have led a lap or more, which is as many as we had in the whole 2000 season.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Michael Schumacher | 114 | 617.982 km | 43 | 228.029 km |
Juan Pablo Montoya | 114 | 617.982 km | 5 | 26.515 km |
Mika Salo | 109 | 590.747 km | 0 | 0.000 km |
Pedro de la Rosa | 107 | 580.381 km | 0 | 0.000 km |
Mark Webber | 90 | 485.430 km | 0 | 0.000 km |
Eddie Irvine | 87 | 468.561 km | 0 | 0.000 km |
Alex Yoong | 84 | 452.412 km | 0 | 0.000 km |
Jacques Villeneuve | 82 | 448.046 km | 0 | 0.000 km |
Kimi Raikkonen | 82 | 440.606 km | 0 | 0.000 km |
Heinz-Harald Frentzen | 70 | 384.170 km | 0 | 0.000 km |
Takuma Sato | 66 | 362.958 km | 0 | 0.000 km |
Ralf Schumacher | 56 | 310.408 km | 31 | 171.833 km |
Jenson Button | 56 | 310.408 km | 0 | 0.000 km |
Nick Heidfeld | 55 | 304.865 km | 0 | 0.000 km |
Felipe Massa | 55 | 304.865 km | 0 | 0.000 km |
Allan McNish | 55 | 304.865 km | 0 | 0.000 km |
Giancarlo Fisichella | 53 | 293.779 km | 0 | 0.000 km |
David Coulthard | 48 | 258.144 km | 10 | 53.030 km |
Rubens Barrichello | 39 | 216.177 km | 25 | 138.575 km |
Enrique Bernoldi | 35 | 190.405 km | 0 | 0.000 km |
Jarno Trulli | 17 | 92.311 km | 0 | 0.000 km |
Olivier Panis | 9 | 49.887 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Jaguar take over the top spot from Minardi, showing that while the R3 may not be fast at least it is reliable. New team Toyota is also highly placed, ahead of McLaren and Ferrari.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Jaguar | 194 | 1048.942 km | 0 | 0.000 km |
Minardi | 174 | 937.842 km | 0 | 0.000 km |
Williams | 170 | 928.390 km | 36 | 198.348 km |
Toyota | 164 | 895.612 km | 0 | 0.000 km |
Ferrari | 153 | 834.159 km | 68 | 366.604 km |
McLaren | 130 | 698.750 km | 10 | 53.030 km |
Jordan | 119 | 656.737 km | 0 | 0.000 km |
Sauber | 110 | 609.730 km | 0 | 0.000 km |
Arrows | 105 | 574.575 km | 0 | 0.000 km |
BAR | 91 | 497.933 km | 0 | 0.000 km |
Renault | 73 | 402.719 km | 0 | 0.000 km |
5. Average Times
The average times table is the average fastest time recorded by each driver in each pre-race session, and the average lap time recorded during the race. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Saturday Free Practice Average | Qualifying Average | Warm Up Average | Race Average |
Rubens Barrichello | 1m33.539 | 1m31.621 | 1m30.867 | 1m41.251 | 1m41.850 |
Enrique Bernoldi | 1m37.004 | 1m34.101 | 1m34.011 | 1m51.128 | 2m13.984 |
Jenson Button | 1m35.151 | 1m33.245 | 1m32.803 | 1m44.181 | 1m42.191 |
David Coulthard | 1m34.175 | 1m32.241 | 1m31.462 | 1m41.645 | 1m48.354 |
Giancarlo Fisichella | 1m35.501 | 1m33.410 | 1m32.703 | 1m43.313 | 1m48.541 |
Heinz-Harald Frentzen | 1m36.521 | 1m33.894 | 1m33.697 | 1m43.221 | 1m52.340 |
Nick Heidfeld | 1m34.731 | 1m33.308 | 1m32.716 | 1m42.432 | 1m42.793 |
Eddie Irvine | 1m36.415 | 1m34.528 | 1m34.617 | 1m43.665 | 1m44.005 |
Felipe Massa | 1m35.927 | 1m33.501 | 1m33.015 | 1m42.441 | 1m44.024 |
Allan McNish | 1m35.292 | 1m34.506 | 1m34.298 | 1m43.961 | 1m44.329 |
Juan Pablo Montoya | 1m34.014 | 1m31.975 | 1m31.373 | 1m43.570 | 1m40.421 |
Olivier Panis | 1m36.300 | 1m34.030 | 1m33.386 | 1m44.300 | 1m45.982 |
Kimi Raikkonen | 1m33.637 | 1m32.142 | 1m31.815 | 1m42.833 | 1m40.217 |
Pedro de la Rosa | 1m35.357 | 1m35.010 | 1m34.283 | 1m51.764 | 1m47.080 |
Mika Salo | 1m34.334 | 1m34.233 | 1m33.450 | 1m44.309 | 1m46.154 |
Takuma Sato | 1m35.826 | 1m35.015 | 1m45.746 | 1m43.794 | 1m50.752 |
Michael Schumacher | 1m32.883 | 1m31.611 | 1m30.557 | 1m40.629 | 1m40.452 |
Ralf Schumacher | 1m33.736 | 1m32.057 | 1m31.154 | 1m41.948 | 1m40.945 |
Jarno Trulli | 1m35.036 | 1m33.785 | 1m32.815 | 1m42.708 | 1m58.521 |
Jacques Villeneuve | 1m35.907 | 1m34.000 | 1m33.348 | 1m44.826 | 1m46.632 |
Mark Webber | 1m38.639 | 1m35.632 | 1m34.770 | 1m45.628 | 1m45.086 |
Alex Yoong | 1m42.908 | 1m37.041 | 1m35.831 | 1m46.605 | 1m46.294 |
6. Average Positions
The average positions table is the average position recorded by each driver in each pre-race session, and the average finishing position during the race. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Saturday Free Practice Average | Qualifying Average | Warm Up Average | Race Average |
Rubens Barrichello | 4.5 | 3.0 | 2.0 | 1.5 | 14.5 |
Enrique Bernoldi | 18.0 | 14.0 | 16.5 | 16.5 | 15.5 |
Jenson Button | 11.5 | 10.0 | 9.5 | 12.0 | 12.0 |
David Coulthard | 6.5 | 5.0 | 5.0 | 3.0 | 14.5 |
Giancarlo Fisichella | 11.5 | 9.0 | 8.5 | 11.5 | 15.0 |
Heinz-Harald Frentzen | 16.0 | 13.5 | 13.0 | 10.5 | 11.0 |
Nick Heidfeld | 7.5 | 8.5 | 8.5 | 6.0 | 12.0 |
Eddie Irvine | 18.5 | 17.0 | 19.5 | 13.5 | 10.0 |
Felipe Massa | 14.5 | 10.0 | 11.5 | 8.5 | 12.0 |
Allan McNish | 13.5 | 16.5 | 17.5 | 14.0 | 14.5 |
Juan Pablo Montoya | 5.0 | 2.0 | 4.0 | 11.0 | 2.0 |
Olivier Panis | 18.0 | 14.5 | 15.0 | 16.5 | 21.0 |
Kimi Raikkonen | 4.0 | 4.0 | 5.0 | 12.0 | 10.5 |
Pedro de la Rosa | 13.0 | 17.5 | 18.5 | 15.0 | 9.0 |
Mika Salo | 5.5 | 14.5 | 12.0 | 15.0 | 9.0 |
Takuma Sato | 14.5 | 17.5 | 18.5 | 13.5 | 11.0 |
Michael Schumacher | 2.0 | 3.5 | 1.5 | 1.5 | 2.0 |
Ralf Schumacher | 3.5 | 3.5 | 3.5 | 6.5 | 8.5 |
Jarno Trulli | 9.5 | 13.5 | 9.5 | 6.5 | 18.0 |
Jacques Villeneuve | 14.5 | 13.5 | 13.0 | 17.5 | 9.0 |
Mark Webber | 21.0 | 20.5 | 19.5 | 20.0 | 10.0 |
Alex Yoong | 20.5 | 22.0 | 21.5 | 21.0 | 12.0 |