![]() |
|
The Best of the Best - Statistical Table 5 | |
by Barry Kalb, Hong Kong |
TABLE 5 - RANKINGS OF TOP DRIVERS IN MAJOR CATEGORIES | Overall Average Rank |
Overall Average Rank, In Order |
||||||||||||||
Starts | Driver | Wins | Poles | Points* | Podiums | Fastest Laps | Average Rank, Absolutes | Wins per Start | Poles per Start |
Podiums per Start |
Points per Start | Fastest Laps per Start | Average Rank, Statistical | |||
51 | Fangio | 24 | 28 | 277.64 | 35 | 23 | Fangio | 0.471 | 0.549 | 0.686 | 5.444 | 0.451 | Fangio | Fangio | Prost 1 | |
93 | Rank | 8 | 5 | 15 | 13 | 6 | 9.4 | 1 | 1 | 1 | 1 | 1 | 1.0 | 5.2 | 3.8 | |
31 | Ascari | 13 | 14 | 140 | 17 | 12 | Ascari | 0.419 | 0.452 | 0.548 | 4.516 | 0.387 | Ascari | Ascari | MSchumacher 2 | |
133 | Rank | 15 | 14 | 38 | 36 | 14 | 23.4 | 2 | 3 | 4 | 2 | 3 | 2.8 | 13.1 | 4.3 | |
72 | Clark | 25 | 33 | 274 | 32 | 28 | Clark | 0.347 | 0.458 | 0.444 | 3.806 | 0.389 | Clark | Clark | Senna 3 | |
66 | Rank | 6 | 2 | 15 | 16 | 4 | 8.6 | 3 | 2 | 7 | 7 | 2 | 4.2 | 6.4 | 4.8 | |
117 | MSchu | 33 | 20 | 532 | 66 | 35 | MSchu | 0.277 | 0.1681 | 0.555 | 4.471 | 0.294 | MSchu | MSchu | Fangio 4 | |
29 | Rank | 3 | 8 | 3 | 3 | 2 | 3.8 | 4 | 10 | 3 | 3 | 4 | 4.8 | 4.3 | 5.2 | |
199 | Prost | 51 | 33 | 798.5 | 106 | 41 | Prost | 0.256 | 0.166 | 0.533 | 4.013 | 0.206 | Prost | Prost | Clark 5 | |
5 | Rank | 1 | 2 | 1 | 1 | 1 | 1.2 | 6 | 11 | 5 | 4 | 6 | 6.4 | 3.8 | 6.4 | |
99 | Stewart | 27 | 17 | 360 | 43 | 15 | Stewart | 0.273 | 0.172 | 0.434 | 3.636 | 0.152 | Stewart | Stewart | Mansell 6 | |
42 | Rank | 5 | 11 | 8 | 9 | 12 | 9.0 | 5 | 8 | 8 | 9 | 11 | 8.2 | 8.6 | 7.6 | |
161 | Senna | 41 | 65 | 614 | 80 | 19 | Senna | 0.255 | 0.404 | 0.497 | 3.814 | 0.118 | Senna | Senna | Stewart 7 | |
12 | Rank | 2 | 1 | 2 | 2 | 9 | 3.2 | 7 | 4 | 6 | 6 | 9 | 6.4 | 4.8 | 8.6 | |
66 | Moss | 16 | 16 | 186.64 | 24 | 19 | Moss | 0.242 | 0.242 | 0.364 | 2.828 | 0.288 | Moss | Moss | D.Hill 8 | |
74 | Rank | 11 | 13 | 26 | 24 | 9 | 16.6 | 8 | 6 | 11 | 11 | 5 | 8.2 | 12.4 | 9.0 | |
49 | J.Vill. | 11 | 13 | 180 | 21 | 9 | J. Vill. | 0.216 | 0.255 | 0.412 | 3.529 | 0.176 | J. Vill. | J.Villeneuve | Lauda 9 | |
97 | Rank | 19 | 20 | 32 | 33 | 22 | 25.2 | 10 | 5 | 10 | 9 | 8 | 8.4 | 16.8 | 10.0 | |
101 | D.Hill | 22 | 20 | 353 | 42 | 19 | D.Hill | 0.218 | 0.198 | 0.416 | 3.495 | 0.188 | D.Hill | D.Hill | Piquet 10 | |
43 | Rank | 10 | 8 | 9 | 10 | 9 | 9.2 | 9 | 7 | 9 | 10 | 7 | 8.4 | 8.8 | 11.5 | |
187 | Mansell | 31 | 32 | 482 | 59 | 30 | Mansell | 0.166 | 0.1711 | 0.316 | 2.578 | 0.160 | Mansell | Mansell | Moss 11 | |
7 | Rank | 4 | 4 | 5 | 5 | 3 | 4.2 | 11 | 9 | 12 | 13 | 10 | 11.0 | 7.6 | 12.4 | |
171 | Lauda | 25 | 24 | 420.5 | 54 | 25 | Lauda | 0.146 | 0.140 | 0.316 | 2.459 | 0.146 | Lauda | Lauda | Ascari 12 | |
10 | Rank | 6 | 6 | 6 | 6 | 5 | 5.8 | 14 | 16 | 14 | 14 | 13 | 14.2 | 10.0 | 13.1 | |
204 | Piquet | 23 | 24 | 485.5 | 60 | 23 | Piquet | 0.113 | 0.118 | 0.294 | 2.380 | 0.113 | Piquet | Piquet | J.Villeneuve 13 | |
4 | Rank | 9 | 6 | 4 | 4 | 6 | 5.8 | 15 | 19 | 19 | 16 | 17 | 17.2 | 11.5 | 16.5 |
Return to "The Best of the Best - Conclusion and Statistics"
Barry Kalb | © 1999 Kaizar.Com, Incorporated. |
Send comments to: bkalb@asiaonline.net | Terms & Conditions |
Barry Kalb is a veteran journalist of 20 years' experience (the Washington Star, CBS News, Time Magazine) and a motor racing fan - especially Formula One - for almost 40 years. He currently resides in Hong Kong. |