Atlas F1

The Best of the Best - Statistical Tables 2,3,4

by Barry Kalb, Hong Kong

Table 2 - Drivers with 20 or more wins
Name Starts Wins Poles Podiums Points F.Lap Win/Start Pole/Start Pod/Start Pt/Start FL/Start Championship
Alain Prost 199 51 33 106 798.5 41 0.256 0.166 0.533 4.01 0.206 85, 86, 89, 93
Ayrton Senna 161 41 65 80 614 19 0.255 0.404 0.497 3.814 0.118 88, 90, 91
M.Schumacher 119 33 20 66 532 35 0.277 0.168 0.555 4.47 0.294 94, 95
Nigel Mansell 187 31 32 59 482 30 0.166 0.1711 0.316 2.58 0.160 92
Jackie Stewart 99 27 17 43 360 15 0.273 0.172 0.434 3.64 0.152 69, 71, 73
Jim Clark 72 25 33 32 274 28 0.347 0.458 0.444 3.806 0.389 63, 65
Niki Lauda 171 25 24 54 420.5 25 0.146 0.140 0.316 2.46 0.146 75, 77, 84
Juan Fangio 51 24 28 35 277.64 23 0.471 0.549 0.686 5.44 0.451 51, 54 to 57
Nelson Piquet 204 23 24 60 485.5 23 0.113 0.118 0.294 2.38 0.113 81, 83, 87
Damon Hill 101 22 20 42 353 19 0.218 0.198 0.416 3.50 0.188 96

Table 3 - Drivers with 10 or more wins, or world champion
Name Starts Wins Poles Podiums PtsScored F.Lap Win/Start Pole/Start Pod/Start Pt/Start FL/Start Championship
Stirling Moss 66 16 16 24 186.64 19 0.242 0.242 0.364 2.83 0.288 -
Jack Brabham 126 14 13 31 261 12 0.111 0.103 0.246 2.07 0.095 59, 60, 66
E. Fittipaldi 144 14 6 35 281 6 0.097 0.042 0.243 1.95 0.042 72, 74
Graham Hill 176 14 13 36 289 10 0.080 0.074 0.205 1.64 0.057 62, 68
Alberto Ascari* 31 13 14 17 140 12 0.419 0.452 0.548 4.52 0.387 52, 53
Mario Andretti 128 12 18 19 180 10 0.094 0.141 0.148 1.41 0.078 78
Alan Jones 116 12 6 24 206 13 0.103 0.052 0.207 1.78 0.112 80
C. Reutemann 146 12 6 45 310 5 0.082 0.041 0.308 2.12 0.034 -
J. Villeneuve 51 11 13 21 180 9 0.216 0.255 0.412 3.53 0.176 97
James Hunt 92 10 14 23 179 8 0.109 0.152 0.250 1.95 0.087 76
R. Peterson 123 10 14 26 206 9 0.081 0.114 0.211 1.67 0.073 -
Jody Scheckter 112 10 3 33 255 5 0.089 0.027 0.295 2.28 0.045 79
Gerhard Berger 210 10 12 48 385 21 0.048 0.057 0.229 1.83 0.100 -
Mika Hakkinen 114 10 12 28 228 8 0.088 0.105 0.246 2.00 0.070 98
Dennis Hulme 112 8 1 33 248 9 0.071 0.009 0.295 2.21 0.080 67
John Surtees 111 6 8 24 180 11 0.054 0.072 0.216 1.62 0.099 64
Jochen Rindt 60 6 10 13 109 3 0.100 0.167 0.217 1.82 0.050 70
Keke Rosberg 114 5 5 17 159.5 3 0.044 0.044 0.149 1.40 0.026 82
G. Farina 33 5 5 20 127.33 5 0.152 0.152 0.606 3.86 0.152 50
Phil Hill 48 3 6 16 98 6 0.063 0.125 0.333 2.04 0.125 61
Mike Hawthorne 45 3 4 18 127.63 6 0.067 0.089 0.400 2.84 0.133 58
* Not including Indianapolis

Table 4 - Other notable drivers
Name Starts Wins Poles Podiums PtsScored F.Lap Win/Start Pole/Start Pod/Start Pt/Start FL/Start
Jacky Ickx 114 8 13 25 181 14 0.070 0.114 0.219 1.59 0.123
Rene Arnoux 149 7 18 22 181 12 0.047 0.121 0.148 1.21 0.081
G. Villeneuve 67 6 2 13 107 8 0.090 0.030 0.194 1.60 0.119
Tony Brooks 38 6 3 10 75 3 0.158 0.079 0.263 1.97 0.079
R. Patrese 256 6 8 37 281 13 0.023 0.031 0.145 1.10 0.051
Jacques Lafitte 176 6 7 32 228 6 0.034 0.040 0.182 1.30 0.034
Clay Regazzoni 132 5 5 28 212 15 0.038 0.038 0.212 1.61 0.114
John Watson 152 5 2 20 169 5 0.033 0.013 0.132 1.11 0.033
Michele Alboreto 194 5 2 24 186.5 5 0.026 0.010 0.124 0.96 0.026
David Coulthard 76 4 8 24 173 8 0.053 0.105 0.316 2.28 0.105
Dan Gurney 86 4 3 21 133 6 0.047 0.035 0.244 1.55 0.070
Bruce McLaren 100 4 3 27 196.5 3 0.040 0.030 0.270 1.97 0.030
Peter Collins 32 3 0 9 47 0 0.094 0.000 0.281 1.47 0.000
Jean Alesi 151 1 2 32 234 4 0.007 0.013 0.209 1.53 0.026
A. de Cesaris* 208 0 0 6 59 1 0.000 0.000 0.029 0.28 0.005
* Andrea de Cesaris, who had an otherwise almost totally undistinguished career, is included in this list
because he started more championship GPs than all but two other drivers in history.

Return to "The Best of the Best - Conclusion and Statistics"


Barry Kalb© 1999 Kaizar.Com, Incorporated.
Send comments to: bkalb@asiaonline.net Terms & Conditions

Barry Kalb is a veteran journalist of 20 years' experience (the Washington Star, CBS News, Time Magazine) and a motor racing fan - especially Formula One - for almost 40 years. He currently resides in Hong Kong.