Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average Saturday final session qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall Saturday final session qualifier (by average Saturday final session qualifying position) as well as the average of the season's pole position times, SuperPole. The format, involving one quick lap and unknown fuel loads, will shuffle the order, with the occasional mistake introducing a further random element. Michael Schumacher remains on top of the table with Rubens Barrichello movng ahead of Juan Pablo Montoya. Ralf Schumacher moves ahead of Jarno Trulli after a disaster for Jarno, while Sato's top three qualifying moved him past Trulli's teammate Fernando Alonso.
Currently, SuperPole is 1m20.803.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 2.11 | 1m21.031 | +0.000 | +0.228 | +0.000% | +0.282% |
Rubens Barrichello | 4.11 | 1m21.483 | +0.452 | +0.680 | +0.558% | +0.842% |
Juan Pablo Montoya | 4.56 | 1m21.557 | +0.526 | +0.754 | +0.649% | +0.933% |
Jenson Button | 4.89 | 1m21.578 | +0.547 | +0.775 | +0.675% | +0.959% |
Ralf Schumacher | 6.44 | 1m21.645 | +0.614 | +0.842 | +0.758% | +1.042% |
Jarno Trulli | 7.11 | 1m23.124 | +2.093 | +2.321 | +2.583% | +2.872% |
Takuma Sato | 8.22 | 1m20.602 | -0.429 | -0.201 | -0.529% | -0.249% |
Fernando Alonso | 8.56 | 1m20.670 | -0.361 | -0.133 | -0.446% | -0.165% |
Mark Webber | 9.78 | 1m22.615 | +1.584 | +1.812 | +1.955% | +2.242% |
Kimi Raikkonen | 10.11 | 1m20.910 | -0.121 | +0.107 | -0.149% | +0.132% |
David Coulthard | 11.22 | 1m21.500 | +0.469 | +0.697 | +0.579% | +0.863% |
Cristiano da Matta | 11.33 | 1m22.778 | +1.747 | +1.975 | +2.156% | +2.444% |
Olivier Panis | 11.56 | 1m22.099 | +1.068 | +1.296 | +1.318% | +1.604% |
Giancarlo Fisichella | 13.44 | 1m22.082 | +1.051 | +1.279 | +1.297% | +1.583% |
Christian Klien | 13.67 | 1m22.663 | +1.632 | +1.860 | +2.014% | +2.302% |
Felipe Massa | 14.22 | 1m24.374 | +3.343 | +3.571 | +4.126% | +4.419% |
Nick Heidfeld | 15.56 | 1m24.011 | +2.980 | +3.208 | +3.678% | +3.970% |
Timo Glock | 16.00 | 1m16.323 | -4.708 | -4.480 | -5.810% | -5.544% |
Giorgio Pantano | 16.63 | 1m26.363 | +5.332 | +5.560 | +6.580% | +6.881% |
Gianmaria Bruni | 18.22 | 1m25.667 | +4.636 | +4.864 | +5.721% | +6.020% |
Zsolt Baumgartner | 18.33 | 1m28.871 | +7.840 | +8.068 | +9.675% | +9.985% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. As in SuperGrid, Michael Schumacher remains on top, with Rubens Barrichello close behind, Jenson Button next, Jarno Trulli right on his tail, Fernando Alonso's crash dropping him behind Timo Glock and the disqualified Montoya. As usual there are a group of drivers in the midpack separated by only a place or two.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 2.11 | 13h03m15.999 | 2607.819 km |
Rubens Barrichello | 2.78 | 13h48m07.426 | 2714.699 km |
Jenson Button | 4.78 | 12h51m38.019 | 2513.048 km |
Jarno Trulli | 5.44 | 12h20m29.578 | 2404.126 km |
Timo Glock | 7.00 | 1h29m10.219 | 296.548 km |
Juan Pablo Montoya | 7.63 | 13h04m14.462 | 2541.182 km |
Fernando Alonso | 7.78 | 11h00m53.466 | 2208.593 km |
Giancarlo Fisichella | 9.56 | 12h01m18.629 | 2405.106 km |
Olivier Panis | 10.75 | 13h09m55.020 | 2515.980 km |
Felipe Massa | 10.78 | 11h42m23.678 | 2270.545 km |
Ralf Schumacher | 10.88 | 9h58m06.415 | 1950.081 km |
Takuma Sato | 10.89 | 11h07m03.458 | 2244.260 km |
David Coulthard | 11.33 | 11h03m23.768 | 2222.684 km |
Cristiano da Matta | 12.75 | 10h27m14.444 | 1989.200 km |
Kimi Raikkonen | 13.11 | 8h27m58.206 | 1647.653 km |
Mark Webber | 13.22 | 9h15m05.826 | 1808.976 km |
Nick Heidfeld | 13.44 | 11h24m38.508 | 2139.728 km |
Christian Klien | 13.67 | 9h55m12.238 | 1995.419 km |
Zsolt Baumgartner | 14.56 | 11h26m02.601 | 2071.512 km |
Giorgio Pantano | 15.50 | 7h38m48.317 | 1492.535 km |
Gianmaria Bruni | 16.44 | 8h22m57.539 | 1529.195 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Rubens Barrichello continues to lead as his teammate Michael Schumacher moves up to second, just ahead of Juan Pablo Montoya, Olivier Panis and Jenson Button, who dropped three places. David Coulthard was a big mover, up three places, while teammate Kimi Raikkonen also moved up two places. Meanwhile returnee Giorgio Pantano completed as many laps in the race in the USA as he did when he didn't even attend Canada - zero.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Rubens Barrichello | 579 | 2714.699 km | 32 | 149.714 km |
Michael Schumacher | 547 | 2607.819 km | 420 | 2072.367 km |
Juan Pablo Montoya | 540 | 2541.182 km | 3 | 16.629 km |
Olivier Panis | 536 | 2515.980 km | 0 | 0.000 km |
Jenson Button | 531 | 2513.048 km | 9 | 44.644 km |
Giancarlo Fisichella | 491 | 2405.106 km | 0 | 0.000 km |
Jarno Trulli | 508 | 2404.126 km | 80 | 277.370 km |
Felipe Massa | 478 | 2270.545 km | 0 | 0.000 km |
Takuma Sato | 458 | 2244.260 km | 2 | 10.296 km |
David Coulthard | 457 | 2222.684 km | 0 | 0.000 km |
Fernando Alonso | 452 | 2208.593 km | 4 | 17.210 km |
Nick Heidfeld | 459 | 2139.728 km | 0 | 0.000 km |
Zsolt Baumgartner | 448 | 2071.512 km | 0 | 0.000 km |
Christian Klien | 396 | 1995.419 km | 0 | 0.000 km |
Cristiano da Matta | 426 | 1989.200 km | 0 | 0.000 km |
Ralf Schumacher | 418 | 1950.081 km | 29 | 126.469 km |
Mark Webber | 371 | 1808.976 km | 0 | 0.000 km |
Kimi Raikkonen | 359 | 1647.653 km | 0 | 0.000 km |
Gianmaria Bruni | 303 | 1529.195 km | 0 | 0.000 km |
Giorgio Pantano | 291 | 1492.535 km | 0 | 0.000 km |
Timo Glock | 68 | 296.548 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Ferrari extend their lead on to of this table, BAR moving ahead of Sauber with Sato's third place with Renault just behind. Toyota move up a place, as they swap places with Williams. Finally McLaren move off the the bottom of the table, passing both Jaguar and Minardi.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Ferrari | 1126 | 5322.518 km | 452 | 2222.081 km |
BAR | 989 | 4757.308 km | 11 | 54.940 km |
Sauber | 969 | 4675.651 km | 0 | 0.000 km |
Renault | 960 | 4612.719 km | 84 | 294.580 km |
Toyota | 962 | 4505.180 km | 0 | 0.000 km |
Williams | 958 | 4491.263 km | 32 | 143.098 km |
Jordan | 818 | 3928.811 km | 0 | 0.000 km |
McLaren | 816 | 3870.337 km | 0 | 0.000 km |
Jaguar | 767 | 3804.395 km | 0 | 0.000 km |
Minardi | 751 | 3600.707 km | 0 | 0.000 km |
5. Average Times
The average times table consists of seven columns: the first six are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season while the sixth is the average of the fastest lap recorded in the race over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average |
Fernando Alonso | 1m24.205 | 1m22.859 | 1m22.662 | 1m21.660 | 1m21.751 | 1m20.670 | 1m22.505 |
Rubens Barrichello | 1m22.778 | 1m22.308 | 1m22.351 | 1m21.748 | 1m21.841 | 1m21.483 | 1m22.228 |
Zsolt Baumgartner | 1m28.526 | 1m25.623 | 1m27.051 | 1m26.458 | 1m26.979 | 1m28.871 | 1m26.992 |
Gianmaria Bruni | 1m27.942 | 1m25.392 | 1m28.004 | 1m26.810 | 1m27.369 | 1m25.667 | 1m28.694 |
Jenson Button | 1m23.984 | 1m22.388 | 1m22.223 | 1m21.379 | 1m21.746 | 1m21.578 | 1m22.395 |
David Coulthard | 1m24.509 | 1m24.246 | 1m21.929 | 1m20.829 | 1m21.787 | 1m21.500 | 1m24.077 |
Cristiano da Matta | 1m25.444 | 1m23.478 | 1m23.679 | 1m22.354 | 1m22.523 | 1m22.778 | 1m22.957 |
Giancarlo Fisichella | 1m24.009 | 1m23.656 | 1m23.606 | 1m23.072 | 1m21.959 | 1m22.082 | 1m24.047 |
Timo Glock | 1m17.890 | 1m16.524 | 1m16.928 | 1m16.417 | 1m16.865 | 1m16.323 | 1m16.300 |
Nick Heidfeld | 1m26.105 | 1m25.514 | 1m25.117 | 1m23.814 | 1m23.788 | 1m24.011 | 1m24.438 |
Christian Klien | 1m26.255 | 1m24.836 | 1m24.600 | 1m22.971 | 1m23.188 | 1m22.663 | 1m26.961 |
Felipe Massa | 1m25.169 | 1m23.920 | 1m23.714 | 1m23.340 | 1m22.785 | 1m24.374 | 1m25.408 |
Juan Pablo Montoya | 1m23.909 | 1m22.829 | 1m22.546 | 1m20.370 | 1m21.387 | 1m21.557 | 1m22.554 |
Olivier Panis | 1m24.864 | 1m23.457 | 1m23.579 | 1m22.704 | 1m22.151 | 1m22.099 | 1m23.800 |
Giorgio Pantano | 1m27.563 | 1m26.252 | 1m26.292 | 1m25.664 | 1m23.854 | 1m26.363 | 1m28.517 |
Kimi Raikkonen | 1m24.342 | 1m21.371 | 1m21.356 | 1m21.996 | 1m21.710 | 1m20.910 | 1m23.537 |
Takuma Sato | 1m24.779 | 1m23.078 | 1m24.089 | 1m21.734 | 1m21.764 | 1m20.602 | 1m23.293 |
Michael Schumacher | 1m22.137 | 1m22.220 | 1m22.038 | 1m21.208 | 1m21.608 | 1m21.031 | 1m21.667 |
Ralf Schumacher | 1m24.802 | 1m22.719 | 1m22.588 | 1m21.924 | 1m21.359 | 1m21.645 | 1m22.007 |
Jarno Trulli | 1m24.471 | 1m22.886 | 1m22.721 | 1m21.730 | 1m22.017 | 1m23.124 | 1m23.721 |
Mark Webber | 1m24.771 | 1m23.948 | 1m24.127 | 1m22.732 | 1m22.529 | 1m22.615 | 1m23.882 |
6. Average Positions
The average positions table consists of eight columns: the first six are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the seventh is the average of the positions of the fastest lap over all rounds of the season; and the eighth is the average of the race finishing positions over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average | Race Average |
Fernando Alonso | 8.44 | 8.22 | 6.11 | 5.78 | 7.33 | 8.56 | 4.44 | 7.78 |
Rubens Barrichello | 3.11 | 5.00 | 4.11 | 6.22 | 8.33 | 4.11 | 3.89 | 2.78 |
Zsolt Baumgartner | 23.11 | 21.56 | 18.33 | 19.11 | 19.56 | 18.33 | 18.11 | 14.56 |
Gianmaria Bruni | 22.67 | 21.22 | 18.33 | 19.13 | 19.22 | 18.22 | 18.50 | 16.44 |
Jenson Button | 6.56 | 5.00 | 3.67 | 4.11 | 6.89 | 4.89 | 3.89 | 4.78 |
David Coulthard | 10.78 | 11.00 | 9.67 | 9.22 | 7.33 | 11.22 | 11.78 | 11.33 |
Cristiano da Matta | 15.78 | 12.67 | 11.56 | 10.56 | 12.78 | 11.33 | 12.57 | 12.75 |
Giancarlo Fisichella | 14.78 | 14.78 | 12.00 | 13.89 | 8.44 | 13.44 | 11.00 | 9.56 |
Timo Glock | 19.00 | 19.00 | 17.00 | 18.00 | 18.00 | 16.00 | 12.00 | 7.00 |
Nick Heidfeld | 18.67 | 20.44 | 16.56 | 15.89 | 17.00 | 15.56 | 13.67 | 13.44 |
Christian Klien | 18.89 | 17.00 | 15.56 | 13.00 | 15.44 | 13.67 | 14.86 | 13.67 |
Felipe Massa | 15.00 | 15.22 | 15.22 | 15.00 | 12.67 | 14.22 | 11.88 | 10.78 |
Juan Pablo Montoya | 7.44 | 8.56 | 5.78 | 5.56 | 4.22 | 4.56 | 5.29 | 7.63 |
Olivier Panis | 12.89 | 13.22 | 11.89 | 12.00 | 9.33 | 11.56 | 11.50 | 10.75 |
Giorgio Pantano | 19.88 | 20.50 | 16.75 | 17.50 | 17.71 | 16.63 | 17.00 | 15.50 |
Kimi Raikkonen | 9.56 | 7.67 | 9.22 | 8.56 | 6.44 | 10.11 | 9.78 | 13.11 |
Takuma Sato | 11.89 | 10.11 | 9.44 | 6.22 | 7.33 | 8.22 | 7.00 | 10.89 |
Michael Schumacher | 1.22 | 4.00 | 2.33 | 2.33 | 6.11 | 2.11 | 1.33 | 2.11 |
Ralf Schumacher | 9.33 | 7.00 | 5.33 | 7.44 | 3.22 | 6.44 | 7.00 | 10.88 |
Jarno Trulli | 10.00 | 8.00 | 6.67 | 6.00 | 8.56 | 7.11 | 5.63 | 5.44 |
Mark Webber | 12.22 | 10.50 | 11.44 | 12.33 | 11.78 | 9.78 | 10.89 | 13.22 |
7. Weekend Running
A recent addition to Superstats, the following tables show how many kilometres the various drivers and teams cover each racing weekend, in these days of 'limited' engine life under the one engine per weekend rule. Which drivers complete the most kilometres, whether those teams that run third cars complete more kilometres than those that don't or can't and whether a team is conserving the amount of running on its engines can be seen here.
By default, the table is sorted by total km in descending order.
Driver | Total km | Friday km | Saturday km | Sunday km |
Olivier Panis | 667 | 193 | 168 | 306 |
Michael Schumacher | 616 | 184 | 126 | 306 |
Jarno Trulli | 608 | 180 | 122 | 306 |
Rubens Barrichello | 604 | 168 | 130 | 306 |
Zsolt Baumgartner | 566 | 134 | 138 | 293 |
Takuma Sato | 549 | 63 | 180 | 306 |
Giancarlo Fisichella | 545 | 163 | 109 | 272 |
Mark Webber | 541 | 180 | 109 | 252 |
Kimi Raikkonen | 532 | 117 | 113 | 302 |
Juan Pablo Montoya | 520 | 168 | 113 | 239 |
David Coulthard | 478 | 50 | 126 | 302 |
Nick Heidfeld | 453 | 134 | 138 | 180 |
Cristiano da Matta | 449 | 222 | 155 | 71 |
Jenson Button | 381 | 138 | 134 | 109 |
Christian Klien | 373 | 239 | 134 | 0 |
Ralf Schumacher | 344 | 184 | 122 | 38 |
Felipe Massa | 323 | 205 | 117 | 0 |
Ricardo Zonta | 281 | 281 | 0 | 0 |
Giorgio Pantano | 281 | 168 | 113 | 0 |
Anthony Davidson | 272 | 272 | 0 | 0 |
Timo Glock | 243 | 243 | 0 | 0 |
Gianmaria Bruni | 243 | 109 | 134 | 0 |
Fernando Alonso | 239 | 75 | 130 | 34 |
Bjorn Wirdheim | 231 | 231 | 0 | 0 |
Bas Leinders | 172 | 172 | 0 | 0 |
Team | Total km | Friday km | Saturday km | Sunday km |
Toyota | 1396 | 696 | 323 | 377 |
Ferrari | 1220 | 352 | 256 | 612 |
BAR | 1203 | 474 | 314 | 415 |
Jaguar | 1144 | 650 | 243 | 252 |
McLaren | 1010 | 168 | 239 | 604 |
Minardi | 981 | 423 | 264 | 293 |
Jordan | 977 | 545 | 252 | 180 |
Sauber | 868 | 369 | 226 | 272 |
Williams | 864 | 352 | 235 | 277 |
Renault | 847 | 256 | 252 | 340 |