Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average Saturday final session qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall Saturday final session qualifier (by average Saturday final session qualifying position) as well as the average of the season's pole position times, SuperPole. The format, involving one quick lap and unknown fuel loads, will shuffle the order, with the occasional mistake introducing a further random element. Michael Schumacher remains on top from teammate Rubens Barrichello, with Jenson Button moving ahead of Juan Pablo Montoya, with the returned Ralf Schumacher close behind.
Currently, SuperPole is 1m23.264.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 3.12 | 1m22.806 | +0.000 | -0.458 | +0.000% | -0.550% |
Rubens Barrichello | 4.76 | 1m24.155 | +1.349 | +0.891 | +1.629% | +1.070% |
Jenson Button | 5.53 | 1m24.155 | +1.349 | +0.891 | +1.629% | +1.070% |
Juan Pablo Montoya | 5.82 | 1m24.390 | +1.584 | +1.126 | +1.913% | +1.352% |
Ralf Schumacher | 5.91 | 1m23.976 | +1.170 | +0.712 | +1.413% | +0.855% |
Jarno Trulli | 6.56 | 1m24.320 | +1.514 | +1.056 | +1.828% | +1.268% |
Fernando Alonso | 7.53 | 1m23.791 | +0.985 | +0.527 | +1.190% | +0.633% |
Takuma Sato | 8.35 | 1m24.072 | +1.266 | +0.808 | +1.529% | +0.970% |
Kimi Raikkonen | 8.53 | 1m24.314 | +1.508 | +1.050 | +1.821% | +1.261% |
David Coulthard | 9.24 | 1m24.380 | +1.574 | +1.116 | +1.901% | +1.340% |
Antonio Pizzonia | 9.50 | 1m29.265 | +6.459 | +6.001 | +7.800% | +7.207% |
Marc Gene | 9.50 | 1m17.305 | -5.501 | -5.959 | -6.643% | -7.157% |
Mark Webber | 9.65 | 1m24.945 | +2.139 | +1.681 | +2.583% | +2.019% |
Jacques Villeneuve | 10.50 | 1m35.829 | +13.023 | +12.565 | +15.727% | +15.091% |
Olivier Panis | 11.59 | 1m25.343 | +2.537 | +2.079 | +3.064% | +2.497% |
Cristiano da Matta | 11.67 | 1m21.296 | -1.510 | -1.968 | -1.824% | -2.364% |
Giancarlo Fisichella | 12.47 | 1m25.560 | +2.754 | +2.296 | +3.326% | +2.757% |
Christian Klien | 13.59 | 1m25.755 | +2.949 | +2.491 | +3.561% | +2.992% |
Felipe Massa | 13.94 | 1m25.933 | +3.127 | +2.669 | +3.776% | +3.205% |
Ricardo Zonta | 14.75 | 1m35.490 | +12.684 | +12.226 | +15.318% | +14.683% |
Nick Heidfeld | 16.00 | 1m26.911 | +4.105 | +3.647 | +4.957% | +4.380% |
Timo Glock | 16.33 | 1m32.332 | +9.526 | +9.068 | +11.504% | +10.891% |
Giorgio Pantano | 16.79 | 1m26.889 | +4.083 | +3.625 | +4.931% | +4.354% |
Gianmaria Bruni | 18.18 | 1m28.750 | +5.944 | +5.486 | +7.178% | +6.589% |
Zsolt Baumgartner | 18.71 | 1m29.643 | +6.837 | +6.379 | +8.257% | +7.661% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. As in SuperGrid, Michael Schumacher remains on top with Rubens Barrichello next, Jenson Button close behind after Barrichello's DNF. Next are Juan Pablo Montoya, Fernando Alonso and Jarno Trulli closely bunched. Jacques Villeneuve moves up a few places despite a disappointing race.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 2.35 | 24h39m25.309 | 5054.142 km |
Rubens Barrichello | 4.06 | 25h03m07.012 | 5079.368 km |
Jenson Button | 4.76 | 23h55m17.226 | 4860.182 km |
Juan Pablo Montoya | 7.00 | 24h31m16.874 | 4944.124 km |
Fernando Alonso | 7.59 | 21h13m37.146 | 4354.850 km |
Jarno Trulli | 8.06 | 21h21m28.780 | 4310.017 km |
Antonio Pizzonia | 8.50 | 5h18m35.275 | 1127.125 km |
Giancarlo Fisichella | 8.76 | 23h42m30.478 | 4848.088 km |
David Coulthard | 9.88 | 22h20m09.327 | 4582.972 km |
Takuma Sato | 10.29 | 20h02m35.025 | 4142.121 km |
Jacques Villeneuve | 10.50 | 2h53m41.681 | 601.381 km |
Ralf Schumacher | 10.70 | 12h22m47.140 | 2459.151 km |
Felipe Massa | 10.82 | 22h18m20.455 | 4492.872 km |
Marc Gene | 11.00 | 2h56m33.302 | 616.941 km |
Kimi Raikkonen | 11.53 | 16h45m06.713 | 3375.568 km |
Mark Webber | 12.24 | 18h31m28.273 | 3752.360 km |
Timo Glock | 12.33 | 4h24m30.849 | 892.122 km |
Olivier Panis | 12.63 | 22h31m31.056 | 4399.988 km |
Christian Klien | 13.06 | 20h24m30.216 | 4171.984 km |
Cristiano da Matta | 13.45 | 14h13m07.755 | 2770.401 km |
Nick Heidfeld | 13.71 | 22h38m10.256 | 4414.046 km |
Ricardo Zonta | 14.50 | 4h26m00.153 | 919.118 km |
Zsolt Baumgartner | 15.47 | 20h46m04.379 | 3936.653 km |
Giorgio Pantano | 16.14 | 13h39m23.396 | 2718.713 km |
Gianmaria Bruni | 16.65 | 17h33m52.926 | 3341.032 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Rubens Barrichello continues to lead teammate Michael Schumacher, though the margin is reduced, followed by Juan Pablo Montoya and Jenson Button. Little change has taken place in the order.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Rubens Barrichello | 1036 | 5079.368 km | 100 | 527.065 km |
Michael Schumacher | 1018 | 5054.142 km | 683 | 3356.446 km |
Juan Pablo Montoya | 1005 | 4944.124 km | 4 | 23.605 km |
Jenson Button | 988 | 4860.182 km | 52 | 277.598 km |
Giancarlo Fisichella | 961 | 4848.088 km | 0 | 0.000 km |
David Coulthard | 913 | 4582.972 km | 0 | 0.000 km |
Felipe Massa | 898 | 4492.872 km | 0 | 0.000 km |
Nick Heidfeld | 895 | 4414.046 km | 0 | 0.000 km |
Olivier Panis | 904 | 4399.988 km | 0 | 0.000 km |
Fernando Alonso | 878 | 4354.850 km | 49 | 229.106 km |
Jarno Trulli | 873 | 4310.017 km | 89 | 340.137 km |
Christian Klien | 817 | 4171.984 km | 0 | 0.000 km |
Takuma Sato | 830 | 4142.121 km | 2 | 10.296 km |
Zsolt Baumgartner | 807 | 3936.653 km | 0 | 0.000 km |
Mark Webber | 764 | 3752.360 km | 0 | 0.000 km |
Kimi Raikkonen | 681 | 3375.568 km | 41 | 263.324 km |
Gianmaria Bruni | 669 | 3341.032 km | 0 | 0.000 km |
Cristiano da Matta | 592 | 2770.401 km | 0 | 0.000 km |
Giorgio Pantano | 549 | 2718.713 km | 0 | 0.000 km |
Ralf Schumacher | 508 | 2459.151 km | 30 | 131.920 km |
Antonio Pizzonia | 219 | 1127.125 km | 1 | 6.976 km |
Ricardo Zonta | 160 | 919.118 km | 0 | 0.000 km |
Timo Glock | 174 | 892.122 km | 0 | 0.000 km |
Marc Gene | 130 | 616.941 km | 0 | 0.000 km |
Jacques Villeneuve | 107 | 601.381 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Ferrari remain on top of the table ahead of Sauber, Williams, BAR and Renault. Jordan move up and swap places with Jaguar as McLaren stay still.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Ferrari | 2054 | 10133.510 km | 783 | 3883.511 km |
Sauber | 1859 | 9340.960 km | 0 | 0.000 km |
Williams | 1862 | 9147.341 km | 35 | 162.501 km |
BAR | 1818 | 9002.303 km | 54 | 287.894 km |
Renault | 1806 | 8964.482 km | 138 | 569.243 km |
Toyota | 1708 | 8391.273 km | 0 | 0.000 km |
Jordan | 1618 | 8024.881 km | 0 | 0.000 km |
McLaren | 1594 | 7958.540 km | 41 | 263.324 km |
Jaguar | 1581 | 7924.344 km | 0 | 0.000 km |
Minardi | 1476 | 7277.685 km | 0 | 0.000 km |
5. Average Times
The average times table consists of seven columns: the first six are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season while the sixth is the average of the fastest lap recorded in the race over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average |
Fernando Alonso | 1m27.534 | 1m25.423 | 1m22.378 | 1m23.798 | 1m24.729 | 1m23.791 | 1m24.102 |
Rubens Barrichello | 1m25.355 | 1m24.861 | 1m21.943 | 1m23.423 | 1m25.262 | 1m24.155 | 1m23.615 |
Zsolt Baumgartner | 1m31.909 | 1m28.338 | 1m26.456 | 1m28.508 | 1m28.125 | 1m29.643 | 1m28.525 |
Gianmaria Bruni | 1m30.738 | 1m28.215 | 1m26.372 | 1m28.404 | 1m29.339 | 1m28.750 | 1m27.924 |
Jenson Button | 1m27.150 | 1m25.206 | 1m22.005 | 1m23.299 | 1m24.480 | 1m24.155 | 1m24.008 |
David Coulthard | 1m25.900 | 1m26.071 | 1m21.879 | 1m23.298 | 1m24.763 | 1m24.380 | 1m25.079 |
Cristiano da Matta | 1m24.611 | 1m22.079 | 1m22.247 | 1m20.921 | 1m21.215 | 1m21.296 | 1m21.501 |
Giancarlo Fisichella | 1m27.239 | 1m25.748 | 1m22.986 | 1m24.675 | 1m24.832 | 1m25.560 | 1m25.079 |
Marc Gene | 1m19.518 | 1m18.614 | 1m18.580 | 1m17.006 | 1m24.557 | 1m17.305 | 1m18.252 |
Timo Glock | 1m36.026 | 1m34.510 | 1m27.528 | 1m26.788 | 1m32.563 | 1m32.332 | 1m29.299 |
Nick Heidfeld | 1m28.546 | 1m27.930 | 1m24.590 | 1m25.742 | 1m26.990 | 1m26.911 | 1m26.093 |
Christian Klien | 1m27.618 | 1m27.342 | 1m23.910 | 1m25.030 | 1m26.986 | 1m25.755 | 1m27.147 |
Felipe Massa | 1m26.462 | 1m24.800 | 1m23.096 | 1m24.957 | 1m24.983 | 1m25.933 | 1m26.056 |
Juan Pablo Montoya | 1m27.144 | 1m25.407 | 1m22.033 | 1m23.697 | 1m25.189 | 1m24.390 | 1m24.154 |
Olivier Panis | 1m26.410 | 1m24.493 | 1m23.104 | 1m24.693 | 1m25.032 | 1m25.343 | 1m25.423 |
Giorgio Pantano | 1m27.257 | 1m26.064 | 1m24.298 | 1m27.637 | 1m24.946 | 1m26.889 | 1m25.205 |
Antonio Pizzonia | 1m27.617 | 1m25.967 | 1m19.452 | 1m30.734 | 1m28.053 | 1m29.265 | 1m26.018 |
Kimi Raikkonen | 1m27.250 | 1m24.308 | 1m21.936 | 1m23.647 | 1m24.445 | 1m24.314 | 1m24.583 |
Takuma Sato | 1m26.518 | 1m24.902 | 1m23.963 | 1m24.504 | 1m25.054 | 1m24.072 | 1m23.299 |
Michael Schumacher | 1m24.865 | 1m24.584 | 1m21.663 | 1m23.178 | 1m24.548 | 1m22.806 | 1m23.169 |
Ralf Schumacher | 1m28.950 | 1m26.266 | 1m23.767 | 1m23.208 | 1m24.086 | 1m23.976 | 1m24.307 |
Jarno Trulli | 1m28.204 | 1m25.045 | 1m21.446 | 1m22.995 | 1m24.034 | 1m24.320 | 1m24.343 |
Jacques Villeneuve | 1m47.394 | 1m42.762 | 1m35.965 | 1m35.309 | 1m38.141 | 1m35.829 | 1m35.120 |
Mark Webber | 1m27.160 | 1m26.475 | 1m23.431 | 1m24.794 | 1m26.189 | 1m24.945 | 1m23.724 |
Ricardo Zonta | 1m33.114 | 1m31.719 | 1m26.797 | 1m34.853 | 1m25.662 | 1m35.490 | 1m31.945 |
6. Average Positions
The average positions table consists of eight columns: the first six are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the seventh is the average of the positions of the fastest lap over all rounds of the season; and the eighth is the average of the race finishing positions over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average | Race Average |
Fernando Alonso | 9.71 | 8.94 | 6.80 | 6.75 | 7.94 | 7.53 | 5.41 | 7.59 |
Rubens Barrichello | 3.18 | 5.76 | 4.20 | 4.81 | 7.75 | 4.76 | 3.76 | 4.06 |
Zsolt Baumgartner | 22.65 | 21.88 | 18.57 | 19.00 | 18.88 | 18.71 | 18.65 | 15.47 |
Gianmaria Bruni | 21.41 | 22.00 | 17.86 | 18.80 | 18.35 | 18.18 | 18.73 | 16.65 |
Jenson Button | 7.41 | 5.53 | 4.67 | 3.56 | 6.65 | 5.53 | 4.53 | 4.76 |
David Coulthard | 12.00 | 8.82 | 8.60 | 8.44 | 8.00 | 9.24 | 10.65 | 9.88 |
Cristiano da Matta | 15.17 | 12.33 | 11.58 | 10.25 | 12.42 | 11.67 | 12.90 | 13.45 |
Giancarlo Fisichella | 12.82 | 12.65 | 11.13 | 12.50 | 8.53 | 12.47 | 9.82 | 8.76 |
Marc Gene | 3.50 | 10.50 | 11.50 | 8.00 | 12.50 | 9.50 | 7.00 | 11.00 |
Timo Glock | 14.33 | 15.67 | 18.50 | 18.50 | 18.00 | 16.33 | 15.33 | 12.33 |
Nick Heidfeld | 17.65 | 19.65 | 17.07 | 15.44 | 16.94 | 16.00 | 14.76 | 13.71 |
Christian Klien | 18.41 | 17.41 | 15.47 | 13.69 | 15.47 | 13.59 | 14.73 | 13.06 |
Felipe Massa | 14.56 | 15.35 | 13.87 | 13.75 | 10.12 | 13.94 | 11.63 | 10.82 |
Juan Pablo Montoya | 8.29 | 8.88 | 4.80 | 6.81 | 5.47 | 5.82 | 6.13 | 7.00 |
Olivier Panis | 13.47 | 13.71 | 11.60 | 11.94 | 9.76 | 11.59 | 12.07 | 12.63 |
Giorgio Pantano | 19.00 | 20.71 | 16.92 | 17.69 | 15.92 | 16.79 | 16.92 | 16.14 |
Antonio Pizzonia | 11.00 | 6.00 | 4.33 | 10.00 | 6.25 | 9.50 | 6.50 | 8.50 |
Kimi Raikkonen | 8.94 | 5.29 | 8.73 | 6.56 | 6.47 | 8.53 | 8.06 | 11.53 |
Takuma Sato | 13.53 | 10.24 | 10.80 | 7.27 | 7.82 | 8.35 | 7.88 | 10.29 |
Michael Schumacher | 2.18 | 3.65 | 2.40 | 3.19 | 5.71 | 3.12 | 1.41 | 2.35 |
Ralf Schumacher | 8.91 | 7.45 | 4.90 | 7.90 | 3.45 | 5.91 | 6.78 | 10.70 |
Jarno Trulli | 11.56 | 9.63 | 6.93 | 6.53 | 7.88 | 6.56 | 6.87 | 8.06 |
Jacques Villeneuve | 13.50 | 12.50 | 10.00 | 15.00 | 13.00 | 10.50 | 16.50 | 10.50 |
Mark Webber | 15.65 | 12.19 | 11.87 | 12.88 | 12.35 | 9.65 | 10.69 | 12.24 |
Ricardo Zonta | 14.25 | 14.00 | 11.00 | 10.75 | 15.50 | 14.75 | 13.50 | 14.50 |
7. Weekend Running
A recent addition to Superstats, the following tables show how many kilometres the various drivers and teams cover each racing weekend, in these days of 'limited' engine life under the one engine per weekend rule. Which drivers complete the most kilometres, whether those teams that run third cars complete more kilometres than those that don't or can't and whether a team is conserving the amount of running on its engines can be seen here.
By default, the table is sorted by total km in descending order.
Driver | Total km | Friday km | Saturday km | Sunday km |
Jarno Trulli | 436 | 99 | 0 | 337 |
Timo Glock | 424 | 93 | 0 | 331 |
Jacques Villeneuve | 412 | 75 | 0 | 337 |
Giancarlo Fisichella | 412 | 70 | 0 | 343 |
Fernando Alonso | 406 | 64 | 0 | 343 |
Christian Klien | 406 | 70 | 0 | 337 |
Michael Schumacher | 401 | 58 | 0 | 343 |
Nick Heidfeld | 401 | 64 | 0 | 337 |
Kimi Raikkonen | 401 | 58 | 0 | 343 |
Ralf Schumacher | 395 | 52 | 0 | 343 |
Jenson Button | 389 | 46 | 0 | 343 |
Gianmaria Bruni | 389 | 64 | 0 | 325 |
Juan Pablo Montoya | 383 | 41 | 0 | 343 |
Takuma Sato | 383 | 41 | 0 | 343 |
Felipe Massa | 366 | 29 | 0 | 337 |
Olivier Panis | 343 | 12 | 0 | 331 |
Zsolt Baumgartner | 337 | 87 | 0 | 250 |
David Coulthard | 314 | 58 | 0 | 256 |
Rubens Barrichello | 308 | 52 | 0 | 256 |
Mark Webber | 215 | 64 | 0 | 151 |
Robert Doornbos | 122 | 122 | 0 | 0 |
Bas Leinders | 105 | 105 | 0 | 0 |
Anthony Davidson | 93 | 93 | 0 | 0 |
Ryan Briscoe | 0 | 0 | 0 | 0 |
Bjorn Wirdheim | 0 | 0 | 0 | 0 |
Team | Total km | Friday km | Saturday km | Sunday km |
Jordan | 947 | 279 | 0 | 668 |
BAR | 865 | 180 | 0 | 685 |
Minardi | 830 | 256 | 0 | 575 |
Renault | 819 | 139 | 0 | 679 |
Toyota | 778 | 110 | 0 | 668 |
Sauber | 778 | 99 | 0 | 679 |
Williams | 778 | 93 | 0 | 685 |
McLaren | 714 | 116 | 0 | 598 |
Ferrari | 708 | 110 | 0 | 598 |
Jaguar | 621 | 134 | 0 | 488 |