Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average Saturday final session qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall Saturday final session qualifier (by average Saturday final session qualifying position) as well as the average of the season's pole position times, SuperPole. The format, involving one quick lap and unknown fuel loads, will shuffle the order, with the occasional mistake introducing a further random element. Michael Schumacher remains on top of the table from teammate Rubens Barrichello, Juan Pablo Montoya and Jenson Button. The departing Jarno Trulli, one race after taking pole, drops back behind the about to return Ralf Schumacher.
Currently, SuperPole is 1m21.862.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 2.13 | 1m22.090 | +0.000 | +0.228 | +0.000% | +0.279% |
Rubens Barrichello | 4.33 | 1m22.533 | +0.443 | +0.671 | +0.540% | +0.820% |
Juan Pablo Montoya | 5.07 | 1m22.782 | +0.692 | +0.920 | +0.843% | +1.124% |
Jenson Button | 5.73 | 1m22.745 | +0.655 | +0.883 | +0.798% | +1.079% |
Ralf Schumacher | 6.44 | 1m21.645 | -0.445 | -0.217 | -0.542% | -0.265% |
Jarno Trulli | 6.60 | 1m23.542 | +1.452 | +1.680 | +1.769% | +2.052% |
Fernando Alonso | 7.40 | 1m22.076 | -0.014 | +0.214 | -0.017% | +0.261% |
Takuma Sato | 8.00 | 1m22.518 | +0.428 | +0.656 | +0.521% | +0.801% |
Kimi Raikkonen | 8.73 | 1m22.594 | +0.504 | +0.732 | +0.614% | +0.894% |
David Coulthard | 9.33 | 1m22.778 | +0.688 | +0.916 | +0.838% | +1.119% |
Antonio Pizzonia | 9.50 | 1m29.265 | +7.175 | +7.403 | +8.740% | +9.043% |
Marc Gene | 9.50 | 1m17.305 | -4.785 | -4.557 | -5.829% | -5.567% |
Mark Webber | 10.00 | 1m23.613 | +1.523 | +1.751 | +1.855% | +2.139% |
Cristiano da Matta | 11.67 | 1m21.296 | -0.794 | -0.566 | -0.967% | -0.691% |
Olivier Panis | 11.93 | 1m23.750 | +1.660 | +1.888 | +2.022% | +2.306% |
Giancarlo Fisichella | 13.20 | 1m23.896 | +1.806 | +2.034 | +2.200% | +2.485% |
Christian Klien | 13.47 | 1m24.092 | +2.002 | +2.230 | +2.439% | +2.724% |
Felipe Massa | 14.27 | 1m25.254 | +3.164 | +3.392 | +3.854% | +4.144% |
Ricardo Zonta | 15.33 | 1m35.517 | +13.427 | +13.655 | +16.356% | +16.681% |
Timo Glock | 16.00 | 1m16.323 | -5.767 | -5.539 | -7.025% | -6.766% |
Nick Heidfeld | 16.13 | 1m25.268 | +3.178 | +3.406 | +3.871% | +4.161% |
Giorgio Pantano | 16.79 | 1m26.889 | +4.799 | +5.027 | +5.846% | +6.141% |
Gianmaria Bruni | 18.27 | 1m27.140 | +5.050 | +5.278 | +6.152% | +6.447% |
Zsolt Baumgartner | 18.60 | 1m28.936 | +6.846 | +7.074 | +8.340% | +8.641% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. As in SuperGrid, Michael Schumacher remains on top with Rubens Barrichello next, with Jenson Button close behind. Jarno Trulli didn't have a great race again but he finished, moving him up a place, moving ahead of his (ex-)teammate Fernando Alonso who spun off. Meanwhile Kimi Raikkonen's win only lifted him one place, just behind Olivier Panis! A points finish for Antonio Pizzonia moves him ahead of Giancarlo Fisichella.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 1.80 | 21h45m36.012 | 4446.954 km |
Rubens Barrichello | 3.27 | 22h32m20.015 | 4553.834 km |
Jenson Button | 5.07 | 21h01m17.124 | 4247.543 km |
Timo Glock | 7.00 | 1h29m10.219 | 296.548 km |
Juan Pablo Montoya | 7.14 | 21h35m56.929 | 4331.485 km |
Jarno Trulli | 7.87 | 19h56m53.275 | 4008.251 km |
Fernando Alonso | 8.00 | 18h18m47.464 | 3742.211 km |
Antonio Pizzonia | 8.50 | 5h18m35.275 | 1127.125 km |
Giancarlo Fisichella | 8.93 | 20h46m49.333 | 4235.449 km |
David Coulthard | 9.40 | 19h48m14.651 | 4057.438 km |
Ralf Schumacher | 10.88 | 9h58m06.415 | 1950.081 km |
Takuma Sato | 11.00 | 17h07m29.048 | 3529.482 km |
Marc Gene | 11.00 | 2h56m33.302 | 616.941 km |
Felipe Massa | 11.13 | 19h21m51.314 | 3880.233 km |
Mark Webber | 11.87 | 16h28m35.659 | 3336.803 km |
Olivier Panis | 12.43 | 19h37m19.020 | 3804.414 km |
Kimi Raikkonen | 12.47 | 13h50m46.477 | 2762.929 km |
Christian Klien | 12.67 | 18h41m12.613 | 3810.447 km |
Ricardo Zonta | 13.00 | 3h28m30.406 | 728.523 km |
Cristiano da Matta | 13.45 | 14h13m07.755 | 2770.401 km |
Nick Heidfeld | 13.80 | 19h43m20.431 | 3812.665 km |
Zsolt Baumgartner | 15.33 | 18h04m53.764 | 3410.051 km |
Giorgio Pantano | 16.14 | 13h39m23.396 | 2718.713 km |
Gianmaria Bruni | 16.67 | 15h03m30.621 | 2843.932 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Rubens Barrichello continues to lead from teammate Michael Schumacher, followed by Juan Pablo Montoya and Jenson Button. Olivier Panis's first lap retirement sees him drop a remarkable five places as David Coulthard takes his place.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Rubens Barrichello | 942 | 4553.834 km | 53 | 271.058 km |
Michael Schumacher | 910 | 4446.954 km | 632 | 3057.695 km |
Juan Pablo Montoya | 896 | 4331.485 km | 4 | 23.605 km |
Jenson Button | 879 | 4247.543 km | 44 | 233.990 km |
Giancarlo Fisichella | 852 | 4235.449 km | 0 | 0.000 km |
David Coulthard | 819 | 4057.438 km | 0 | 0.000 km |
Jarno Trulli | 821 | 4008.251 km | 89 | 340.137 km |
Felipe Massa | 789 | 3880.233 km | 0 | 0.000 km |
Nick Heidfeld | 788 | 3812.665 km | 0 | 0.000 km |
Christian Klien | 754 | 3810.447 km | 0 | 0.000 km |
Olivier Panis | 798 | 3804.414 km | 0 | 0.000 km |
Fernando Alonso | 769 | 3742.211 km | 47 | 220.284 km |
Takuma Sato | 721 | 3529.482 km | 2 | 10.296 km |
Zsolt Baumgartner | 713 | 3410.051 km | 0 | 0.000 km |
Mark Webber | 689 | 3336.803 km | 0 | 0.000 km |
Gianmaria Bruni | 581 | 2843.932 km | 0 | 0.000 km |
Cristiano da Matta | 592 | 2770.401 km | 0 | 0.000 km |
Kimi Raikkonen | 572 | 2762.929 km | 41 | 263.324 km |
Giorgio Pantano | 549 | 2718.713 km | 0 | 0.000 km |
Ralf Schumacher | 418 | 1950.081 km | 29 | 126.469 km |
Antonio Pizzonia | 219 | 1127.125 km | 1 | 6.976 km |
Ricardo Zonta | 125 | 728.523 km | 0 | 0.000 km |
Marc Gene | 130 | 616.941 km | 0 | 0.000 km |
Timo Glock | 68 | 296.548 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Ferrari remain on top of the table ahead of Sauber and Williams. Fernando Alonso's late race spin allows BAR to sneak back ahead of Renault. Further down the order Jordan moved back ahead of McLaren after Raikkonen's early retirement.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Ferrari | 1852 | 9000.788 km | 685 | 3328.753 km |
Sauber | 1641 | 8115.682 km | 0 | 0.000 km |
Williams | 1663 | 8025.632 km | 34 | 157.050 km |
BAR | 1600 | 7777.025 km | 46 | 244.286 km |
Renault | 1590 | 7750.462 km | 136 | 560.421 km |
Toyota | 1515 | 7303.338 km | 0 | 0.000 km |
Jaguar | 1443 | 7147.250 km | 0 | 0.000 km |
Jordan | 1405 | 6827.926 km | 0 | 0.000 km |
McLaren | 1391 | 6820.367 km | 41 | 263.324 km |
Minardi | 1294 | 6253.983 km | 0 | 0.000 km |
5. Average Times
The average times table consists of seven columns: the first six are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season while the sixth is the average of the fastest lap recorded in the race over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average |
Fernando Alonso | 1m24.974 | 1m23.131 | 1m21.388 | 1m23.076 | 1m22.916 | 1m22.076 | 1m22.788 |
Rubens Barrichello | 1m22.968 | 1m22.754 | 1m21.020 | 1m22.732 | 1m23.528 | 1m22.533 | 1m22.418 |
Zsolt Baumgartner | 1m29.046 | 1m25.998 | 1m25.602 | 1m27.829 | 1m27.499 | 1m28.936 | 1m27.194 |
Gianmaria Bruni | 1m28.061 | 1m25.936 | 1m25.357 | 1m27.808 | 1m27.670 | 1m27.140 | 1m26.317 |
Jenson Button | 1m25.009 | 1m22.700 | 1m21.029 | 1m22.570 | 1m22.698 | 1m22.745 | 1m22.758 |
David Coulthard | 1m25.037 | 1m23.910 | 1m20.798 | 1m22.500 | 1m23.033 | 1m22.778 | 1m23.914 |
Cristiano da Matta | 1m24.611 | 1m22.079 | 1m22.247 | 1m20.921 | 1m21.215 | 1m21.296 | 1m21.501 |
Giancarlo Fisichella | 1m24.867 | 1m23.796 | 1m22.124 | 1m24.034 | 1m23.102 | 1m23.896 | 1m23.931 |
Marc Gene | 1m19.518 | 1m18.614 | 1m18.580 | 1m17.006 | 1m24.557 | 1m17.305 | 1m18.252 |
Timo Glock | 1m17.890 | 1m16.524 | 1m16.928 | 1m16.417 | 1m16.865 | 1m16.323 | 1m16.300 |
Nick Heidfeld | 1m26.381 | 1m25.783 | 1m23.691 | 1m25.164 | 1m25.200 | 1m25.268 | 1m24.890 |
Christian Klien | 1m26.892 | 1m24.866 | 1m22.891 | 1m24.307 | 1m25.417 | 1m24.092 | 1m25.773 |
Felipe Massa | 1m25.722 | 1m24.123 | 1m21.976 | 1m24.314 | 1m23.280 | 1m25.254 | 1m24.986 |
Juan Pablo Montoya | 1m24.645 | 1m23.081 | 1m21.129 | 1m22.929 | 1m23.322 | 1m22.782 | 1m22.915 |
Olivier Panis | 1m25.692 | 1m23.801 | 1m22.138 | 1m23.991 | 1m23.424 | 1m23.750 | 1m24.123 |
Giorgio Pantano | 1m27.257 | 1m26.064 | 1m24.298 | 1m27.637 | 1m24.946 | 1m26.889 | 1m25.205 |
Antonio Pizzonia | 1m27.617 | 1m25.967 | 1m19.452 | 1m30.734 | 1m28.053 | 1m29.265 | 1m26.018 |
Kimi Raikkonen | 1m24.812 | 1m21.993 | 1m20.803 | 1m22.954 | 1m22.703 | 1m22.594 | 1m23.407 |
Takuma Sato | 1m25.790 | 1m23.271 | 1m22.848 | 1m23.743 | 1m23.449 | 1m22.518 | 1m21.822 |
Michael Schumacher | 1m22.500 | 1m22.517 | 1m20.721 | 1m22.494 | 1m23.049 | 1m22.090 | 1m21.923 |
Ralf Schumacher | 1m24.802 | 1m22.719 | 1m22.588 | 1m21.924 | 1m21.359 | 1m21.645 | 1m22.007 |
Jarno Trulli | 1m26.194 | 1m23.355 | 1m21.446 | 1m22.995 | 1m23.122 | 1m23.542 | 1m23.608 |
Mark Webber | 1m26.193 | 1m24.075 | 1m22.464 | 1m24.090 | 1m24.781 | 1m23.613 | 1m22.176 |
Ricardo Zonta | 1m31.828 | 1m30.669 | 1m22.397 | 1m34.965 | 1m21.014 | 1m35.517 | 1m31.170 |
6. Average Positions
The average positions table consists of eight columns: the first six are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the seventh is the average of the positions of the fastest lap over all rounds of the season; and the eighth is the average of the race finishing positions over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average | Race Average |
Fernando Alonso | 9.80 | 8.53 | 6.36 | 6.47 | 7.07 | 7.40 | 4.67 | 8.00 |
Rubens Barrichello | 2.93 | 5.93 | 4.21 | 5.00 | 8.00 | 4.33 | 4.07 | 3.27 |
Zsolt Baumgartner | 22.87 | 22.13 | 18.54 | 18.93 | 18.73 | 18.60 | 18.47 | 15.33 |
Gianmaria Bruni | 21.73 | 22.27 | 17.85 | 18.86 | 18.33 | 18.27 | 18.69 | 16.67 |
Jenson Button | 7.73 | 4.80 | 4.43 | 3.53 | 6.20 | 5.73 | 4.40 | 5.07 |
David Coulthard | 11.20 | 9.40 | 8.57 | 8.47 | 7.67 | 9.33 | 10.73 | 9.40 |
Cristiano da Matta | 15.17 | 12.33 | 11.58 | 10.25 | 12.42 | 11.67 | 12.90 | 13.45 |
Giancarlo Fisichella | 13.80 | 13.80 | 11.57 | 13.00 | 9.00 | 13.20 | 10.13 | 8.93 |
Marc Gene | 3.50 | 10.50 | 11.50 | 8.00 | 12.50 | 9.50 | 7.00 | 11.00 |
Timo Glock | 19.00 | 19.00 | 17.00 | 18.00 | 18.00 | 16.00 | 12.00 | 7.00 |
Nick Heidfeld | 18.40 | 20.60 | 17.07 | 16.07 | 17.13 | 16.13 | 14.67 | 13.80 |
Christian Klien | 18.07 | 17.27 | 15.43 | 13.47 | 15.47 | 13.47 | 14.46 | 12.67 |
Felipe Massa | 14.93 | 15.13 | 13.86 | 14.00 | 10.33 | 14.27 | 12.57 | 11.13 |
Juan Pablo Montoya | 8.67 | 8.27 | 5.00 | 6.80 | 4.53 | 5.07 | 6.23 | 7.14 |
Olivier Panis | 12.87 | 13.33 | 11.36 | 11.80 | 10.13 | 11.93 | 11.92 | 12.43 |
Giorgio Pantano | 19.00 | 20.71 | 16.92 | 17.69 | 15.92 | 16.79 | 16.92 | 16.14 |
Antonio Pizzonia | 11.00 | 6.00 | 4.33 | 10.00 | 6.25 | 9.50 | 6.50 | 8.50 |
Kimi Raikkonen | 9.00 | 5.60 | 8.93 | 6.80 | 6.47 | 8.73 | 8.27 | 12.47 |
Takuma Sato | 13.00 | 9.40 | 10.71 | 6.86 | 7.93 | 8.00 | 8.07 | 11.00 |
Michael Schumacher | 1.40 | 3.53 | 2.36 | 3.33 | 6.27 | 2.13 | 1.40 | 1.80 |
Ralf Schumacher | 9.33 | 7.00 | 5.33 | 7.44 | 3.22 | 6.44 | 7.00 | 10.88 |
Jarno Trulli | 11.40 | 9.33 | 6.93 | 6.53 | 8.33 | 6.60 | 6.36 | 7.87 |
Mark Webber | 14.93 | 11.71 | 11.93 | 12.67 | 13.00 | 10.00 | 10.36 | 11.87 |
Ricardo Zonta | 15.67 | 15.67 | 13.00 | 11.33 | 15.33 | 15.33 | 14.00 | 13.00 |
7. Weekend Running
A recent addition to Superstats, the following tables show how many kilometres the various drivers and teams cover each racing weekend, in these days of 'limited' engine life under the one engine per weekend rule. Which drivers complete the most kilometres, whether those teams that run third cars complete more kilometres than those that don't or can't and whether a team is conserving the amount of running on its engines can be seen here.
By default, the table is sorted by total km in descending order.
Driver | Total km | Friday km | Saturday km | Sunday km |
Ricardo Zonta | 643 | 185 | 151 | 307 |
Christian Klien | 626 | 185 | 139 | 301 |
Mark Webber | 608 | 180 | 122 | 307 |
Felipe Massa | 597 | 180 | 116 | 301 |
Michael Schumacher | 574 | 174 | 93 | 307 |
Takuma Sato | 568 | 162 | 98 | 307 |
Jarno Trulli | 562 | 174 | 81 | 307 |
Juan Pablo Montoya | 556 | 151 | 98 | 307 |
Antonio Pizzonia | 556 | 156 | 93 | 307 |
Rubens Barrichello | 550 | 145 | 98 | 307 |
Jenson Button | 539 | 122 | 110 | 307 |
Giancarlo Fisichella | 527 | 133 | 87 | 307 |
Zsolt Baumgartner | 510 | 174 | 46 | 290 |
David Coulthard | 504 | 98 | 98 | 307 |
Fernando Alonso | 492 | 162 | 98 | 232 |
Nick Heidfeld | 481 | 75 | 104 | 301 |
Gianmaria Bruni | 481 | 197 | 116 | 168 |
Giorgio Pantano | 394 | 156 | 46 | 191 |
Anthony Davidson | 359 | 359 | 0 | 0 |
Ryan Briscoe | 324 | 324 | 0 | 0 |
Bjorn Wirdheim | 290 | 290 | 0 | 0 |
Kimi Raikkonen | 278 | 104 | 98 | 75 |
Olivier Panis | 272 | 133 | 139 | 0 |
Timo Glock | 261 | 261 | 0 | 0 |
Bas Leinders | 203 | 203 | 0 | 0 |
Team | Total km | Friday km | Saturday km | Sunday km |
Jaguar | 1524 | 655 | 261 | 608 |
BAR | 1466 | 643 | 209 | 614 |
Toyota | 1240 | 643 | 290 | 307 |
Minardi | 1193 | 574 | 162 | 458 |
Jordan | 1135 | 492 | 151 | 492 |
Sauber | 1124 | 313 | 203 | 608 |
Ferrari | 1124 | 319 | 191 | 614 |
Williams | 1112 | 307 | 191 | 614 |
Renault | 1054 | 336 | 180 | 539 |
McLaren | 782 | 203 | 197 | 382 |