Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average Saturday final session qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall Saturday final session qualifier (by average Saturday final session qualifying position) as well as the average of the season's pole position times, SuperPole. The format, involving one quick lap and unknown fuel loads, will shuffle the order, with the occasional mistake introducing a further random element. Michael Schumacher remains on top of the table with Rubens Barrichello tied with Juan Pablo Montoya. Pole for Ralf Schumacher and a disaster for Takuma Sato sees both Ralf and Fernando Alonso move ahead of Sato.
Currently, SuperPole is 1m22.126.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 2.13 | 1m22.360 | +0.000 | +0.234 | +0.000% | +0.285% |
Rubens Barrichello | 4.50 | 1m22.890 | +0.530 | +0.764 | +0.644% | +0.930% |
Juan Pablo Montoya | 4.50 | 1m22.869 | +0.509 | +0.743 | +0.618% | +0.905% |
Jenson Button | 5.00 | 1m22.923 | +0.563 | +0.797 | +0.684% | +0.970% |
Jarno Trulli | 5.50 | 1m23.124 | +0.764 | +0.998 | +0.928% | +1.215% |
Ralf Schumacher | 6.50 | 1m22.963 | +0.603 | +0.837 | +0.732% | +1.019% |
Fernando Alonso | 8.50 | 1m22.025 | -0.335 | -0.101 | -0.407% | -0.123% |
Takuma Sato | 8.88 | 1m22.031 | -0.329 | -0.095 | -0.399% | -0.116% |
Mark Webber | 9.75 | 1m24.031 | +1.671 | +1.905 | +2.029% | +2.320% |
Kimi Raikkonen | 10.50 | 1m22.538 | +0.178 | +0.412 | +0.216% | +0.502% |
David Coulthard | 11.13 | 1m22.853 | +0.493 | +0.727 | +0.599% | +0.885% |
Cristiano da Matta | 11.38 | 1m24.164 | +1.804 | +2.038 | +2.190% | +2.482% |
Olivier Panis | 12.00 | 1m23.660 | +1.300 | +1.534 | +1.578% | +1.868% |
Giancarlo Fisichella | 13.38 | 1m23.685 | +1.325 | +1.559 | +1.609% | +1.898% |
Christian Klien | 13.75 | 1m24.162 | +1.802 | +2.036 | +2.188% | +2.479% |
Felipe Massa | 14.13 | 1m26.038 | +3.678 | +3.912 | +4.466% | +4.763% |
Nick Heidfeld | 15.50 | 1m25.370 | +3.010 | +3.244 | +3.655% | +3.950% |
Timo Glock | 16.00 | 1m16.323 | -6.037 | -5.803 | -7.330% | -7.066% |
Giorgio Pantano | 16.57 | 1m28.218 | +5.858 | +6.092 | +7.113% | +7.418% |
Gianmaria Bruni | 18.25 | 1m27.998 | +5.638 | +5.872 | +6.846% | +7.150% |
Zsolt Baumgartner | 18.25 | 1m30.629 | +8.269 | +8.503 | +10.040% | +10.354% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. As in SuperGrid, Michael Schumacher remains on top, with Rubens Barrichello close behind, Jenson Button next, Jarno Trulli right on his tail, Fernando Alonso's crash dropping him behind Trulli. Ralf Schumacher's disqualification probably cost him moving up a place or two. As usual there are a group of drivers in the midpack separated by only a place or two.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 2.25 | 11h22m46.085 | 2301.803 km |
Rubens Barrichello | 2.88 | 12h07m34.562 | 2408.683 km |
Jenson Button | 3.75 | 12h07m26.827 | 2404.056 km |
Jarno Trulli | 5.63 | 10h39m25.120 | 2098.110 km |
Fernando Alonso | 6.75 | 10h47m26.369 | 2175.057 km |
Timo Glock | 7.00 | 1h29m10.219 | 296.548 km |
Juan Pablo Montoya | 7.14 | 11h42m30.948 | 2302.238 km |
Giancarlo Fisichella | 9.63 | 10h27m18.510 | 2132.626 km |
Felipe Massa | 9.88 | 11h42m23.678 | 2270.545 km |
Ralf Schumacher | 10.29 | 9h43m23.137 | 1912.353 km |
Olivier Panis | 11.57 | 11h28m47.572 | 2209.964 km |
Takuma Sato | 11.88 | 9h26m11.508 | 1938.244 km |
David Coulthard | 11.88 | 9h21m59.236 | 1920.860 km |
Cristiano da Matta | 12.57 | 9h55m29.425 | 1917.936 km |
Christian Klien | 13.25 | 9h55m12.238 | 1995.419 km |
Nick Heidfeld | 13.63 | 10h18m55.603 | 1959.472 km |
Mark Webber | 13.63 | 7h48m59.556 | 1557.456 km |
Kimi Raikkonen | 14.00 | 6h47m00.496 | 1345.829 km |
Giorgio Pantano | 15.00 | 7h38m48.317 | 1492.535 km |
Zsolt Baumgartner | 15.38 | 9h45m17.751 | 1778.072 km |
Gianmaria Bruni | 16.00 | 8h22m57.539 | 1529.195 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Rubens Barrichello continues his small lead from Jenson Button, with Jarno Trulli dropping six places after retiring at the start. Juan Pablo Montoya, who was disqualified, winner Michael Schumacher, Felipe Massa who crashed late in the race and disqualifed Olivier Panis are all closely bunched next. At the other end we still have last year's title runner-up Kimi Raikkonen, still behind Pantano despite Pantano not racing in Canada.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Rubens Barrichello | 506 | 2408.683 km | 18 | 91.026 km |
Jenson Button | 505 | 2404.056 km | 9 | 44.644 km |
Juan Pablo Montoya | 483 | 2302.238 km | 3 | 16.629 km |
Michael Schumacher | 474 | 2301.803 km | 361 | 1825.039 km |
Felipe Massa | 478 | 2270.545 km | 0 | 0.000 km |
Olivier Panis | 463 | 2209.964 km | 0 | 0.000 km |
Fernando Alonso | 444 | 2175.057 km | 4 | 17.210 km |
Giancarlo Fisichella | 426 | 2132.626 km | 0 | 0.000 km |
Jarno Trulli | 435 | 2098.110 km | 80 | 277.370 km |
Christian Klien | 396 | 1995.419 km | 0 | 0.000 km |
Nick Heidfeld | 416 | 1959.472 km | 0 | 0.000 km |
Takuma Sato | 385 | 1938.244 km | 2 | 10.296 km |
David Coulthard | 385 | 1920.860 km | 0 | 0.000 km |
Cristiano da Matta | 409 | 1917.936 km | 0 | 0.000 km |
Ralf Schumacher | 409 | 1912.353 km | 29 | 126.469 km |
Zsolt Baumgartner | 378 | 1778.072 km | 0 | 0.000 km |
Mark Webber | 311 | 1557.456 km | 0 | 0.000 km |
Gianmaria Bruni | 303 | 1529.195 km | 0 | 0.000 km |
Giorgio Pantano | 291 | 1492.535 km | 0 | 0.000 km |
Kimi Raikkonen | 287 | 1345.829 km | 0 | 0.000 km |
Timo Glock | 68 | 296.548 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Ferrari remain on top of this table with Sauber and BAR moving ahead of Renault after their double DNF, Williams and Toyota close behind. McLaren remain at the bottom of the table despite both cars making it to the finish in the points.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Ferrari | 980 | 4710.486 km | 379 | 1916.065 km |
Sauber | 904 | 4403.171 km | 0 | 0.000 km |
BAR | 890 | 4342.300 km | 11 | 54.940 km |
Renault | 879 | 4273.167 km | 84 | 294.580 km |
Williams | 892 | 4214.591 km | 32 | 143.098 km |
Toyota | 872 | 4127.900 km | 0 | 0.000 km |
Jordan | 775 | 3748.555 km | 0 | 0.000 km |
Jaguar | 707 | 3552.875 km | 0 | 0.000 km |
Minardi | 681 | 3307.267 km | 0 | 0.000 km |
McLaren | 672 | 3266.689 km | 0 | 0.000 km |
5. Average Times
The average times table consists of seven columns: the first six are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season while the sixth is the average of the fastest lap recorded in the race over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average |
Fernando Alonso | 1m25.608 | 1m24.000 | 1m24.056 | 1m23.024 | 1m23.210 | 1m22.025 | 1m23.913 |
Rubens Barrichello | 1m24.206 | 1m23.801 | 1m23.781 | 1m23.173 | 1m23.389 | 1m22.890 | 1m23.706 |
Zsolt Baumgartner | 1m29.961 | 1m27.152 | 1m28.758 | 1m28.032 | 1m28.552 | 1m30.629 | 1m28.604 |
Gianmaria Bruni | 1m29.501 | 1m26.763 | 1m30.512 | 1m28.652 | 1m29.310 | 1m27.998 | 1m28.694 |
Jenson Button | 1m25.413 | 1m23.783 | 1m23.617 | 1m22.795 | 1m23.200 | 1m22.923 | 1m23.816 |
David Coulthard | 1m25.833 | 1m24.246 | 1m23.263 | 1m22.177 | 1m23.127 | 1m22.853 | 1m25.568 |
Cristiano da Matta | 1m26.930 | 1m24.926 | 1m25.139 | 1m23.798 | 1m24.075 | 1m24.164 | 1m24.398 |
Giancarlo Fisichella | 1m25.642 | 1m25.046 | 1m25.007 | 1m24.370 | 1m23.329 | 1m23.685 | 1m25.537 |
Timo Glock | 1m17.890 | 1m16.524 | 1m16.928 | 1m16.417 | 1m16.865 | 1m16.323 | 1m16.300 |
Nick Heidfeld | 1m27.491 | 1m26.958 | 1m26.575 | 1m25.225 | 1m25.220 | 1m25.370 | 1m25.856 |
Christian Klien | 1m27.736 | 1m26.534 | 1m26.379 | 1m24.343 | 1m24.615 | 1m24.162 | 1m26.961 |
Felipe Massa | 1m26.855 | 1m25.261 | 1m25.515 | 1m24.650 | 1m24.219 | 1m26.038 | 1m25.408 |
Juan Pablo Montoya | 1m25.397 | 1m24.310 | 1m23.834 | 1m21.750 | 1m22.833 | 1m22.869 | 1m23.967 |
Olivier Panis | 1m26.393 | 1m24.889 | 1m24.970 | 1m24.136 | 1m23.679 | 1m23.660 | 1m25.408 |
Giorgio Pantano | 1m29.320 | 1m27.945 | 1m28.082 | 1m27.530 | 1m25.827 | 1m28.218 | 1m28.517 |
Kimi Raikkonen | 1m25.742 | 1m22.682 | 1m22.691 | 1m23.343 | 1m22.997 | 1m22.538 | 1m25.073 |
Takuma Sato | 1m26.185 | 1m24.388 | 1m25.818 | 1m23.169 | 1m23.234 | 1m22.031 | 1m24.864 |
Michael Schumacher | 1m23.451 | 1m23.618 | 1m23.391 | 1m22.584 | 1m23.043 | 1m22.360 | 1m23.074 |
Ralf Schumacher | 1m26.509 | 1m24.118 | 1m23.953 | 1m23.312 | 1m22.779 | 1m22.963 | 1m23.440 |
Jarno Trulli | 1m25.861 | 1m24.191 | 1m24.096 | 1m23.091 | 1m23.450 | 1m23.124 | 1m25.511 |
Mark Webber | 1m26.148 | 1m25.592 | 1m25.841 | 1m23.999 | 1m23.915 | 1m24.031 | 1m25.350 |
6. Average Positions
The average positions table consists of eight columns: the first six are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the seventh is the average of the positions of the fastest lap over all rounds of the season; and the eighth is the average of the race finishing positions over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average | Race Average |
Fernando Alonso | 8.13 | 6.75 | 6.38 | 5.75 | 7.50 | 8.50 | 4.13 | 6.75 |
Rubens Barrichello | 3.38 | 5.50 | 4.50 | 6.50 | 9.25 | 4.50 | 4.25 | 2.88 |
Zsolt Baumgartner | 22.88 | 22.00 | 18.38 | 19.13 | 19.50 | 18.25 | 18.50 | 15.38 |
Gianmaria Bruni | 22.50 | 20.88 | 18.50 | 19.00 | 19.25 | 18.25 | 18.50 | 16.00 |
Jenson Button | 6.50 | 5.00 | 3.88 | 4.50 | 6.75 | 5.00 | 3.75 | 3.75 |
David Coulthard | 9.88 | 9.25 | 9.00 | 8.88 | 6.75 | 11.13 | 11.75 | 11.88 |
Cristiano da Matta | 15.75 | 13.38 | 12.00 | 11.00 | 13.50 | 11.38 | 12.50 | 12.57 |
Giancarlo Fisichella | 15.63 | 15.00 | 11.88 | 13.50 | 8.13 | 13.38 | 11.13 | 9.63 |
Timo Glock | 19.00 | 19.00 | 17.00 | 18.00 | 18.00 | 16.00 | 12.00 | 7.00 |
Nick Heidfeld | 18.38 | 20.38 | 16.25 | 16.13 | 16.88 | 15.50 | 13.63 | 13.63 |
Christian Klien | 18.88 | 17.13 | 16.13 | 13.00 | 15.38 | 13.75 | 14.86 | 13.25 |
Felipe Massa | 15.14 | 15.00 | 15.13 | 14.63 | 12.63 | 14.13 | 11.88 | 9.88 |
Juan Pablo Montoya | 7.88 | 9.25 | 5.00 | 5.63 | 4.50 | 4.50 | 5.29 | 7.14 |
Olivier Panis | 13.38 | 13.88 | 11.63 | 12.13 | 10.13 | 12.00 | 12.57 | 11.57 |
Giorgio Pantano | 19.43 | 20.29 | 16.29 | 17.71 | 17.83 | 16.57 | 17.00 | 15.00 |
Kimi Raikkonen | 9.25 | 7.38 | 9.25 | 8.38 | 5.50 | 10.50 | 10.00 | 14.00 |
Takuma Sato | 11.50 | 9.63 | 9.75 | 6.63 | 7.75 | 8.88 | 7.50 | 11.88 |
Michael Schumacher | 1.13 | 4.00 | 2.25 | 2.38 | 5.75 | 2.13 | 1.25 | 2.25 |
Ralf Schumacher | 9.25 | 7.13 | 5.38 | 7.38 | 3.00 | 6.50 | 6.67 | 10.29 |
Jarno Trulli | 9.63 | 7.50 | 6.75 | 5.63 | 8.38 | 5.50 | 5.57 | 5.63 |
Mark Webber | 11.63 | 10.43 | 11.63 | 12.00 | 11.38 | 9.75 | 10.88 | 13.63 |
7. Weekend Running
A recent addition to Superstats, the following tables show how many kilometres the various drivers and teams cover each racing weekend, in these days of 'limited' engine life under the one engine per weekend rule. Which drivers complete the most kilometres, whether those teams that run third cars complete more kilometres than those that don't or can't and whether a team is conserving the amount of running on its engines can be seen here.
By default, the table is sorted by total km in descending order.
Driver | Total km | Friday km | Saturday km | Sunday km |
Timo Glock | 693 | 240 | 157 | 297 |
Cristiano da Matta | 676 | 188 | 188 | 301 |
Christian Klien | 667 | 218 | 157 | 292 |
Olivier Panis | 637 | 183 | 153 | 301 |
Michael Schumacher | 628 | 179 | 144 | 305 |
Nick Heidfeld | 624 | 174 | 153 | 297 |
Rubens Barrichello | 619 | 192 | 122 | 305 |
Zsolt Baumgartner | 615 | 174 | 153 | 288 |
Ralf Schumacher | 606 | 148 | 153 | 305 |
Giancarlo Fisichella | 589 | 174 | 113 | 301 |
Jenson Button | 571 | 135 | 131 | 305 |
Juan Pablo Montoya | 549 | 83 | 161 | 305 |
Felipe Massa | 545 | 135 | 140 | 270 |
David Coulthard | 532 | 118 | 113 | 301 |
Kimi Raikkonen | 532 | 113 | 118 | 301 |
Fernando Alonso | 506 | 188 | 126 | 192 |
Gianmaria Bruni | 445 | 166 | 148 | 131 |
Takuma Sato | 445 | 144 | 92 | 209 |
Mark Webber | 297 | 92 | 179 | 26 |
Jarno Trulli | 253 | 122 | 131 | 0 |
Ricardo Zonta | 244 | 244 | 0 | 0 |
Anthony Davidson | 174 | 174 | 0 | 0 |
Bas Leinders | 100 | 100 | 0 | 0 |
Bjorn Wirdheim | 78 | 78 | 0 | 0 |
Team | Total km | Friday km | Saturday km | Sunday km |
Toyota | 1557 | 615 | 340 | 602 |
Jordan | 1317 | 414 | 310 | 593 |
Ferrari | 1247 | 371 | 266 | 611 |
BAR | 1191 | 454 | 222 | 515 |
Minardi | 1156 | 423 | 314 | 419 |
Williams | 1156 | 231 | 314 | 611 |
Sauber | 1134 | 310 | 253 | 571 |
McLaren | 1064 | 231 | 231 | 602 |
Jaguar | 1042 | 388 | 336 | 318 |
Renault | 759 | 310 | 257 | 192 |