Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average Saturday final session qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall Saturday final session qualifier (by average Saturday final session qualifying position) as well as the average of the season's pole position times, SuperPole. The format, involving one quick lap and unknown fuel loads, will shuffle the order, with the occasional mistake introducing a further random element. Michael Schumacher remains on top of the table from teammate Rubens Barrichello, as Jenson Button moves ahead of Juan Pablo Montoya. Sato moves back ahead of Fernando Alonso after Alonso lost ten grid places to an engine change.
Currently, SuperPole is 1m19.924.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 2.27 | 1m20.178 | +0.000 | +0.254 | +0.000% | +0.318% |
Rubens Barrichello | 4.45 | 1m20.557 | +0.379 | +0.633 | +0.473% | +0.792% |
Jenson Button | 4.64 | 1m20.616 | +0.438 | +0.692 | +0.546% | +0.866% |
Juan Pablo Montoya | 4.91 | 1m20.687 | +0.509 | +0.763 | +0.635% | +0.955% |
Ralf Schumacher | 6.44 | 1m21.645 | +1.467 | +1.721 | +1.830% | +2.153% |
Jarno Trulli | 6.73 | 1m21.778 | +1.600 | +1.854 | +1.996% | +2.320% |
Takuma Sato | 8.09 | 1m19.875 | -0.303 | -0.049 | -0.378% | -0.061% |
Fernando Alonso | 8.55 | 1m19.787 | -0.391 | -0.137 | -0.488% | -0.171% |
Kimi Raikkonen | 9.18 | 1m19.883 | -0.295 | -0.041 | -0.368% | -0.051% |
Marc Gene | 9.50 | 1m17.305 | -2.873 | -2.619 | -3.583% | -3.277% |
Mark Webber | 9.91 | 1m21.667 | +1.489 | +1.743 | +1.857% | +2.181% |
David Coulthard | 10.00 | 1m20.514 | +0.336 | +0.590 | +0.419% | +0.738% |
Cristiano da Matta | 11.36 | 1m21.827 | +1.649 | +1.903 | +2.057% | +2.381% |
Olivier Panis | 12.27 | 1m21.324 | +1.146 | +1.400 | +1.429% | +1.752% |
Christian Klien | 13.55 | 1m21.793 | +1.615 | +1.869 | +2.014% | +2.338% |
Felipe Massa | 14.00 | 1m23.139 | +2.961 | +3.215 | +3.693% | +4.023% |
Giancarlo Fisichella | 14.18 | 1m21.344 | +1.166 | +1.420 | +1.454% | +1.777% |
Nick Heidfeld | 15.64 | 1m23.235 | +3.057 | +3.311 | +3.813% | +4.143% |
Timo Glock | 16.00 | 1m16.323 | -3.855 | -3.601 | -4.808% | -4.506% |
Giorgio Pantano | 16.50 | 1m25.082 | +4.904 | +5.158 | +6.116% | +6.454% |
Gianmaria Bruni | 18.27 | 1m24.419 | +4.241 | +4.495 | +5.289% | +5.624% |
Zsolt Baumgartner | 18.55 | 1m27.473 | +7.295 | +7.549 | +9.099% | +9.445% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. As in SuperGrid, Michael Schumacher remains on top with Rubens Barrichello close behind and Jenson Button next along. Fernando Alonso's engine penalty in qualifying cost him in the race, seeing him drop behind Montoya. As usual there are a group of drivers in the midpack separated by only a place or two.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 1.91 | 15h58m16.832 | 3224.760 km |
Rubens Barrichello | 2.82 | 16h43m42.995 | 3331.640 km |
Jenson Button | 4.73 | 15h47m22.019 | 3129.989 km |
Jarno Trulli | 6.45 | 14h45m13.866 | 2913.106 km |
Timo Glock | 7.00 | 1h29m10.219 | 296.548 km |
Juan Pablo Montoya | 7.40 | 16h00m10.887 | 3158.123 km |
Fernando Alonso | 7.45 | 13h56m27.463 | 2825.534 km |
Giancarlo Fisichella | 9.45 | 14h57m10.531 | 3017.636 km |
David Coulthard | 10.45 | 13h59m19.789 | 2839.625 km |
Felipe Massa | 10.82 | 14h38m40.549 | 2883.075 km |
Ralf Schumacher | 10.88 | 9h58m06.415 | 1950.081 km |
Marc Gene | 11.00 | 2h56m33.302 | 616.941 km |
Kimi Raikkonen | 11.55 | 11h23m37.399 | 2264.594 km |
Takuma Sato | 11.73 | 12h51m46.927 | 2618.596 km |
Olivier Panis | 12.10 | 15h03m17.627 | 2897.895 km |
Mark Webber | 12.36 | 12h11m22.754 | 2425.917 km |
Cristiano da Matta | 12.90 | 13h23m54.050 | 2596.589 km |
Christian Klien | 13.45 | 12h51m01.444 | 2602.808 km |
Nick Heidfeld | 13.82 | 14h21m30.352 | 2742.706 km |
Zsolt Baumgartner | 15.36 | 12h51m29.240 | 2357.053 km |
Giorgio Pantano | 15.80 | 10h18m25.797 | 2029.410 km |
Gianmaria Bruni | 16.55 | 11h17m26.531 | 2103.517 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Rubens Barrichello continues to lead from teammate Michael Schumacher, followed by Juan Pablo Montoya who is just ahead of Jenson Button. Giancarlo Fisichella moves past Jarno Trulli and Olivier Panis who had very different misfortunes! Most of the other places remain unchanged.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Rubens Barrichello | 709 | 3331.640 km | 32 | 149.714 km |
Michael Schumacher | 677 | 3224.760 km | 505 | 2483.072 km |
Juan Pablo Montoya | 670 | 3158.123 km | 3 | 16.629 km |
Jenson Button | 661 | 3129.989 km | 9 | 44.644 km |
Giancarlo Fisichella | 620 | 3017.636 km | 0 | 0.000 km |
Jarno Trulli | 617 | 2913.106 km | 80 | 277.370 km |
Olivier Panis | 620 | 2897.895 km | 0 | 0.000 km |
Felipe Massa | 607 | 2883.075 km | 0 | 0.000 km |
David Coulthard | 587 | 2839.625 km | 0 | 0.000 km |
Fernando Alonso | 582 | 2825.534 km | 38 | 167.000 km |
Nick Heidfeld | 586 | 2742.706 km | 0 | 0.000 km |
Takuma Sato | 533 | 2618.596 km | 2 | 10.296 km |
Christian Klien | 524 | 2602.808 km | 0 | 0.000 km |
Cristiano da Matta | 554 | 2596.589 km | 0 | 0.000 km |
Mark Webber | 501 | 2425.917 km | 0 | 0.000 km |
Zsolt Baumgartner | 508 | 2357.053 km | 0 | 0.000 km |
Kimi Raikkonen | 489 | 2264.594 km | 11 | 56.446 km |
Gianmaria Bruni | 424 | 2103.517 km | 0 | 0.000 km |
Giorgio Pantano | 405 | 2029.410 km | 0 | 0.000 km |
Ralf Schumacher | 418 | 1950.081 km | 29 | 126.469 km |
Marc Gene | 130 | 616.941 km | 0 | 0.000 km |
Timo Glock | 68 | 296.548 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Ferrari maintain their lead on top of this table ahead of Sauber. BAR move just ahead of Renault who is in turn just ahead of Williams, Williams having moved well past Toyota. Another double finish moves McLaren further up the order, now ahead of Jordan as well as Jaguar and Minardi.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Ferrari | 1386 | 6556.400 km | 537 | 2632.786 km |
Sauber | 1227 | 5900.711 km | 0 | 0.000 km |
BAR | 1194 | 5748.585 km | 11 | 54.940 km |
Renault | 1199 | 5738.640 km | 118 | 444.370 km |
Williams | 1218 | 5725.145 km | 32 | 143.098 km |
Toyota | 1174 | 5494.484 km | 0 | 0.000 km |
McLaren | 1076 | 5104.219 km | 11 | 56.446 km |
Jordan | 1059 | 5068.664 km | 0 | 0.000 km |
Jaguar | 1025 | 5028.725 km | 0 | 0.000 km |
Minardi | 932 | 4460.570 km | 0 | 0.000 km |
5. Average Times
The average times table consists of seven columns: the first six are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season while the sixth is the average of the fastest lap recorded in the race over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average |
Fernando Alonso | 1m23.985 | 1m22.005 | 1m21.807 | 1m20.837 | 1m21.039 | 1m19.787 | 1m21.685 |
Rubens Barrichello | 1m21.784 | 1m21.577 | 1m21.477 | 1m20.834 | 1m22.139 | 1m20.557 | 1m21.398 |
Zsolt Baumgartner | 1m28.212 | 1m24.880 | 1m26.119 | 1m25.179 | 1m25.821 | 1m27.473 | 1m26.082 |
Gianmaria Bruni | 1m26.940 | 1m24.581 | 1m26.651 | 1m25.782 | 1m25.955 | 1m24.419 | 1m27.278 |
Jenson Button | 1m24.095 | 1m21.572 | 1m21.434 | 1m20.491 | 1m20.760 | 1m20.616 | 1m21.547 |
David Coulthard | 1m24.060 | 1m22.972 | 1m21.081 | 1m20.053 | 1m21.205 | 1m20.514 | 1m23.050 |
Cristiano da Matta | 1m25.293 | 1m22.514 | 1m22.774 | 1m21.478 | 1m21.769 | 1m21.827 | 1m22.136 |
Giancarlo Fisichella | 1m23.613 | 1m22.626 | 1m22.648 | 1m22.155 | 1m21.342 | 1m21.344 | 1m22.994 |
Marc Gene | 1m19.518 | 1m18.614 | 1m18.580 | 1m17.006 | 1m24.557 | 1m17.305 | 1m18.252 |
Timo Glock | 1m17.890 | 1m16.524 | 1m16.928 | 1m16.417 | 1m16.865 | 1m16.323 | 1m16.300 |
Nick Heidfeld | 1m25.291 | 1m24.660 | 1m24.218 | 1m22.929 | 1m23.046 | 1m23.235 | 1m23.662 |
Christian Klien | 1m26.200 | 1m23.770 | 1m23.517 | 1m22.100 | 1m23.868 | 1m21.793 | 1m25.171 |
Felipe Massa | 1m24.643 | 1m23.052 | 1m22.589 | 1m22.400 | 1m21.728 | 1m23.139 | 1m24.113 |
Juan Pablo Montoya | 1m23.468 | 1m22.070 | 1m21.649 | 1m20.333 | 1m21.841 | 1m20.687 | 1m21.736 |
Olivier Panis | 1m24.886 | 1m22.627 | 1m22.646 | 1m21.795 | 1m21.236 | 1m21.324 | 1m23.127 |
Giorgio Pantano | 1m26.263 | 1m25.132 | 1m24.972 | 1m24.443 | 1m22.694 | 1m25.082 | 1m26.601 |
Kimi Raikkonen | 1m23.971 | 1m20.642 | 1m21.130 | 1m20.978 | 1m20.979 | 1m19.883 | 1m22.471 |
Takuma Sato | 1m24.945 | 1m22.298 | 1m22.946 | 1m21.014 | 1m21.719 | 1m19.875 | 1m22.476 |
Michael Schumacher | 1m21.287 | 1m21.412 | 1m21.168 | 1m20.400 | 1m21.664 | 1m20.178 | 1m20.829 |
Ralf Schumacher | 1m24.802 | 1m22.719 | 1m22.588 | 1m21.924 | 1m21.359 | 1m21.645 | 1m22.007 |
Jarno Trulli | 1m25.584 | 1m21.980 | 1m21.807 | 1m20.846 | 1m21.236 | 1m21.778 | 1m22.667 |
Mark Webber | 1m24.446 | 1m22.968 | 1m23.022 | 1m21.840 | 1m23.086 | 1m21.667 | 1m22.878 |
6. Average Positions
The average positions table consists of eight columns: the first six are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the seventh is the average of the positions of the fastest lap over all rounds of the season; and the eighth is the average of the race finishing positions over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice 1 Average | Friday Free Practice 2 Average | Saturday Free Practice 1 Average | Saturday Free Practice 2 Average | Saturday Qualifying 1 Average | Saturday Qualifying 2 Average | Fast Lap Average | Race Average |
Fernando Alonso | 10.18 | 8.36 | 6.18 | 6.45 | 7.09 | 8.55 | 4.55 | 7.45 |
Rubens Barrichello | 2.73 | 5.55 | 4.27 | 5.82 | 8.70 | 4.45 | 3.91 | 2.82 |
Zsolt Baumgartner | 22.45 | 22.09 | 18.30 | 18.73 | 18.64 | 18.55 | 18.45 | 15.36 |
Gianmaria Bruni | 21.27 | 21.36 | 18.10 | 19.20 | 18.18 | 18.27 | 18.60 | 16.55 |
Jenson Button | 7.36 | 4.91 | 4.09 | 3.73 | 6.27 | 4.64 | 3.91 | 4.73 |
David Coulthard | 11.36 | 10.00 | 8.73 | 8.91 | 7.27 | 10.00 | 11.45 | 10.45 |
Cristiano da Matta | 15.45 | 11.82 | 11.64 | 10.27 | 12.09 | 11.36 | 12.78 | 12.90 |
Giancarlo Fisichella | 14.73 | 13.36 | 11.73 | 13.64 | 10.00 | 14.18 | 10.45 | 9.45 |
Marc Gene | 3.50 | 10.50 | 11.50 | 8.00 | 12.50 | 9.50 | 7.00 | 11.00 |
Timo Glock | 19.00 | 19.00 | 17.00 | 18.00 | 18.00 | 16.00 | 12.00 | 7.00 |
Nick Heidfeld | 17.73 | 20.45 | 16.91 | 16.00 | 17.27 | 15.64 | 14.27 | 13.82 |
Christian Klien | 18.27 | 16.91 | 15.55 | 13.36 | 15.45 | 13.55 | 14.67 | 13.45 |
Felipe Massa | 14.60 | 15.00 | 14.73 | 14.64 | 11.64 | 14.00 | 12.00 | 10.82 |
Juan Pablo Montoya | 8.45 | 9.18 | 5.82 | 6.91 | 4.91 | 4.91 | 5.67 | 7.40 |
Olivier Panis | 13.27 | 13.09 | 11.55 | 11.64 | 8.91 | 12.27 | 12.50 | 12.10 |
Giorgio Pantano | 18.40 | 20.60 | 16.80 | 17.60 | 16.00 | 16.50 | 17.00 | 15.80 |
Kimi Raikkonen | 10.82 | 7.18 | 9.45 | 7.18 | 6.18 | 9.18 | 8.64 | 11.55 |
Takuma Sato | 12.36 | 10.64 | 9.55 | 6.91 | 7.91 | 8.09 | 8.09 | 11.73 |
Michael Schumacher | 1.36 | 4.00 | 2.27 | 2.91 | 6.45 | 2.27 | 1.27 | 1.91 |
Ralf Schumacher | 9.33 | 7.00 | 5.33 | 7.44 | 3.22 | 6.44 | 7.00 | 10.88 |
Jarno Trulli | 11.18 | 7.45 | 6.27 | 6.09 | 8.09 | 6.73 | 6.50 | 6.45 |
Mark Webber | 13.55 | 11.00 | 11.36 | 12.36 | 12.45 | 9.91 | 10.36 | 12.36 |
7. Weekend Running
A recent addition to Superstats, the following tables show how many kilometres the various drivers and teams cover each racing weekend, in these days of 'limited' engine life under the one engine per weekend rule. Which drivers complete the most kilometres, whether those teams that run third cars complete more kilometres than those that don't or can't and whether a team is conserving the amount of running on its engines can be seen here.
By default, the table is sorted by total km in descending order.
Driver | Total km | Friday km | Saturday km | Sunday km |
Christian Klien | 668 | 211 | 154 | 303 |
Cristiano da Matta | 668 | 180 | 185 | 303 |
Mark Webber | 653 | 170 | 175 | 308 |
Fernando Alonso | 648 | 180 | 159 | 308 |
Rubens Barrichello | 643 | 195 | 139 | 308 |
Michael Schumacher | 637 | 200 | 129 | 308 |
Marc Gene | 632 | 175 | 149 | 308 |
Nick Heidfeld | 622 | 170 | 149 | 303 |
Juan Pablo Montoya | 617 | 170 | 139 | 308 |
Felipe Massa | 607 | 206 | 93 | 308 |
Gianmaria Bruni | 607 | 226 | 93 | 288 |
Jenson Button | 571 | 139 | 123 | 308 |
Giancarlo Fisichella | 571 | 154 | 108 | 308 |
Giorgio Pantano | 560 | 175 | 144 | 242 |
Kimi Raikkonen | 545 | 108 | 129 | 308 |
Takuma Sato | 545 | 134 | 103 | 308 |
David Coulthard | 540 | 118 | 113 | 308 |
Jarno Trulli | 504 | 175 | 129 | 200 |
Olivier Panis | 478 | 206 | 190 | 82 |
Zsolt Baumgartner | 468 | 170 | 149 | 149 |
Ricardo Zonta | 319 | 319 | 0 | 0 |
Bjorn Wirdheim | 293 | 293 | 0 | 0 |
Timo Glock | 242 | 242 | 0 | 0 |
Bas Leinders | 195 | 195 | 0 | 0 |
Anthony Davidson | 190 | 190 | 0 | 0 |
Team | Total km | Friday km | Saturday km | Sunday km |
Jaguar | 1614 | 673 | 329 | 612 |
Toyota | 1465 | 704 | 375 | 386 |
Jordan | 1424 | 586 | 293 | 545 |
BAR | 1306 | 463 | 226 | 617 |
Minardi | 1280 | 643 | 200 | 437 |
Ferrari | 1280 | 396 | 267 | 617 |
Williams | 1249 | 344 | 288 | 617 |
Sauber | 1177 | 360 | 200 | 617 |
Renault | 1152 | 355 | 288 | 509 |
McLaren | 1085 | 226 | 242 | 617 |