ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
Monaco GP Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Schumacher, M 1:16.305 293.7 19.790 211 37.990 220 18.525 272
Barrichello 1:16.636 294.0 19.773 213 38.092 208 18.771 271
Saturday Qualifying Barrichello 1:15.620 288.8 19.805 211 37.496 197 18.519 265
Schumacher, M 1:15.644 288.0 19.678 204 37.622 222 18.344 265
Sunday Race Schumacher, M 1:14.707 300.0 19.321 215 37.199 230 18.090 272
Barrichello 1:15.307 299.7 19.543 215 37.473 221 18.116 273

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Schumacher, R 1:17.063 290.7 20.034 213 38.207 213 18.822 274
Montoya 1:17.108 293.8 19.984 208 38.342 218 18.782 273
Saturday Qualifying Schumacher, R 1:15.259 291.2 19.781 210 37.237 213 18.241 270
Montoya 1:15.415 290.5 19.811 201 37.407 216 18.197 270
Sunday Race Schumacher, R 1:14.768 298.4 19.549 212 37.318 222 17.839 271
Montoya 1:14.902 298.0 19.513 214 37.146 222 17.889 272

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Coulthard 1:17.059 292.9 20.045 207 38.121 215 18.893 270
Raikkonen 1:17.926 293.3 20.286 210 38.545 191 19.095 272
Saturday Qualifying Raikkonen 1:15.296 290.7 19.787 209 37.251 216 18.257 266
Coulthard 1:15.700 288.0 19.799 210 37.648 203 18.253 266
Sunday Race Raikkonen 1:14.545 300.9 19.534 214 37.171 219 17.783 272
Coulthard 1:15.439 300.4 19.776 211 37.519 223 18.043 273

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Trulli 1:16.905 284.5 19.927 208 38.259 220 18.719 261
Alonso 1:18.370 283.5 19.932 209 39.416 210 19.022 260
Saturday Qualifying Trulli 1:15.500 279.4 19.716 206 37.623 223 18.161 257
Alonso 1:15.884 281.9 19.786 212 37.651 221 18.447 257
Sunday Race Alonso 1:15.397 289.0 19.594 212 37.499 222 18.093 260
Trulli 1:15.679 287.9 19.756 210 37.647 224 18.094 260

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Heidfeld 1:17.912 285.9 20.345 210 38.789 182 18.778 262
Frentzen - 261.1 29.469 160 45.213 181 19.598 263
Saturday Qualifying Heidfeld 1:17.176 282.7 20.048 200 38.317 199 18.811 260
Frentzen 1:17.402 282.5 20.120 204 38.347 214 18.935 258
Sunday Race Heidfeld 1:16.835 291.4 19.845 210 38.429 213 18.442 263
Frentzen - 0.0 0.000 0 0.000 0 0.000 0

Jordan-Ford

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Fisichella 1:17.060 286.3 20.080 207 38.184 218 18.816 263
Firman 1:18.286 283.5 20.477 208 39.017 186 18.792 262
Saturday Qualifying Fisichella 1:16.967 281.3 20.034 207 38.364 207 18.569 261
Firman 1:17.452 279.8 19.889 210 38.375 198 19.188 259
Sunday Race Fisichella 1:16.647 290.2 19.836 208 37.971 221 18.483 263
Firman 1:17.208 292.3 20.086 207 38.496 209 18.445 264

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Webber 1:17.637 290.4 20.109 212 38.710 203 18.818 267
Pizzonia 1:18.967 290.4 20.771 209 38.800 211 19.396 266
Saturday Qualifying Webber 1:16.237 284.3 19.881 211 37.989 210 18.367 262
Pizzonia 1:17.103 284.8 20.146 209 38.394 206 18.563 263
Sunday Race Webber 1:18.004 292.8 20.545 204 38.850 206 18.571 265
Pizzonia 1:19.437 294.1 20.843 202 39.334 208 19.086 265

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Button 1:16.896 289.5 19.892 206 38.072 216 18.931 268
Villeneuve 1:18.109 286.2 20.541 208 38.642 194 18.926 264
Saturday Qualifying Villeneuve 1:16.755 285.7 20.141 208 38.034 212 18.580 263
Button - 0.0 0.000 0 0.000 0 0.000 0
Sunday Race Villeneuve 1:16.292 295.8 19.866 209 37.876 216 18.417 268
Button - 0.0 0.000 0 0.000 0 0.000 0

Minardi-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Verstappen 1:19.421 285.2 20.751 198 39.692 193 18.978 262
Wilson 1:19.680 282.7 20.959 200 39.576 180 19.145 261
Saturday Qualifying Verstappen 1:18.706 281.6 20.508 200 39.199 199 18.999 259
Wilson 1:20.063 277.5 21.081 192 39.642 187 19.340 256
Sunday Race Verstappen 1:19.146 291.7 20.640 201 39.332 200 18.910 263
Wilson 1:19.169 288.0 20.800 200 39.186 198 18.991 260

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Panis 1:19.903 286.0 20.366 206 40.344 200 19.193 266
da Matta 1:20.374 288.8 21.044 210 39.813 197 19.517 266
Saturday Qualifying da Matta 1:16.744 285.8 20.128 211 38.058 203 18.558 264
Panis 1:17.464 283.9 20.193 202 38.536 206 18.735 264
Sunday Race da Matta 1:16.282 295.0 19.859 215 38.042 218 18.175 267
Panis 1:17.777 290.6 20.413 196 38.350 210 18.725 268


© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 9, Issue 23
June 4th 2003

Atlas F1 Exclusive

Keeping Track: Mike Doodson Turns 500
by Biranit Goren & David Cameron

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

Monaco GP Review

2003 Monaco GP Review
by Pablo Elizalde

Crossing Over the Jordan
by Karl Ludvigsen

The Forgotten Men
by Richard Barnes

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

Season Strokes
by Bruce Thomson

On the Road
by Garry Martin

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Weekly Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help