ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
Italian GP Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Barrichello 1:20.784 355.7 26.172 348 27.602 351 27.010 329
Schumacher, M 1:21.268 355.2 26.271 345 27.829 346 27.168 327
Saturday Qualifying Schumacher, M 1:20.963 362.5 25.995 348 27.793 346 27.175 330
Barrichello 1:21.242 362.1 26.219 348 27.838 346 27.185 330
Sunday Race Schumacher, M 1:21.832 368.8 26.233 357 27.936 352 27.530 332
Barrichello 1:22.171 367.0 26.118 352 28.168 353 27.604 334

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Montoya 1:20.656 351.2 26.152 345 27.689 349 26.815 327
Schumacher, R 1:21.965 353.6 26.229 343 28.540 347 27.196 328
Saturday Qualifying Montoya 1:21.014 357.8 25.992 346 27.720 345 27.302 328
Gene 1:21.834 358.3 26.261 346 28.000 346 27.573 328
Sunday Race Montoya 1:22.126 363.3 26.818 351 28.163 349 27.402 330
Gene 1:22.413 367.9 26.169 330 28.309 351 27.698 331

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Raikkonen 1:21.966 347.2 26.322 342 28.263 343 27.545 322
Coulthard 1:23.154 349.8 26.395 343 29.214 345 27.211 325
Saturday Qualifying Raikkonen 1:21.466 358.4 26.202 345 28.021 344 27.243 328
Coulthard 1:22.471 357.9 26.300 344 28.432 344 27.739 326
Sunday Race Raikkonen 1:22.032 366.3 26.217 350 28.224 350 27.497 333
Coulthard 1:22.427 364.6 0.000 350 28.372 350 27.721 330

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Trulli 1:22.034 345.0 26.557 337 28.065 340 27.381 318
Alonso 1:22.103 348.4 26.439 338 28.122 341 27.412 320
Saturday Qualifying Trulli 1:21.944 345.8 26.528 335 28.036 336 27.380 322
Alonso 1:40.405 347.8 33.022 328 31.952 332 29.185 321
Sunday Race Alonso 1:23.195 357.6 26.638 347 26.512 342 27.894 322
Trulli - 294.9 27.087 349 0.000 0 0.000 0

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Frentzen 1:22.203 349.5 26.294 339 28.108 340 27.645 319
Heidfeld 1:22.547 345.9 26.557 337 28.345 340 27.542 319
Saturday Qualifying Frentzen 1:23.216 349.4 26.469 339 28.477 339 28.270 320
Heidfeld 1:23.803 347.7 26.937 338 28.872 337 27.994 320
Sunday Race Frentzen 1:23.518 359.2 26.655 347 28.496 347 28.111 325
Heidfeld 1:24.225 360.4 27.208 347 28.739 345 28.428 325

Jordan-Ford

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Fisichella 1:24.179 346.5 26.922 336 28.776 342 27.801 319
Baumgartner 1:24.872 344.3 26.990 336 29.210 341 28.672 317
Saturday Qualifying Fisichella 1:22.992 345.8 26.756 335 28.343 337 27.893 322
Baumgartner 1:25.881 344.2 27.312 331 29.744 332 28.825 316
Sunday Race Fisichella 1:25.133 354.4 39.410 346 29.088 340 28.743 320
Baumgartner 1:25.549 354.3 27.005 336 29.354 341 28.930 321

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Webber 1:21.966 337.8 26.687 335 28.068 337 28.481 318
Wilson 1:23.609 337.6 27.079 336 28.710 336 27.820 316
Saturday Qualifying Webber 1:22.754 338.7 26.854 332 28.281 332 27.619 316
Wilson 1:23.484 336.1 26.977 331 28.607 830 27.900 314
Sunday Race Webber 1:23.778 352.0 26.657 345 28.648 336 27.761 321
Wilson 1:59.265 343.6 26.288 338 29.662 332 29.004 314

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Button 1:22.495 346.1 26.552 336 28.244 342 27.699 322
Villeneuve 1:22.858 342.0 26.778 336 28.292 340 27.788 320
Saturday Qualifying Button 1:22.301 352.3 26.528 337 28.029 339 27.744 324
Villeneuve 1:22.717 348.9 26.610 338 28.411 339 27.696 323
Sunday Race Villeneuve 1:23.039 359.6 27.035 343 28.426 346 28.061 329
Button 1:23.225 362.5 26.552 342 28.419 350 28.068 329

Minardi-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Kiesa 1:26.299 342.3 27.144 331 29.809 339 29.346 316
Verstappen - 0.0 0.000 0 0.000 0 0.000 0
Saturday Qualifying Verstappen 1:25.078 351.2 26.870 336 29.295 338 28.913 320
Kiesa 1:26.778 346.1 27.301 332 29.730 334 29.747 317
Sunday Race Verstappen 1:25.816 355.8 26.513 340 29.403 341 29.271 320
Kiesa 1:26.127 355.1 27.038 338 29.450 343 29.383 321

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying da Matta 1:21.829 355.1 26.144 346 28.232 346 27.453 325
Panis 1:22.372 347.1 26.516 340 28.228 344 27.628 325
Saturday Qualifying Panis 1:22.488 355.6 26.332 343 28.333 343 27.823 327
da Matta 1:22.914 353.6 26.423 343 28.379 340 28.112 325
Sunday Race Panis 1:23.303 360.0 26.741 339 28.489 350 28.166 330
da Matta 1:26.148 363.5 26.232 339 29.707 351 29.042 328


© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 9, Issue 38
September 17th 2003

Atlas F1 Exclusive

Ground Rules
by Biranit Goren

Q&A with Paul Stoddart
by David Cameron

View from the Paddock
by Ann Bradshaw

2003 Italian GP Review

2003 Italian GP Review
by Pablo Elizalde

Three Years Later
by Richard Barnes

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Centre
by Michele Lostia

Columns

On the Road
by Garry Martin

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Weekly Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help