ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
Hungarian GP Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Barrichello 1:22.892 296.6 29.418 295 29.627 245 23.847 255
Schumacher, M 1:23.430 295.8 29.442 294 30.059 237 23.929 256
Saturday Qualifying Barrichello 1:22.180 295.1 28.876 294 29.846 237 23.458 254
Schumacher, M 1:22.755 294.4 29.139 294 30.353 236 23.263 255
Sunday Race Schumacher, M 1:23.207 301.2 29.047 298 30.333 243 23.161 255
Barrichello 1:24.583 299.5 29.081 294 31.081 240 23.731 255

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Schumacher, R 1:22.413 298.5 29.208 292 29.699 237 23.506 257
Montoya 1:23.305 297.7 29.565 292 30.149 243 23.591 256
Saturday Qualifying Schumacher, R 1:21.944 298.7 28.629 295 30.034 244 23.281 257
Montoya 1:22.180 295.0 28.954 296 30.114 245 23.112 256
Sunday Race Montoya 1:22.095 305.8 28.786 298 30.112 247 22.931 258
Schumacher, R 1:22.319 307.5 28.892 298 30.324 245 22.814 258

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Coulthard 1:22.786 297.6 29.394 295 29.914 244 23.478 256
Raikkonen 1:23.695 295.5 29.432 290 30.173 236 24.090 255
Saturday Qualifying Raikkonen 1:22.742 293.3 29.147 291 29.978 237 23.617 252
Coulthard 1:23.060 293.7 29.157 292 30.531 236 23.372 252
Sunday Race Raikkonen 1:22.372 301.3 28.935 293 30.328 245 23.040 256
Coulthard 1:23.193 297.4 28.979 294 30.838 240 23.106 256

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Trulli 1:22.358 293.0 29.231 286 29.911 239 23.216 254
Alonso 1:22.953 290.7 29.519 289 29.973 241 23.461 252
Saturday Qualifying Alonso 1:21.688 286.3 29.180 287 29.553 238 22.955 251
Trulli 1:22.610 285.6 29.264 286 29.896 228 23.450 249
Sunday Race Alonso 1:22.565 292.5 29.165 291 30.211 241 22.932 250
Trulli 1:24.100 292.4 29.380 285 30.924 236 23.367 250

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Heidfeld 1:23.482 291.5 30.011 291 29.745 241 23.726 251
Frentzen 1:23.660 292.8 29.261 288 30.345 237 24.054 251
Saturday Qualifying Heidfeld 1:23.621 290.4 29.457 289 30.504 236 23.660 250
Frentzen 1:24.569 290.3 29.745 287 31.086 235 23.738 247
Sunday Race Heidfeld 1:24.267 295.7 29.526 291 30.973 237 23.481 252
Frentzen 1:24.450 295.8 29.495 289 31.061 237 23.531 250

Jordan-Ford

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Fisichella 1:24.725 288.0 30.269 284 30.395 239 24.061 247
Firman 1:25.223 283.1 30.437 282 30.713 231 24.073 245
Saturday Qualifying Fisichella 1:23.726 290.4 29.425 291 30.572 237 23.729 248
Baumgartner 1:26.678 288.2 30.345 276 31.833 231 24.460 245
Sunday Race Fisichella 1:25.081 297.8 29.684 293 31.569 238 23.827 251
Baumgartner 1:26.464 291.8 30.113 281 31.890 233 24.327 248

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Webber 1:22.625 292.4 29.559 291 29.566 248 23.500 253
Wilson 1:24.343 294.9 30.508 271 30.157 240 23.678 254
Saturday Qualifying Webber 1:22.027 290.1 29.046 289 29.662 242 23.319 251
Wilson 1:23.660 291.4 29.677 286 30.435 238 23.548 251
Sunday Race Webber 1:23.156 295.7 29.168 293 30.504 243 23.160 255
Wilson 1:24.936 297.6 29.547 291 31.378 240 23.586 253

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Button 1:24.313 294.4 30.014 290 30.426 243 23.873 254
Villeneuve 1:24.333 292.0 29.855 287 30.314 241 24.164 251
Saturday Qualifying Button 1:23.847 292.4 29.433 286 30.599 229 23.815 250
Villeneuve 1:24.100 291.2 29.414 287 30.579 226 24.107 250
Sunday Race Button 1:23.376 300.2 29.251 292 30.628 244 23.323 253
Villeneuve 1:25.278 294.6 29.828 287 31.491 238 23.959 252

Minardi-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Verstappen 1:26.052 293.0 30.839 285 30.960 235 24.253 251
Kiesa 1:27.023 288.1 30.738 276 32.065 228 24.220 250
Saturday Qualifying Verstappen 1:26.423 284.5 30.076 283 31.982 230 24.365 246
Kiesa 1:28.907 284.3 30.487 280 33.473 222 24.947 246
Sunday Race Verstappen 1:26.559 292.8 30.082 284 32.201 232 24.096 250
Kiesa 1:27.641 290.2 30.405 281 32.548 231 24.383 248

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Panis 1:22.986 298.7 29.361 280 30.000 246 23.625 257
da Matta 1:55.138 298.9 29.658 287 30.319 242 24.346 256
Saturday Qualifying Panis 1:23.369 295.6 29.119 288 30.755 239 23.495 255
da Matta 1:23.982 294.5 29.414 291 30.924 240 23.644 252
Sunday Race da Matta 1:23.040 303.7 29.081 295 30.569 242 23.227 256
Panis 1:24.414 303.9 29.122 291 31.311 242 23.430 257


© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 9, Issue 35
August 27th 2003

Atlas F1 Exclusive

The Winds of Change
by Will Gray

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

2003 Hungarian GP Review

2003 Hungarian GP Review
by Pablo Elizalde

Hungarian Ups and Downs
by Karl Ludvigsen

The Turning of the Season
by Richard Barnes

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

Season Strokes
by Bruce Thomson

On the Road
by Garry Martin

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Weekly Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help