ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
British GP Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Schumacher, M 1:19.474 263.8 26.013 312 33.234 274 20.227 298
Barrichello - 254.2 26.026 310 33.275 265 22.583 297
Saturday Qualifying Barrichello 1:21.209 258.6 26.313 306 34.126 257 20.770 298
Schumacher, M 1:21.867 254.4 26.307 307 34.593 258 20.967 298
Sunday Race Barrichello 1:22.236 259.6 26.394 319 34.712 255 21.023 305
Schumacher, M 1:23.024 260.5 26.437 319 35.162 257 21.151 303

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Montoya 1:19.749 257.0 26.118 312 33.285 265 20.346 298
Schumacher, R 1:19.788 267.3 26.146 312 33.326 265 20.316 299
Saturday Qualifying Schumacher, R 1:21.727 268.9 26.660 311 34.110 264 20.957 300
Montoya 1:22.214 257.9 26.654 304 34.443 264 21.117 298
Sunday Race Montoya 1:22.938 262.8 26.533 320 34.843 267 21.083 305
Schumacher, R 1:22.943 266.4 26.549 317 34.936 261 20.920 303

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Coulthard 1:19.968 270.6 26.285 311 33.312 265 20.371 298
Raikkonen 1:21.065 261.1 26.462 310 34.110 261 20.493 296
Saturday Qualifying Raikkonen 1:21.695 267.5 26.479 307 34.178 259 20.949 298
Coulthard 1:22.811 253.6 26.672 306 34.948 257 21.191 299
Sunday Race Coulthard 1:22.692 262.1 26.630 317 34.480 262 20.896 302
Raikkonen 1:22.911 263.3 26.604 317 34.837 259 21.145 302

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Alonso 1:19.907 257.0 26.176 310 33.480 273 20.251 296
Trulli 1:19.963 267.2 26.160 307 33.490 268 20.313 293
Saturday Qualifying Trulli 1:21.381 267.8 26.577 301 34.085 271 20.719 292
Alonso 1:22.404 260.6 26.980 300 34.347 270 21.077 293
Sunday Race Trulli 1:22.797 256.5 26.828 306 34.834 264 21.089 293
Alonso 1:22.819 262.2 26.644 316 34.846 267 21.125 297

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Heidfeld 1:21.211 248.1 26.561 306 34.106 269 20.544 294
Frentzen 1:21.363 240.0 26.704 306 34.037 260 20.622 294
Saturday Qualifying Frentzen 1:23.187 263.0 26.945 301 35.130 250 21.112 294
Heidfeld 1:23.844 252.9 27.218 299 35.309 259 21.317 294
Sunday Race Frentzen 1:23.933 245.6 26.855 317 35.316 256 21.422 301
Heidfeld 1:24.537 248.9 27.211 307 35.473 250 21.745 295

Jordan-Ford

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Fisichella 1:21.500 247.8 26.700 304 34.214 262 20.586 291
Firman 1:22.335 267.4 27.166 298 34.345 267 20.824 289
Saturday Qualifying Fisichella 1:23.574 252.2 27.553 299 34.904 256 21.117 291
Firman 1:24.385 255.4 27.660 293 35.476 260 21.249 287
Sunday Race Fisichella 1:24.823 249.4 27.122 309 35.614 258 21.315 294
Firman 1:25.087 259.8 27.493 308 35.821 260 21.476 291

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Webber 1:20.171 256.3 26.503 301 33.610 269 20.058 292
Pizzonia 1:20.877 245.6 26.442 299 33.980 268 20.455 291
Saturday Qualifying Pizzonia 1:22.634 255.1 27.021 299 34.468 271 21.145 294
Webber 1:22.647 262.8 26.771 301 34.831 260 21.045 294
Sunday Race Pizzonia 1:23.158 254.5 26.978 310 34.230 270 21.074 295
Webber 1:23.833 261.6 26.961 316 35.028 262 21.227 298

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Button 1:20.569 260.4 26.352 304 33.790 261 20.427 292
Villeneuve 1:21.084 258.3 26.552 303 33.745 260 20.787 292
Saturday Qualifying Button 0:00.000 205.9 28.847 261 40.240 214 22.480 294
Villeneuve 1:22.591 253.2 26.857 299 34.784 256 20.950 292
Sunday Race Villeneuve 1:23.705 254.0 26.746 313 35.481 254 21.328 296
Button 1:23.912 245.4 26.706 312 35.506 252 21.141 298

Minardi-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Verstappen 1:23.418 253.9 27.190 301 34.992 262 21.236 288
Wilson - 0.0 0.000 0 0.000 0 0.000 0
Saturday Qualifying Wilson 1:25.468 240.7 28.084 295 35.818 241 21.566 287
Verstappen 1:25.759 244.5 28.098 296 35.819 252 21.842 286
Sunday Race Wilson 1:25.859 246.1 27.876 310 36.045 250 21.710 297
Verstappen 1:27.021 244.8 28.095 305 36.682 252 21.698 293

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Panis 1:19.959 261.3 26.118 307 33.481 276 20.360 295
da Matta 1:20.765 274.3 26.515 306 33.805 262 20.445 296
Saturday Qualifying da Matta 1:22.081 263.7 26.844 303 34.305 262 20.932 293
Panis 1:23.042 247.1 26.801 298 34.423 249 21.818 296
Sunday Race Panis 1:23.463 245.0 26.778 315 34.942 258 21.256 297
da Matta 1:23.528 254.8 26.803 310 35.146 264 21.295 295


© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 9, Issue 30
July 23rd 2003

Articles

Interview with Chris Dyer
by Timothy Collings

Rookie at the Ring
by Thomas O'Keefe

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

2003 British GP Review

2003 British GP Review
by Pablo Elizalde

Tilting at Tilke
by Karl Ludvigsen

The Arnie Magic
by Richard Barnes

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

Season Strokes
by Bruce Thomson

On the Road
by Garry Martin

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Weekly Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help