ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
Monaco Grand Prix
Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Thursday Free Practice Barrichello 1:19.945 291.0 20.421 208 38.747 192 20.772 262
Schumacher, M 1:20.404 290.4 20.596 206 38.726 194 20.591 263
Saturday Free Practice Barrichello 1:18.309 292.6 20.006 213 37.918 195 20.334 267
Schumacher, M 1:18.471 291.6 20.280 209 37.975 195 20.189 267
Saturday Qualifying Schumacher, M 1:17.118 294.2 19.737 214 37.328 199 19.942 269
Barrichello 1:17.357 295.3 19.728 217 37.410 203 20.081 267
Sunday Warm Up Schumacher, M 1:20.972 289.4 20.733 200 38.988 192 20.756 260
Barrichello 1:22.076 287.7 21.061 204 39.676 177 21.183 259
Sunday Race Barrichello 1:18.023 294.9 20.305 209 37.711 192 19.966 268
Schumacher, M 1:18.652 295.4 20.330 203 38.038 196 20.215 267

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Thursday Free Practice Coulthard 1:19.597 290.1 20.515 207 38.662 194 20.420 260
Raikkonen 1:22.904 288.1 21.131 206 39.853 170 21.168 259
Saturday Free Practice Coulthard 1:17.506 292.4 19.926 216 37.558 199 20.022 263
Raikkonen 1:19.988 290.8 20.343 213 38.818 189 20.451 263
Saturday Qualifying Coulthard 1:17.068 289.8 19.903 212 37.213 199 19.952 263
Raikkonen 1:17.660 288.3 20.044 218 37.572 197 19.848 260
Sunday Warm Up Coulthard 1:21.547 285.4 21.096 196 39.565 181 20.886 256
Raikkonen 1:22.052 285.7 21.209 201 39.672 186 21.171 255
Sunday Race Coulthard 1:19.360 290.5 20.676 206 38.216 187 20.157 260
Raikkonen 1:20.426 288.2 20.875 206 38.968 190 20.471 258

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Thursday Free Practice Schumacher, R 1:19.937 290.6 20.644 201 38.690 191 20.292 266
Montoya 1:20.264 293.3 20.628 206 39.079 194 20.522 266
Saturday Free Practice Montoya 1:17.665 294.1 19.918 214 37.671 198 20.076 268
Schumacher, R 1:17.713 293.2 20.095 211 37.559 199 20.059 267
Saturday Qualifying Montoya 1:16.676 295.4 19.821 219 37.053 208 19.765 269
Schumacher, R 1:17.274 292.7 20.008 217 37.355 201 19.911 267
Sunday Warm Up Schumacher, R 1:22.196 285.8 21.302 195 39.670 187 20.987 258
Montoya 1:24.169 287.1 21.753 191 40.469 179 21.382 259
Sunday Race Schumacher, R 1:19.489 293.7 20.595 208 38.542 194 20.174 266
Montoya 1:20.346 293.3 20.742 208 38.706 196 20.600 265

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Thursday Free Practice Heidfeld 1:21.638 285.3 20.828 199 39.660 188 20.872 257
Massa 1:21.683 283.3 20.970 207 39.513 192 21.056 256
Saturday Free Practice Massa 1:19.146 291.4 20.105 210 38.510 196 20.447 264
Heidfeld 1:19.185 292.3 20.276 207 38.332 193 20.577 265
Saturday Qualifying Massa 1:19.006 290.7 20.069 207 38.351 196 20.575 263
Heidfeld 1:19.500 292.6 20.256 215 38.460 191 20.721 264
Sunday Warm Up Massa 1:23.868 284.8 21.233 198 40.852 190 21.425 254
Heidfeld 1:23.929 285.1 21.466 193 40.810 181 21.653 256
Sunday Race Heidfeld 1:20.927 291.9 20.824 202 39.244 188 20.671 261
Massa 1:21.057 286.5 20.657 203 39.341 189 20.727 258

Jordan-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Thursday Free Practice Fisichella 1:19.680 286.4 20.383 207 38.385 196 20.912 258
Sato 1:21.868 290.7 20.873 206 39.726 187 20.966 261
Saturday Free Practice Fisichella 1:18.895 289.6 20.189 211 38.062 195 20.583 261
Sato 1:20.853 288.8 20.638 210 39.093 188 20.687 261
Saturday Qualifying Fisichella 1:18.342 288.0 20.200 214 37.770 199 20.139 261
Sato 1:19.461 289.5 20.520 212 38.430 196 20.511 263
Sunday Warm Up Fisichella 1:22.390 282.3 21.321 193 40.039 182 21.030 255
Sato 1:24.071 284.8 21.722 192 40.771 175 21.593 255
Sunday Race Fisichella 1:19.120 288.4 20.528 202 38.394 191 20.156 262
Sato 1:22.148 285.1 21.330 197 39.758 186 20.802 256

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Thursday Free Practice Panis 1:20.887 291.0 20.777 206 39.010 193 20.730 260
Villeneuve 1:21.086 289.6 20.984 202 39.212 188 20.890 259
Saturday Free Practice Panis 1:19.384 289.7 20.531 205 38.410 198 20.317 263
Villeneuve 1:20.577 290.9 20.631 205 38.929 194 20.784 262
Saturday Qualifying Villeneuve 1:19.252 291.2 20.300 208 38.485 197 20.467 262
Panis 1:19.569 286.0 20.420 205 38.485 197 20.285 263
Sunday Warm Up Panis 1:22.388 280.6 21.673 191 39.758 186 20.957 255
Villeneuve 1:23.400 281.8 21.792 188 40.324 180 21.284 254
Sunday Race Panis 1:21.916 278.3 21.348 194 39.655 181 20.860 260
Villeneuve 1:22.037 285.7 21.274 197 39.499 182 21.002 258

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Thursday Free Practice Trulli 1:18.915 292.1 20.518 207 38.238 202 20.159 262
Button 1:20.375 290.5 20.528 207 38.913 201 20.650 259
Saturday Free Practice Trulli 1:17.429 291.3 19.879 210 37.514 198 20.036 262
Button 1:18.693 292.8 19.998 213 38.058 199 20.408 264
Saturday Qualifying Trulli 1:17.710 292.1 19.910 216 37.544 199 19.948 262
Button 1:18.132 292.7 20.066 215 37.824 204 20.132 263
Sunday Warm Up Trulli 1:21.952 285.7 21.320 198 39.696 185 20.936 256
Button 1:23.277 284.8 21.457 189 40.226 184 21.184 255
Sunday Race Trulli 1:20.445 291.1 20.746 204 38.985 193 20.455 261
Button 1:20.720 288.9 20.807 200 39.202 193 20.556 260

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Thursday Free Practice de la Rosa 1:21.876 291.3 21.058 200 39.621 188 20.862 262
Irvine 1:22.917 290.3 21.366 204 40.222 183 21.329 261
Saturday Free Practice de la Rosa 1:20.306 291.2 20.802 199 38.839 187 20.665 266
Irvine 1:21.739 293.5 20.997 204 39.615 186 20.992 266
Saturday Qualifying de la Rosa 1:19.796 292.2 20.779 208 38.469 194 20.548 263
Irvine 1:20.139 292.5 20.585 203 38.929 194 20.553 264
Sunday Warm Up de la Rosa 1:24.071 285.4 21.862 196 40.379 173 21.741 258
Irvine 1:24.972 286.9 21.893 194 41.151 177 21.780 257
Sunday Race de la Rosa 1:20.953 294.4 20.983 202 39.222 188 20.673 264
Irvine 1:21.059 292.6 20.901 205 39.302 189 20.731 263

Arrows-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Thursday Free Practice Frentzen 1:21.005 285.9 20.858 200 39.318 192 20.767 258
Bernoldi 1:23.150 286.1 21.561 195 40.231 180 21.260 260
Saturday Free Practice Frentzen 1:19.133 290.3 20.013 211 38.255 198 20.542 264
Bernoldi 1:19.627 292.0 20.546 209 38.411 193 20.670 263
Saturday Qualifying Frentzen 1:18.607 288.6 20.120 215 38.107 196 20.337 263
Bernoldi 1:19.412 290.0 20.514 210 38.375 190 20.523 263
Sunday Warm Up Frentzen 1:20.875 289.3 20.971 199 39.279 187 20.625 259
Bernoldi 1:23.642 287.3 21.389 201 40.153 179 21.655 260
Sunday Race Frentzen 1:19.601 291.1 20.504 207 38.753 192 20.093 265
Bernoldi 1:20.117 291.4 20.600 210 37.490 186 20.547 265

Minardi-Asiatech

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Thursday Free Practice Webber 1:20.028 286.6 20.637 206 38.966 186 20.425 258
Yoong 1:26.518 285.1 21.937 192 41.949 176 21.765 257
Saturday Free Practice Webber 1:20.983 288.2 20.643 202 38.836 182 20.728 260
Yoong 1:21.603 289.2 20.813 204 39.784 182 20.801 261
Saturday Qualifying Webber 1:19.674 287.7 20.574 205 38.572 186 20.528 261
Yoong 1:21.599 286.9 21.051 197 39.794 178 20.754 260
Sunday Warm Up Webber 1:23.374 283.2 21.627 189 40.371 172 21.303 255
Yoong 1:25.366 281.6 22.461 189 41.271 170 21.634 255
Sunday Race Webber 1:19.968 287.0 20.865 202 38.632 181 20.159 259
Yoong 1:22.784 286.0 21.660 202 40.132 181 20.831 258

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Thursday Free Practice McNish 1:19.361 294.2 20.362 208 38.569 200 20.430 263
Salo 1:19.815 291.6 20.560 208 38.574 195 20.542 263
Saturday Free Practice Salo 1:19.430 292.5 20.841 211 39.008 190 20.911 265
McNish 1:20.374 294.2 20.518 210 38.508 192 20.398 267
Saturday Qualifying Salo 1:18.234 293.1 20.183 220 37.768 192 20.275 265
McNish 1:18.292 293.1 20.084 216 37.892 196 20.028 265
Sunday Warm Up Salo 1:22.842 286.8 21.320 205 40.059 177 21.118 259
McNish 1:23.345 289.0 21.406 199 40.689 179 21.250 260
Sunday Race Salo 1:19.479 293.3 20.577 210 38.437 195 19.979 266
McNish 1:22.250 290.6 21.327 199 39.774 182 20.930 262


© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend

Download in PDF


Volume 8, Issue 22
May 29th 2002

Atlas F1 Exclusive

Exclusive Interview with Webber
by Will Gray

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

Articles

F3000 on Trial
by Thomas O'Keefe

Monaco GP Review

Monaco GP Review
by Pablo Elizalde

Streetwise
by Richard Barnes

Coulthard's World
by Karl Ludvigsen

Monaco GP - Technical Review
by Craig Scarborough

Stats Center

Performance Comparison

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

Season Strokes
by Bruce Thomson

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help