ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
Japanese GP Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Barrichello 1:35.402 284.1 32.566 289 42.331 311 20.490 284
Schumacher, M 1:36.109 292.3 32.866 286 42.415 307 20.743 281
Saturday Free Practice Schumacher, M 1:32.978 301.0 31.664 291 41.176 312 20.073 285
Barrichello 1:33.688 291.0 31.961 292 41.466 312 20.184 286
Saturday Qualifying Schumacher, M 1:31.317 306.9 30.858 293 40.616 313 19.793 289
Barrichello 1:31.749 298.7 31.085 295 40.609 313 20.034 288
Sunday Warm Up Schumacher, M 1:36.249 293.2 32.856 285 42.397 308 20.594 280
Barrichello 1:36.650 278.2 32.790 286 42.698 309 20.743 282
Sunday Race Schumacher, M 1:36.125 294.1 32.383 288 42.648 313 20.777 283
Barrichello 1:36.345 286.1 32.731 289 42.538 315 20.769 287

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Raikkonen 1:34.232 288.4 32.414 290 41.534 308 20.230 284
Coulthard 1:34.730 292.3 32.238 288 41.685 311 20.635 286
Saturday Free Practice Raikkonen 1:33.290 294.0 31.997 293 41.049 310 20.244 286
Coulthard 1:33.636 297.8 32.181 294 41.382 308 20.073 284
Saturday Qualifying Coulthard 1:32.088 300.7 31.309 296 40.724 311 19.826 288
Raikkonen 1:32.197 297.1 31.615 294 40.712 312 19.839 287
Sunday Warm Up Raikkonen 1:36.652 286.0 33.281 285 42.692 306 20.679 280
Coulthard 1:36.930 283.9 33.089 284 42.709 306 20.778 280
Sunday Race Raikkonen 1:36.848 284.1 33.020 289 42.783 312 20.835 285
Coulthard 1:38.251 273.7 33.602 281 43.461 309 21.125 281

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Montoya 1:35.742 290.7 33.019 288 42.264 307 20.459 284
Schumacher, R 1:35.995 292.5 33.049 286 42.619 308 20.327 283
Saturday Free Practice Schumacher, R 1:33.233 295.0 31.996 292 41.222 311 20.015 287
Montoya 1:33.525 297.2 32.211 293 41.090 310 20.200 287
Saturday Qualifying Schumacher, R 1:32.444 299.5 31.542 293 40.755 311 19.933 289
Montoya 1:32.507 300.4 31.668 294 40.873 312 19.785 289
Sunday Warm Up Schumacher, R 1:37.167 280.5 33.538 284 42.836 306 20.687 281
Montoya 1:38.226 282.2 33.838 283 43.195 306 20.865 279
Sunday Race Schumacher, R 1:36.590 288.0 32.850 287 42.811 312 20.656 287
Montoya 1:36.757 285.1 32.910 287 42.879 313 20.575 286

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Massa 1:37.492 279.5 33.528 282 43.014 305 20.891 280
Heidfeld 1:37.781 274.4 33.549 282 43.025 307 21.011 279
Saturday Free Practice Massa 1:34.743 291.0 32.551 285 41.874 301 20.318 280
Heidfeld 1:34.933 280.3 32.431 286 41.839 306 20.663 281
Saturday Qualifying Heidfeld 1:33.553 288.4 31.780 286 41.378 306 20.360 281
Massa 1:33.979 291.0 32.039 285 41.642 302 20.207 281
Sunday Warm Up Massa 1:37.533 282.3 33.382 283 43.085 303 21.066 278
Heidfeld 1:37.685 271.8 33.495 280 43.104 303 21.086 277
Sunday Race Heidfeld 1:38.534 276.4 33.447 282 43.531 307 21.157 281
Massa 1:39.954 267.5 34.174 280 44.201 306 21.419 277

Jordan-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Fisichella 1:36.744 284.2 33.282 283 42.670 307 20.614 280
Sato 1:37.196 286.6 33.626 283 42.933 304 20.637 278
Saturday Free Practice Sato 1:34.657 298.5 32.656 289 41.830 307 20.171 283
Fisichella 1:34.879 290.3 32.734 288 41.784 307 20.361 283
Saturday Qualifying Sato 1:33.090 300.5 31.732 291 41.384 309 19.974 287
Fisichella 1:33.276 294.7 31.932 291 41.094 309 20.080 286
Sunday Warm Up Fisichella 1:37.601 278.9 33.763 282 42.934 305 20.810 279
Sato 1:37.709 283.8 33.475 285 43.141 308 20.706 281
Sunday Race Sato 1:37.840 285.5 33.540 285 43.354 311 20.872 284
Fisichella 1:38.217 282.2 33.434 285 43.498 311 21.082 283

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Panis 1:37.927 271.8 33.672 282 43.223 303 20.910 278
Villeneuve 1:38.138 279.7 33.702 283 43.528 304 20.908 277
Saturday Free Practice Villeneuve 1:35.107 292.5 32.679 289 42.170 311 20.242 281
Panis 1:35.538 282.4 32.699 288 42.279 309 20.560 282
Saturday Qualifying Villeneuve 1:33.349 296.1 31.763 292 41.501 312 20.085 286
Panis 1:34.192 290.0 32.139 291 41.698 314 20.213 286
Sunday Warm Up Villeneuve 1:37.628 281.1 33.370 286 43.255 309 20.849 279
Panis 1:38.344 270.5 33.997 279 43.429 306 20.918 278
Sunday Race Villeneuve 1:38.058 286.5 33.347 291 43.417 318 20.909 286
Panis 1:42.082 255.5 34.800 274 44.736 311 21.752 282

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Trulli 1:36.529 275.7 33.251 282 42.616 304 20.662 280
Button 1:37.014 277.4 33.412 282 42.842 305 20.753 280
Saturday Free Practice Button 1:34.723 282.2 32.463 286 41.813 306 20.447 282
Trulli 1:35.330 280.9 32.893 286 41.926 306 20.398 283
Saturday Qualifying Button 1:33.429 292.6 31.876 289 41.358 308 20.195 284
Trulli 1:33.547 294.8 32.095 288 41.355 309 20.057 285
Sunday Warm Up Trulli 1:37.281 273.0 33.483 282 42.993 302 20.790 279
Button 1:37.775 276.2 33.566 283 43.068 304 20.887 279
Sunday Race Trulli 1:38.000 275.3 33.387 282 43.419 310 20.973 283
Button 1:38.046 276.6 33.204 283 43.415 312 21.077 283

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Irvine 1:36.190 269.4 32.930 289 42.227 306 20.937 283
de la Rosa 1:36.490 281.9 33.159 285 42.446 306 20.885 282
Saturday Free Practice Irvine 1:34.544 280.0 32.387 292 41.645 307 20.512 285
de la Rosa 1:35.567 276.7 32.884 288 42.000 303 20.683 280
Saturday Qualifying Irvine 1:33.915 286.0 32.088 291 41.399 307 20.224 285
de la Rosa 1:34.227 287.0 32.138 291 41.711 308 20.378 285
Sunday Warm Up Irvine 1:38.284 267.1 34.060 282 43.197 303 21.027 279
de la Rosa 1:38.358 264.5 33.786 284 43.449 304 21.123 281
Sunday Race Irvine 1:38.647 270.8 33.605 286 43.484 311 21.199 284
de la Rosa 1:38.836 270.8 33.562 287 43.739 311 21.324 285

Minardi-Asiatech

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Webber 1:37.997 268.7 33.938 279 43.096 300 20.896 276
Yoong 1:39.142 262.1 34.230 281 43.743 302 21.156 279
Saturday Free Practice Webber 1:36.585 275.5 33.506 283 42.447 301 20.308 277
Yoong 1:37.972 266.2 33.798 283 43.011 303 20.980 278
Saturday Qualifying Webber 1:35.958 278.3 32.944 283 42.279 302 20.576 278
Yoong 1:36.267 267.9 32.878 284 42.559 301 20.830 279
Sunday Warm Up Webber 1:39.208 265.5 34.309 277 43.581 299 21.209 274
Yoong 1:41.132 252.3 34.943 278 44.519 304 21.652 274
Sunday Race Webber 1:40.232 266.4 34.566 277 44.025 305 21.450 277
Yoong 1:40.937 262.4 34.843 278 44.485 306 21.609 277

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Salo 1:36.893 279.3 33.237 285 42.696 307 20.761 284
McNish 1:37.384 283.1 33.625 283 42.974 305 20.785 281
Saturday Free Practice Salo 1:36.265 281.6 33.153 286 42.469 306 20.643 282
McNish 1:36.640 286.0 33.107 286 42.712 306 20.812 282
Saturday Qualifying Salo 1:33.742 293.9 32.094 289 41.364 308 20.109 283
McNish 1:35.191 286.7 32.495 287 41.928 306 20.278 283
Sunday Warm Up Salo 1:37.612 279.1 33.531 283 43.157 306 20.924 281
McNish 1:37.734 276.4 33.665 282 43.166 304 20.848 281
Sunday Race Salo 1:37.761 277.2 33.349 284 43.309 312 20.871 284
McNish - 0.0 0.000 0 0.000 0 0.000 0


© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 8, Issue 42
October 16th 2002

Atlas F1 Exclusive

Exclusive Interview with Rory Byrne
by Will Gray

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

Japanese GP Review

2002 Japanese GP Review
by Pablo Elizalde

Japanese GP Technical Review
by Craig Scarborough

Bridgestone: The Shining Quarter
by Karl Ludvigsen

The Human Touch
by Richard Barnes

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

Season Strokes
by Bruce Thomson

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help