ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
French Grand Prix
Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Schumacher, M 1:14.240 306.8 25.401 178 27.046 279 21.583
Barrichello 1:14.750 309.6 25.223 175 27.459 281 22.034
Saturday Free Practice Schumacher, M 1:12.974 304.1 25.015 182 26.717 279 21.087
Barrichello 1:13.503 302.1 25.070 181 26.827 277 21.375
Saturday Qualifying Schumacher, M 1:12.008 306.0 24.711 174 26.290 281 20.990
Barrichello 1:12.197 304.6 24.647 172 26.465 280 20.997
Sunday Warm Up Schumacher, M 1:14.174 308.6 25.485 168 27.184 279 21.505
Barrichello 1:14.888 304.2 25.440 173 27.517 277 21.703
Sunday Race Schumacher, M 1:15.311 312.5 25.603 173 27.265 282 21.664
Barrichello - 0.0 0.000 0 0.000 0 0.000

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Coulthard 1:14.025 300.1 25.439 186 27.017 275 21.487
Raikkonen 1:14.097 300.8 25.483 176 27.167 276 21.438
Saturday Free Practice Raikkonen 1:12.995 298.4 25.152 169 26.796 276 21.047
Coulthard 1:13.249 298.3 25.221 176 26.830 275 21.198
Saturday Qualifying Raikkonen 1:12.244 298.6 24.898 170 26.403 279 20.756
Coulthard 1:12.498 299.4 25.089 174 26.446 277 20.937
Sunday Warm Up Raikkonen 1:15.714 301.9 25.909 175 27.810 273 21.866
Coulthard 1:15.817 302.0 25.957 169 27.652 275 21.959
Sunday Race Coulthard 1:15.045 304.6 25.803 170 27.447 279 21.680
Raikkonen 1:15.406 308.3 25.772 189 27.568 279 21.771

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Schumacher, R 1:14.970 302.6 25.799 179 27.354 276 21.715
Montoya 1:15.271 305.8 25.609 182 27.601 277 21.935
Saturday Free Practice Montoya 1:13.633 305.8 25.151 172 26.985 282 21.455
Schumacher, R 1:13.728 304.3 25.092 178 27.065 282 21.423
Saturday Qualifying Montoya 1:11.985 304.6 24.596 182 26.481 281 20.872
Schumacher, R 1:12.424 304.2 24.786 176 26.471 281 21.087
Sunday Warm Up Schumacher, R 1:16.184 306.2 26.010 180 27.959 278 21.956
Montoya 1:16.755 308.4 26.213 164 28.212 276 22.270
Sunday Race Schumacher, R 1:15.584 308.4 25.815 182 27.729 282 21.870
Montoya 1:15.697 308.2 25.853 168 27.857 281 21.899

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Massa 1:16.030 305.4 25.898 179 27.817 276 21.958
Heidfeld 1:16.209 303.3 25.999 167 27.832 274 22.313
Saturday Free Practice Heidfeld 1:14.108 301.5 25.268 178 27.312 276 21.528
Massa 1:14.211 301.1 25.077 196 27.366 276 21.427
Saturday Qualifying Heidfeld 1:13.370 302.0 25.202 171 26.854 275 21.276
Massa 1:13.501 300.2 25.173 186 27.013 275 21.286
Sunday Warm Up Massa 1:15.519 304.2 25.886 175 27.744 274 21.889
Heidfeld 1:15.534 307.4 25.857 168 27.670 277 21.960
Sunday Race Heidfeld 1:16.847 305.6 26.219 165 27.909 276 22.397
Massa 1:17.029 308.5 26.117 168 28.357 276 22.304

Jordan-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Fisichella 1:15.422 298.5 26.008 176 27.726 273 22.236
Sato 1:16.167 300.4 25.906 185 27.905 275 22.149
Saturday Free Practice Sato 1:14.503 299.6 25.623 175 27.235 273 21.637
Fisichella 1:14.949 298.8 25.718 168 27.276 273 21.702
Saturday Qualifying Sato 1:13.542 301.6 25.000 162 26.794 276 21.596
Fisichella - 0.0 0.000 0 0.000 0 0.000
Sunday Warm Up Sato 1:16.068 302.0 25.923 167 27.710 275 22.114
Fisichella - 0.0 0.000 0 0.000 0 0.000
Sunday Race Sato 1:17.565 304.4 26.535 170 28.150 275 22.586
Fisichella - 0.0 0.000 0 0.000 0 0.000

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Panis 1:16.163 300.0 25.910 176 27.861 274 22.213
Villeneuve 1:16.457 294.1 26.162 184 28.021 268 22.195
Saturday Free Practice Panis 1:14.557 300.8 25.361 179 27.306 275 21.548
Villeneuve 1:15.036 297.5 25.691 173 27.405 273 21.776
Saturday Qualifying Panis 1:13.457 297.0 25.125 172 26.819 275 21.476
Villeneuve 1:13.506 299.1 25.140 179 26.872 276 21.401
Sunday Warm Up Panis 1:16.058 299.7 25.929 176 27.833 274 21.956
Villeneuve 1:16.821 302.7 26.236 171 27.925 273 22.225
Sunday Race Panis 1:16.278 308.5 26.047 176 27.800 276 22.228
Villeneuve 1:16.667 306.2 26.183 180 28.095 275 22.153

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Button 1:15.218 304.2 25.845 172 27.407 275 21.966
Trulli 1:16.763 300.3 26.092 171 27.776 274 22.456
Saturday Free Practice Button 1:13.553 301.9 25.413 175 26.886 275 21.225
Trulli 1:14.161 302.4 25.337 169 27.154 275 21.573
Saturday Qualifying Button 1:12.761 300.7 25.175 172 26.620 276 20.923
Trulli 1:13.030 299.3 25.089 174 26.647 276 21.161
Sunday Warm Up Trulli 1:15.455 302.6 26.072 167 27.595 276 21.788
Button 1:15.673 300.5 25.971 174 27.844 174 21.858
Sunday Race Button 1:15.957 306.3 26.015 170 27.706 276 22.073
Trulli 1:16.300 304.3 26.119 164 27.868 277 22.099

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Irvine 1:14.983 298.4 25.701 177 27.502 274 21.780
de la Rosa 1:15.179 298.9 25.615 177 27.636 274 21.840
Saturday Free Practice Irvine 1:14.018 300.1 25.395 176 27.176 274 21.447
de la Rosa 1:14.211 299.5 25.374 176 27.193 276 21.644
Saturday Qualifying Irvine 1:13.188 297.1 25.055 171 26.689 275 21.385
de la Rosa 1:13.656 296.3 25.252 178 26.863 275 21.453
Sunday Warm Up Irvine 1:15.804 298.4 25.914 168 27.686 274 22.048
de la Rosa 1:16.612 297.0 26.231 173 27.942 273 22.282
Sunday Race Irvine 1:16.456 302.5 26.017 196 27.858 276 22.402
de la Rosa 1:16.515 303.0 26.013 187 28.029 276 22.253

Minardi-Asiatech

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Webber 1:16.496 298.2 26.422 178 27.797 271 22.270
Yoong 1:19.015 296.3 26.780 165 28.954 270 22.999
Saturday Free Practice Webber 1:15.797 297.6 25.964 167 27.616 271 22.196
Yoong 1:17.207 294.8 26.122 164 28.230 270 22.509
Saturday Qualifying Webber 1:14.800 295.7 25.748 169 27.232 272 21.820
Yoong 1:16.798 293.1 26.288 170 28.054 271 22.456
Sunday Warm Up Webber 1:17.873 298.8 26.694 166 28.406 271 22.599
Yoong 1:19.045 299.3 26.904 160 28.877 270 23.194
Sunday Race Webber 1:17.087 298.7 26.641 168 28.082 270 22.263
Yoong 1:18.998 298.6 26.800 180 28.812 271 22.983

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Salo 1:15.161 304.4 25.539 168 27.383 278 22.173
McNish 1:15.411 303.7 25.722 177 27.676 279 21.788
Saturday Free Practice Salo 1:15.516 302.6 25.669 166 27.478 278 22.251
McNish 1:15.650 305.3 25.741 166 27.630 279 22.041
Saturday Qualifying Salo 1:13.837 301.6 25.185 170 26.963 278 21.544
McNish 1:13.949 302.0 25.352 171 26.958 278 21.514
Sunday Warm Up Salo 1:16.889 304.5 26.177 162 28.051 277 22.576
McNish 1:17.056 303.9 26.303 155 28.313 277 22.440
Sunday Race Salo 1:17.295 308.2 26.303 164 28.274 278 22.639
McNish 1:17.304 303.3 26.326 158 28.204 277 22.402


© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 8, Issue 30
July 24th 2002

Articles

Never Say Nevers Again
by Thomas O'Keefe

Stepping into the Unknown
by Will Gray

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

French GP Review

The 2002 French GP Review
by Pablo Elizalde

July Champion
by Richard Barnes

Job Security in France
by Karl Ludvigsen

German GP Preview

The 2002 German GP Preview
by Will Gray

Local History: Germany
by Doug Nye

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

Season Strokes
by Bruce Thomson

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help