ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
European Grand Prix
Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Schumacher, M 1:32.041 306.9 30.747 270 38.333 226 22.805 251
Barrichello 1:32.969 308.1 30.989 269 38.729 228 22.898 250
Saturday Free Practice Schumacher, M 1:30.658 306.7 30.641 272 37.577 232 22.369 255
Barrichello 1:31.332 305.7 30.615 271 38.033 230 22.547 254
Saturday Qualifying Schumacher, M 1:30.035 308.9 30.167 272 37.230 232 22.447 255
Barrichello 1:30.387 310.1 30.326 274 37.408 236 22.467 256
Sunday Warm Up Barrichello 1:32.671 301.9 30.855 270 38.897 227 22.919 251
Schumacher, M 1:32.987 303.4 31.143 270 38.758 226 22.986 249
Sunday Race Schumacher, M 1:32.226 308.9 30.900 272 38.428 226 22.770 254
Barrichello 1:32.785 306.9 30.760 273 38.745 231 22.919 254

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Coulthard 1:31.886 301.0 30.825 268 38.181 226 22.880 249
Raikkonen 1:32.298 300.8 30.952 267 38.233 225 23.043 249
Saturday Free Practice Raikkonen 1:31.176 305.9 30.633 267 37.796 229 22.747 249
Coulthard 1:31.811 305.6 30.571 268 38.281 227 22.947 249
Saturday Qualifying Coulthard 1:30.550 304.6 30.424 271 37.465 228 22.661 251
Raikkonen 1:30.591 301.5 30.321 268 37.529 231 22.609 251
Sunday Warm Up Coulthard 1:34.143 299.4 31.463 266 39.285 226 23.293 246
Raikkonen 1:34.324 298.1 31.516 265 39.427 225 23.185 247
Sunday Race Raikkonen 1:33.159 307.0 31.154 271 38.857 229 22.925 250
Coulthard 1:34.583 306.1 31.353 274 39.839 225 23.228 250

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Montoya 1:33.122 311.0 31.037 270 38.767 229 23.147 249
Schumacher, R 1:33.179 311.1 31.047 274 38.996 226 23.054 251
Saturday Free Practice Schumacher, R 1:31.685 311.6 30.621 274 38.194 233 22.506 255
Montoya 1:31.833 309.7 30.834 273 38.248 231 22.751 254
Saturday Qualifying Montoya 1:29.906 307.8 29.984 274 37.526 231 22.396 256
Schumacher, R 1:29.915 309.3 29.949 275 37.499 234 22.440 256
Sunday Warm Up Schumacher, R 1:35.615 303.6 31.911 268 39.870 225 23.330 248
Montoya 1:35.978 301.7 31.894 270 40.612 220 23.429 248
Sunday Race Schumacher, R 1:33.856 309.9 31.100 274 39.574 225 23.064 253
Montoya 1:34.635 308.5 31.363 274 39.885 223 23.110 250

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Heidfeld 1:33.963 301.0 31.239 266 39.345 221 23.265 247
Massa 1:34.680 304.1 31.563 267 39.571 221 23.249 245
Saturday Free Practice Heidfeld 1:31.422 307.2 30.583 271 38.153 228 22.686 250
Massa 1:32.715 308.1 31.000 268 38.436 227 22.898 248
Saturday Qualifying Heidfeld 1:31.211 306.8 30.470 271 37.977 228 22.764 251
Massa 1:31.733 307.6 30.622 269 38.241 227 22.740 250
Sunday Warm Up Massa 1:35.460 304.0 31.818 265 40.044 221 23.481 244
Heidfeld 1:35.550 301.2 31.813 265 40.037 221 23.433 244
Sunday Race Heidfeld 1:34.224 307.6 31.324 270 39.619 223 23.206 248
Massa 1:34.683 305.5 31.450 268 39.814 223 23.385 247

Jordan-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Sato 1:34.136 302.7 31.557 268 39.289 223 23.271 248
Fisichella 1:34.755 297.8 31.531 263 39.536 223 23.104 245
Saturday Free Practice Sato 1:33.017 304.7 31.085 267 38.726 226 23.124 248
Fisichella 1:33.167 303.5 31.153 266 38.939 226 22.921 247
Saturday Qualifying Sato 1:31.999 305.2 30.723 270 38.243 230 23.007 252
Fisichella 1:32.591 303.0 30.699 269 38.439 229 22.992 249
Sunday Warm Up Sato 1:34.804 302.7 31.709 268 39.578 224 23.486 247
Fisichella 1:34.914 298.9 31.489 265 39.927 224 23.373 245
Sunday Race Sato 1:35.029 304.3 31.576 269 39.985 224 23.373 248
Fisichella 1:37.011 301.6 32.162 267 40.826 218 23.862 244

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Panis 1:33.921 298.4 31.448 264 39.052 219 23.325 244
Villeneuve 1:34.522 294.8 31.754 261 39.294 220 23.469 243
Saturday Free Practice Panis 1:33.202 300.0 31.066 266 38.982 221 23.154 246
Villeneuve 1:33.681 300.4 31.438 263 38.977 222 23.266 244
Saturday Qualifying Panis 1:31.906 305.0 30.655 270 38.221 226 23.030 249
Villeneuve 1:32.968 304.3 31.192 268 38.425 225 23.137 247
Sunday Warm Up Villeneuve 1:34.969 301.5 31.763 266 39.805 221 23.401 247
Panis 1:35.145 300.3 31.810 266 39.801 220 23.318 244
Sunday Race Panis 1:34.609 303.7 31.431 270 39.913 221 23.231 247
Villeneuve 1:34.809 303.7 31.565 267 39.645 220 23.402 245

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Trulli 1:33.526 299.8 31.196 264 39.096 224 23.150 245
Button 1:33.708 300.5 31.349 264 39.080 225 23.279 244
Saturday Free Practice Trulli 1:32.412 301.4 31.022 266 38.630 222 22.760 246
Button 1:32.698 303.3 30.947 267 38.639 228 22.962 247
Saturday Qualifying Trulli 1:30.927 303.1 30.389 268 37.891 229 22.615 250
Button 1:31.136 305.8 30.311 271 38.004 233 22.522 250
Sunday Warm Up Button 1:35.749 303.3 31.910 267 40.289 222 23.420 247
Trulli 1:37.370 299.5 32.466 264 40.667 218 23.787 244
Sunday Race Button 1:33.676 308.4 31.228 274 39.231 228 22.967 251
Trulli 1:34.246 305.5 31.388 272 39.486 224 23.204 249

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice de la Rosa 1:34.322 299.3 31.476 267 39.432 222 23.307 246
Irvine 1:35.579 301.0 31.947 265 39.809 223 23.450 245
Saturday Free Practice Irvine 1:33.157 302.9 31.130 267 38.825 227 23.202 247
de la Rosa 1:35.736 302.6 32.285 266 40.239 220 23.212 247
Saturday Qualifying de la Rosa 1:32.281 306.4 30.901 272 38.374 229 22.858 251
Irvine 1:32.510 304.3 30.792 269 38.587 225 22.901 249
Sunday Warm Up de la Rosa 1:35.656 302.4 31.812 268 40.237 219 23.405 246
Irvine 1:37.598 301.0 32.492 265 41.260 219 23.846 244
Sunday Race de la Rosa 1:35.644 303.1 31.812 269 40.205 223 23.383 247
Irvine 1:36.662 303.2 32.142 267 40.744 220 23.692 244

Arrows-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Frentzen 1:34.315 304.5 31.485 267 39.398 222 23.154 247
Bernoldi 1:35.260 302.3 31.864 267 39.978 225 23.418 247
Saturday Free Practice Frentzen 1:33.668 304.3 31.342 266 38.977 225 23.026 248
Bernoldi 1:33.877 304.6 31.396 269 39.280 228 23.104 248
Saturday Qualifying Frentzen 1:32.144 305.0 30.933 269 38.431 230 22.780 247
Bernoldi 1:33.360 303.2 31.186 269 38.845 228 23.040 249
Sunday Warm Up Frentzen 1:34.461 302.9 31.449 268 39.782 223 23.166 246
Bernoldi 1:35.545 304.6 31.719 270 40.202 225 23.389 248
Sunday Race Frentzen 1:34.503 310.2 31.442 272 39.551 224 23.256 250
Bernoldi 1:35.391 310.7 31.601 272 40.211 226 23.401 250

Minardi-Asiatech

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Webber 1:35.372 299.4 31.729 262 40.176 220 23.467 243
Yoong 1:37.503 296.8 32.323 262 40.885 220 23.786 244
Saturday Free Practice Webber 1:33.146 302.9 31.013 264 38.957 226 23.170 246
Yoong 1:35.016 300.5 31.744 265 39.846 224 23.426 247
Saturday Qualifying Webber 1:32.996 302.4 31.021 266 38.891 228 23.064 247
Yoong 1:34.251 302.7 31.537 265 39.354 224 23.267 249
Sunday Warm Up Webber 1:35.614 304.6 31.755 264 40.183 222 23.661 243
Yoong 1:38.060 300.3 32.729 265 41.269 219 23.946 243
Sunday Race Webber 1:35.880 301.9 31.590 266 40.351 223 23.539 245
Yoong 1:36.932 303.2 32.073 267 40.993 222 23.559 246

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Salo 1:33.715 306.0 31.117 270 39.304 229 22.981 251
McNish 1:34.941 304.9 31.830 271 39.652 222 23.442 250
Saturday Free Practice Salo 1:31.803 307.0 30.687 268 38.400 229 22.716 251
McNish 1:32.863 306.1 31.251 270 38.647 227 22.831 251
Saturday Qualifying Salo 1:31.389 307.3 30.342 271 38.254 232 22.598 252
McNish 1:31.941 307.7 30.587 272 38.410 231 22.791 253
Sunday Warm Up Salo 1:36.146 302.0 32.032 266 40.450 224 23.612 245
McNish 1:36.200 305.6 32.203 271 40.221 223 23.610 249
Sunday Race Salo 1:35.267 309.8 31.475 272 40.141 225 23.339 251
McNish 1:35.503 310.1 31.734 275 40.340 226 23.407 253


© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend

Download in PDF


Volume 8, Issue 26
June 26th 2002

Articles

2002 Rookie Review
by Will Gray

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

Jo Ramirez: a Racing Man
by Jo Ramirez

Tech Focus: Pitstop Technique

European GP Review

European GP Review
by Pablo Elizalde

European GP - Technical Review
by Craig Scarborough

The Rope, the Tree & the Prancing Horse
by Richard Barnes

Audi: Out of it?
by Karl Ludvigsen

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Performance Comparison

Columns

Season Strokes
by Bruce Thomson

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help