ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
Canadian Grand Prix
Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Schumacher, M 1:15.788 323.9 21.256 269 24.195 294 30.200 298
Barrichello 1:16.440 323.7 21.397 267 24.400 292 30.402 298
Saturday Free Practice Schumacher, M 1:13.395 330.0 20.676 275 23.382 301 29.247 299
Barrichello 1:14.243 331.4 20.911 273 23.638 300 29.583 298
Saturday Qualifying Schumacher, M 1:13.018 334.3 20.415 277 23.237 304 29.088 301
Barrichello 1:13.280 329.5 20.449 276 23.453 300 29.378 299
Sunday Warm Up Schumacher, M 1:16.780 326.5 21.693 265 24.605 293 30.349 293
Barrichello 1:16.837 326.2 21.797 266 24.570 294 30.380 293
Sunday Race Schumacher, M 1:15.971 337.2 21.429 271 24.278 298 30.106 300
Barrichello 1:16.100 337.0 21.460 271 24.259 297 30.178 300

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Coulthard 1:15.407 327.6 21.122 268 24.145 293 30.140 296
Raikkonen 1:15.946 328.3 21.422 267 24.247 293 30.222 297
Saturday Free Practice Raikkonen 1:14.354 323.0 21.001 268 23.697 297 29.645 295
Coulthard 1:14.720 319.3 20.936 269 23.898 296 29.886 294
Saturday Qualifying Raikkonen 1:13.898 322.1 20.781 273 23.639 298 29.374 295
Coulthard 1:14.385 322.9 20.827 272 23.768 298 29.643 296
Sunday Warm Up Coulthard 1:17.941 325.3 22.008 262 25.094 291 30.839 290
Raikkonen 1:18.657 325.2 22.235 260 25.310 290 31.065 290
Sunday Race Coulthard 1:16.369 334.2 21.581 271 24.399 298 30.175 299
Raikkonen 1:16.553 333.0 21.653 268 24.510 295 30.328 298

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Montoya 1:15.543 329.5 21.214 269 23.967 298 29.860 304
Schumacher, R 1:16.018 330.8 21.332 265 24.240 293 30.446 297
Saturday Free Practice Montoya 1:13.646 328.4 20.732 277 23.503 302 29.218 301
Schumacher, R 1:14.399 325.8 20.669 272 23.569 301 29.642 299
Saturday Qualifying Montoya 1:12.836 328.6 20.448 276 23.297 301 28.925 300
Schumacher, R 1:13.301 325.1 20.522 275 23.629 301 29.092 298
Sunday Warm Up Schumacher, R 1:17.487 326.4 22.023 262 24.873 293 30.499 291
Montoya 1:18.304 328.2 22.384 262 25.207 292 30.672 293
Sunday Race Montoya 1:15.960 334.0 21.627 268 24.377 293 29.907 298
Schumacher, R 1:16.446 336.7 21.474 265 24.168 298 30.031 301

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Heidfeld 1:17.250 330.6 21.657 254 24.744 290 30.723 293
Massa 1:17.489 331.0 21.647 263 24.770 291 30.887 292
Saturday Free Practice Massa 1:14.777 324.9 20.779 268 23.918 296 30.049 294
Heidfeld 1:14.791 323.8 20.792 268 23.827 296 29.923 294
Saturday Qualifying Heidfeld 1:14.139 319.7 20.649 267 23.669 294 29.714 291
Massa 1:14.823 322.9 20.822 268 23.880 295 30.040 292
Sunday Warm Up Massa 1:18.478 320.5 22.090 256 25.397 286 30.896 287
Heidfeld 1:18.666 322.9 22.222 257 25.245 288 31.171 287
Sunday Race Massa 1:17.017 328.8 21.711 260 24.676 290 30.554 292
Heidfeld 1:17.265 332.2 21.764 262 24.712 291 30.653 295

Jordan-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Fisichella 1:16.989 329.2 21.571 263 24.588 291 30.499 293
Sato 1:18.143 324.6 21.959 261 25.215 291 30.909 292
Saturday Free Practice Fisichella 1:14.973 330.4 21.172 270 23.967 298 29.678 296
Sato 1:15.791 329.1 21.306 270 24.365 298 30.106 295
Saturday Qualifying Fisichella 1:14.132 323.8 20.887 270 23.738 298 29.429 295
Sato 1:14.940 322.4 21.040 270 24.141 297 29.759 293
Sunday Warm Up Fisichella 1:18.597 322.9 22.344 256 25.300 287 30.900 288
Sato 1:19.430 329.1 22.581 258 25.623 289 31.223 289
Sunday Race Fisichella 1:16.658 332.3 21.703 264 24.524 293 30.422 295
Sato 1:17.336 337.5 21.863 266 24.816 294 30.602 298

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Panis 1:16.333 326.8 21.334 265 24.476 289 30.415 292
Villeneuve 1:16.448 324.4 21.245 265 24.542 288 30.559 292
Saturday Free Practice Villeneuve 1:14.843 324.5 20.882 269 23.976 295 29.977 293
Panis 1:15.057 324.9 20.971 267 23.954 295 29.924 294
Saturday Qualifying Villeneuve 1:14.564 321.1 20.750 268 23.942 294 29.836 292
Panis 1:14.713 320.8 20.827 267 23.770 296 29.986 293
Sunday Warm Up Panis 1:18.206 322.2 22.006 255 25.233 285 30.967 288
Villeneuve 1:19.341 316.4 22.371 253 25.553 284 31.375 284
Sunday Race Panis 1:17.202 328.1 21.741 256 24.590 289 30.666 292
Villeneuve 1:20.084 319.7 22.622 253 25.804 283 31.658 284

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Button 1:17.473 323.8 21.818 260 24.542 286 30.891 290
Trulli 1:18.465 324.4 22.085 256 25.071 285 31.028 288
Saturday Free Practice Trulli 1:15.344 322.7 21.144 266 24.214 294 29.986 292
Button 1:15.426 322.1 21.222 267 24.012 294 30.192 293
Saturday Qualifying Trulli 1:14.688 321.1 20.890 267 23.825 297 29.800 292
Button 1:14.854 321.2 20.926 269 24.003 295 29.908 293
Sunday Warm Up Trulli 1:18.028 324.8 22.071 253 25.160 288 30.797 287
Button 1:18.959 327.3 22.383 258 25.361 290 31.020 290
Sunday Race Trulli 1:17.128 331.4 21.753 260 24.740 293 30.468 297
Button 1:17.747 331.3 21.931 263 24.759 291 30.789 293

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice de la Rosa 1:16.801 323.9 21.523 265 24.666 288 30.402 293
Irvine 1:17.765 323.3 21.825 260 24.801 287 30.870 290
Saturday Free Practice de la Rosa 1:15.208 314.9 21.149 267 24.094 292 29.965 289
Irvine 1:16.267 317.4 21.330 265 24.211 294 30.233 290
Saturday Qualifying Irvine 1:14.882 317.0 21.030 267 23.954 294 29.898 292
de la Rosa 1:15.089 316.2 21.157 270 23.895 293 29.877 291
Sunday Warm Up de la Rosa 1:18.151 317.0 22.074 259 25.034 287 30.958 287
Irvine 1:18.483 317.1 22.200 257 24.981 286 31.057 286
Sunday Race Irvine 1:17.813 318.5 21.970 258 24.912 285 30.828 288
de la Rosa 1:18.964 323.1 22.288 258 25.383 286 31.057 290

Arrows-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Frentzen 1:16.793 326.3 21.559 263 24.552 290 30.605 292
Bernoldi 1:17.018 325.1 21.678 265 24.553 289 30.579 292
Saturday Free Practice Frentzen 1:15.018 319.7 20.979 267 23.937 293 29.990 291
Bernoldi 1:15.326 322.3 21.115 269 23.979 295 30.127 293
Saturday Qualifying Bernoldi 1:15.102 316.5 21.011 269 23.916 294 30.082 290
Frentzen 1:15.115 318.3 20.998 267 24.004 294 30.012 290
Sunday Warm Up Bernoldi 1:18.013 328.1 22.142 265 24.934 295 30.937 294
Frentzen 1:18.494 327.5 22.185 256 25.212 291 30.977 292
Sunday Race Frentzen 1:17.892 334.8 21.993 262 25.007 295 30.676 295
Bernoldi 1:19.125 334.2 22.427 258 25.317 295 31.288 297

Minardi-Asiatech

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Webber 1:18.034 323.0 21.986 259 24.850 286 30.900 289
Yoong 1:19.050 326.5 22.317 258 25.265 288 31.424 290
Saturday Free Practice Webber 1:16.143 319.7 21.312 265 24.385 291 30.415 288
Yoong 1:17.005 318.7 21.695 262 24.335 292 30.726 289
Saturday Qualifying Webber 1:15.508 316.4 21.121 266 24.077 291 30.210 287
Yoong 1:17.347 315.8 21.863 262 24.440 290 30.848 287
Sunday Warm Up Webber 1:19.696 315.6 22.595 253 25.565 283 31.430 282
Yoong 1:20.222 319.3 22.755 2581 25.702 284 31.643 283
Sunday Race Webber 1:17.807 322.7 21.994 262 24.759 287 30.841 289
Yoong 1:18.466 326.1 22.106 263 25.049 289 31.021 290

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Salo 1:16.259 325.6 21.504 264 24.447 295 30.308 298
McNish 1:18.311 327.0 22.287 261 24.958 290 31.066 294
Saturday Free Practice Salo 1:15.584 326.4 21.263 267 24.028 299 30.211 297
McNish 1:15.918 323.6 21.310 268 24.202 299 30.265 297
Saturday Qualifying Salo 1:15.111 319.0 21.210 266 23.923 295 29.978 293
McNish 1:15.321 318.9 21.088 270 24.156 297 30.077 293
Sunday Warm Up Salo 1:18.746 329.7 22.258 261 25.013 293 31.030 292
McNish 1:18.816 327.5 22.441 257 25.510 294 30.865 295
Sunday Race Salo 1:17.539 335.6 22.103 263 24.844 299 30.563 300
McNish 1:18.263 335.8 22.281 260 25.035 296 30.743 300


© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend

Download in PDF


Volume 8, Issue 24
June 12th 2002

Atlas F1 Exclusive

Exclusive Interview with Frentzen
by Will Gray

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

Canadian GP Review

2002 Canadian GP Review
by Pablo Elizalde

Canadian GP - Technical Review
by Craig Scarborough

Conservative Does It
by Richard Barnes

Stats Center

Performance Comparison

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

Season Strokes
by Bruce Thomson

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help