Atlas F1 News Service

Sector Times & Speeds in Qualifying - Japanese GP

Saturday October 12th, 2002

All timing information provided by the FIA

Click here for a track map of Suzuka

Sector 1 (T3-T1) Sector 2 (T1-T2) Sector 3 (T2-T3)
1. Schumacher, M 30.858 293 Barrichello 40.609 313 Montoya 19.785 289
2. Barrichello 31.085 295 Schumacher, M 40.616 313 Schumacher, M 19.793 289
3. Coulthard 31.309 296 Raikkonen 40.712 312 Coulthard 19.826 288
4. Schumacher, R 31.542 293 Coulthard 40.724 311 Raikkonen 19.839 287
5. Raikkonen 31.615 294 Schumacher, R 40.755 311 Schumacher, R 19.933 289
6. Montoya 31.668 294 Montoya 40.873 312 Sato 19.974 287
7. Sato 31.732 291 Fisichella 41.094 309 Barrichello 20.034 288
8. Villeneuve 31.763 292 Trulli 41.355 309 Trulli 20.057 285
9. Heidfeld 31.780 286 Button 41.358 308 Fisichella 20.080 286
10. Button 31.876 289 Salo 41.364 308 Villeneuve 20.085 286
11. Fisichella 31.932 291 Heidfeld 41.378 306 Salo 20.109 283
12. Massa 32.039 285 Sato 41.384 309 Button 20.195 284
13. Irvine 32.088 291 Irvine 41.399 307 Massa 20.207 281
14. Salo 32.094 289 Villeneuve 41.501 312 Panis 20.213 286
15. Trulli 32.095 288 Massa 41.642 302 Irvine 20.224 285
16. de la Rosa 32.138 291 Panis 41.698 314 McNish 20.278 283
17. Panis 32.139 291 de la Rosa 41.711 308 Heidfeld 20.360 281
18. McNish 32.495 287 McNish 41.928 306 de la Rosa 20.378 285
19. Yoong 32.878 284 Webber 42.279 302 Webber 20.576 278
20. Webber 32.944 283 Yoong 42.559 301 Yoong 20.830 279

Perfect Lap: 1:31.252 (0.065 under the fastest lap)

Published at 07:14:04 GMT


© 1995-2025 autosport.com. <<  Previous  |   News |  Next  >>