Atlas F1 News Service

Sector Times & Speeds in Friday Practice - Malaysia

Friday March 15th, 2002

All timing information provided by the FIA

Click here for a track map of Sepang

Sector 1 (T3-T1) Sector 2 (T1-T2) Sector 3 (T2-T3)
1 Montoya 25.458 293 Raikkonen 31.848 150 Raikkonen 39.859 267
2 R.Schumacher 25.544 291 M.Schumacher 32.295 152 Coulthard 39.860 268
3 Raikkonen 25.555 292 Coulthard 32.396 146 M.Schumacher 40.128 267
4 Coulthard 25.576 294 Barrichello 32.561 147 R.Schumacher 40.262 268
5 Salo 25.610 292 Heidfeld 32.826 141 Salo 40.362 272
6 McNish 25.613 288 R.Schumacher 32.844 144 Button 40.439 264
7 de la Rosa 25.733 288 Montoya 33.025 140 Barrichello 40.474 264
8 M.Schumacher 25.756 292 Massa 33.035 143 McNish 40.645 271
9 Barrichello 25.791 286 Salo 33.094 139 Montoya 40.675 269
10 Trulli 25.854 288 Trulli 33.176 147 Trulli 40.744 263
11 Frentzen 25.955 289 Button 33.230 146 de la Rosa 40.853 268
12 Fisichella 25.978 288 de la Rosa 33.320 152 Frentzen 40.872 266
13 Button 26.045 285 McNish 33.405 142 Fisichella 40.915 264
14 Heidfeld 26.050 287 Villeneuve 33.448 143 Massa 41.010 260
15 Bernoldi 26.117 292 Fisichella 33.508 145 Heidfeld 41.013 263
16 Panis 26.211 282 Frentzen 33.552 141 Bernoldi 41.141 266
17 Irvine 26.222 289 Bernoldi 33.597 146 Villeneuve 41.379 265
18 Yoong 26.230 285 Sato 33.651 140 Panis 41.433 261
19 Massa 26.265 285 Panis 33.755 142 Irvine 41.492 262
20 Sato 26.303 287 Yoong 33.963 145 Sato 41.521 263
21 Villeneuve 26.485 285 Irvine 34.143 145 Yoong 41.609 263
22 Webber 26.915 270 Webber 34.991 137 Webber 42.476 260

Perfect Lap: 1:37.165 (0.234 under the fastest time)

Published at 06:59:53 GMT


© 1995-2025 autosport.com. <<  Previous  |   News |  Next  >>