2004 World Championship Standings
Standings after the Brazilian Grand Prix
| Driver Championship | Constructors Championship | |||||||
| Rank | Driver | Nation | Points | Rank | Team | Engine | Points | |
| 1 | Michael Schumacher | DEU | 148 | 1 | Ferrari | 262 | ||
| 2 | Rubens Barrichello | BRA | 114 | 2 | BAR | Honda | 119 | |
| 3 | Jenson Button | GBR | 85 | 3 | Renault | 105 | ||
| 4 | Fernando Alonso | ESP | 59 | 4 | Williams | BMW | 88 | |
| 5 | Juan Pablo Montoya | COL | 58 | 5 | McLaren | Mercedes | 69 | |
| 6 | Jarno Trulli | ITA | 46 | 6 | Sauber | Petronas | 34 | |
| 7 | Kimi Raikkonen | FIN | 45 | 7 | Jaguar | Cosworth | 10 | |
| 8 | Takuma Sato | JPN | 34 | 8 | Toyota | 9 | ||
| 9 | Ralf Schumacher | DEU | 24 | 9 | Jordan | Ford | 5 | |
| 10 | David Coulthard | GBR | 24 | 10 | Minardi | Cosworth | 1 | |
| 11 | Giancarlo Fisichella | ITA | 22 | |||||
| 12 | Felipe Massa | BRA | 12 | |||||
| 13 | Mark Webber | AUS | 7 | |||||
| 14 | Olivier Panis | FRA | 6 | |||||
| 15 | Antonio Pizzonia | BRA | 6 | |||||
| 16 | Cristiano da Matta | BRA | 3 | |||||
| 17 | Christian Klien | AUT | 3 | |||||
| 18 | Nick Heidfeld | DEU | 3 | |||||
| 19 | Timo Glock | DEU | 2 | |||||
| 20 | Zsolt Baumgartner | HUN | 1 | |||||
View the 2004 Season Results and Points, Race by Race
| [ ] |