2003 Drivers

Team Car Name Origin Age Married Children Height Weight Links
Ferrari 1 Michael Schumacher Germany 35 Yes 2 1.74 m 65 kg Bio | Website
Ferrari 2 Rubens Barrichello Brazil 31 Yes 1 1.72 m 76 kg Bio | Website
Williams 3 Juan Pablo Montoya Colombia 28 Yes 1.68 m 73 kg Bio | Website
Williams 4 Ralf Schumacher Germany 28 Yes 1 1.78 m 79 kg Bio | Website
McLaren 5 David Coulthard Scotland 32 No 1.82 m 73 kg Bio | Website
McLaren 6 Kimi Raikkonen Finland 24 Yes 1.75 m 63 kg Bio | Website
Renault 7 Jarno Trulli Italy 29 Yes 1.73 m 65 kg Bio | Website
Renault 8 Fernando Alonso Spain 22 No 1.71 m 68 kg Bio | Website
BAR 9 Jenson Button England 24 Engaged 1.82 m 74 kg Bio | Website
BAR 10 Takuma Sato Japan 27 No 1.63 m 60 kg Bio | Website
Sauber 11 Giancarlo Fisichella Italy 31 Engaged 2 1.72 m 70 kg Bio | Website
Sauber 12 Felipe Massa Brazil 22 No 1.66 m 59 kg Bio | Website
Jaguar 14 Mark Webber Australia 27 No 1.84 m 74 kg Bio | Website
Jaguar 15 Christian Klien Austria 20 No 1.69 m 69 kg Bio | Website
Toyota 16 Cristiano da Matta Brazil 30 No 1.65 m 58 kg Bio | Website
Toyota 17 Olivier Panis France 37 Yes 2 1.73 m 77 kg Bio | Website
Jordan 18 Nick Heidfeld Germany 26 No 1.64 m 59 kg Bio | Website
Jordan 19 Giorgio Pantano Italy 25 No 1.66 m 67 kg Bio | Website
Minardi 20 Gianmaria Bruni Italy 22 No 1.82 m 70 kg Bio | Website
Minardi 21 Zsolt Baumgartner Hungary 23 No 1.78 m 74 kg Bio | Website

[ Home | Magazine | News | Grapevine | Photo Gallery | My Atlas | Forums | Chat | Search & Archive | FORIX | Help ]

© 2007 autosport.com
Copyright & Terms