2002 World Championship Standings
Final standings
| Driver Championship | Constructors Championship | ||||||||||
| Rank | Driver | Nation | Points | Rank | Team | Engine | Points | ||||
| 1 | Michael Schumacher | GER | 144 | 1 | Ferrari | 221 | |||||
| 2 | Rubens Barrichello | BRA | 77 | 2 | Williams | BMW | 92 | ||||
| 3 | Juan Pablo Montoya | COL | 50 | 3 | McLaren | Mercedes | 65 | ||||
| 4 | Ralf Schumacher | GER | 42 | 4 | Renault | 23 | |||||
| 5 | David Coulthard | GBR | 41 | 5 | Sauber | Petronas | 11 | ||||
| 6 | Kimi Raikkonen | FIN | 24 | 6 | Jordan | Honda | 9 | ||||
| 7 | Jenson Button | GBR | 14 | 7 | Jaguar | Cosworth | 8 | ||||
| 8 | Jarno Trulli | ITA | 9 | 8 | BAR | Honda | 7 | ||||
| 9 | Eddie Irvine | GBR | 8 | 9 | Minardi | Asiatech | 2 | ||||
| 10 | Nick Heidfeld | GER | 7 | 10 | Toyota | 2 | |||||
| 11 | Giancarlo Fisichella | ITA | 7 | 11 | Arrows | Cosworth | 2 | ||||
| 12 | Jacques Villeneuve | CAN | 4 | ||||||||
| 13 | Felipe Massa | BRA | 4 | ||||||||
| 14 | Olivier Panis | FRA | 3 | ||||||||
| 15 | Takuma Sato | JPN | 2 | ||||||||
| 16 | Mark Webber | AUS | 2 | ||||||||
| 17 | Mika Salo | FIN | 2 | ||||||||
| 18 | Heinz Harald Frentzen | GER | 2 | ||||||||
| 19 | Allan McNish | GBR | 0 | ||||||||
| 20 | Alex Yoong | MAL | 0 | ||||||||
| 21 | Pedro de la Rosa | SPN | 0 | ||||||||
| 22 | Enrique Bernoldi | BRA | 0 | ||||||||
| 23 | Anthony Davidson | GBR | 0 | ||||||||
View the 2002 Season Results and Points, Race by Race
| [ ] |