Tell a friend about this article
Atlas F1 News Service

Sector Times and Speeds in Qualifying - European GP

Saturday May 20th, 2000

Sector 1 (S/F Line - T1) Sector 2 (T1 - T2) Sector 3 (T2 - S/F Line)
Pos Driver Time Speed Pos Driver Time Speed Pos Driver Time Speed
1 Coulthard 27.892 278.40 1 M.Schumacher 26.068 219.68 1 M.Schumacher 23.453 246.56
2 Hakkinen 27.968 277.44 2 Coulthard 26.178 221.76 2 Coulthard 23.459 247.52
3 M.Schumacher 28.146 274.40 3 Hakkinen 26.213 221.76 3 Hakkinen 23.604 246.56
4 R.Schumacher 28.175 274.40 4 Barrichello 26.329 219.68 4 Barrichello 23.669 244.64
5 Irvine 28.213 271.36 5 Trulli 26.390 216.80 5 Fisichella 23.715 241.60
6 Barrichello 28.229 275.36 6 Frentzen 26.532 216.80 6 Villeneuve 23.715 243.52
7 Villeneuve 28.338 276.32 7 Fisichella 26.533 219.68 7 Irvine 23.719 244.64
8 Trulli 28.350 273.44 8 R.Schumacher 26.550 219.68 8 Button 23.728 245.60
9 Button 28.378 278.40 9 DelaRosa 26.574 221.76 9 Frentzen 23.737 243.52
10 Verstappen 28.382 279.36 10 Wurz 26.608 218.72 10 Verstappen 23.789 246.56
11 Fisichella 28.449 274.40 11 Irvine 26.668 221.76 11 R.Schumacher 23.790 242.56
12 Frentzen 28.458 272.48 12 Salo 26.675 218.72 12 Trulli 23.825 243.52
13 Wurz 28.535 274.40 13 Heidfeld 26.685 219.68 13 DelaRosa 23.834 247.52
14 Heidfeld 28.572 273.44 14 Villeneuve 26.689 221.76 14 Heidfeld 23.890 244.64
15 DelaRosa 28.580 278.40 15 Diniz 26.750 219.68 15 Salo 23.988 241.60
16 Herbert 28.584 270.40 16 Verstappen 26.759 223.68 16 Diniz 24.017 239.68
17 Diniz 28.655 270.40 17 Button 26.774 219.68 17 Herbert 24.024 242.56
18 Salo 28.672 271.36 18 Alesi 26.787 216.80 18 Zonta 24.041 243.52
19 Alesi 28.779 272.48 19 Gene 26.795 210.72 19 Alesi 24.085 243.52
20 Zonta 28.795 276.32 20 Zonta 27.020 219.68 20 Wurz 24.235 243.52
21 Gene 28.840 269.44 21 Herbert 27.024 216.80 21 Mazzacane 24.265 238.56
22 Mazzacane 29.289 269.44 22 Mazzacane 27.348 217.76 22 Gene 24.343 240.64


Previous  |  News Index  |  Next  ]

©
Copyright & Terms