Tell a friend about this article
Atlas F1 News Service

Sector Times and Speeds in Qualifying - Spanish GP

Saturday May 6nd, 2000

Sector 1 (S/F Line - T1) Sector 2 (T1 - T2) Sector 3 (T2 - S/F Line)
Pos Driver Time Speed Pos Driver Time Speed Pos Driver Time Speed
1 M.Schumacher 23.661 281.44 1 Coulthard 32.084 287.36 1 Coulthard 25.043 277.44
2 Coulthard 23.696 282.40 2 M.Schumacher 32.158 288.32 2 M.Schumacher 25.155 278.24
3 Barrichello 23.740 281.44 3 R.Schumacher 32.284 290.24 3 Barrichello 25.296 276.32
4 Hakkinen 23.743 277.44 4 Hakkinen 32.319 288.32 4 Hakkinen 25.307 276.32
5 R.Schumacher 23.846 280.32 5 Barrichello 32.359 290.24 5 R.Schumacher 25.329 277.44
6 de la Rosa 23.861 277.44 6 Villeneuve 32.474 288.32 6 Trulli 25.393 277.44
7 Frentzen 23.976 277.44 7 Frentzen 32.535 286.40 7 Salo 25.398 272.48
8 Villeneuve 23.984 277.44 8 Trulli 32.536 288.32 8 Frentzen 25.480 274.40
9 Trulli 23.991 281.44 9 Irvine 32.602 286.40 9 Villeneuve 25.504 276.32
10 Herbert 23.995 274.40 10 Button 32.624 287.36 10 de la Rosa 25.504 278.24
11 Verstappen 23.999 281.44 11 Fisichella 32.679 288.32 11 Verstappen 25.518 280.32
12 Irvine 24.086 276.32 12 de la Rosa 32.684 291.36 12 Diniz 25.534 274.40
13 Button 24.098 276.32 13 Salo 32.775 283.36 13 Irvine 25.568 275.36
14 Fisichella 24.126 278.40 14 Herbert 32.794 289.28 14 Button 25.622 274.40
15 Zonta 24.135 273.44 15 Diniz 32.795 283.36 15 Fisichella 25.638 275.36
16 Alesi 24.198 271.36 16 Wurz 32.803 282.40 16 Herbert 25.689 274.40
17 Salo 24.256 276.32 17 Zonta 32.866 286.40 17 Heidfeld 25.744 271.36
18 Diniz 24.270 273.44 18 Heidfeld 32.878 282.40 18 Alesi 25.759 274.40
19 Gene 24.364 275.36 19 Verstappen 32.896 290.24 19 Wurz 25.792 270.40
20 Wurz 24.367 274.40 20 Gene 32.898 283.36 20 Zonta 25.814 273.44
21 Heidfeld 24.411 274.40 21 Alesi 32.937 285.28 21 Gene 26.074 271.36
22 Mazzacane 24.502 275.36 22 Mazzacane 33.345 282.40 22 Mazzacane 26.254 269.44


Previous  |  News Index  |  Next  ]

©
Copyright & Terms