Atlas F1 News Service, a Reuters report

Sunday Warm-Up - Brazilian GP

Sunday March 26th, 2000

Defending world champion Mika Hakkinen of Finland topped the times in the morning warm-up for Sunday's Brazilian Grand Prix.

The McLaren Mercedes-Benz driver clocked a best lap time of one minute 16.343 seconds to wind up just five thousandths of a second ahead of nearest rival German Michael Schumacher's Ferrari.

Briton David Coulthard in the second McLaren was third-fastest ahead of Brazilian Rubens Barrichello in the second Ferrari.

Only 20 cars took part in the warm-up following Saturday's withdrawal of the Sauber team on safety grounds after two successive rear wing failures on their cars.

Frenchman Jean Alesi, in a Prost, suffered a similar failure with his car's rear wing during the session as the French team ended the session in 19th and 20th places behind the two Jaguars of Britons Johnny Herbert and Eddie Irvine.

Pos  Driver         Team                 Time                  
 1.  Hakkinen       McLaren Mercedes     1:16.343 
 2.  M.Schumacher   Ferrari              1:16.348   +  0:00.005
 3.  Coulthard      McLaren Mercedes     1:17.008   +  0:00.665
 4.  Barrichello    Ferrari              1:17.102   +  0:00.759
 5.  Verstappen     Arrows Supertec      1:17.665   +  0:01.322
 6.  R.Schumacher   Williams BMW         1:17.691   +  0:01.348
 7.  Villeneuve     BAR Honda            1:17.738   +  0:01.395
 8.  Gene           Minardi Fondmetal    1:17.761   +  0:01.418
 9.  Fisichella     Benetton Playlife    1:17.766   +  0:01.423
10.  Zonta          BAR Honda            1:18.112   +  0:01.769
11.  de la Rosa     Arrows Supertec      1:18.130   +  0:01.787
12.  Trulli         Jordan Mugen-Honda   1:18.288   +  0:01.945
13.  Frentzen       Jordan Mugen-Honda   1:18.642   +  0:02.299
14.  Button         Williams BMW         1:18.700   +  0:02.357
15.  Wurz           Benetton Playlife    1:18.879   +  0:02.536
16.  Mazzacane      Minardi Fondmetal    1:19.050   +  0:02.707
17.  Herbert        Jaguar Cosworth      1:19.216   +  0:02.873
18.  Irvine         Jaguar Cosworth      1:19.358   +  0:03.015
19.  Alesi          Prost Peugeot        1:20.514   +  0:04.171
20.  Heidfeld       Prost Peugeot        1:20.789   +  0:04.446

All timing unofficial


Previous  |  News Index  |  Next  ]

© 2001 Reuters Limited. Click for restrictions
©
Copyright & Terms