Atlas F1 News Service

Sector Times and Speeds in Qualifying - Brazilian GP

Saturday March 25th, 2000

Sector 1 (S/F Line - T1) Sector 2 (T1 - T2) Sector 3 (T2 - S/F Line)
Pos   Driver Time Speed Pos   Driver Time Speed Pos   Driver Time Speed
1 Hakkinen 18.750 305.28 1 M.Schumacher 37.703 253.60 1 Hakkinen 17.433 301.28
2 Coulthard 18.755 305.28 2 Hakkinen 37.928 252.48 2 Coulthard 17.498 300.32
3 M.Schumacher 18.992 299.20 3 Barrichello 37.946 251.52 3 M.Schumacher 17.540 301.28
4 Fisichella 18.955 304.16 4 Coulthard 38.002 258.56 4 Zonta 17.565 296.32
5 Barrichello 18.957 300.32 5 Irvine 38.483 248.64 5 Barrichello 17.594 297.28
6 Irvine 19.264 299.20 6 R.Schumacher 38.521 248.64 6 Fisichella 17.606 303.20
7 Frentzen 18.978 299.20 7 Frentzen 38.543 248.64 7 Wurz 17.628 300.32
8 Wurz 19.004 304.16 8 Button 38.568 251.52 8 Irvine 17.678 296.32
9 Zonta 19.020 300.32 9 Trulli 38.603 246.56 9 Frentzen 17.703 294.24
10 Villeneuve 19.063 299.20 10 Alesi 38.612 247.52 10 Villeneuve 17.708 294.24
11 Button 19.189 296.32 11 Verstappen 38.652 250.56 11 Verstappen 17.721 295.36
12 R.Schumacher 19.207 297.28 12 Villeneuve 38.662 249.60 12 Alesi 17.725 292.32
13 Alesi 19.242 295.36 13 Zonta 38.730 251.52 13 Button 17.733 292.32
14 Verstappen 19.275 307.20 14 de la Rosa 38.759 252.48 14 R.Schumacher 17.741 292.32
15 Trulli 19.288 298.24 15 Gene 38.780 246.56 15 Herbert 17.758 297.28
16 Herbert 19.301 299.20 16 Fisichella 38.859 247.52 16 Trulli 17.666 294.24
17 de la Rosa 19.322 296.32 17 Wurz 38.880 247.52 17 de la Rosa 17.873 295.36
18 Heidfeld 19.380 293.28 18 Herbert 38.978 247.52 18 Heidfeld 17.891 289.28
19 Gene 19.481 292.32 19 Diniz 39.394 244.64 19 Diniz 17.962 289.28
20 Mazzacane 19.655 291.36 20 Heidfeld 39.425 243.52 20 Gene 18.010 288.32
21 Salo 19.715 288.32 21 Mazzacane 39.601 244.64 21 Mazzacane 18.108 286.40
22 Diniz 19.822 290.24 22 Salo 40.554 239.68 22 Salo 18.164 286.40


Previous  |  News Index  |  Next  ]

©
Copyright & Terms