| Date of birth: | 9th April 1971 | Updated Statistics | 
  
    | Current age: | 29 years | of participation | 
  
    | Place of birth: | St-Jean-sur-Richelieu, Quebec, Canada | and achievements | 
  
    | Resident: | Monte Carlo, Monaco | provided by FORIX | 
  
    |  | 
  
    | Current Team: | British American Racing | 
   
    | Official Website: | http://www.jacques.villeneuve.com | 
 
    |  | 
  
    | Height: | 1,69 m | 
  
    | Weight: | 71 kg | 
  
    | Marital status: | Single (girlfriend Dannii Minogue) | 
  
    | Sports: | skiing | 
  
    | Hobbies: | music, reading, movies, computers, roller blading | 
  
    | Favourite music: | Rock and Pop but likes many different kinds | 
  
    | Favourite singer: | many but likes The Cranberries | 
  
    | Favourite drink: | root beer, milk | 
  
    | Favourite food: | pasta | 
  
    |  | 
  
    | Start of racing career: | 1988 in the Alfa Italian Tourism Championship | 
  
    | First racing car: | Formula Ford 1600 | 
  
    | First success: | 1992 at Nishi Sendai, Japan, in the All Japan F3 Championship | 
  
    | Most memorable experience: | Winning the Formula One Championship and the Indy 500 win | 
  
    |  | 
  
    | Career: | 1986 | Jim Russel Racing Drivers School, CDN | 
  
    |  | 1987 | Spenard-David Racing School in a Ford 2000, CDN | 
  
    |  | 1988 | 3 races in the Alfa Italian Touring Car Championship | 
    |  | 1989 | Italian F3
Championship in a Reynard | 
    |  | 1990 | Italian F3
Championship in a Reynard Alfa Romeo 903, 14th | 
    |  | 1991 | Italian F3
Championship in a Ralt-Alfa Romeo RT35, 6th with 20 pts | 
    |  | 1992 | Japanese F3, Team Tom's Toyota, 3 wins, 2nd; F3 race in Monaco in a Dallara-Alfa Romeo 392, 9th; GP Player's Ltee de Trois-Rivieres race, 3rd | 
  
    |  | 1993 | Atlantic Series with Forsythe-Green Racing, 3rd, 7 poles, 5 wins, "Rookie of the Year" | 
  
    |  | 1994 | IndyCar Series with Forsythe Green, 6th, 94 points, first win at Elkhart Lake, 2nd at Indy 500, "Rookie of the Year" in both Indy 500 and Championship | 
  
    |  | 1995 | IndyCar Champion with Team Green (youngest ever winner + 1st Canadian), 4 wins, 6 poles, 6 track records | 
  
    |  | 1996 | F1 Williams-Renault, 78 points, 2nd | 
  
    |  | 1997 | F1 Williams-Renault, 81 points, World Champion | 
  
    |  | 1998 | F1 Winfield Williams Mecachrome, 21 points, 5th | 
  
    |  | 1999 | F1 BAR-Supertec, 0 points, 21st | 
  
    |  | 2000 | F1 BAR-Honda |