|  | 
  
    | Date of birth: | 10th November 1965 | Updated Statistics |  
    | Current age: | 34 years | of participation |  
    | Place of birth: | Conlig, Northern
    Ireland | and achievements |  
    | Resident: | Dublin, Ireland / Oxford, England | provided by FORIX |  
    |  |  
    | Current Team: | Jaguar Racing |  
   
    | Official Website: | http://www.exclusively-irvine.com/ |  
    |  |  
    | Height: | 1,78 m |  
    | Weight: | 77 kg |  
    | Marital status: | single, 1 daughter (Zoe, 3 years old) |  
    | Sports: | swimming,
    snowboarding |  
    | Hobbies: | fishing, flying 
    helicopters, playing guitar |  
    | Favourite music: | Rock |  
    | Favourite singers: | Van Morrison, U2 |  
    | Favourite food: | Chinese |  
    |  |  
    | Start of racing career: | 1983 in Irish FF
    1600 |  
    | First racing car: | Formula Ford 1600,
    Crossle 50 F |  
    | First success: | Winner of the Brands
    Hatch FF Festival in 1987 |  
    |  |  
    | Most memorable experience: | Winning the
    Formula Ford Festival in Brands Hatch and my first F1 win! |  
    |  |  
    | Career: | 1983-1984 | Irish FF 1600 |  
    |  | 1985 | British FF 1600 |  
    |  | 1986 | British FF 1600 |  
    |  | 1987 | British FF 1600
    Champion, Winner of Brands Hatch Formula Ford Festival |  
    |  | 1988 | British Formula 3, 5th, Winner of first heat F3 Macau GP |  
    |  | 1989 | F3000/Pacific, 9th |  
    |  | 1990 | F3000/Eddie Jordan, 3rd |  
    |  | 1991 | F3000 in Japan, 7th |  
    |  | 1992 | F3000 in Japan, 8th |  
    |  | 1993 | F3000 in Japan,
    runner-up; F1 Jordan-Hart, replacing Emanuele Naspetti (2 races), 1 point, 20th |  
    |  | 1994 | F1 Jordan-Hart, 6
    points, 16th |  
    |  | 1995 | F1 Jordan-Peugeot, 10
    points, 12th |  
    |  | 1996 | F1 Scuderia Ferrari, 11 points, 10th |  
    |  | 1997 | F1 Scuderia Ferrari, 24 points, 7th |  
    |  | 1998 | F1 Scuderia Ferrari, 47 points, 4th |  
    |  | 1999 | F1 Scuderia Ferrari, 74 points, 2nd, 4 victories |  
    |  | 2000 | Jaguar Racing Ford |  |  |