Atlas F1 News Service

Sector Times and Speeds in Qualifying - British GP

Saturday April 22nd, 2000

Sector 1 (S/F Line - T1) Sector 2 (T1 - T2) Sector 3 (T2 - S/F Line)
Pos Driver Time Speed Pos Driver Time Speed Pos Driver Time Speed
1 Barrichello 27.801 291.36 1 Hakkinen 35.931 247.52 1 Barrichello 21.550 283.36
2 Villeneuve 27.916 295.36 2 Coulthard 35.984 251.52 2 M.Schumacher 21.603 281.44
3 Frentzen 27.980 293.28 3 Frentzen 36.085 240.64 3 Frentzen 21.641 282.40
4 Hakkinen 27.982 291.36 4 Barrichello 36.236 248.64 4 Irvine 21.724 278.40
5 M.Schumacher 28.002 288.32 5 Irvine 36.381 251.52 5 Hakkinen 21.781 282.40
6 R.Schumacher 28.084 295.36 6 Trulli 36.444 263.52 6 Coulthard 21.813 283.36
7 Verstappen 28.090 292.32 7 Villeneuve 36.449 253.60 7 Button 21.898 282.40
8 Button 28.200 292.32 8 Verstappen 36.462 248.64 8 Trulli 21.909 282.40
9 Trulli 28.219 293.28 9 Button 36.484 238.56 9 Herbert 21.984 279.36
10 Coulthard 28.252 293.28 10 M.Schumacher 36.553 245.60 10 R.Schumacher 22.024 283.36
11 Zonta 28.276 295.36 11 Herbert 36.565 247.52 11 Diniz 22.061 280.32
12 de la Rosa 28.310 291.36 12 R.Schumacher 36.678 240.64 12 Fisichella 22.067 279.36
13 Fisichella 28.317 290.24 13 Diniz 36.685 242.56 13 Alesi 22.146 281.44
14 Alesi 28.363 289.28 14 Gene 36.729 249.60 14 de la Rosa 22.146 282.40
15 Diniz 28.555 288.32 15 Salo 36.737 243.52 15 Mazzacane 22.156 271.36
16 Heidfeld 28.572 293.28 16 Fisichella 36.756 257.44 16 Wurz 22.173 277.44
17 Herbert 28.685 286.40 17 Wurz 36.758 249.60 17 Heidfeld 22.183 282.40
18 Irvine 28.713 285.28 18 Heidfeld 36.793 245.60 18 Salo 22.183 281.44
19 Wurz 28.736 286.40 19 Alesi 36.923 252.48 19 Zonta 22.203 283.36
20 Gene 28.901 284.32 20 Zonta 36.959 251.52 20 Verstappen 22.216 282.40
21 Salo 28.932 289.28 21 de la Rosa 37.186 249.60 21 Villeneuve 22.236 284.32
22 Mazzacane 29.144 280.32 22 Mazzacane 37.340 239.68 22 Gene 22.385 275.36


Previous  |  News Index  |  Next  ]

©
Copyright & Terms