Sunday October 31st, 1999
Pos Driver Team Time
1. Hakkinen McLaren Mercedes 1:40.630 209.782 km/h
2. M.Schumacher Ferrari 1:40.761 + 0.131
3. Frentzen Jordan Mugen-Honda 1:41.372 + 0.742
4. R.Schumacher Williams Supertec 1:41.680 + 1.050
5. Coulthard McLaren Mercedes 1:41.714 + 1.084
6. Irvine Ferrari 1:42.060 + 1.430
7. Barrichello Stewart Ford 1:42.522 + 1.892
8. Trulli Prost Peugeot 1:42.629 + 1.999
9. Villeneuve BAR Supertec 1:42.844 + 2.214
10. Panis Prost Peugeot 1:42.919 + 2.289
11. Hill Jordan Mugen-Honda 1:43.023 + 2.393
12. Herbert Stewart Ford 1:43.051 + 2.421
13. Wurz Benetton Supertec 1:43.333 + 2.703
14. Diniz Sauber Petronas 1:43.339 + 2.709
15. Fisichella Benetton Supertec 1:43.551 + 2.921
16. Gene Minardi Ford 1:43.708 + 3.078
17. Zanardi Williams Supertec 1:43.757 + 3.127
18. Alesi Sauber Petronas 1:43.896 + 3.266
19. de la Rosa Arrows TWR 1:44.411 + 3.781
20. Zonta BAR Supertec 1:44.816 + 4.186
21. Takagi Arrows TWR 1:45.508 + 4.878
22. Badoer Minardi Ford 1:45.596 + 4.966