1998 SuperGrid and SuperRace |
|
Argentine Edition. Compilation by Rory Gordon, Australia |
The 1998 Argentine F1 GP sees the first appearance in Atlas of the SuperGrid and SuperRace statistics for the 1998 season.
For those new to the SuperStats, they are an attempt to look at each driver's performance over the season, by averaging and totalling various times, positions and other relevant figures. A selection of tables are presented in each issue of Atlas, varying from issue to issue.
On occasion, tables relating to the performance of the teams, engines, tyres and circuits are also published in Atlas.
While the tables in this issue are fairly standard, some developments to the SuperStats are being tested. Should they prove to be of possible interest, they will be published here.
Driver | Avg. Pos. | Total Time | Avg. Time |
Coulthard | 1.67 | 4m13.662s | 1m24.554s |
Hakkinen | 1.67 | 4m13.734s | 1m24.578s |
Schumacher, M | 3 | 4m15.268s | 1m25.089s |
Frentzen | 5 | 4m16.382s | 1m25.461s |
Irvine | 6 | 4m16.996s | 1m25.665s |
Villeneuve | 7 | 4m16.621s | 1m25.540s |
Schumacher, R | 7.33 | 4m17.954s | 1m25.985s |
Wurz | 8 | 4m18.185s | 1m26.062s |
Fisichella | 8 | 4m18.221s | 1m26.074s |
Hill | 10 | 4m18.870s | 1m26.290s |
Herbert | 10.33 | 4m18.775s | 1m26.258s |
Alesi | 12.67 | 4m20.528s | 1m26.843s |
Barrichello | 13.67 | 4m21.976s | 1m27.325s |
Trulli | 14.33 | 4m22.160s | 1m27.387s |
Takagi | 14.33 | 4m22.305s | 1m27.435s |
Panis | 15 | 4m23.288s | 1m27.763s |
Salo | 17.67 | 4m24.025s | 1m28.008s |
Tuero | 18.67 | 4m25.263s | 1m28.421s |
Magnussen | 18.67 | 4m25.728s | 1m28.576s |
Nakano | 19.67 | 4m25.745s | 1m28.582s |
Diniz | 20 | 4m26.009s | 1m28.670s |
Rosset | 20.33 | 4m26.304s | 1m28.768s |
Driver | Avg. Pos. | Total Kms | Racing Time |
Hakkinen | 1.33 | 923.246 | 4h57m56.816s |
Coulthard | 3.33 | 923.246 | 4h58m55.473s |
Wurz | 5 | 917.943 | 5h00m37.120s |
Irvine | 5 | 913.651 | 4h58m57.847s |
Frentzen | 5.67 | 909.392 | 4h58m52.881s |
Schumacher, M | 7 | 642.187 | 3h34m59.827s |
Fisichella | 7.67 | 839.409 | 4h37m23.660s |
Alesi | 8.33 | 828.803 | 4h09m46.624s |
Villeneuve | 9.67 | 828.471 | 4h29m13.476s |
Herbert | 11.67 | 785.749 | 4h16m38.070s |
Panis | 12 | 849.502 | 4h39m26.677s |
Hill | 12.67 | 604.66 | 4h59m22.307s |
Rosset | 13.67 | 645.371 | 3h53m18.218s |
Trulli | 14 | 508.972 | 2h55m40.816s |
Barrichello | 15 | 538.482 | 3h06m57.106s |
Tuero | 15.33 | 573.831 | 3h19m35.993s |
Nakano | 16.33 | 349.171 | 2h08m59.532s |
Takagi | 16.67 | 384.981 | 2h18m56.406s |
Magnussen | 17 | 378.146 | 2h06m42.634s |
Salo | 17.33 | 275.887 | 1h31m49.783s |
Diniz | 18.67 | 177.565 | 1h01m02.922s |
Schumacher, R | 19.67 | 99.001 | 0h37m00.822s |
The data are subject to revision. The compiler will not be held responsible for any errors or omissions.
For any comments, please contact the compiler.
Rory Gordon
Send comments to: gordon@atlasf1.com