SuperGrid & SuperRace 1997 |
|
Argentine GP Edition. Compilation by Rory Gordon, Australia |
SUPERGRID 1997
The SuperGrid is based on a driver's average grid times and positions. Drivers who did not set a qualifying time for every race do not qualify for the SuperGrid. This is in accordance with John Taylor's original SuperGrid.
In the case of drivers who have their qualifying times disallowed but were allowed to start, their original (disallowed) times are included if for no other reasons than it is impossible to arrive at any other reasonable time. However, for the purposes of position on the SuperGrid, their positions are set at the back of the grid.
The lap distance for the 1997 SuperGrid - the total of one lap of each of the 17 circuits - is expected to be 83.317 kilometres.
This table shows, for the three races so far this season, each drivers' total grid time, his average grid time, and his average grid position.
Since Villeneuve has taken pole in every race so far, his times and the times (both total and average) for the total and average of the poles this season are exactly the same.
P | DRIVER | TEAM | AVG. | TOTAL | AVG. | |
POS. | TIME | TIME | ||||
1 | Villeneuve | WIL | 1 | 04:09.8 | 01:23.3 | |
2 | Schumacher, M | FER | 3 | 04:13.8 | 01:24.6 | |
3 | Frentzen | WIL | 4 | 04:13.3 | 01:24.4 | |
4 | Panis | PRO | 5.67 | 04:15.1 | 01:25.0 | |
5 | Alesi | BEN | 8.33 | 04:16.5 | 01:25.5 | |
6 | Berger | BEN | 8.33 | 04:16.8 | 01:25.6 | |
7 | Coulthard | MCL | 8.67 | 04:15.6 | 01:25.2 | |
8 | Irvine | FER | 8.67 | 04:15.7 | 01:25.2 | |
9 | Barrichello | STE | 9 | 04:16.3 | 01:25.4 | |
10 | Hakkinen | MCL | 9 | 04:16.8 | 01:25.6 | |
11 | Herbert | SAU | 9.33 | 04:16.3 | 01:25.4 | |
12 | Schumacher, R | JOR | 9.33 | 04:16.5 | 01:25.5 | |
13 | Fisichella | JOR | 10 | 04:17.1 | 01:25.7 | |
14 | Hill | ARR | 14 | 04:19.2 | 01:26.4 | |
15 | Larini | SAU | 15.33 | 04:19.7 | 01:26.6 | |
16 | Nakano | PRO | 17 | 04:20.4 | 01:26.8 | |
17 | Trulli | MIN | 17.33 | 04:20.6 | 01:26.9 | |
18 | Katayama | MIN | 18 | 04:20.8 | 01:26.9 | |
19 | Magnussen | STE | 18 | 04:21.4 | 01:27.1 | |
20 | Verstappen | TYR | 19.33 | 04:22.3 | 01:27.4 | |
21 | Salo | TYR | 19.67 | 04:21.7 | 01:27.2 | |
22 | Diniz | ARR | 20 | 04:23.0 | 01:27.7 | |
--- 107% --- | 04:27.3 | 01:29.1 | ||||
23 | Sospiri | LOL | * | 23 | 01:41.0 | 01:41.0 |
24 | Rosset | LOL | * | 24 | 01:42.1 | 01:42.1 |
SUPERRACE 1997
The SuperRace is based on each driver's race performances. All drivers who participate in a race are included.
Drivers who did not actually start a race have no data recorded for that race (eg. Hill in Australia), while drivers who retire on the first lap are credited with zero time and distance. Drivers who are disqualified in a race have their position set at "last", but are credited with their distance and time.
The total distance for the 1997 SuperRace - the total of all race laps for all 17 races - is expected to be 5,170.574 kilometres, over 1,088 laps.
Even at this early stage of the season, Berger and Hakkinen are the only drivers to have completed every lap of every race.
P | DRIVER | TEAM | AVG. | LAPS | TOTAL | BEST | |
POS. | 202 | KMS | LAP AVG. | ||||
1 | Berger | BEN | 4 | 202 | 923.188 | 01:26.0 | |
2 | Hakkinen | MCL | 4 | 202 | 923.188 | 01:26.4 | |
3 | Villeneuve | WIL | 7 | 144 | 615.672 | 01:23.2 | |
4 | Alesi | BEN | 9 | 178 | 795.94 | 01:26.5 | |
5 | Panis | PRO | 9 | 148 | 693.202 | 01:26.6 | |
6 | Larini | SAU | 9.33 | 192 | 880.565 | 01:26.6 | |
7 | Schumacher, M | FER | 9.33 | 130 | 616.54 | 01:24.9 | |
8 | Trulli | MIN | 10 | 197 | 898.731 | 01:28.9 | |
9 | Herbert | SAU | 10.67 | 144 | 615.672 | 01:24.2 | |
10 | Magnussen | STE | * | 11.5 | 102 | 471.966 | 01:32.5 |
11 | Salo | TYR | 11 | 184 | 829.805 | 01:28.2 | |
12 | Coulthard | MCL | 11 | 129 | 612.248 | 01:25.2 | |
13 | Nakano | PRO | 11.33 | 176 | 810.335 | 01:27.9 | |
14 | Frentzen | WIL | 12.33 | 132 | 621.929 | 01:27.0 | |
15 | Irvine | FER | 12.67 | 142 | 607.088 | 01:23.9 | |
16 | Schumacher, R | JOR | 13.33 | 128 | 552.05 | 01:31.7 | |
17 | Fisichella | JOR | 13.67 | 110 | 485.468 | 01:27.7 | |
18 | Diniz | ARR | 14.33 | 118 | 559.346 | 01:28.7 | |
19 | Verstappen | TYR | 15.33 | 115 | 494.181 | 01:29.0 | |
20 | Katayama | MIN | 16 | 136 | 614.811 | 01:28.9 | |
21 | Barrichello | STE | 16.33 | 88 | 426.394 | 01:28.0 | |
22 | Hill | ARR | * | 16.5 | 101 | 432.403 | 01:25.3 |
The raw data are copyright © 1997 Federation Internationale de l'Automobile (8 place de la Concorde, Paris 75000 France). These compilations are copyright © 1997 Rory Gordon. Reproduction in any form of these compilations is forbidden without the express permission of the compiler.
The data are subject to revision. The compiler will not be held responsible for any errors or omissions.
Send comments to: gordon@atlasf1.com