SUPER GRID
The Super Grid finished the 1995 season with only 16 drivers - those who participated at every GP during the season. Drivers who did not participate at every GP are "relegated" to the second division, and are marked with an aster (*) in both the Super Grid and Super Race tables.
As previously noted, "odd" grid times have been included if that time was listed on the official grid times.
After the driver and his team, the columns in the Super Grid table show the total of the driver's grid times over the season, then that driver's average grid time for the GPs he participated in, and finally the average of his grid positions. The Super Grid is sorted on total time.
DRIVER | TEAM | TOTAL TIME | AVG. TIME | GRID POS. | |
---|---|---|---|---|---|
Coulthard | WIL | 1,492.219 | 1:27.778 | 2.65 | |
Hill | WIL | 1,492.800 | 1:27.812 | 2.47 | |
Schumacher | BEN | 1,494.417 | 1:27.907 | 2.94 | |
Berger | FER | 1,500.746 | 1:28.279 | 4.18 | |
Alesi | FER | 1,505.081 | 1:28.534 | 5.06 | |
Irvine | JOR | 1,516.831 | 1:29.225 | 7.59 | |
Herbert | BEN | 1,517.382 | 1:29.258 | 7.35 | |
Barrichello | JOR | 1,523.269 | 1:29.604 | 9.53 | |
Frentzen | SAU | 1,529.300 | 1:29.959 | 10.35 | |
Panis | LIG | 1,534.920 | 1:30.289 | 11.65 | |
Salo | TYR | | 1,560.293 | 1:31.782 | 14.35 |
Badoer | MIN | 1,563.921 | 1:31.995 | 17.18 | |
Inoue | ARR | 1,588.270 | 1:33.428 | 20.12 | |
Moreno | FOR | 1,615.599 | 1:35.035 | 22.76 | |
Montermini | PAC | 1,619.525 | 1:35.266 | 22.06 | |
Diniz | FOR | 1,623.176 | 1:35.481 | 22.88 | |
| |||||
Magnussen | MCL | * | 76.339 | 1:16.339 | 12.00 |
Tarquini | TYR | * | 84.286 | 1:24.286 | 19.00 |
Mansell | MCL | * | 173.444 | 1:26.722 | 9.50 |
Deletraz | PAC | * | 180.622 | 1:30.311 | 24.00 |
Lavaggi | PAC | * | 420.072 | 1:45.018 | 23.75 |
Verstappen | SIM | * | 470.928 | 1:34.186 | 18.80 |
Schiatarella | SIM | * | 477.522 | 1:35.504 | 22.20 |
Wendlinger | SAU | * | 568.448 | 1:34.741 | 19.17 |
Suzuki | LIG | * | 581.593 | 1:36.932 | 15.50 |
Papis | ARR | * | 664.945 | 1:34.992 | 17.71 |
Lamy | MIN | * | 716.906 | 1:29.613 | 16.50 |
Martini | MIN | * | 844.224 | 1:33.803 | 17.78 |
Morbidelli | ARR | * | 889.441 | 1:28.944 | 13.90 |
Brundle | LIG | * | 956.641 | 1:26.967 | 10.64 |
Boullion | SAU | * | 992.625 | 1:30.239 | 15.55 |
Gachot | PAC | * | 1,024.962 | 1:33.178 | 22.18 |
Hakkinen | MCL | * | 1,456.698 | 1:31.044 | 7.88 |
Katayama | TYR | * | 1,469.640 | 1:31.853 | 15.69 |
Blundell | MCL | * | 2,255.411 | 2:30.361 | 11.40 |
SUPER RACE
The 1995 Super Race shows each driver and his team, followed by his average finishing position, the total number of laps he completed, the percentage of the total number of laps in the season that he completed, and the average of his best lap times in the GPs in which he participated.
The Super Race is sorted on average finishing position, and then on total laps completed.
DRIVER | TEAM | AVG.POS. | LAPS: 1124 | %'age LAPS | BEST LAP | |
---|---|---|---|---|---|---|
Schumacher | BEN | 5.94 | 965 | 85.854 | 1:29.336 | |
Herbert | BEN | 7.41 | 925 | 82.295 | 1:29.795 | |
Hill | WIL | 7.82 | 953 | 84.786 | 1:28.667 | |
Berger | FER | 9.24 | 915 | 81.406 | 1:30.039 | |
Frentzen | SAU | 9.41 | 904 | 80.427 | 1:31.403 | |
Alesi | FER | 10.00 | 841 | 74.822 | 1:29.658 | |
Magnussen | MCL | * | 10.00 | 81 | 7.206 | 1:18.631 |
Blundell | MCL | * | 10.33 | 753 | 66.993 | 1:31.835 |
Coulthard | WIL | 10.35 | 781 | 69.484 | 1:29.527 | |
Panis | LIG | 10.82 | 849 | 75.534 | 1:31.871 | |
Salo | TYR | 11.24 | 955 | 84.964 | 1:30.660 | |
Brundle | LIG | * | 11.55 | 538 | 47.865 | 1:28.579 |
Suzuki | LIG | * | 12.00 | 230 | 20.463 | 1:32.191 |
Barrichello | JOR | 12.12 | 823 | 73.221 | 1:30.738 | |
Irvine | JOR | 12.29 | 813 | 72.331 | 1:30.933 | |
Morbidelli | ARR | * | 12.40 | 569 | 50.623 | 1:26.987 |
Boullion | SAU | * | 12.73 | 535 | 47.598 | 1:31.898 |
Lamy | MIN | * | 12.75 | 398 | 35.409 | 1:32.268 |
Tarquini | TYR | * | 14.00 | 61 | 5.427 | 1:26.160 |
Badoer | MIN | 14.18 | 806 | 71.708 | 1:32.919 | |
Hakkinen | MCL | * | 14.20 | 535 | 47.598 | 1:32.210 |
Martini | MIN | * | 14.44 | 395 | 35.142 | 1:33.770 |
Katayama | TYR | * | 15.47 | 579 | 51.512 | 1:36.962 |
Diniz | FOR | 15.71 | 756 | 67.260 | 1:36.406 | |
Papis | ARR | * | 16.17 | 208 | 18.505 | 1:34.593 |
Moreno | FOR | 16.81 | 644 | 57.295 | 1:35.264 | |
Wendlinger | SAU | * | 17.00 | 206 | 18.327 | 1:30.921 |
Mansell | MCL | * | 17.00 | 79 | 7.028 | 1:29.153 |
Inoue | ARR | 17.41 | 540 | 48.043 | 1:35.647 | |
Deletraz | PAC | * | 17.50 | 74 | 6.584 | 1:32.849 |
Gachot | PAC | * | 17.82 | 346 | 30.783 | 1:33.703 |
Schiatarella | SIM | * | 18.20 | 176 | 15.658 | 1:32.415 |
Montermini | PAC | 18.25 | 462 | 41.103 | 1:34.931 | |
Lavaggi | PAC | * | 18.25 | 64 | 5.694 | 1:46.002 |
Verstappen | SIM | * | 20.00 | 116 | 10.320 | 1:33.470 |
NOTES...
These compilations are copyright Rory Gordon; the raw data are copyright FIA.
You may use these data in any private way you like, provided that you give me due credit. If you wish to use them commercially, please contact me.
I accept no responsibility whatsoever for errors, omissions, mistakes, inaccuracies, etc.; nor do I accept any responsibility for any trouble that the use of these data may cause to be inflicted on you.
All suggestions gratefully received, but not necessarily acted on. Many thanks to all those who have contacted me about the Super Grid and Super Race.