Stats Corner
ATLAS TEAM F1


Super Grid and Super Race
by Rory Gordon
Send comments to: ag0044@deet.gov.au


PLEASE NOTE: The following tables were compiled immediately following the 1995 Italian F1 GP, and so do not take into account any protests - and the results thereof - that may have ensued in that race.

SUPER GRID 1995

The top six cars are separated by less than 1 second on overall average after 12 races.

DRIVER         TEAM          TOTAL      AVG.    GRID
                              TIME      TIME    POS.
Coulthard      WIL       1,084.148    90.346    2.83
Hill           WIL       1,084.173    90.348    2.58
Schumacher     BEN       1,085.820    90.485    3.08
Berger         FER       1,089.009    90.751    4.08
Alesi          FER       1,092.068    91.006    5.17
Hakkinen       MCL       1,095.816    91.318    6.50
Irvine         JOR       1,101.421    91.785    7.67
Herbert        BEN       1,101.552    91.796    7.33
Barrichello    JOR       1,106.640    92.220    9.58
Frentzen       SAU       1,114.107    92.842   11.75
Katayama       TYR       1,127.534    93.961   15.67
Panis          LIG       1,115.597    92.966   11.75
Salo           TYR       1,135.767    94.647   14.17
Badoer         MIN       1,136.144    94.679   17.25
Inoue          ARR       1,156.524    96.377   20.33
Moreno         FOR       1,173.309    97.776   23.08
Montermini     PAC       1,180.808    98.401   22.42
Diniz          FOR       1,183.616    98.635   23.50

Mansell        MCL   *     173.444    86.722    9.50
Brundle        LIG   *     714.888    89.361   10.63
Morbidelli     ARR   *     630.877    90.125   13.14
Blundell       MCL   *     935.948    93.595   10.50
Boullion       SAU   *     749.986    93.748   16.13
Martini        MIN   *     844.224    93.803   17.78
Gachot         PAC   *     753.270    94.159   21.63
Verstappen     SIM   *     470.928    94.186   18.80
Schiatarella   SIM   *     477.522    95.504   22.20
Wendlinger     SAU   *     385.975    96.494   20.25
Lamy           MIN   *     290.348    96.783   17.00
Papis          ARR   *     496.077    99.215   17.40
Suzuki         LIG   *     403.482   100.871   17.00
Lavaggi        PAC   *     420.072   105.018   23.75

1995 SUPER RACE

Montermini and Moreno were not able to take part in the second start of the 1995 Italian GP and so are deemed not to have participated in the actual race itself (rather than to have dropped out on the first lap). However, because they qualified, they do not join the "part-timers". No points towards the 1995 Super Race were "awarded" for positions 23 and 24 towards the "Average Position" in the Italian GP.

DRIVER         TEAM       AVG.   LAPS    %AGE
                          POS.    769    LAPS
Schumacher     BEN        6.75    666   86.606
Herbert        BEN        7.92    585   76.073
Hill           WIL        8.08    620   80.624
Berger         FER        8.25    672   87.386
Frentzen       SAU        8.83    644   83.745
Suzuki         LIG   *    9.50    220   28.609
Blundell       MCL   *   10.30    457   59.428
Panis          LIG       10.50    613   79.714
Alesi          FER       10.50    574   74.642
Boullion       SAU   *   10.88    414   53.836
Morbidelli     ARR   *   11.29    437   56.827
Barrichello    JOR       11.33    585   76.073
Coulthard      WIL       11.42    502   65.280
Salo           TYR       12.08    612   79.584
Brundle        LIG   *   12.25    373   48.505
Lamy           MIN   *   13.67    118   15.345
Irvine         JOR       13.92    481   62.549
Badoer         MIN       14.08    543   70.611
Martini        MIN   *   14.44    395   51.365
Hakkinen       MCL       15.33    373   48.505
Katayama       TYR       15.75    417   54.226
Moreno         FOR       16.09    458   59.558
Diniz          FOR       16.58    442   57.477
Papis          ARR   *   17.00    144   18.726
Mansell        MCL   *   17.00     79   10.273
Inoue          ARR       17.08    368   47.854
Wendlinger     SAU   *   17.75    147   19.116
Gachot         PAC   *   17.88    262   34.070
Montermini     PAC       17.91    325   42.263
Schiatarella   SIM   *   18.20    176   22.887
Lavaggi        PAC   *   18.25     64    8.322
Verstappen     SIM   *   20.00    116   15.085

NOTES

The usual notes apply:

This compilation is copyright Rory Gordon. Raw data is copyright FOCA/FIA.

You may use these data in any manner, mean or form you desire, so long as you give me appropriate credit.

I accept no responsibility whatsoever for incorrect, false nor misleading data in this compilation.