Following his recent excellent performances, David Coulthard has jumped to the top of the Super Grid - perhaps Frank Williams is already ruing next season.
As usual, the Super Grid includes only those drivers who have
participated at every meeting. There are now 17 of these. I expect
that, with only three races to go in the season, we will see this
number diminish further.
DRIVER TEAM TOTAL AVG. GRID
TIME TIME POS.
Coulthard WIL 1,243.423 88.816 2.57
Hill WIL 1,244.050 88.861 2.50
Schumacher BEN 1,246.271 89.019 3.07
Berger FER 1,250.800 89.343 4.07
Alesi FER 1,254.969 89.641 5.36
Hakkinen MCL 1,259.746 89.982 7.14
Herbert BEN 1,264.527 90.323 7.21
Irvine JOR 1,264.740 90.339 7.64
Barrichello JOR 1,270.389 90.742 9.57
Frentzen SAU 1,277.082 91.220 11.00
Panis LIG 1,280.563 91.469 11.86
Salo TYR 1,302.761 93.054 14.29
Badoer MIN 1,304.682 93.192 17.36
Inoue ARR 1,326.307 94.736 20.29
Moreno FOR 1,346.930 96.209 23.07
Montermini PAC 1,351.676 96.548 22.14
Diniz FOR 1,356.065 96.862 23.29
Tarquini TYR * 84.286 84.286 19.00
Mansell MCL * 173.444 86.722 9.50
Brundle LIG * 878.927 87.893 10.60
Morbidelli ARR * 630.877 90.125 13.14
Deletraz PAC * 180.622 90.311 24.00
Boullion SAU * 915.979 91.598 15.60
Blundell MCL * 1,099.771 91.648 10.58
Lamy MIN * 458.333 91.667 16.80
Katayama TYR * 1,211.821 93.217 15.69
Martini MIN * 844.224 93.803 17.78
Gachot PAC * 753.270 94.159 21.63
Verstappen SIM * 470.928 94.186 18.80
Papis ARR * 664.945 94.992 17.71
Schiatarella SIM * 477.522 95.504 22.20
Wendlinger SAU * 385.975 96.494 20.25
Suzuki LIG * 403.482 100.871 17.00
Lavaggi PAC * 420.072 105.018 23.75
1995 SUPER RACE
The Super Race following the European GP sees the return of some old figures: the last column shows the average of each driver's best lap in seconds.
This table makes for some interesting comparisons with the current
World Championship table.
DRIVER TEAM AVG. LAPS %AGE BEST
POS. 907 LAPS LAP
Schumacher BEN 6.00 804 88.644 90.083
Herbert BEN 7.64 721 79.493 90.469
Hill WIL 8.29 749 82.580 89.268
Berger FER 8.71 783 86.329 90.087
Frentzen SAU 9.50 731 80.595 92.276
Alesi FER 9.50 712 78.501 90.176
Suzuki LIG * 9.50 220 24.256 95.285
Coulthard WIL 10.07 640 70.562 90.298
Barrichello JOR 10.79 721 79.493 90.874
Blundell MCL * 11.25 541 59.647 92.749
Morbidelli ARR * 11.29 437 48.181 88.785
Brundle LIG * 11.30 509 56.119 89.354
Boullion SAU * 11.70 528 58.214 93.078
Salo TYR 12.00 745 82.139 91.051
Panis LIG 12.07 637 70.232 92.741
Irvine JOR 13.07 617 68.026 91.779
Badoer MIN 13.86 675 74.421 92.805
Lamy MIN * 14.40 189 20.838 94.298
Tarquini TYR * 14.00 61 6.725 86.160
Martini MIN * 14.44 395 43.550 93.770
Hakkinen MCL 15.07 482 53.142 91.281
Katayama TYR * 15.75 417 45.976 98.064
Papis ARR * 16.17 208 22.933 94.593
Diniz FOR 16.29 570 62.845 97.419
Moreno FOR 16.46 544 59.978 97.224
Mansell MCL * 17.00 79 8.710 89.153
Inoue ARR 17.43 436 48.071 96.996
Deletraz PAC * 17.50 74 8.159 92.849
Wendlinger SAU * 17.75 147 16.207 88.665
Montermini PAC 17.85 423 46.637 95.677
Gachot PAC * 17.88 262 28.886 91.337
Schiatarella SIM * 18.20 176 19.405 92.415
Lavaggi PAC * 18.25 64 7.056 106.002
Verstappen SIM * 20.00 116 12.789 93.470
NOTES
This compilation is copyright Rory Gordon; the raw data are copyright FOCA.
You may use these data in any way you like, provided that you give me due credit.
I accept no responsibility whatsoever for errors, omissions, mistakes, inaccuracies; nor do I accept any responsibility for any trouble that the use of these data may cause to be inflicted on you.
All suggestions gratefully received, but not necessarily acted on.