Last weekend I watched the Indy race from Surfers Paradise. They showed different kinds of statistics, but one was interesting. It was the "Nations Cup" ( how different coutries did in the race). I thought it would be interesting to keep such a statistic in F1 too. Here is the F1 "Nations Cup" for '94:
Race | Country/Points |
---|---|
Brazil | Ger 10p, Gbr 6p, Fra 4p, Bra 3p, Jpn 2p, Aut 1p |
Pacific | Ger 12p, Bra 7p, Aut 6p, Fra 1p |
Imola | Ger 10p, Ita 6p, Fin 4p, Aut 3p, Jpn 2p, Gbr 1p |
Monaco | Ger 10p, Gbr 6p, Aut 4p, Ita 4p, Fra 2p |
Spain | Gbr 14p, Ger 6p, Fra 3p, Ita 2p, Irl 1p |
Canada | Ger 10p, Gbr 8p, Fra 4p, Aut 3p, Fin 1p |
France | Ger 13p, Gbr 6p, Aut 4p, Ita 3p |
England | Gbr 12, Fra 6p, Fin 4p, Bra 3p, Jpn 1p |
Germany | Fra 11p, Aut 10p, Bra 3p, Ita 2p |
Hungary | Gbr 11p, Ger 10p, Ned 4p, Fra 1p |
Belgium | Gbr 15p, Fin 6p, Ned 4p, Ita 1p |
Italy | Gbr 13p, Aut 6p, Fin 4p, Bra 3p |
Portugal | Gbr 17p, Fin 4p, Bra 3p, Ned 2p |
Europe | Ger 11p, Gbr 6p, Fin 4p, Irl 3p, Aut 2p |
Japan | Gbr 13p, Ger 7p, Fra 4p, Irl 2p |
Australia | Gbr 14p, Aut 6p, Fra 3p, Bra 3p |
FINAL SCORE
GBR | 142p |
---|---|
GER | 99p |
AUT | 45p |
FRA | 39p |
FIN | 27p |
BRA | 25p |
ITA | 18p |
NED | 10p |
IRL* | 6p |
JPN | 5p |