Malaysian GP Lap Chart (Gaps)
|
|
1 | 1. MSC 1:41.045 | 2. BAR +2.056 | 3. MOY +2.721 | 4. RAI +3.894 | 5. TRU +4.566 | 6. BUT +5.218 | 7. COU +6.184 | 8. RSC +6.657 | 9. WEB +7.077 | 10. ALO +8.163 | 11. SAT +8.704 | 12. MAS +8.816 | 13. HEI +9.010 | 14. CDM +10.160 | 15. KLI +10.614 | 16. FIS +12.875 | 17. BRU +14.061 | 18. PAN +14.234 | 19. BAU +14.574 | 20. PTO +24.245 |
2 | 1. MSC 3:21.979 | 2. MOY +1.122 | 3. RAI +3.670 | 4. BAR +6.441 | 5. BUT +6.596 | 6. TRU +7.048 | 7. COU +7.772 | 8. RSC +8.207 | 9. WEB +8.451 | 10. ALO +9.316 | 11. MAS +10.870 | 12. HEI +11.920 | 13. CDM +12.800 | 14. KLI +13.256 | 15. SAT +13.544 | 16. PAN +17.176 | 17. BRU +20.824 | 18. BAU +21.711 | 19. FIS +21.825 | 20. PTO +35.838 |
3 | 1. MSC 5:01.504 | 2. MOY +1.645 | 3. RAI +5.249 | 4. BAR +9.190 | 5. BUT +10.232 | 6. TRU +11.240 | 7. COU +12.431 | 8. WEB +12.799 | 9. ALO +12.884 | 10. RSC +13.875 | 11. MAS +14.567 | 12. HEI +16.634 | 13. CDM +17.698 | 14. KLI +18.012 | 15. SAT +18.568 | 16. PAN +22.021 | 17. FIS +22.588 | 18. BRU +26.770 | 19. BAU +29.402 | 20. PTO +43.955 |
4 | 1. MSC 6:38.398 | 2. MOY +1.892 | 3. RAI +6.561 | 4. BAR +9.957 | 5. BUT +11.251 | 6. TRU +12.097 | 7. COU +14.936 | 8. ALO +15.321 | 9. WEB +15.731 | 10. RSC +15.999 | 11. MAS +16.500 | 12. HEI +20.100 | 13. CDM +20.530 | 14. KLI +20.952 | 15. FIS +24.093 | 16. PAN +25.750 | 17. BRU +32.700 | 18. SAT +36.788 | 19. BAU +37.352 | 20. PTO +48.744 |
5 | 1. MSC 8:13.420 | 2. MOY +3.231 | 3. RAI +8.687 | 4. BAR +10.970 | 5. BUT +12.532 | 6. TRU +13.365 | 7. COU +16.622 | 8. ALO +17.005 | 9. RSC +18.008 | 10. MAS +19.450 | 11. HEI +23.932 | 12. CDM +24.467 | 13. KLI +24.878 | 14. FIS +25.886 | 15. PAN +28.632 | 16. BRU +38.976 | 17. SAT +39.285 | 18. BAU +43.502 | 19. PTO +54.890 | 20. WEB +1:06.496 |
6 | 1. MSC 9:48.239 | 2. MOY +4.296 | 3. RAI +9.951 | 4. BAR +11.642 | 5. BUT +13.494 | 6. TRU +14.242 | 7. COU +18.251 | 8. ALO +18.686 | 9. RSC +19.845 | 10. MAS +21.385 | 11. HEI +27.839 | 12. CDM +28.172 | 13. KLI +28.561 | 14. FIS +29.105 | 15. PAN +30.536 | 16. SAT +40.877 | 17. BRU +45.260 | 18. BAU +49.468 | 19. PTO +1:00.790 | 20. WEB +1:34.363 |
7 | 1. MSC 11:23.812 | 2. MOY +4.322 | 3. RAI +10.363 | 4. BAR +11.419 | 5. BUT +13.575 | 6. TRU +14.444 | 7. COU +18.605 | 8. ALO +19.001 | 9. RSC +20.473 | 10. MAS +22.382 | 11. HEI +30.882 | 12. CDM +31.404 | 13. KLI +31.676 | 14. FIS +32.172 | 15. PAN +32.682 | 16. SAT +41.118 | 17. BRU +49.947 | 18. BAU +54.860 | 19. PTO +1:05.943 | 20. WEB +1:36.362 |
8 | 1. MSC 12:59.125 | 2. MOY +4.532 | 3. RAI +10.541 | 4. BAR +11.827 | 5. BUT +13.897 | 6. TRU +14.783 | 7. COU +19.388 | 8. ALO +20.060 | 9. RSC +21.310 | 10. MAS +23.746 | 11. HEI +34.321 | 12. CDM +34.735 | 13. KLI +35.206 | 14. PAN +36.243 | 15. FIS +39.272 | 16. SAT +41.758 | 17. BRU +54.939 | 18. BAU +1:00.247 | 19. PTO +1:11.437 | 20. WEB +1:38.567 |
9 | 1. MSC 14:37.685 | 2. MOY +2.361 | 3. RAI +7.655 | 4. BAR +8.888 | 5. BUT +10.894 | 6. TRU +11.815 | 7. RSC +19.565 | 8. COU +20.476 | 9. ALO +20.845 | 10. MAS +25.537 | 11. HEI +33.859 | 12. CDM +34.351 | 13. PAN +35.446 | 14. KLI +38.781 | 15. SAT +39.239 | 16. FIS +1:00.643 | 17. BRU +1:01.166 | 18. BAU +1:03.065 | 19. PTO +1:13.781 | 20. WEB +1:36.929 |
10 | 1. MOY 16:16.215 | 2. BUT +7.911 | 3. RAI +8.369 | 4. BAR +9.163 | 5. TRU +12.394 | 6. RSC +16.642 | 7. MSC +18.044 | 8. HEI +33.376 | 9. PAN +34.163 | 10. SAT +36.647 | 11. COU +38.112 | 12. CDM +38.571 | 13. ALO +38.935 | 14. MAS +46.355 | 15. KLI +58.804 | 16. FIS +59.652 | 17. BAU +1:10.544 | 18. PTO +1:16.105 | 19. BRU +1:25.341 | 20. WEB +1:39.170 |
11 | 1. MOY 17:52.926 | 2. BUT +6.275 | 3. MSC +16.956 | 4. RSC +18.816 | 5. RAI +28.123 | 6. TRU +31.125 | 7. BAR +32.018 | 8. HEI +35.327 | 9. SAT +36.198 | 10. COU +37.306 | 11. ALO +38.268 | 12. PAN +40.147 | 13. MAS +46.677 | 14. KLI +59.347 | 15. FIS +1:00.391 | 16. CDM +1:00.895 | 17. PTO +1:20.324 | 18. BRU +1:28.541 | 19. BAU +1:39.337 | 20. WEB +1:50.967 |
12 | 1. MOY 19:33.732 | 2. BUT +4.179 | 3. MSC +12.314 | 4. RAI +22.473 | 5. TRU +25.358 | 6. BAR +27.341 | 7. SAT +32.380 | 8. COU +33.397 | 9. ALO +34.043 | 10. HEI +35.404 | 11. RSC +35.452 | 12. MAS +43.258 | 13. KLI +55.572 | 14. FIS +57.175 | 15. PAN +57.635 | 16. CDM +58.412 | 17. PTO +1:19.992 | 18. BRU +1:28.163 | 19. BAU +1:38.654 | 20. WEB +1:47.698 |
13 | 1. MSC 21:22.571 | 2. MOY +6.454 | 3. RAI +9.576 | 4. TRU +12.755 | 5. BUT +13.305 | 6. BAR +15.255 | 7. SAT +19.220 | 8. COU +21.258 | 9. ALO +21.982 | 10. RSC +22.423 | 11. MAS +31.880 | 12. KLI +43.900 | 13. FIS +45.788 | 14. PAN +46.283 | 15. CDM +46.966 | 16. HEI +59.259 | 17. PTO +1:11.599 | 18. BRU +1:19.792 | 19. BAU +1:32.228 | 20. WEB +1:39.500 |
14 | 1. MSC 22:59.046 | 2. MOY +4.628 | 3. RAI +9.305 | 4. TRU +11.920 | 5. BUT +12.835 | 6. BAR +15.228 | 7. COU +21.273 | 8. SAT +21.955 | 9. ALO +22.086 | 10. RSC +22.695 | 11. MAS +32.778 | 12. KLI +44.771 | 13. FIS +47.057 | 14. PAN +47.467 | 15. CDM +48.321 | 16. PTO +1:15.320 | 17. HEI +1:23.720 | 18. BRU +1:24.149 | 19. BAU +1:39.130 | 20. WEB +1:42.440 |
15 | 1. MSC 24:35.780 | 2. MOY +4.216 | 3. RAI +8.897 | 4. TRU +10.981 | 5. BUT +12.200 | 6. BAR +15.196 | 7. COU +21.234 | 8. ALO +22.163 | 9. RSC +22.992 | 10. MAS +34.817 | 11. SAT +45.969 | 12. KLI +46.297 | 13. FIS +48.189 | 14. PAN +48.943 | 15. CDM +49.979 | 16. PTO +1:18.854 | 17. HEI +1:24.419 | 18. BRU +1:28.514 | 19. WEB +1:44.104 | 20. BAU +1:45.704 |
16 | 1. MSC 26:12.263 | 2. MOY +3.634 | 3. RAI +9.372 | 4. TRU +10.205 | 5. BUT +11.937 | 6. BAR +15.235 | 7. COU +21.662 | 8. ALO +22.370 | 9. RSC +23.549 | 10. MAS +36.138 | 11. SAT +45.267 | 12. KLI +48.484 | 13. FIS +50.436 | 14. PAN +51.117 | 15. CDM +52.019 | 16. PTO +1:22.490 | 17. HEI +1:26.029 | 18. BRU +1:33.758 | 19. WEB +1:45.366 | 20. BAU +1:54.417 |
17 | 1. MSC 27:48.299 | 2. MOY +3.493 | 3. RAI +10.543 | 4. TRU +11.034 | 5. BUT +12.784 | 6. BAR +16.107 | 7. COU +22.058 | 8. ALO +23.210 | 9. RSC +24.567 | 10. MAS +37.916 | 11. SAT +45.092 | 12. KLI +49.915 | 13. FIS +51.833 | 14. PAN +53.417 | 15. CDM +54.224 | 16. PTO +1:26.597 | 17. HEI +1:28.557 | 18. BRU +1:40.588 | 19. WEB +1:51.410 | 20. BAU +2:03.103 |
18 | 1. MSC 29:24.518 | 2. MOY +3.356 | 3. RAI +10.669 | 4. TRU +11.391 | 5. BUT +13.047 | 6. BAR +16.605 | 7. COU +22.748 | 8. ALO +24.364 | 9. RSC +26.339 | 10. MAS +39.421 | 11. SAT +45.346 | 12. KLI +51.164 | 13. FIS +53.246 | 14. PAN +54.445 | 15. CDM +55.575 | 16. PTO +1:30.690 | 17. HEI +1:31.553 | 18. BRU +1:48.948 | 19. WEB +1:55.019 | 20. BAU +2:08.733 |
19 | 1. MSC 31:00.167 | 2. MOY +3.985 | 3. RAI +11.747 | 4. TRU +12.265 | 5. BUT +13.775 | 6. BAR +17.441 | 7. COU +23.812 | 8. ALO +24.912 | 9. RSC +27.402 | 10. MAS +41.266 | 11. SAT +46.918 | 12. KLI +52.841 | 13. FIS +54.876 | 14. PAN +55.985 | 15. CDM +57.628 | 16. PTO +1:35.271 | 17. HEI +1:35.869 | 18. BRU +1:54.897 | 19. WEB +1:56.995 | 20. BAU +2:14.253 |
20 | 1. MSC 32:36.391 | 2. MOY +3.850 | 3. RAI +11.394 | 4. BUT +13.797 | 5. TRU +15.350 | 6. BAR +17.909 | 7. COU +24.373 | 8. ALO +25.041 | 9. RSC +27.919 | 10. MAS +42.607 | 11. SAT +47.842 | 12. KLI +54.053 | 13. FIS +55.944 | 14. PAN +57.091 | 15. CDM +1:02.820 | 16. PTO +1:40.244 | 17. HEI +1:41.579 | 18. BRU +1:58.732 | 19. WEB +1:59.984 | 20. BAU +2:20.587 |
21 | 1. MSC 34:12.333 | 2. MOY +4.661 | 3. RAI +11.225 | 4. BUT +13.642 | 5. BAR +17.953 | 6. COU +24.958 | 7. ALO +25.500 | 8. RSC +28.651 | 9. TRU +37.327 | 10. MAS +45.196 | 11. SAT +49.340 | 12. KLI +55.285 | 13. FIS +57.072 | 14. PAN +1:02.405 | 15. CDM +1:23.976 | 16. PTO +1:45.656 | 17. HEI +1:46.616 | 18. BRU +2:04.402 | 19. WEB +2:04.817 | 20. BAU +2:26.852 |
22 | 1. MSC 35:47.763 | 2. MOY +5.548 | 3. RAI +11.966 | 4. BUT +14.099 | 5. BAR +18.662 | 6. COU +26.449 | 7. ALO +27.034 | 8. RSC +30.861 | 9. TRU +37.716 | 10. MAS +47.336 | 11. SAT +52.005 | 12. KLI +57.538 | 13. FIS +59.411 | 14. PAN +1:23.539 | 15. CDM +1:25.090 | 16. HEI +1:53.494 | 17. PTO +1:56.537 | 18. WEB +2:07.276 | 19. BRU +2:11.843 | 20. BAU +2:34.436 |
23 | 1. MSC 37:23.196 | 2. MOY +6.345 | 3. RAI +13.709 | 4. BUT +15.512 | 5. BAR +19.064 | 6. COU +28.069 | 7. ALO +28.275 | 8. RSC +33.343 | 9. TRU +38.526 | 10. MAS +49.095 | 11. SAT +54.628 | 12. FIS +1:01.306 | 13. KLI +1:03.678 | 14. PAN +1:24.057 | 15. CDM +1:26.482 | 16. HEI +1:57.877 | 17. WEB +2:09.444 | 18. BRU +2:17.552 | 19. PTO +2:22.854 | 20. BAU +2:41.792 |
24 | 1. MSC 38:58.252 | 2. MOY +7.411 | 3. RAI +14.775 | 4. BUT +16.512 | 5. BAR +19.790 | 6. ALO +32.189 | 7. COU +34.145 | 8. RSC +35.695 | 9. TRU +40.372 | 10. MAS +51.066 | 11. SAT +56.368 | 12. FIS +1:03.910 | 13. PAN +1:26.262 | 14. CDM +1:28.930 | 15. KLI +1:29.442 | 16. HEI +2:00.970 | 17. PTO +2:27.578 | 18. BRU +2:27.742 | 19. BAU +2:48.354 | |
25 | 1. MSC 40:33.375 | 2. MOY +8.224 | 3. BUT +17.307 | 4. RAI +18.679 | 5. BAR +20.394 | 6. RSC +37.867 | 7. TRU +42.398 | 8. COU +55.573 | 9. MAS +56.898 | 10. SAT +58.423 | 11. ALO +1:02.738 | 12. FIS +1:05.884 | 13. PAN +1:28.455 | 14. CDM +1:31.394 | 15. KLI +1:32.813 | 16. HEI +2:04.844 | 17. PTO +2:34.177 | 18. BAU +2:54.546 | 19. BRU +2:55.888 | |
26 | 1. MSC 42:11.737 | 2. MOY +9.365 | 3. BUT +17.353 | 4. BAR +17.741 | 5. RSC +35.404 | 6. RAI +38.442 | 7. TRU +41.102 | 8. COU +53.063 | 9. SAT +57.181 | 10. ALO +1:02.610 | 11. FIS +1:07.452 | 12. MAS +1:18.268 | 13. PAN +1:27.845 | 14. CDM +1:31.059 | 15. KLI +1:31.880 | 16. HEI +2:04.708 | 17. PTO +2:37.263 | 18. BRU +2:58.964 | 19. BAU +3:03.127 | |
27 | 1. BAR 44:04.965 | 2. MSC +2.684 | 3. MOY +11.823 | 4. RSC +18.294 | 5. BUT +20.012 | 6. RAI +21.557 | 7. TRU +24.858 | 8. COU +35.997 | 9. SAT +41.053 | 10. ALO +47.881 | 11. MAS +1:03.976 | 12. PAN +1:12.279 | 13. CDM +1:15.878 | 14. KLI +1:16.707 | 15. FIS +1:35.383 | 16. HEI +1:53.578 | 17. PTO +2:25.045 | 18. BRU +2:46.057 | 19. BAU +3:18.371 | |
28 | 1. MSC 45:43.026 | 2. BAR +1.360 | 3. MOY +7.985 | 4. BUT +16.918 | 5. RAI +19.242 | 6. TRU +23.674 | 7. COU +34.159 | 8. SAT +39.787 | 9. ALO +48.668 | 10. MAS +1:03.113 | 11. PAN +1:12.767 | 12. CDM +1:15.820 | 13. KLI +1:17.464 | 14. FIS +1:35.268 | 15. HEI +2:15.637 | 16. PTO +2:28.306 | 17. BRU +2:48.585 | 18. BAU +3:22.600 | ||
29 | 1. MSC 47:19.499 | 2. MOY +6.608 | 3. BUT +16.030 | 4. RAI +18.960 | 5. BAR +21.651 | 6. TRU +24.299 | 7. COU +33.946 | 8. SAT +40.514 | 9. ALO +51.141 | 10. MAS +1:04.803 | 11. PAN +1:14.181 | 12. CDM +1:17.072 | 13. KLI +1:19.079 | 14. FIS +1:37.441 | 15. HEI +2:16.882 | 16. PTO +2:33.141 | 17. BRU +2:54.311 | 18. BAU +3:29.115 | ||
30 | 1. MSC 48:56.093 | 2. MOY +5.927 | 3. BUT +15.328 | 4. RAI +18.409 | 5. BAR +20.430 | 6. TRU +24.320 | 7. COU +33.516 | 8. SAT +41.715 | 9. ALO +53.114 | 10. MAS +1:06.122 | 11. PAN +1:15.822 | 12. CDM +1:18.777 | 13. KLI +1:21.010 | 14. FIS +1:38.458 | 15. HEI +2:20.054 | 16. PTO +2:37.152 | 17. BRU +2:59.132 | 18. BAU +3:41.969 | ||
31 | 1. MSC 50:32.086 | 2. MOY +5.112 | 3. BUT +15.892 | 4. RAI +18.342 | 5. BAR +20.645 | 6. TRU +24.829 | 7. COU +33.646 | 8. SAT +43.219 | 9. ALO +55.696 | 10. MAS +1:08.406 | 11. PAN +1:17.900 | 12. CDM +1:22.648 | 13. KLI +1:23.610 | 14. FIS +1:39.880 | 15. HEI +2:23.390 | 16. PTO +2:41.741 | 17. BRU +3:04.734 | 18. BAU +3:50.223 | ||
32 | 1. MSC 52:08.132 | 2. MOY +5.006 | 3. BUT +15.640 | 4. RAI +19.020 | 5. BAR +21.083 | 6. TRU +25.854 | 7. COU +34.210 | 8. SAT +43.994 | 9. ALO +58.142 | 10. MAS +1:10.400 | 11. PAN +1:19.773 | 12. CDM +1:24.047 | 13. KLI +1:27.156 | 14. FIS +1:43.030 | 15. HEI +2:28.606 | 16. PTO +2:46.041 | 17. BRU +3:08.996 | 18. BAU +3:58.062 | ||
33 | 1. MSC 53:44.043 | 2. MOY +5.486 | 3. BUT +15.274 | 4. RAI +19.106 | 5. BAR +21.450 | 6. TRU +26.523 | 7. COU +35.064 | 8. SAT +44.386 | 9. ALO +1:00.585 | 10. MAS +1:12.722 | 11. PAN +1:21.369 | 12. CDM +1:25.742 | 13. KLI +1:29.501 | 14. FIS +1:44.826 | 15. PTO +2:52.419 | 16. HEI +2:58.698 | 17. BRU +3:14.452 | 18. BAU +4:05.101 | ||
34 | 1. MSC 55:20.110 | 2. MOY +4.869 | 3. BUT +15.402 | 4. RAI +18.997 | 5. BAR +22.056 | 6. TRU +26.937 | 7. COU +35.183 | 8. SAT +45.098 | 9. ALO +1:03.022 | 10. MAS +1:14.861 | 11. PAN +1:22.734 | 12. CDM +1:27.172 | 13. KLI +1:31.367 | 14. FIS +1:46.678 | 15. PTO +2:56.372 | 16. BRU +3:20.245 | 17. HEI +3:29.896 | 18. BAU +4:11.808 | ||
35 | 1. MSC 56:55.763 | 2. MOY +4.474 | 3. BUT +15.469 | 4. RAI +19.194 | 5. BAR +22.948 | 6. TRU +27.279 | 7. COU +35.525 | 8. SAT +49.030 | 9. ALO +1:05.206 | 10. MAS +1:16.641 | 11. PAN +1:24.906 | 12. CDM +1:28.774 | 13. KLI +1:33.383 | 14. FIS +1:48.520 | 15. PTO +3:01.019 | 16. BRU +3:25.046 | 17. BAU +4:17.884 | |||
36 | 1. MSC 58:31.559 | 2. MOY +4.566 | 3. BUT +15.819 | 4. RAI +19.272 | 5. BAR +23.523 | 6. TRU +27.904 | 7. COU +35.913 | 8. ALO +1:07.705 | 9. SAT +1:15.775 | 10. MAS +1:18.599 | 11. PAN +1:26.916 | 12. CDM +1:33.757 | 13. KLI +1:39.052 | 14. FIS +1:50.183 | 15. PTO +3:06.266 | 16. BRU +3:30.343 | 17. BAU +4:29.720 | |||
37 | 1. MSC 1h00:07.948 | 2. MOY +3.759 | 3. BUT +15.292 | 4. RAI +18.768 | 5. BAR +23.649 | 6. TRU +28.521 | 7. COU +35.575 | 8. ALO +1:09.121 | 9. SAT +1:16.279 | 10. MAS +1:19.427 | 11. PAN +1:28.195 | 12. FIS +1:52.688 | 13. CDM +1:56.479 | 14. KLI +2:21.880 | 15. PTO +3:10.086 | 16. BRU +3:35.281 | 17. BAU +5:04.222 | |||
38 | 1. MSC 1h01:42.964 | 2. MOY +4.330 | 3. BUT +16.261 | 4. RAI +19.610 | 5. BAR +24.854 | 6. TRU +29.843 | 7. COU +39.628 | 8. ALO +1:12.336 | 9. SAT +1:17.773 | 10. MAS +1:21.884 | 11. PAN +1:34.016 | 12. FIS +1:55.228 | 13. CDM +1:58.408 | 14. KLI +2:24.703 | 15. PTO +3:15.757 | 16. BRU +3:46.863 | 17. BAU +5:12.185 | |||
39 | 1. MSC 1h03:18.391 | 2. MOY +7.621 | 3. BUT +16.267 | 4. RAI +20.627 | 5. BAR +25.860 | 6. TRU +30.653 | 7. COU +1:03.216 | 8. ALO +1:14.537 | 9. SAT +1:18.865 | 10. MAS +1:23.650 | 11. PAN +1:57.684 | 12. FIS +1:59.469 | 13. CDM +2:00.880 | 14. KLI +2:27.111 | 15. PTO +3:23.435 | 16. BRU +4:14.930 | 17. BAU +5:24.651 | |||
40 | 1. MSC 1h04:56.121 | 2. BUT +17.292 | 3. RAI +23.996 | 4. BAR +24.562 | 5. MOY +26.542 | 6. TRU +34.120 | 7. COU +1:01.748 | 8. ALO +1:14.397 | 9. SAT +1:18.590 | 10. MAS +1:26.134 | 11. PAN +1:59.227 | 12. FIS +1:59.747 | 13. CDM +2:02.438 | 14. KLI +2:28.786 | 15. PTO +3:46.656 | 16. BRU +4:18.499 | 17. BAU +5:31.773 | |||
41 | 1. MSC 1h06:53.007 | 2. BAR +4.958 | 3. MOY +5.732 | 4. BUT +17.128 | 5. TRU +35.716 | 6. COU +41.857 | 7. ALO +55.295 | 8. SAT +1:00.083 | 9. MAS +1:31.349 | 10. PAN +1:41.285 | 11. FIS +1:45.406 | 12. CDM +1:45.448 | 13. KLI +2:10.452 | 14. PTO +3:29.297 | 15. BRU +4:02.540 | 16. BAU +5:17.436 | ||||
42 | 1. MSC 1h08:28.788 | 2. BAR +7.159 | 3. MOY +8.182 | 4. BUT +16.989 | 5. TRU +37.307 | 6. COU +43.751 | 7. ALO +57.592 | 8. SAT +1:02.285 | 9. MAS +1:37.732 | 10. PAN +1:45.910 | 11. CDM +1:48.160 | 12. KLI +2:13.318 | 13. FIS +2:46.283 | 14. PTO +3:34.187 | 15. BRU +4:07.821 | 16. BAU +5:26.101 | ||||
43 | 1. MSC 1h10:04.819 | 2. BAR +7.747 | 3. MOY +9.115 | 4. BUT +18.181 | 5. TRU +38.561 | 6. COU +45.153 | 7. ALO +59.365 | 8. SAT +1:03.398 | 9. MAS +1:39.254 | 10. PAN +1:47.860 | 11. CDM +1:50.112 | 12. KLI +2:16.901 | 13. FIS +2:47.041 | 14. PTO +3:38.472 | 15. BRU +4:13.118 | 16. BAU +5:33.116 | ||||
44 | 1. MSC 1h11:40.721 | 2. MOY +9.677 | 3. BAR +10.508 | 4. BUT +18.382 | 5. TRU +40.261 | 6. COU +47.167 | 7. ALO +1:00.943 | 8. SAT +1:04.654 | 9. MAS +1:40.644 | 10. PAN +1:49.538 | 11. CDM +1:52.133 | 12. KLI +2:20.351 | 13. FIS +2:48.156 | 14. PTO +3:44.268 | 15. BRU +4:21.734 | 16. BAU +5:41.033 | ||||
45 | 1. MSC 1h13:17.148 | 2. MOY +9.241 | 3. BUT +18.347 | 4. BAR +29.876 | 5. TRU +40.942 | 6. COU +53.374 | 7. ALO +1:02.036 | 8. SAT +1:05.897 | 9. MAS +1:41.926 | 10. CDM +1:54.626 | 11. PAN +2:06.309 | 12. KLI +2:22.975 | 13. FIS +2:49.963 | 14. PTO +3:48.799 | 15. BRU +4:26.863 | 16. BAU +5:48.971 | ||||
46 | 1. MSC 1h14:53.430 | 2. MOY +9.338 | 3. BUT +19.258 | 4. BAR +29.639 | 5. TRU +42.214 | 6. COU +54.355 | 7. ALO +1:03.036 | 8. SAT +1:08.456 | 9. MAS +1:45.023 | 10. CDM +1:58.128 | 11. PAN +2:21.348 | 12. KLI +2:26.617 | 13. FIS +2:52.018 | 14. PTO +3:53.795 | 15. BRU +4:32.375 | 16. BAU +5:54.553 | ||||
47 | 1. MSC 1h16:29.839 | 2. MOY +9.458 | 3. BUT +20.213 | 4. BAR +29.339 | 5. TRU +43.576 | 6. COU +55.527 | 7. ALO +1:04.386 | 8. SAT +1:10.099 | 9. MAS +1:48.249 | 10. CDM +2:00.007 | 11. PAN +2:24.007 | 12. KLI +2:29.243 | 13. FIS +2:54.682 | 14. PTO +3:59.104 | 15. BRU +4:45.663 | 16. BAU +6:00.628 | ||||
48 | 1. MSC 1h18:06.442 | 2. MOY +9.915 | 3. BUT +20.398 | 4. BAR +28.515 | 5. TRU +43.358 | 6. COU +56.978 | 7. ALO +1:05.423 | 8. SAT +1:11.560 | 9. MAS +1:49.709 | 10. CDM +2:01.480 | 11. KLI +2:30.881 | 12. PAN +2:33.248 | 13. FIS +2:55.769 | 14. PTO +4:03.937 | 15. BRU +4:51.949 | 16. BAU +6:07.899 | ||||
49 | 1. MSC 1h19:42.905 | 2. MOY +10.247 | 3. BUT +20.596 | 4. BAR +27.860 | 5. TRU +43.793 | 6. COU +57.448 | 7. ALO +1:06.547 | 8. SAT +1:13.078 | 9. MAS +1:51.342 | 10. CDM +2:02.503 | 11. KLI +2:32.683 | 12. PAN +2:48.428 | 13. FIS +2:56.906 | 14. PTO +4:07.934 | 15. BRU +4:56.602 | 16. BAU +6:15.166 | ||||
50 | 1. MSC 1h21:19.285 | 2. MOY +10.892 | 3. BUT +20.554 | 4. BAR +27.439 | 5. TRU +43.906 | 6. COU +58.783 | 7. ALO +1:07.316 | 8. SAT +1:14.603 | 9. MAS +1:52.670 | 10. CDM +2:05.445 | 11. KLI +2:34.213 | 12. PAN +2:51.727 | 13. FIS +2:57.809 | 14. PTO +4:13.108 | 15. BRU +5:01.466 | 16. BAU +6:21.104 | ||||
51 | 1. MSC 1h22:56.086 | 2. MOY +10.601 | 3. BUT +20.019 | 4. BAR +26.824 | 5. TRU +44.162 | 6. COU +59.142 | 7. ALO +1:07.298 | 8. SAT +1:16.320 | 9. MAS +1:53.731 | 10. CDM +2:06.792 | 11. KLI +2:35.614 | 12. PAN +2:52.144 | 13. FIS +2:58.914 | 14. PTO +4:17.533 | 15. BRU +5:06.308 | 16. BAU +6:33.938 | ||||
52 | 1. MSC 1h24:32.317 | 2. MOY +10.965 | 3. BUT +20.222 | 4. BAR +26.403 | 5. TRU +44.917 | 6. COU +1:00.485 | 7. ALO +1:07.991 | 8. SAT +1:21.934 | 9. MAS +1:54.666 | 10. CDM +2:08.086 | 11. KLI +2:38.895 | 12. FIS +3:01.150 | 13. PAN +3:05.407 | 14. PTO +4:23.147 | 15. BRU +5:14.184 | 16. BAU +6:38.826 | ||||
53 | 1. MSC 1h26:08.248 | 2. MOY +11.766 | 3. BUT +20.511 | 4. BAR +25.939 | 5. TRU +44.959 | 6. COU +1:02.183 | 7. ALO +1:08.517 | 8. MAS +1:59.549 | 9. CDM +2:09.634 | 10. KLI +2:41.222 | 11. FIS +3:02.309 | 12. PAN +3:09.073 | 13. PTO +4:31.653 | 14. BRU +5:21.342 | ||||||
54 | 1. MSC 1h27:44.578 | 2. MOY +12.582 | 3. BUT +21.460 | 4. BAR +25.173 | 5. TRU +44.869 | 6. COU +1:02.620 | 7. ALO +1:09.374 | 8. MAS +2:02.793 | 9. CDM +2:10.825 | 10. KLI +2:42.809 | 11. FIS +3:02.654 | 12. PAN +3:11.996 | 13. PTO +4:38.559 | |||||||
55 | 1. MSC 1h29:23.510 | 2. MOY +10.638 | 3. BUT +19.265 | 4. BAR +21.831 | 5. TRU +42.958 | 6. COU +1:00.198 | 7. ALO +1:13.496 | 8. MAS +2:03.685 | 9. CDM +2:10.084 | 10. KLI +2:43.518 | 11. FIS +3:01.116 | 12. PAN +3:14.508 | ||||||||
56 | 1. MSC 1h31:07.490 | 2. MOY +5.022 | 3. BUT +11.568 | 4. BAR +13.616 | 5. TRU +37.360 | 6. COU +53.098 | 7. ALO +1:07.877 |
Raw data © Fédération Internationale de l'Automobile, 8 Place de la Concorde, 75008 Paris, France.
© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions. Please Contact Us for permission to republish this or any other material from Atlas F1. |