Japanese GP Lap Times Analysis (H)
The following data shows the full laptime for each driver, in each lap of the race. You may also select specific lap(s) and specific driver(s) to view these lap times.
Tip: Click on a lap to sort table in order that lap's times. Click again to reverse the order.
|
|
Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 | Lap 45 | Lap 46 | Lap 47 | Lap 48 | Lap 49 | Lap 50 | Lap 51 | Lap 52 | Lap 53 | |||||
Schumacher, M | 1:34.900 | 1:33.164 | 1:33.788 | 1:33.761 | 1:34.028 | 1:34.243 | 1:33.691 | 1:33.397 | 1:33.390 | 1:33.431 | MSC | 1:33.236 | 1:32.973 | 1:37.067 | 1:51.925 | 1:33.503 | 1:34.237 | 1:34.113 | 1:33.842 | 1:33.658 | 1:33.487 | MSC | 1:33.413 | 1:33.580 | 1:33.352 | 1:34.566 | 1:33.483 | 1:36.627 | 1:52.285 | 1:33.913 | 1:33.940 | 1:34.794 | MSC | 1:33.925 | 1:33.495 | 1:33.475 | 1:33.761 | 1:33.629 | 1:33.687 | 1:33.860 | 1:34.320 | 1:38.399 | 1:54.620 | MSC | 1:32.796 | 1:35.103 | 1:35.915 | 1:35.726 | 1:35.315 | 1:35.427 | 1:34.748 | 1:36.090 | 1:35.977 | 1:35.899 | MSC | 1:36.297 | 1:39.160 | 1:39.574 |
Barrichello | 1:43.849 | 1:38.253 | 1:35.918 | 1:36.283 | 1:36.915 | 1:35.966 | 1:37.283 | 1:38.108 | 1:35.996 | 1:36.340 | BAR | 1:36.170 | 1:36.897 | 1:52.552 | 1:34.440 | 1:35.364 | 1:35.171 | 1:35.392 | 1:35.772 | 1:36.145 | 1:36.407 | BAR | 1:35.842 | 1:37.034 | 1:33.890 | 1:33.658 | 1:33.229 | 1:33.567 | 1:34.336 | 1:36.474 | 1:51.777 | 1:32.730 | BAR | 1:34.048 | 1:34.570 | 1:34.000 | 1:34.555 | 1:34.227 | 1:35.010 | 1:33.796 | 2:02.613 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Montoya | 1:43.615 | 1:36.581 | 1:36.262 | 1:36.667 | 1:36.766 | 1:36.844 | 1:37.474 | 1:37.270 | 1:35.997 | 1:36.718 | MOY | 1:38.646 | 1:51.802 | 1:34.572 | 1:35.397 | 1:35.031 | 1:34.945 | 1:36.058 | 1:35.606 | 1:36.110 | 1:36.496 | MOY | 1:35.972 | 1:37.962 | 1:36.442 | 1:35.853 | 1:36.038 | 1:34.839 | 1:33.926 | 1:36.916 | 1:50.593 | 1:33.779 | MOY | 1:34.650 | 1:34.904 | 1:35.148 | 1:36.126 | 1:34.411 | 1:35.450 | 1:34.005 | 1:34.423 | 1:34.720 | 1:34.070 | MOY | 1:36.973 | 1:52.824 | 1:34.344 | 1:34.702 | 1:35.583 | 1:35.125 | 1:34.891 | 1:34.701 | 1:34.539 | 1:34.125 | MOY | 1:34.726 | 1:35.082 | 1:35.633 |
Schumacher, R | 1:36.093 | 1:33.600 | 1:33.992 | 1:34.246 | 1:34.412 | 1:34.548 | 1:34.393 | 1:34.383 | 1:37.754 | 1:53.551 | RSC | 1:36.192 | 1:35.367 | 1:34.926 | 1:34.690 | 1:34.680 | 1:34.540 | 1:35.843 | 1:34.303 | 1:33.883 | 1:34.347 | RSC | 1:33.584 | 1:33.753 | 1:33.467 | 1:37.817 | 1:52.871 | 1:34.858 | 1:35.203 | 1:34.744 | 1:34.592 | 1:34.319 | RSC | 1:34.784 | 1:34.444 | 1:34.025 | 1:34.333 | 1:33.750 | 1:33.988 | 1:33.838 | 1:34.166 | 1:36.557 | 1:51.274 | RSC | 1:33.971 | 1:34.548 | 1:34.751 | 1:35.241 | 1:35.197 | 1:35.153 | 1:35.766 | 1:35.151 | 1:35.346 | 1:35.268 | RSC | 1:35.375 | 1:36.379 | 1:36.827 |
Coulthard | 1:40.415 | 1:35.400 | 1:35.691 | 1:35.943 | 1:36.254 | 1:36.380 | 1:35.878 | 1:36.732 | 1:35.859 | 1:36.377 | COU | 1:35.325 | 1:35.675 | 1:34.384 | 1:33.917 | 1:37.500 | 1:51.802 | 1:34.332 | 1:34.524 | 1:35.288 | 1:34.534 | COU | 1:35.022 | 1:34.766 | 1:35.003 | 1:34.752 | 1:34.949 | 1:34.747 | 1:34.920 | 1:34.505 | 1:34.735 | 1:34.087 | COU | 1:34.541 | 1:37.862 | 1:55.542 | 1:34.681 | 1:35.208 | 1:37.055 | 1:35.649 | 1:51.403 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Raikkonen | 1:42.976 | 1:36.113 | 1:36.910 | 1:36.530 | 1:36.978 | 1:36.547 | 1:38.118 | 1:38.023 | 1:35.849 | 1:36.578 | RAI | 1:36.325 | 1:35.815 | 1:35.344 | 1:39.248 | 1:55.974 | 1:35.434 | 1:35.818 | 1:35.475 | 1:35.958 | 1:35.799 | RAI | 1:36.509 | 1:35.936 | 1:35.938 | 1:35.901 | 1:35.384 | 1:35.315 | 1:34.928 | 1:35.202 | 1:34.309 | 1:34.319 | RAI | 1:34.607 | 1:34.718 | 1:34.349 | 1:35.029 | 1:33.920 | 1:37.724 | 1:55.050 | 1:34.764 | 1:34.205 | 1:35.946 | RAI | 1:34.458 | 1:34.396 | 1:34.015 | 1:34.433 | 1:34.029 | 1:34.348 | 1:34.075 | 1:34.503 | 1:34.527 | 1:34.438 | RAI | 1:34.622 | 1:34.326 | 1:34.312 |
Alonso | 1:42.577 | 1:35.917 | 1:36.968 | 1:36.595 | 1:36.997 | 1:36.571 | 1:35.213 | 1:35.001 | 1:34.965 | 1:35.632 | ALO | 1:35.998 | 1:34.863 | 1:34.501 | 1:37.288 | 1:55.413 | 1:35.270 | 1:35.911 | 1:35.485 | 1:35.655 | 1:35.148 | ALO | 1:36.114 | 1:34.907 | 1:34.682 | 1:34.881 | 1:34.466 | 1:34.361 | 1:34.387 | 1:34.440 | 1:34.279 | 1:34.887 | ALO | 1:34.474 | 1:34.309 | 1:37.865 | 1:55.086 | 1:35.081 | 1:36.116 | 1:36.096 | 1:36.043 | 1:35.476 | 1:35.164 | ALO | 1:35.293 | 1:35.235 | 1:35.314 | 1:35.014 | 1:34.897 | 1:35.237 | 1:35.045 | 1:34.743 | 1:35.817 | 1:36.019 | ALO | 1:35.528 | 1:35.763 | 1:35.765 |
Button | 1:37.919 | 1:35.105 | 1:35.289 | 1:35.094 | 1:35.429 | 1:35.490 | 1:37.405 | 1:35.378 | 1:35.403 | 1:35.284 | BUT | 1:34.718 | 1:34.383 | 1:34.474 | 1:34.449 | 1:37.663 | 1:54.738 | 1:34.770 | 1:35.566 | 1:35.881 | 1:35.330 | BUT | 1:35.559 | 1:35.243 | 1:35.032 | 1:35.196 | 1:34.746 | 1:34.462 | 1:34.101 | 1:34.609 | 1:34.073 | 1:34.473 | BUT | 1:34.859 | 1:34.880 | 1:33.819 | 1:34.112 | 1:37.078 | 1:54.523 | 1:34.677 | 1:34.951 | 1:35.039 | 1:35.445 | BUT | 1:34.776 | 1:35.096 | 1:35.103 | 1:35.565 | 1:35.233 | 1:36.611 | 1:35.813 | 1:35.035 | 1:35.739 | 1:35.188 | BUT | 1:35.389 | 1:35.131 | 1:35.323 |
Sato | 1:38.360 | 1:35.187 | 1:35.315 | 1:35.336 | 1:35.316 | 1:35.603 | 1:35.254 | 1:35.000 | 1:34.964 | 1:34.663 | SAT | 1:34.557 | 1:37.510 | 1:54.100 | 1:34.385 | 1:34.810 | 1:34.807 | 1:34.997 | 1:35.983 | 1:35.072 | 1:34.897 | SAT | 1:34.814 | 1:34.879 | 1:34.518 | 1:34.922 | 1:34.519 | 1:37.188 | 1:52.813 | 1:33.742 | 1:34.718 | 1:34.175 | SAT | 1:35.049 | 1:34.889 | 1:35.564 | 1:35.771 | 1:34.627 | 1:34.840 | 1:34.352 | 1:34.377 | 1:34.161 | 1:34.014 | SAT | 1:37.121 | 1:52.774 | 1:34.123 | 1:34.851 | 1:35.233 | 1:35.203 | 1:35.922 | 1:35.243 | 1:35.714 | 1:36.142 | SAT | 1:35.069 | 1:35.422 | 1:35.901 |
Fisichella | 1:42.259 | 1:35.921 | 1:34.542 | 1:35.396 | 1:37.191 | 1:35.560 | 1:35.783 | 1:36.533 | 1:36.351 | 1:36.084 | FIS | 1:35.466 | 1:38.575 | 1:53.407 | 1:36.161 | 1:37.162 | 1:46.071 | 1:34.879 | 1:34.597 | 1:34.808 | 1:35.862 | FIS | 1:35.004 | 1:35.286 | 1:35.932 | 1:35.741 | 1:36.046 | 1:34.076 | 1:37.375 | 1:52.880 | 1:34.210 | 1:34.095 | FIS | 1:34.570 | 1:34.621 | 1:35.262 | 1:35.469 | 1:35.195 | 1:35.805 | 1:34.896 | 1:35.081 | 1:35.180 | 1:34.611 | FIS | 1:36.997 | 1:53.084 | 1:34.115 | 1:33.850 | 1:34.398 | 1:34.465 | 1:34.814 | 1:34.899 | 1:34.714 | 1:34.640 | FIS | 1:34.503 | 1:34.270 | 1:34.569 |
Massa | 1:47.174 | 1:37.347 | 1:36.984 | 1:37.142 | 1:36.062 | 1:35.022 | 1:36.431 | 1:36.960 | 1:36.265 | 1:36.166 | MAS | 1:39.559 | 1:55.233 | 1:35.558 | 1:37.307 | 1:36.175 | 1:35.560 | 1:35.956 | 1:36.271 | 1:36.201 | 1:35.605 | MAS | 1:36.110 | 1:35.825 | 1:35.987 | 1:36.981 | 1:34.267 | 1:37.446 | 1:54.305 | 1:35.561 | 1:34.122 | 1:34.061 | MAS | 1:34.416 | 1:34.904 | 1:36.023 | 1:36.422 | 1:36.191 | 1:36.108 | 1:36.932 | 1:38.090 | 1:52.665 | 1:33.614 | MAS | 1:35.331 | 1:34.267 | 1:35.182 | 1:36.062 | 1:36.438 | 1:36.293 | 1:38.308 | 1:36.869 | 1:35.509 | 1:35.516 | MAS | 1:35.711 | 1:34.361 | 1:37.786 |
Webber | 1:39.761 | 1:35.344 | 1:35.992 | 1:36.096 | 1:36.396 | 1:36.236 | 1:36.092 | 1:36.418 | 1:36.116 | 1:36.990 | WEB | 1:39.384 | 1:55.677 | 1:34.229 | 1:35.215 | 1:36.960 | 1:37.046 | 1:36.478 | 2:03.083 | 2:14.620 | 1:41.950 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Klien | 1:46.189 | 1:37.276 | 1:37.471 | 1:38.339 | 1:37.341 | 1:37.855 | 1:37.186 | 1:37.454 | 1:36.664 | 1:36.704 | KLI | 1:36.430 | 1:36.719 | 1:36.250 | 1:36.078 | 1:35.612 | 1:39.383 | 1:57.232 | 1:37.594 | 1:37.759 | 1:38.163 | KLI | 1:36.049 | 1:36.599 | 1:36.397 | 1:36.595 | 1:36.848 | 1:36.163 | 1:35.970 | 1:37.643 | 1:36.832 | 1:35.884 | KLI | 1:35.596 | 1:35.261 | 1:39.666 | 1:57.366 | 1:36.249 | 1:36.155 | 1:38.558 | 1:37.099 | 1:36.944 | 1:37.432 | KLI | 1:36.939 | 1:37.206 | 1:38.450 | 1:37.600 | 1:38.333 | 1:38.588 | 1:37.129 | 1:37.834 | 1:36.959 | 1:36.861 | KLI | 1:36.831 | 1:39.287 | 999:999 |
Panis | 1:44.720 | 1:36.414 | 1:36.326 | 1:36.383 | 1:37.963 | 1:37.098 | 1:37.887 | 1:37.454 | 1:41.015 | 1:53.187 | PAN | 1:34.438 | 1:35.746 | 1:36.691 | 1:38.686 | 1:38.123 | 1:39.374 | 1:38.464 | 1:37.587 | 1:37.727 | 1:41.015 | PAN | 1:55.452 | 1:36.982 | 1:38.329 | 1:38.532 | 1:38.057 | 1:37.966 | 1:38.319 | 1:37.842 | 1:37.662 | 1:43.767 | PAN | 1:38.143 | 1:41.345 | 1:37.782 | 1:38.634 | 1:41.946 | 1:57.020 | 1:36.960 | 1:37.966 | 1:38.863 | 1:38.937 | PAN | 1:39.160 | 1:38.828 | 1:38.896 | 1:39.013 | 1:38.843 | 1:41.699 | 1:38.477 | 1:38.500 | 1:37.443 | 1:36.577 | PAN | 1:36.753 | 999:999 | 999:999 |
Heidfeld | 1:45.600 | 1:37.534 | 1:36.958 | 1:37.245 | 1:37.170 | 1:37.569 | 1:37.077 | 1:36.859 | 1:36.758 | 1:36.660 | HEI | 1:36.192 | 1:39.064 | 1:54.212 | 1:36.214 | 1:37.547 | 1:38.381 | 1:36.904 | 1:36.325 | 1:36.303 | 1:36.239 | HEI | 1:36.344 | 1:36.079 | 1:37.109 | 1:35.684 | 1:35.524 | 1:39.785 | 1:55.365 | 1:37.034 | 1:37.412 | 1:40.057 | HEI | 1:36.054 | 1:36.142 | 1:36.306 | 1:36.492 | 1:36.358 | 1:36.186 | 1:36.093 | 1:35.759 | 1:39.586 | 1:59.695 | HEI | 1:36.093 | 1:35.973 | 1:36.826 | 1:36.371 | 1:36.666 | 1:37.778 | 1:38.594 | 1:37.223 | 1:37.802 | 1:37.823 | HEI | 1:36.433 | 1:36.120 | 999:999 |
Bruni | 1:49.051 | 1:40.309 | 1:40.422 | 1:40.428 | 1:40.920 | 1:40.183 | 1:40.023 | 1:39.682 | 1:39.697 | 1:39.582 | BRU | 1:44.078 | 1:59.990 | 1:40.443 | 1:41.106 | 1:40.110 | 1:41.184 | 1:41.195 | 1:42.105 | 1:40.221 | 1:40.879 | BRU | 1:42.200 | 1:40.100 | 1:42.190 | 1:39.507 | 1:44.730 | 2:01.261 | 1:39.352 | 1:39.735 | 1:39.799 | 1:42.839 | BRU | 1:41.110 | 1:40.612 | 1:41.019 | 1:41.906 | 1:40.264 | 1:42.152 | 1:40.161 | 1:44.915 | 1:58.706 | 1:41.241 | BRU | 1:39.565 | 1:41.056 | 1:41.171 | 1:42.245 | 1:42.038 | 1:42.230 | 1:43.974 | 1:43.532 | 1:40.049 | 1:39.632 | 999:999 | 999:999 | 999:999 | 999:999 |
Baumgartner | 1:53.468 | 1:41.183 | 1:41.075 | 1:42.389 | 1:40.904 | 1:40.650 | 1:40.602 | 1:40.070 | 1:40.364 | 1:40.449 | BAU | 1:40.282 | 1:41.381 | 1:39.785 | 1:39.826 | 1:45.759 | 2:00.879 | 1:39.786 | 1:40.910 | 1:43.685 | 1:43.517 | BAU | 1:40.215 | 1:41.563 | 1:39.625 | 1:41.916 | 1:39.442 | 1:39.434 | 1:44.942 | 2:05.245 | 1:40.873 | 1:39.645 | BAU | 1:40.473 | 1:42.253 | 1:40.044 | 1:42.466 | 1:44.769 | 1:40.674 | 1:43.476 | 1:41.455 | 1:42.652 | 1:44.088 | BAU | 1:59.755 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Glock | 1:46.764 | 1:37.520 | 1:37.972 | 1:37.690 | 1:37.825 | 1:37.563 | 1:37.510 | 1:37.420 | 1:36.934 | 1:37.093 | GLO | 1:41.922 | 1:57.001 | 1:36.884 | 1:36.667 | 1:37.163 | 1:37.345 | 1:37.272 | 1:37.675 | 1:37.596 | 1:37.544 | GLO | 1:37.133 | 1:36.950 | 2:00.302 | 1:40.377 | 2:00.060 | 1:37.957 | 1:37.225 | 1:36.967 | 1:37.883 | 1:37.141 | GLO | 1:39.267 | 1:37.282 | 1:37.635 | 1:37.198 | 1:40.884 | 1:53.975 | 1:37.343 | 1:40.609 | 1:56.263 | 1:37.455 | GLO | 1:38.653 | 1:38.463 | 1:39.826 | 1:40.910 | 1:39.098 | 1:37.951 | 1:38.247 | 1:39.644 | 1:37.517 | 1:38.407 | GLO | 1:38.910 | 999:999 | 999:999 |
Villeneuve | 1:41.504 | 1:36.498 | 1:36.801 | 1:36.876 | 1:36.804 | 1:36.890 | 1:38.627 | 1:36.612 | 1:36.036 | 1:36.863 | VIL | 1:35.461 | 1:35.691 | 1:36.907 | 1:35.852 | 1:39.398 | 1:57.354 | 1:36.057 | 1:36.197 | 1:35.881 | 1:35.876 | VIL | 1:36.331 | 1:35.745 | 1:36.206 | 1:37.726 | 1:35.963 | 1:35.626 | 1:35.753 | 1:35.290 | 1:35.787 | 1:35.441 | VIL | 1:35.448 | 1:35.531 | 1:35.946 | 1:39.625 | 1:55.686 | 1:35.417 | 1:37.173 | 1:36.164 | 1:36.928 | 1:36.794 | VIL | 1:36.670 | 1:36.813 | 1:36.652 | 1:36.250 | 1:36.547 | 1:36.400 | 1:36.706 | 1:38.738 | 1:38.090 | 1:37.411 | VIL | 1:38.361 | 1:37.570 | 999:999 |
Trulli | 1:39.455 | 1:35.221 | 1:35.540 | 1:35.821 | 1:36.044 | 1:36.158 | 1:36.544 | 1:36.713 | 1:36.112 | 1:36.286 | TRU | 1:35.710 | 1:39.631 | 1:53.390 | 1:36.239 | 1:37.260 | 1:36.493 | 1:36.666 | 1:36.437 | 1:36.325 | 1:36.264 | TRU | 1:36.101 | 1:37.419 | 1:36.417 | 1:35.857 | 1:39.221 | 1:53.541 | 1:35.123 | 1:36.067 | 1:36.121 | 1:35.975 | TRU | 1:35.775 | 1:35.945 | 1:36.573 | 1:36.448 | 1:36.130 | 1:35.998 | 1:38.137 | 1:41.874 | 1:54.812 | 1:35.113 | TRU | 1:36.575 | 1:36.777 | 1:36.888 | 1:38.047 | 1:36.920 | 1:36.943 | 1:36.824 | 1:36.973 | 1:36.612 | 1:35.990 | TRU | 1:35.374 | 1:34.626 | 999:999 |
Compare between drivers (Table & Graph)
|
|